Unassigned for National Hockey Association
Update - January 11 2012 at 20:16
Simulating a Pre-Season
Players
Player Name PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO OV - Age Weight Height Salary Contract
Aaron Downey C 98 86 42 56 87 66 70 50 63 67 50 75 66 60 62 - 35 216 Lbs 6 ft 1 500,000 0 year
Adam Cracknell RW 54 43 74 69 84 72 69 70 62 62 69 62 66 60 63 - 24 211 Lbs 6 ft 2 546,667 0 year
Adam Hobson LW 70 38 62 69 81 63 66 72 57 64 67 61 62 60 61 - 22 205 Lbs 6 ft 0 450,000 0 year
Adam Taylor RW 70 47 73 70 79 62 66 64 58 62 66 61 68 60 61 - 25 200 Lbs 6 ft 0 462,500 0 year
Aki Seitsonen C 51 44 52 67 82 78 66 71 60 66 66 56 51 60 60 - 23 206 Lbs 6 ft 3 560,000 0 year
Alex Leavitt C 60 40 73 78 66 69 77 71 68 61 69 53 46 60 62 - 25 175 Lbs 5 ft 10 475,000 0 year
Alexander Brooks D 72 39 92 76 76 71 73 50 65 64 71 65 64 60 66 - 33 195 Lbs 6 ft 1 500,000 0 year
Alexander Naurov C 57 38 76 70 79 69 68 68 62 67 70 72 60 60 63 - 24 200 Lbs 5 ft 11 500,000 0 year
Andre Lakos D 72 38 78 72 96 63 63 50 69 64 67 70 56 60 65 - 30 240 Lbs 6 ft 6 625,000 0 year
Andre Roy LW 71 98 42 54 93 66 58 50 50 60 56 77 70 60 58 - 34 229 Lbs 6 ft 4 500,000 0 year
Andrew Archer D 67 60 74 68 85 71 62 50 59 66 72 63 60 60 64 - 26 212 Lbs 6 ft 4 544,500 0 year
Andrew Kozek RW 59 49 64 74 71 85 76 67 66 60 67 59 66 60 64 - 23 185 Lbs 5 ft 11 450,000 0 year
Andy Delmore D 68 51 68 72 79 81 66 50 69 64 73 72 69 60 67 - 32 201 Lbs 6 ft 0 750,000 0 year
Andy Schneider D 75 38 81 68 94 68 67 50 57 58 73 64 60 60 64 - 28 230 Lbs 6 ft 1 450,000 0 year
Anton Klementyev D 56 54 69 63 78 64 52 50 52 56 59 50 58 60 56 - 19 200 Lbs 6 ft 1 500,000 3 years
Ashton Rome RW 52 45 88 71 80 75 72 66 59 63 60 52 74 60 62 - 23 202 Lbs 6 ft 2 516,667 0 year
Bates Battaglia LW 38 63 71 61 81 82 52 60 50 69 54 85 69 60 59 - 33 205 Lbs 6 ft 2 500,000 0 year
Ben Ferriero RW 74 55 69 67 72 76 64 52 55 62 60 50 66 60 59 - 22 195 Lbs 5 ft 11 500,000 3 years
Ben Simon C 75 47 61 76 76 81 70 74 58 64 69 66 60 60 64 - 31 195 Lbs 6 ft 0 500,000 0 year
Benoit Mondou RW 52 41 67 74 66 74 70 67 60 60 68 65 60 60 61 - 24 175 Lbs 5 ft 9 450,000 0 year
Bobby Allen D 67 57 83 58 86 68 50 50 55 66 73 76 58 60 62 - 30 215 Lbs 6 ft 1 850,000 0 year
Brad Cole D 65 48 65 71 71 71 68 50 63 60 67 58 56 60 61 - 22 185 Lbs 6 ft 3 543,333 0 year
Brad Farynuk D 70 36 65 72 84 65 59 50 61 62 69 64 54 60 62 - 27 210 Lbs 6 ft 0 450,000 0 year
Brad Isbister LW 54 82 74 61 91 56 65 65 57 63 57 82 80 60 61 - 32 225 Lbs 6 ft 4 950,000 0 year
Brad Larsen RW 64 60 83 63 84 66 57 61 53 56 57 74 68 60 58 - 32 210 Lbs 6 ft 0 575,000 0 year
Brad May LW 70 82 48 61 88 63 61 50 58 56 50 92 84 60 60 - 37 218 Lbs 6 ft 1 750,000 0 year
Brandon Elliot LW 67 43 76 66 94 72 64 64 59 66 74 69 58 60 63 - 25 231 Lbs 6 ft 4 466,667 0 year
Brandon Nolan LW 82 51 79 66 75 63 55 68 65 66 75 53 65 60 62 - 26 192 Lbs 6 ft 1 475,000 0 year
Brandon Rogers D 67 43 73 75 78 68 66 50 64 58 72 61 60 60 64 - 27 198 Lbs 6 ft 1 450,000 0 year
Brandon Straub D 71 40 80 63 94 63 59 50 57 62 69 61 63 60 62 - 26 230 Lbs 6 ft 4 450,000 0 year
Brendan Smith D 59 37 67 73 66 79 65 50 66 61 66 51 67 60 62 - 20 174 Lbs 6 ft 2 450,000 0 year
Brent Aubin RW 58 48 76 69 74 75 73 66 63 65 68 54 70 60 63 - 23 190 Lbs 5 ft 9 491,667 0 year
Brent Kelly C 58 39 63 69 74 70 69 71 63 62 65 61 51 60 60 - 27 190 Lbs 6 ft 0 450,000 0 year
Brett Angel D 77 39 72 65 93 60 55 50 57 62 76 66 58 60 63 - 28 229 Lbs 6 ft 6 450,000 0 year
Brett Motherwell D 61 43 81 69 76 64 62 50 60 59 66 59 52 60 60 - 23 195 Lbs 5 ft 11 650,000 0 year
Brett Peterson D 64 50 68 69 78 71 63 50 60 60 74 60 65 60 63 - 27 199 Lbs 5 ft 11 450,000 0 year
Brian McGrattan RW 56 99 32 52 94 64 52 50 52 55 52 64 65 60 55 - 28 231 Lbs 6 ft 4 500,000 0 year
Bruce Graham C 68 43 85 64 96 71 69 73 61 63 72 54 65 60 63 - 23 235 Lbs 6 ft 6 591,667 0 year
Bryan Schmidt D 76 55 78 75 83 70 63 50 67 61 72 66 55 60 65 - 28 209 Lbs 6 ft 4 450,000 0 year
Cam Keith LW 68 49 75 71 85 68 64 60 62 62 66 65 52 60 62 - 28 213 Lbs 6 ft 3 450,000 0 year
Chad Anderson D 73 42 74 68 87 56 62 50 58 59 73 61 56 60 62 - 27 217 Lbs 6 ft 4 450,000 0 year
Chad Painchaud RW 57 39 66 70 73 83 63 57 57 63 68 51 65 60 60 - 23 188 Lbs 6 ft 0 563,333 0 year
Chris Blight RW 68 49 59 72 74 60 65 66 59 60 68 66 59 60 60 - 26 190 Lbs 6 ft 0 450,000 0 year
Chris Collins LW 51 47 59 70 73 79 74 67 60 60 66 66 70 60 62 - 25 189 Lbs 5 ft 8 513,900 0 year
Chris Harrington D 65 50 82 70 70 74 65 50 65 62 69 62 58 60 63 - 27 182 Lbs 6 ft 0 532,500 0 year
Chris Lawrence RW 64 54 73 72 87 76 61 72 59 64 73 51 66 60 63 - 22 217 Lbs 6 ft 4 585,000 0 year
Chris Lee D 60 46 65 71 71 66 63 50 60 61 64 65 53 60 60 - 28 185 Lbs 6 ft 0 450,000 0 year
Cleve Kinley D 64 45 71 67 74 69 59 50 63 62 67 57 53 60 60 - 25 190 Lbs 6 ft 0 450,000 0 year
Colby Genoway RW 66 47 74 69 79 81 70 67 62 65 67 62 69 60 64 - 25 201 Lbs 6 ft 1 850,000 0 year
Colton Fretter C 55 46 72 69 77 72 67 71 59 63 68 65 60 60 61 - 27 197 Lbs 5 ft 10 450,000 0 year
Cory Urquhart C 57 39 81 72 80 69 68 73 65 69 73 60 45 60 63 - 24 203 Lbs 6 ft 3 495,000 0 year
Craig Valette C 60 36 63 70 74 73 66 70 62 63 70 61 54 60 61 - 26 190 Lbs 6 ft 0 475,000 0 year
Curtis Fraser C 65 45 62 67 79 72 63 70 60 63 70 61 66 60 61 - 27 200 Lbs 6 ft 2 450,000 0 year
Dan Collins RW 52 45 74 72 76 72 67 66 62 63 63 58 65 60 61 - 22 195 Lbs 6 ft 2 628,333 0 year
Dan DaSilva RW 67 51 92 66 76 71 58 63 58 61 65 61 64 60 60 - 24 195 Lbs 6 ft 1 468,333 0 year
Dan Lacouture RW 65 78 62 75 86 65 64 50 55 70 54 75 78 60 63 - 32 215 Lbs 6 ft 3 500,000 0 year
Dan Spang D 66 41 79 66 81 72 64 50 62 61 72 68 62 60 64 - 26 205 Lbs 6 ft 0 575,000 0 year
Daniel Rahimi D 49 50 83 67 85 71 66 50 62 61 63 53 59 60 61 - 22 213 Lbs 6 ft 3 647,778 0 year
Danny Groulx D 63 38 75 68 82 77 70 50 70 63 73 71 68 60 66 - 28 207 Lbs 6 ft 0 450,000 0 year
Danny Irmen RW 57 38 92 69 70 76 77 72 65 60 61 65 64 60 62 - 25 182 Lbs 6 ft 0 870,000 0 year
Darcy Campbell D 59 42 76 72 69 71 73 50 68 61 70 55 65 60 63 - 25 180 Lbs 6 ft 1 850,000 0 year
Darren McCarty RW 44 96 42 64 86 65 59 50 57 61 50 94 74 60 59 - 37 215 Lbs 6 ft 1 1,200,000 0 year
David Cullen D 61 41 75 71 88 81 72 50 72 65 70 72 65 60 67 - 32 218 Lbs 6 ft 2 450,000 0 year
David Schneider D 63 40 68 75 74 71 73 50 69 64 69 73 62 60 65 - 30 190 Lbs 5 ft 9 475,000 0 year
David Sloane RW 54 73 78 57 85 67 63 59 69 57 63 50 56 60 59 - 24 220 Lbs 6 ft 4 500,000 1 year
Dennis Packard LW 81 63 75 74 93 67 66 60 63 62 73 67 57 60 65 - 27 233 Lbs 6 ft 6 450,000 0 year
Derek Armstrong C 83 66 59 68 76 57 63 68 55 62 51 85 82 60 61 - 36 195 Lbs 6 ft 0 500,000 0 year
Derek Couture RW 56 41 65 68 81 84 67 67 62 64 65 57 68 60 62 - 25 205 Lbs 6 ft 1 458,333 0 year
Derek Damon LW 63 48 68 67 76 65 61 71 58 59 74 68 50 60 60 - 28 195 Lbs 6 ft 0 450,000 0 year
Derek MacKenzie C 65 50 78 68 71 68 63 54 51 64 55 59 61 60 58 - 28 185 Lbs 5 ft 11 700,000 0 year
Derek Nesbitt RW 64 37 66 68 71 66 64 70 57 59 74 65 64 60 60 - 27 185 Lbs 6 ft 0 450,000 0 year
Derek Peltier D 39 53 83 63 70 77 60 50 69 58 73 50 66 60 60 - 24 190 Lbs 5 ft 11 500,000 3 years
Derrick Walser D 61 51 61 79 76 81 76 50 74 72 70 65 60 60 67 - 31 194 Lbs 5 ft 10 500,000 0 year
Donald Brashear LW 90 99 44 54 94 60 57 50 54 56 50 91 68 60 58 - 37 239 Lbs 6 ft 3 1,000,000 0 year
Drew Bagnall D 78 41 77 66 86 74 67 50 58 64 78 60 62 60 65 - 25 215 Lbs 6 ft 3 750,000 0 year
Drew Fata D 59 71 76 62 89 80 45 50 62 66 71 54 61 60 62 - 26 220 Lbs 6 ft 4 495,000 0 year
Duvie Westcott D 67 54 65 73 77 79 64 50 65 75 67 75 77 60 66 - 31 197 Lbs 5 ft 11 700,000 0 year
Dylan Hunter LW 76 40 66 66 78 72 76 67 66 67 72 57 58 60 64 - 24 198 Lbs 5 ft 11 566,667 0 year
Eric Boulton LW 71 97 38 54 89 65 64 50 60 58 50 78 65 60 59 - 33 220 Lbs 6 ft 1 480,000 0 year
Ethan Graham D 52 44 62 81 74 72 71 50 61 56 64 60 52 60 61 - 27 190 Lbs 6 ft 2 450,000 0 year
Evan Brophey C 67 41 76 71 81 60 67 71 60 61 67 55 61 60 61 - 22 205 Lbs 6 ft 1 850,000 0 year
Francis Lemieux RW 54 45 67 74 71 73 67 69 58 61 64 63 62 60 60 - 25 184 Lbs 5 ft 11 461,667 0 year
Franklin MacDonald D 62 47 72 71 76 64 60 50 58 63 68 62 54 60 60 - 24 195 Lbs 5 ft 11 466,667 0 year
Frantisek Kaberle D 53 53 79 72 74 65 73 50 74 57 76 85 74 60 66 - 36 190 Lbs 6 ft 0 500,000 0 year
Freddy Cabana C 70 37 68 68 80 61 67 70 66 63 67 54 51 60 61 - 23 202 Lbs 6 ft 0 480,000 0 year
Fredrik Johansson C 56 45 75 72 72 73 71 70 68 60 65 67 53 60 62 - 25 187 Lbs 6 ft 0 500,000 0 year
Geoff Kinrade D 72 66 87 56 83 84 64 50 59 59 73 50 61 60 63 - 24 215 Lbs 6 ft 0 500,000 1 year
Geoff Paukovich C 77 53 74 63 83 69 66 71 60 66 75 59 55 60 62 - 23 208 Lbs 6 ft 4 603,333 0 year
Geoff Waugh D 71 44 74 70 86 59 64 50 60 61 74 59 56 60 63 - 26 215 Lbs 6 ft 4 450,000 0 year
Georges Laraque RW 78 99 42 53 97 54 56 50 56 55 50 82 66 60 57 - 32 243 Lbs 6 ft 3 850,000 0 year
Gerard Miller D 63 42 77 71 81 70 63 50 55 64 70 58 59 60 62 - 26 204 Lbs 6 ft 0 450,000 0 year
Gerry Burke D 73 45 73 70 91 71 61 50 62 57 65 61 54 60 63 - 27 225 Lbs 6 ft 4 450,000 0 year
Gino Pisellini RW 73 47 72 66 84 62 63 62 56 63 70 53 66 60 61 - 23 210 Lbs 6 ft 0 483,333 0 year
Gord Baldwin D 62 46 60 68 78 81 63 50 60 61 68 56 64 60 62 - 22 199 Lbs 6 ft 5 600,000 0 year
Greg Mauldin LW 58 47 71 75 69 70 77 71 69 65 67 60 68 60 64 - 27 180 Lbs 5 ft 11 500,000 0 year
Guillaume Lefebvre LW 58 47 71 75 79 70 77 71 69 65 67 61 66 60 65 - 28 200 Lbs 6 ft 1 500,000 0 year
Hans Benson RW 73 53 77 66 84 64 66 56 55 64 75 63 68 60 62 - 31 210 Lbs 6 ft 0 450,000 0 year
Ian Moran D 67 42 73 72 77 79 71 50 63 64 70 81 70 60 66 - 37 197 Lbs 5 ft 11 500,000 0 year
Ivan Khomutov C 65 44 86 69 84 72 71 70 57 66 72 61 55 60 63 - 24 210 Lbs 6 ft 3 483,667 0 year
J.D. Corbin LW 53 36 76 70 71 64 64 67 72 63 65 69 55 60 61 - 24 185 Lbs 5 ft 11 450,000 0 year
J.D. Forrest D 60 40 65 73 71 70 71 50 66 66 64 72 63 60 63 - 28 185 Lbs 5 ft 9 475,000 0 year
Jacob Micflikier C 58 40 66 70 69 65 64 68 60 61 71 63 46 60 59 - 25 180 Lbs 5 ft 8 450,000 0 year
Jaime Sifers D 77 77 67 60 83 77 59 50 62 63 79 64 66 60 65 - 26 209 Lbs 6 ft 0 500,000 0 year
James O'Brien C 71 49 77 66 71 73 75 69 57 59 61 50 53 60 60 - 20 184 Lbs 6 ft 2 875,000 0 year
James Sixsmith LW 52 43 81 70 69 72 69 69 63 58 59 56 58 60 59 - 25 180 Lbs 5 ft 9 450,000 0 year
Jamie Fritsch D 72 54 72 62 72 65 64 50 63 66 50 50 53 60 58 - 24 195 Lbs 6 ft 2 500,000 3 years
Jamie Hunt D 71 49 76 74 76 77 71 50 67 62 70 63 66 60 66 - 25 195 Lbs 6 ft 2 605,000 0 year
Jamie Tardif RW 59 49 69 68 80 59 69 82 65 68 77 67 71 60 64 - 24 203 Lbs 6 ft 0 450,000 0 year
Janis Sprukts C 60 80 82 52 92 76 61 73 62 64 54 50 53 60 58 - 26 235 Lbs 6 ft 3 500,000 3 years
Janne Lahti LW 55 44 83 69 87 67 70 68 63 70 71 64 61 60 64 - 27 216 Lbs 6 ft 2 850,000 0 year
Janos Vas LW 56 43 88 75 70 76 75 70 64 62 71 63 65 60 64 - 25 183 Lbs 6 ft 1 555,000 0 year
Jaroslav Svoboda RW 50 43 87 78 78 80 76 70 67 66 71 67 63 60 66 - 29 198 Lbs 6 ft 3 500,000 0 year
Jason Guerriero C 61 40 80 75 67 71 76 56 71 62 63 63 48 60 63 - 28 176 Lbs 5 ft 8 450,000 0 year
Jason Jozsa D 64 54 76 72 76 70 65 50 59 58 67 66 65 60 62 - 28 195 Lbs 6 ft 1 450,000 0 year
Jason Ward RW 61 68 39 64 80 71 66 66 56 63 50 75 73 60 60 - 30 203 Lbs 6 ft 3 500,000 0 year
Jassen Cullimore D 66 90 76 52 97 76 65 50 64 57 75 91 76 60 67 - 36 244 Lbs 6 ft 5 500,000 0 year
Jean-Claude Sawyer D 73 47 72 64 79 63 61 50 61 62 73 54 55 60 61 - 23 200 Lbs 6 ft 3 508,333 0 year
Jean-Philippe Cote D 73 38 84 75 87 77 71 50 64 65 79 60 67 60 68 - 27 216 Lbs 6 ft 2 500,000 0 year
Jeff Campbell LW 61 38 93 76 66 66 79 64 71 64 66 68 60 60 65 - 28 175 Lbs 5 ft 10 600,000 0 year
Jeff Cowan LW 84 92 42 76 81 66 53 50 51 55 54 80 81 60 60 - 32 205 Lbs 6 ft 2 750,000 0 year
Jeff Giuliano LW 81 57 85 61 81 71 61 67 59 55 83 72 68 60 63 - 30 205 Lbs 5 ft 9 950,000 0 year
Jeff Hoggan RW 99 57 52 66 73 75 53 66 64 71 71 65 64 60 63 - 31 188 Lbs 6 ft 1 450,000 0 year
Jeff Likens D 59 48 69 71 68 67 67 50 66 62 61 61 56 60 60 - 24 178 Lbs 5 ft 11 450,000 0 year
Jeffrey Szwez LW 69 60 67 68 84 65 66 56 59 65 78 67 55 60 63 - 28 210 Lbs 6 ft 3 450,000 0 year
Jekabs Redlihs D 70 42 73 73 74 67 64 50 66 61 69 60 59 60 63 - 27 190 Lbs 6 ft 2 450,000 0 year
Jeremy Reich RW 71 81 58 63 80 65 57 67 53 57 66 65 64 60 58 - 30 203 Lbs 6 ft 1 650,000 0 year
Jeremy Scherlinck D 63 45 74 73 84 76 65 50 55 55 65 66 63 60 63 - 26 210 Lbs 6 ft 3 450,000 0 year
Jerramie Domish D 71 48 76 67 80 66 62 50 55 62 76 68 57 60 63 - 30 203 Lbs 5 ft 9 450,000 0 year
Jim Dowd C 52 50 72 72 69 61 62 78 55 60 67 96 71 60 61 - 40 180 Lbs 6 ft 0 550,000 0 year
Jiri Novotny C 88 55 78 68 76 70 63 78 55 62 70 66 65 60 62 - 26 194 Lbs 6 ft 2 900,000 0 year
Joe Barnes C 58 44 74 69 85 69 65 70 61 60 69 53 43 60 60 - 23 212 Lbs 6 ft 3 516,667 0 year
Joe Grimaldi D 61 36 67 71 64 71 60 50 59 60 58 54 68 60 59 - 23 170 Lbs 6 ft 0 450,000 0 year
Joe Jensen LW 55 45 77 68 69 62 56 61 70 65 68 61 56 60 60 - 26 180 Lbs 5 ft 11 487,500 0 year
Joe Piskula D 74 36 76 81 84 81 71 50 66 63 73 55 65 60 68 - 25 210 Lbs 6 ft 3 1,125,000 0 year
Joe Rooney LW 50 43 93 73 64 67 68 63 54 55 58 60 55 60 57 - 24 170 Lbs 5 ft 10 450,000 0 year
Joe Rullier D 64 53 75 70 94 77 68 50 71 65 72 65 63 60 67 - 29 230 Lbs 6 ft 3 450,000 0 year
Joel Lundqvist C 98 55 75 67 76 73 57 53 59 59 62 62 69 60 61 - 27 194 Lbs 6 ft 1 450,000 0 year
Joel Rechlicz RW 82 99 33 52 85 73 56 55 60 63 50 50 59 60 57 - 22 220 Lbs 6 ft 4 500,000 3 years
Joey DiPenta D 52 69 74 73 78 69 57 50 69 65 66 65 72 60 63 - 30 199 Lbs 6 ft 2 550,000 0 year
Joey Mormina D 99 70 82 57 89 64 50 50 61 60 74 61 65 60 64 - 27 220 Lbs 6 ft 5 475,000 0 year
Johan Ryno LW 74 40 80 67 86 69 63 58 61 65 61 55 58 60 61 - 23 215 Lbs 6 ft 4 615,000 0 year
John Adams D 66 48 65 74 78 60 63 50 61 61 67 61 68 60 62 - 26 198 Lbs 6 ft 2 450,000 0 year
John Vigilante LW 60 56 87 67 79 73 68 63 60 62 72 56 53 60 61 - 24 200 Lbs 6 ft 0 463,333 0 year
John Zeiler RW 87 74 48 62 75 67 55 70 52 55 55 55 64 58 56 - 26 193 Lbs 6 ft 0 500,000 0 year
Johnny Pohl C 69 48 76 71 72 63 63 63 59 71 74 67 66 60 63 - 30 186 Lbs 6 ft 0 450,000 0 year
Jon Awe D 64 37 68 67 89 72 57 50 57 64 73 67 56 60 63 - 29 220 Lbs 6 ft 4 450,000 0 year
Jon D'Aversa D 73 42 75 71 79 69 65 50 59 63 71 59 67 60 64 - 23 200 Lbs 6 ft 2 525,000 0 year
Jon Gleed D 70 50 82 70 84 68 64 50 57 60 75 60 65 60 64 - 25 210 Lbs 6 ft 2 450,000 0 year
Jon Insana D 75 50 75 66 80 66 63 50 58 63 74 67 60 60 63 - 29 202 Lbs 6 ft 1 450,000 0 year
Jon Mirasty LW 74 65 72 67 89 62 60 64 60 63 76 62 56 60 62 - 27 220 Lbs 5 ft 10 450,000 0 year
Jonas Almtorp C 51 52 77 75 74 69 68 71 67 64 71 59 52 60 62 - 25 190 Lbs 6 ft 1 450,000 0 year
Jonathan Filewich RW 51 58 83 61 81 66 52 66 62 59 53 51 68 60 57 - 24 205 Lbs 6 ft 2 450,000 0 year
Jonathan Matsumoto C 57 38 64 72 71 72 70 72 66 64 64 52 54 60 61 - 22 185 Lbs 6 ft 0 600,000 0 year
Jonathan Tremblay RW 74 53 65 60 97 69 62 67 62 65 66 62 68 60 62 - 25 240 Lbs 6 ft 3 471,667 0 year
Jordan Krestanovich LW 58 47 71 75 64 70 77 71 69 65 67 61 56 60 63 - 28 170 Lbs 6 ft 0 500,000 0 year
Josh Hennessy C 56 65 83 69 69 78 61 50 70 66 50 54 60 60 60 - 24 180 Lbs 6 ft 0 675,000 0 year
Josh Langfeld RW 76 63 83 58 87 67 52 70 62 67 71 67 72 60 62 - 32 216 Lbs 6 ft 3 450,000 0 year
Josh Soares C 63 49 70 72 76 65 62 68 60 62 70 55 49 60 60 - 27 195 Lbs 6 ft 0 500,000 0 year
Julian Talbot C 51 44 63 73 68 67 70 71 64 61 63 62 50 60 60 - 24 178 Lbs 6 ft 0 450,000 0 year
Juraj Simek RW 72 60 61 74 73 73 63 63 61 68 62 50 63 60 61 - 22 189 Lbs 6 ft 1 550,000 0 year
Justin Fletcher D 64 36 68 74 74 75 69 50 66 58 68 66 61 60 64 - 26 190 Lbs 5 ft 10 475,000 0 year
Justin Keller LW 62 37 76 73 71 70 77 68 63 65 67 60 62 60 63 - 23 185 Lbs 6 ft 0 500,000 0 year
Keith Johnson C 67 40 71 68 69 64 63 66 60 59 72 64 46 60 59 - 24 180 Lbs 5 ft 11 450,000 0 year
Kelsey Wilson LW 64 73 65 64 84 68 64 68 62 67 75 56 51 60 62 - 23 210 Lbs 6 ft 1 500,000 0 year
Kenny Roche C 70 39 71 69 82 60 64 71 60 59 69 69 63 60 61 - 25 207 Lbs 6 ft 0 450,000 0 year
Kenny Smith D 78 61 65 68 84 65 59 50 56 58 79 62 63 60 64 - 27 210 Lbs 6 ft 2 450,000 0 year
Kevin Dallman D 80 65 86 68 76 73 66 50 64 64 60 67 64 60 64 - 28 195 Lbs 5 ft 11 500,000 0 year
Kevin Doell C 70 58 73 65 74 67 56 66 65 63 63 54 59 60 59 - 30 190 Lbs 5 ft 11 475,000 0 year
Kevin Jarman LW 58 38 67 66 77 62 66 65 56 63 66 56 58 60 59 - 24 197 Lbs 6 ft 0 450,000 0 year
Kevin Quick D 38 57 83 57 76 77 65 50 68 55 65 50 64 60 59 - 21 195 Lbs 6 ft 0 500,000 0 year
Kevin Schaeffer D 64 44 72 66 79 75 64 50 60 63 64 60 51 60 61 - 24 200 Lbs 6 ft 1 450,000 0 year
Kevyn Adams C 54 45 74 65 74 48 58 70 56 55 78 82 76 60 60 - 34 190 Lbs 6 ft 1 900,000 0 year
Kirill Starkov LW 65 44 61 69 71 67 70 67 58 64 53 54 50 60 58 - 22 185 Lbs 6 ft 0 595,000 0 year
Kirk MacDonald RW 72 46 72 68 84 65 62 66 55 60 72 66 70 60 61 - 25 210 Lbs 6 ft 3 450,000 0 year
Konstantin Pushkarev LW 81 43 87 81 69 75 72 62 66 67 68 56 57 60 65 - 24 180 Lbs 6 ft 0 600,000 0 year
Kris Chucko LW 60 53 58 62 78 68 52 64 54 56 57 51 65 60 55 - 23 190 Lbs 6 ft 2 900,000 0 year
Kurtis McLean C 87 47 80 74 66 73 70 69 50 75 62 67 50 60 62 - 28 175 Lbs 5 ft 11 450,000 0 year
Kyle Rank RW 58 47 72 71 71 70 64 64 60 57 59 63 62 60 59 - 26 185 Lbs 6 ft 1 450,000 0 year
Kyle Wilson C 70 43 74 71 79 69 74 71 63 65 75 62 55 60 64 - 24 200 Lbs 6 ft 0 750,000 0 year
Luke Richardson D 72 76 82 62 86 76 51 50 62 57 69 99 83 60 66 - 40 215 Lbs 6 ft 4 500,000 0 year
Malcolm MacMillan C 69 88 67 69 74 65 62 70 58 59 68 64 52 60 60 - 27 190 Lbs 5 ft 11 450,000 0 year
Marc Busenburg D 61 41 69 71 74 68 69 50 68 60 69 72 65 60 63 - 31 190 Lbs 6 ft 1 450,000 0 year
Marco Rosa C 67 39 80 74 74 67 68 73 64 65 71 61 54 60 63 - 27 190 Lbs 6 ft 0 450,000 0 year
Marcus Nilson RW 40 58 83 63 75 68 52 68 53 60 72 77 74 60 59 - 31 193 Lbs 6 ft 2 800,000 0 year
Marek Kvapil LW 55 49 79 75 73 73 65 61 64 61 66 62 56 60 61 - 24 188 Lbs 5 ft 10 475,000 0 year
Marek Zagrapan C 60 38 70 79 76 73 73 69 64 67 85 59 65 60 66 - 22 195 Lbs 6 ft 1 883,333 0 year
Mario Scalzo D 57 38 77 72 74 76 66 50 66 62 71 65 60 60 63 - 24 190 Lbs 5 ft 10 625,000 0 year
Marius Holtet RW 54 39 62 73 70 72 67 70 64 70 71 61 73 60 63 - 25 183 Lbs 6 ft 0 475,000 0 year
Mark Ardelan D 69 61 78 75 79 71 69 50 72 65 70 61 57 60 65 - 26 200 Lbs 6 ft 0 475,000 0 year
Mark Bomersback LW 64 42 72 69 72 64 61 65 57 61 73 65 50 60 59 - 27 187 Lbs 5 ft 10 450,000 0 year
Mark Hartigan C 77 55 72 68 79 63 64 73 51 65 50 65 70 60 59 - 31 200 Lbs 6 ft 0 500,000 0 year
Mark Lee C 58 47 66 71 71 68 71 71 58 55 59 60 51 60 58 - 25 184 Lbs 5 ft 11 450,000 0 year
Mark Matheson D 72 48 66 68 81 62 58 50 58 62 72 69 63 60 62 - 25 205 Lbs 6 ft 2 450,000 0 year
Mark McCutcheon C 58 41 70 71 74 68 69 70 57 59 70 66 54 60 60 - 25 190 Lbs 6 ft 0 450,000 0 year
Mark Mowers RW 49 42 78 69 66 66 56 65 50 56 54 76 70 60 56 - 35 174 Lbs 5 ft 11 450,000 0 year
Mark Rooneem LW 64 40 70 70 74 66 61 67 57 57 63 62 51 60 58 - 26 191 Lbs 6 ft 2 450,000 0 year
Mark Smith C 68 77 61 61 81 61 57 70 54 56 57 73 72 60 58 - 31 205 Lbs 5 ft 10 500,000 0 year
Mark Tobin LW 64 65 62 67 84 63 61 69 54 61 69 53 55 60 59 - 23 211 Lbs 6 ft 3 450,000 0 year
Mark Wotton D 71 41 77 72 76 71 66 50 67 63 74 75 58 60 65 - 36 195 Lbs 6 ft 1 450,000 0 year
Martin Grenier D 90 74 58 75 97 69 63 50 61 61 70 61 59 60 66 - 28 245 Lbs 6 ft 5 600,000 0 year
Marty Sertich C 64 42 74 70 60 73 68 70 62 65 62 62 53 60 60 - 26 163 Lbs 5 ft 11 850,000 0 year
Marvin Degon D 64 48 83 81 74 67 69 50 74 61 66 60 55 60 64 - 26 190 Lbs 5 ft 11 850,000 0 year
Mathieu Melanson RW 62 46 68 70 79 69 63 66 59 64 76 62 67 60 62 - 24 200 Lbs 6 ft 0 450,000 0 year
Matt Anderson C 62 44 68 70 78 67 66 70 56 61 69 60 44 60 59 - 26 198 Lbs 5 ft 11 450,000 0 year
Matt Bradley RW 81 73 65 62 79 72 62 52 66 60 58 76 79 60 62 - 31 200 Lbs 6 ft 3 800,000 0 year
Matt Butcher C 57 37 92 73 71 66 68 70 59 62 64 52 51 60 60 - 22 185 Lbs 6 ft 1 450,000 0 year
Matt Christie C 67 41 73 66 78 65 67 64 60 64 71 66 53 60 61 - 24 198 Lbs 5 ft 10 450,000 0 year
Matt Kassian LW 76 50 68 65 97 75 66 68 62 61 75 52 60 60 63 - 22 245 Lbs 6 ft 5 525,000 0 year
Matt Kelly D 68 39 74 73 76 70 58 50 60 58 70 62 58 60 62 - 24 195 Lbs 6 ft 2 500,000 0 year
Matt Murley LW 75 56 85 63 81 71 51 76 57 63 63 63 61 60 59 - 29 204 Lbs 6 ft 1 500,000 0 year
