Scoring Leaders

(As of Sunday, Dec 10 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.STLOUIS(Tit)             26  18  19   37   5   16   6   0    95   18.9
 Z.PALFFY(Gri)              27  12  22   34   5   42   4   0    92   13.0
 M.LEMIEUX(Tit)             26   5  26   31  12   22   1   0    58    8.6
 R.LANG(Tit)                26  14  15   29   3   37   7   0    71   19.7
 S.FEDOROV(Gri)             28  15  13   28   0   24   5   0    69   21.7
 K.TKACHUK(Gri)             28  13  15   28   1   94   5   0    84   15.5
 B.GUERIN(Gla)              19  10  17   27  10   28   2   0    58   17.2
 R.DVORAK(Tit)              26  13  14   27  11   18   3   0    55   23.6
 S.SULLIVAN(Tit)            26  10  17   27   3   22   2   0    61   16.4
 A.YASHIN(Tit)              26  15  11   26  12   19   4   1    76   19.7
 B.BERARD(Tit)              26   2  22   24   3   61   1   0    54    3.7
 A.TANGUAY(Bar)             13  10  12   22  11    8   4   0    34   29.4
 A.MOROZOV(Gri)             28   8  14   22  -7   27   2   0    64   12.5
 T.HUNTER(Gri)              28   7  14   21   4    8   2   0    43   16.3
 J.NIEUWENDYK(Gla)          19   8  12   20   7   20   2   0    46   17.4
 M.CHOUINARD(Gri)           28  11   9   20   4   20   1   0    43   25.6
 B.LEETCH(Gri)              28   6  14   20  -5   51   1   1    61    9.8
 S.YZERMAN(Gri)             28   1  19   20  -2   50   0   0    67    1.5
 G.ROBERTS(Gla)             19  12   7   19   8   14   5   0    54   22.2
 B.MORROW(Gla)              19   2  17   19   7   21   0   0    38    5.3
 P.DEMITRA(Hot)             14   4  14   18   4   16   1   0    39   10.3
 M.RECCHI(RRa)              20   9   8   17   4   14   0   0    54   16.7
 S.GOMEZ(RRa)               20   5  12   17   0   22   1   1    31   16.1
 R.JACKMAN(Tit)             26   6  11   17   5   17   1   0    55   10.9
 J.MODRY(Tit)               26   3  14   17  11   17   0   0    44    6.8
 G.MURRAY(Bar)              13   5  11   16   5    8   0   0    26   19.2
 M.KNUBLE(Gla)              19   6  10   16   4   16   1   0    43   14.0
 M.SUNDIN(Wil)              13   7   8   15   2   12   2   0    51   13.7
 S.KOIVU(Bar)               13   5  10   15  -5   13   2   0    29   17.2
 B.MORRISON(Bar)            13   4  11   15   8    4   1   0    42    9.5

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Gla) 19 11 8 0 1156 44 0 2.28 0 537 .918 3 N.KHABIBULIN (Mus) 5 1 2 0 270 12 0 2.67 0 121 .901 0 T.VOKOUN (War) 7 3 4 0 410 19 0 2.78 0 201 .905 0 E.BELFOUR (Maj) 7 3 4 0 430 20 1 2.79 2 241 .917 0 J.GIGUERE (Dev) 7 3 4 0 394 19 0 2.89 0 175 .891 0 E.NABOKOV (Roc) 6 2 4 0 329 16 1 2.92 2 134 .881 0 D.ROLOSON (Tit) 22 13 8 0 1318 65 1 2.96 0 621 .895 0 D.CLOUTIER (RRa) 20 11 9 0 1173 59 0 3.02 0 551 .893 1 D.HASEK (Tit) 8 3 2 0 276 14 0 3.04 0 120 .883 0 C.OSGOOD (Mur) 11 6 5 0 647 33 1 3.06 0 298 .889 0