Standings

(As of Saturday, May 27 2006)

By Conference

Canadian Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNordiks      12   9  3  0  2  20  52  40  .833   4  2  0   9  3  0   2  2  0   8-2-0  W1
yOmsk         12   6  4  2  0  14  47  33  .583   3  2  1   6  4  2   0  0  2   6-3-1  W1
xGladiators   12   9  3  0  1  19  49  30  .791   6  0  0   9  3  0   2  1  0   7-3-0  W3
xVampyres     12   7  4  1  0  15  30  32  .625   4  1  1   7  4  1   1  0  1   6-3-1  W2
xWildcats     12   6  4  2  0  14  37  34  .583   3  2  1   6  4  2   0  0  2   5-3-2  L2
xTitans       12   5  6  1  2  13  38  37  .541   3  3  0   5  6  1   0  2  1   4-6-0  L1
xPanthers     12   5  4  3  0  13  30  33  .541   3  2  1   5  4  3   0  0  3   5-3-2  W1
xRockhounds   12   5  5  2  0  12  26  28  .500   2  2  2   5  5  2   1  0  2   4-4-2  L1

Bulldogs 12 4 5 3 1 12 30 35 .500 2 3 1 4 5 3 1 1 3 3-4-3 L1 Rockets 12 5 6 1 0 11 43 37 .458 4 1 1 5 6 1 0 0 1 3-6-1 W1 Wolf Pack 12 4 7 1 1 10 32 45 .416 2 4 0 4 7 1 0 1 1 3-6-1 W2 Griffons 12 4 8 0 0 8 38 39 .333 3 3 0 4 8 0 1 0 0 3-7-0 L6 Barracudas 12 3 8 1 1 8 26 37 .333 2 3 1 3 8 1 1 1 1 3-7-0 L4 Sting 12 3 8 1 1 8 30 48 .333 1 5 0 3 8 1 0 1 1 3-6-1 W1

American Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zHotheads     12  10  1  1  0  21  50  18  .875   5  0  1  10  1  1   0  0  1   8-1-1  W1
yWarriors     12   8  1  3  0  19  42  26  .791   3  1  2   8  1  3   1  0  3   7-1-2  T1
yRRaiders     12  10  1  1  0  21  45  18  .875   5  1  0  10  1  1   0  0  1   8-1-1  W8
xMajors       12   8  4  0  0  16  42  36  .666   3  3  0   8  4  0   0  0  0   6-4-0  L2
xBandits      12   5  5  2  1  13  33  28  .541   2  4  0   5  5  2   0  1  2   5-4-1  W1
xDevils       12   5  5  2  0  12  41  40  .500   3  1  2   5  5  2   0  0  2   4-4-2  L1
xEagles       12   4  6  2  1  11  36  39  .458   2  3  1   4  6  2   0  1  2   4-4-2  T1
xIceDragons   12   5  7  0  0  10  31  37  .416   3  3  0   5  7  0   1  0  0   5-5-0  L2

Knights 12 4 7 1 1 10 28 41 .416 1 5 0 4 7 1 0 1 1 4-5-1 L2 Murderer 12 4 7 1 0 9 24 32 .375 2 4 0 4 7 1 1 0 1 4-5-1 W2 Spiders 12 4 7 1 0 9 30 39 .375 2 3 1 4 7 1 0 0 1 2-7-1 L1 Muskies 12 4 8 0 0 8 28 39 .333 2 4 0 4 8 0 0 0 0 3-7-0 W2 Hellions 12 3 9 0 0 6 33 50 .250 1 5 0 3 9 0 0 0 0 1-9-0 L4 PurpleAces 12 3 9 0 0 6 21 41 .250 2 4 0 3 9 0 0 0 0 3-7-0 W1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Western Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Omsk          12   6  4  2  0  14  47  33  .583   3  2  1   6  4  2   0  0  2   6-3-1  W1
Wildcats      12   6  4  2  0  14  37  34  .583   3  2  1   6  4  2   0  0  2   5-3-2  L2
Panthers      12   5  4  3  0  13  30  33  .541   3  2  1   5  4  3   0  0  3   5-3-2  W1
Rockhounds    12   5  5  2  0  12  26  28  .500   2  2  2   5  5  2   1  0  2   4-4-2  L1
Bulldogs      12   4  5  3  1  12  30  35  .500   2  3  1   4  5  3   1  1  3   3-4-3  L1
Rockets       12   5  6  1  0  11  43  37  .458   4  1  1   5  6  1   0  0  1   3-6-1  W1
Wolf Pack     12   4  7  1  1  10  32  45  .416   2  4  0   4  7  1   0  1  1   3-6-1  W2

Eastern Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nordiks       12   9  3  0  2  20  52  40  .833   4  2  0   9  3  0   2  2  0   8-2-0  W1
Gladiators    12   9  3  0  1  19  49  30  .791   6  0  0   9  3  0   2  1  0   7-3-0  W3
Vampyres      12   7  4  1  0  15  30  32  .625   4  1  1   7  4  1   1  0  1   6-3-1  W2
Titans        12   5  6  1  2  13  38  37  .541   3  3  0   5  6  1   0  2  1   4-6-0  L1
Griffons      12   4  8  0  0   8  38  39  .333   3  3  0   4  8  0   1  0  0   3-7-0  L6
Barracudas    12   3  8  1  1   8  26  37  .333   2  3  1   3  8  1   1  1  1   3-7-0  L4
Sting         12   3  8  1  1   8  30  48  .333   1  5  0   3  8  1   0  1  1   3-6-1  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Hotheads      12  10  1  1  0  21  50  18  .875   5  0  1  10  1  1   0  0  1   8-1-1  W1
RRaiders      12  10  1  1  0  21  45  18  .875   5  1  0  10  1  1   0  0  1   8-1-1  W8
IceDragons    12   5  7  0  0  10  31  37  .416   3  3  0   5  7  0   1  0  0   5-5-0  L2
Knights       12   4  7  1  1  10  28  41  .416   1  5  0   4  7  1   0  1  1   4-5-1  L2
Spiders       12   4  7  1  0   9  30  39  .375   2  3  1   4  7  1   0  0  1   2-7-1  L1
Muskies       12   4  8  0  0   8  28  39  .333   2  4  0   4  8  0   0  0  0   3-7-0  W2
PurpleAces    12   3  9  0  0   6  21  41  .250   2  4  0   3  9  0   0  0  0   3-7-0  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Warriors      12   8  1  3  0  19  42  26  .791   3  1  2   8  1  3   1  0  3   7-1-2  T1
Majors        12   8  4  0  0  16  42  36  .666   3  3  0   8  4  0   0  0  0   6-4-0  L2
Bandits       12   5  5  2  1  13  33  28  .541   2  4  0   5  5  2   0  1  2   5-4-1  W1
Devils        12   5  5  2  0  12  41  40  .500   3  1  2   5  5  2   0  0  2   4-4-2  L1
Eagles        12   4  6  2  1  11  36  39  .458   2  3  1   4  6  2   0  1  2   4-4-2  T1
Murderer      12   4  7  1  0   9  24  32  .375   2  4  0   4  7  1   1  0  1   4-5-1  W2
Hellions      12   3  9  0  0   6  33  50  .250   1  5  0   3  9  0   0  0  0   1-9-0  L4