Team Statistics

(As of Saturday, May 27 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Omsk          12   22.4  96.2    18.3   3.92  2.75   26.8   31.6
Eagles        12   21.5  84.0    24.7   3.00  3.25   28.1   30.0
Nordiks       12   20.7  82.0    19.0   4.33  3.33   30.2   24.6
Majors        12   19.6  82.9    23.0   3.50  3.00   26.7   26.0
Hotheads      12   19.2  95.5    20.7   4.17  1.50   30.2   27.2
Sting         12   17.1  71.8    19.1   2.50  4.00   24.2   30.4
Devils        12   16.9  81.6    17.6   3.42  3.33   29.3   29.4
Wildcats      12   16.6  89.2    24.8   3.08  2.83   27.5   26.6
Hellions      12   16.0  80.0    25.8   2.75  4.17   24.2   30.9
Spiders       12   15.8  85.1    13.7   2.50  3.25   27.5   26.7
Barracudas    12   15.7  87.5    13.7   2.17  3.08   28.3   27.4
Titans        12   15.3  86.7    21.4   3.17  3.08   28.8   28.3
RRaiders      12   14.0  90.5    20.2   3.75  1.50   31.4   24.2
Griffons      12   13.7  88.5    22.3   3.17  3.25   26.4   27.3
Bandits       12   13.6  92.6    22.7   2.75  2.33   29.8   26.5
Gladiators    12   12.9  84.6    23.7   4.08  2.50   27.7   28.7
IceDragons    12   12.5  84.7    16.1   2.58  3.08   28.1   25.0
Vampyres      12   12.5  92.3    19.1   2.50  2.67   27.7   26.6
Panthers      12   12.2  91.0    16.2   2.50  2.75   27.5   28.4
Warriors      12   12.1  86.5    20.5   3.50  2.17   31.8   25.7
Muskies       12   9.2   87.6    18.9   2.33  3.25   26.0   25.6
Bulldogs      12   8.8   83.3    20.6   2.50  2.92   27.0   28.6
Knights       12   8.5   88.8    29.9   2.33  3.42   26.5   29.0
PurpleAces    12   8.3   76.5    20.5   1.75  3.42   20.6   32.6
Rockets       12   8.1   90.3    17.0   3.58  3.08   30.7   27.8
Murderer      12   8.0   87.0    22.3   2.00  2.67   26.1   27.7
Rockhounds    12   5.6   91.0    25.1   2.17  2.33   29.5   26.1
Wolf Pack     12   3.5   80.0    15.2   2.67  3.75   28.8   28.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Omsk          12   22.4  96.2    18.3   3.92  2.75   26.8   31.6
Hotheads      12   19.2  95.5    20.7   4.17  1.50   30.2   27.2
Bandits       12   13.6  92.6    22.7   2.75  2.33   29.8   26.5
Vampyres      12   12.5  92.3    19.1   2.50  2.67   27.7   26.6
Panthers      12   12.2  91.0    16.2   2.50  2.75   27.5   28.4
Rockhounds    12   5.6   91.0    25.1   2.17  2.33   29.5   26.1
RRaiders      12   14.0  90.5    20.2   3.75  1.50   31.4   24.2
Rockets       12   8.1   90.3    17.0   3.58  3.08   30.7   27.8
Wildcats      12   16.6  89.2    24.8   3.08  2.83   27.5   26.6
Knights       12   8.5   88.8    29.9   2.33  3.42   26.5   29.0
Griffons      12   13.7  88.5    22.3   3.17  3.25   26.4   27.3
Muskies       12   9.2   87.6    18.9   2.33  3.25   26.0   25.6
Barracudas    12   15.7  87.5    13.7   2.17  3.08   28.3   27.4
Murderer      12   8.0   87.0    22.3   2.00  2.67   26.1   27.7
Titans        12   15.3  86.7    21.4   3.17  3.08   28.8   28.3
Warriors      12   12.1  86.5    20.5   3.50  2.17   31.8   25.7
Spiders       12   15.8  85.1    13.7   2.50  3.25   27.5   26.7
IceDragons    12   12.5  84.7    16.1   2.58  3.08   28.1   25.0
Gladiators    12   12.9  84.6    23.7   4.08  2.50   27.7   28.7
Eagles        12   21.5  84.0    24.7   3.00  3.25   28.1   30.0
Bulldogs      12   8.8   83.3    20.6   2.50  2.92   27.0   28.6
Majors        12   19.6  82.9    23.0   3.50  3.00   26.7   26.0
Nordiks       12   20.7  82.0    19.0   4.33  3.33   30.2   24.6
Devils        12   16.9  81.6    17.6   3.42  3.33   29.3   29.4
Hellions      12   16.0  80.0    25.8   2.75  4.17   24.2   30.9
Wolf Pack     12   3.5   80.0    15.2   2.67  3.75   28.8   28.6
PurpleAces    12   8.3   76.5    20.5   1.75  3.42   20.6   32.6
Sting         12   17.1  71.8    19.1   2.50  4.00   24.2   30.4

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Knights       12   8.5   88.8    29.9   2.33  3.42   26.5   29.0
Hellions      12   16.0  80.0    25.8   2.75  4.17   24.2   30.9
Rockhounds    12   5.6   91.0    25.1   2.17  2.33   29.5   26.1
Wildcats      12   16.6  89.2    24.8   3.08  2.83   27.5   26.6
Eagles        12   21.5  84.0    24.7   3.00  3.25   28.1   30.0
Gladiators    12   12.9  84.6    23.7   4.08  2.50   27.7   28.7
Majors        12   19.6  82.9    23.0   3.50  3.00   26.7   26.0
Bandits       12   13.6  92.6    22.7   2.75  2.33   29.8   26.5
Murderer      12   8.0   87.0    22.3   2.00  2.67   26.1   27.7
Griffons      12   13.7  88.5    22.3   3.17  3.25   26.4   27.3
Titans        12   15.3  86.7    21.4   3.17  3.08   28.8   28.3
Hotheads      12   19.2  95.5    20.7   4.17  1.50   30.2   27.2
Bulldogs      12   8.8   83.3    20.6   2.50  2.92   27.0   28.6
PurpleAces    12   8.3   76.5    20.5   1.75  3.42   20.6   32.6
Warriors      12   12.1  86.5    20.5   3.50  2.17   31.8   25.7
RRaiders      12   14.0  90.5    20.2   3.75  1.50   31.4   24.2
Sting         12   17.1  71.8    19.1   2.50  4.00   24.2   30.4
Vampyres      12   12.5  92.3    19.1   2.50  2.67   27.7   26.6
Nordiks       12   20.7  82.0    19.0   4.33  3.33   30.2   24.6
Muskies       12   9.2   87.6    18.9   2.33  3.25   26.0   25.6
Omsk          12   22.4  96.2    18.3   3.92  2.75   26.8   31.6
Devils        12   16.9  81.6    17.6   3.42  3.33   29.3   29.4
Rockets       12   8.1   90.3    17.0   3.58  3.08   30.7   27.8
Panthers      12   12.2  91.0    16.2   2.50  2.75   27.5   28.4
IceDragons    12   12.5  84.7    16.1   2.58  3.08   28.1   25.0
Wolf Pack     12   3.5   80.0    15.2   2.67  3.75   28.8   28.6
Spiders       12   15.8  85.1    13.7   2.50  3.25   27.5   26.7
Barracudas    12   15.7  87.5    13.7   2.17  3.08   28.3   27.4

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Nordiks       12   20.7  82.0    19.0   4.33  3.33   30.2   24.6
Hotheads      12   19.2  95.5    20.7   4.17  1.50   30.2   27.2
Gladiators    12   12.9  84.6    23.7   4.08  2.50   27.7   28.7
Omsk          12   22.4  96.2    18.3   3.92  2.75   26.8   31.6
RRaiders      12   14.0  90.5    20.2   3.75  1.50   31.4   24.2
Rockets       12   8.1   90.3    17.0   3.58  3.08   30.7   27.8
Majors        12   19.6  82.9    23.0   3.50  3.00   26.7   26.0
Warriors      12   12.1  86.5    20.5   3.50  2.17   31.8   25.7
Devils        12   16.9  81.6    17.6   3.42  3.33   29.3   29.4
Griffons      12   13.7  88.5    22.3   3.17  3.25   26.4   27.3
Titans        12   15.3  86.7    21.4   3.17  3.08   28.8   28.3
Wildcats      12   16.6  89.2    24.8   3.08  2.83   27.5   26.6
Eagles        12   21.5  84.0    24.7   3.00  3.25   28.1   30.0
Bandits       12   13.6  92.6    22.7   2.75  2.33   29.8   26.5
Hellions      12   16.0  80.0    25.8   2.75  4.17   24.2   30.9
Wolf Pack     12   3.5   80.0    15.2   2.67  3.75   28.8   28.6
IceDragons    12   12.5  84.7    16.1   2.58  3.08   28.1   25.0
Spiders       12   15.8  85.1    13.7   2.50  3.25   27.5   26.7
Sting         12   17.1  71.8    19.1   2.50  4.00   24.2   30.4
Vampyres      12   12.5  92.3    19.1   2.50  2.67   27.7   26.6
Bulldogs      12   8.8   83.3    20.6   2.50  2.92   27.0   28.6
Panthers      12   12.2  91.0    16.2   2.50  2.75   27.5   28.4
Muskies       12   9.2   87.6    18.9   2.33  3.25   26.0   25.6
Knights       12   8.5   88.8    29.9   2.33  3.42   26.5   29.0
Barracudas    12   15.7  87.5    13.7   2.17  3.08   28.3   27.4
Rockhounds    12   5.6   91.0    25.1   2.17  2.33   29.5   26.1
Murderer      12   8.0   87.0    22.3   2.00  2.67   26.1   27.7
PurpleAces    12   8.3   76.5    20.5   1.75  3.42   20.6   32.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hotheads      12   19.2  95.5    20.7   4.17  1.50   30.2   27.2
RRaiders      12   14.0  90.5    20.2   3.75  1.50   31.4   24.2
Warriors      12   12.1  86.5    20.5   3.50  2.17   31.8   25.7
Rockhounds    12   5.6   91.0    25.1   2.17  2.33   29.5   26.1
Bandits       12   13.6  92.6    22.7   2.75  2.33   29.8   26.5
Gladiators    12   12.9  84.6    23.7   4.08  2.50   27.7   28.7
Vampyres      12   12.5  92.3    19.1   2.50  2.67   27.7   26.6
Murderer      12   8.0   87.0    22.3   2.00  2.67   26.1   27.7
Omsk          12   22.4  96.2    18.3   3.92  2.75   26.8   31.6
Panthers      12   12.2  91.0    16.2   2.50  2.75   27.5   28.4
Wildcats      12   16.6  89.2    24.8   3.08  2.83   27.5   26.6
Bulldogs      12   8.8   83.3    20.6   2.50  2.92   27.0   28.6
Majors        12   19.6  82.9    23.0   3.50  3.00   26.7   26.0
Rockets       12   8.1   90.3    17.0   3.58  3.08   30.7   27.8
Titans        12   15.3  86.7    21.4   3.17  3.08   28.8   28.3
Barracudas    12   15.7  87.5    13.7   2.17  3.08   28.3   27.4
IceDragons    12   12.5  84.7    16.1   2.58  3.08   28.1   25.0
Griffons      12   13.7  88.5    22.3   3.17  3.25   26.4   27.3
Spiders       12   15.8  85.1    13.7   2.50  3.25   27.5   26.7
Muskies       12   9.2   87.6    18.9   2.33  3.25   26.0   25.6
Eagles        12   21.5  84.0    24.7   3.00  3.25   28.1   30.0
Nordiks       12   20.7  82.0    19.0   4.33  3.33   30.2   24.6
Devils        12   16.9  81.6    17.6   3.42  3.33   29.3   29.4
Knights       12   8.5   88.8    29.9   2.33  3.42   26.5   29.0
PurpleAces    12   8.3   76.5    20.5   1.75  3.42   20.6   32.6
Wolf Pack     12   3.5   80.0    15.2   2.67  3.75   28.8   28.6
Sting         12   17.1  71.8    19.1   2.50  4.00   24.2   30.4
Hellions      12   16.0  80.0    25.8   2.75  4.17   24.2   30.9

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Warriors      12   12.1  86.5    20.5   3.50  2.17   31.8   25.7
RRaiders      12   14.0  90.5    20.2   3.75  1.50   31.4   24.2
Rockets       12   8.1   90.3    17.0   3.58  3.08   30.7   27.8
Hotheads      12   19.2  95.5    20.7   4.17  1.50   30.2   27.2
Nordiks       12   20.7  82.0    19.0   4.33  3.33   30.2   24.6
Bandits       12   13.6  92.6    22.7   2.75  2.33   29.8   26.5
Rockhounds    12   5.6   91.0    25.1   2.17  2.33   29.5   26.1
Devils        12   16.9  81.6    17.6   3.42  3.33   29.3   29.4
Titans        12   15.3  86.7    21.4   3.17  3.08   28.8   28.3
Wolf Pack     12   3.5   80.0    15.2   2.67  3.75   28.8   28.6
Barracudas    12   15.7  87.5    13.7   2.17  3.08   28.3   27.4
Eagles        12   21.5  84.0    24.7   3.00  3.25   28.1   30.0
IceDragons    12   12.5  84.7    16.1   2.58  3.08   28.1   25.0
Vampyres      12   12.5  92.3    19.1   2.50  2.67   27.7   26.6
Gladiators    12   12.9  84.6    23.7   4.08  2.50   27.7   28.7
Spiders       12   15.8  85.1    13.7   2.50  3.25   27.5   26.7
Panthers      12   12.2  91.0    16.2   2.50  2.75   27.5   28.4
Wildcats      12   16.6  89.2    24.8   3.08  2.83   27.5   26.6
Bulldogs      12   8.8   83.3    20.6   2.50  2.92   27.0   28.6
Omsk          12   22.4  96.2    18.3   3.92  2.75   26.8   31.6
Majors        12   19.6  82.9    23.0   3.50  3.00   26.7   26.0
Knights       12   8.5   88.8    29.9   2.33  3.42   26.5   29.0
Griffons      12   13.7  88.5    22.3   3.17  3.25   26.4   27.3
Murderer      12   8.0   87.0    22.3   2.00  2.67   26.1   27.7
Muskies       12   9.2   87.6    18.9   2.33  3.25   26.0   25.6
Hellions      12   16.0  80.0    25.8   2.75  4.17   24.2   30.9
Sting         12   17.1  71.8    19.1   2.50  4.00   24.2   30.4
PurpleAces    12   8.3   76.5    20.5   1.75  3.42   20.6   32.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
RRaiders      12   14.0  90.5    20.2   3.75  1.50   31.4   24.2
Nordiks       12   20.7  82.0    19.0   4.33  3.33   30.2   24.6
IceDragons    12   12.5  84.7    16.1   2.58  3.08   28.1   25.0
Muskies       12   9.2   87.6    18.9   2.33  3.25   26.0   25.6
Warriors      12   12.1  86.5    20.5   3.50  2.17   31.8   25.7
Majors        12   19.6  82.9    23.0   3.50  3.00   26.7   26.0
Rockhounds    12   5.6   91.0    25.1   2.17  2.33   29.5   26.1
Bandits       12   13.6  92.6    22.7   2.75  2.33   29.8   26.5
Wildcats      12   16.6  89.2    24.8   3.08  2.83   27.5   26.6
Vampyres      12   12.5  92.3    19.1   2.50  2.67   27.7   26.6
Spiders       12   15.8  85.1    13.7   2.50  3.25   27.5   26.7
Hotheads      12   19.2  95.5    20.7   4.17  1.50   30.2   27.2
Griffons      12   13.7  88.5    22.3   3.17  3.25   26.4   27.3
Barracudas    12   15.7  87.5    13.7   2.17  3.08   28.3   27.4
Murderer      12   8.0   87.0    22.3   2.00  2.67   26.1   27.7
Rockets       12   8.1   90.3    17.0   3.58  3.08   30.7   27.8
Titans        12   15.3  86.7    21.4   3.17  3.08   28.8   28.3
Panthers      12   12.2  91.0    16.2   2.50  2.75   27.5   28.4
Wolf Pack     12   3.5   80.0    15.2   2.67  3.75   28.8   28.6
Bulldogs      12   8.8   83.3    20.6   2.50  2.92   27.0   28.6
Gladiators    12   12.9  84.6    23.7   4.08  2.50   27.7   28.7
Knights       12   8.5   88.8    29.9   2.33  3.42   26.5   29.0
Devils        12   16.9  81.6    17.6   3.42  3.33   29.3   29.4
Eagles        12   21.5  84.0    24.7   3.00  3.25   28.1   30.0
Sting         12   17.1  71.8    19.1   2.50  4.00   24.2   30.4
Hellions      12   16.0  80.0    25.8   2.75  4.17   24.2   30.9
Omsk          12   22.4  96.2    18.3   3.92  2.75   26.8   31.6
PurpleAces    12   8.3   76.5    20.5   1.75  3.42   20.6   32.6