Farm League Scoring Leaders

(As of Tuesday, Oct 17 2006)

 Player                     GP   G   A    P   PIM
J.CARTER (Gla)              82  41  48   89   116
B.MCLEAN (Kni)              82  32  52   84   107
M.RICHARDS (Vam)            82  31  53   84   123
M.LOMBARDI (Nor)            80  37  46   83   130
M.PETTINGER (Kni)           82  38  44   82   165
A.STEEN (Gla)               82  38  43   81   134
L.STEMPNIAK (Kni)           82  29  50   79   129
K.KREPS (Nor)               82  36  41   77   133
H.JESSIMAN (Gla)            82  35  42   77    95
D.AUDETTE (Nor)             80  31  45   76   188
A.PEREZHOGIN (Vam)          82  32  44   76    94
B.WILLSIE (Maj)             82  54  21   75   161
S.NICHOL (Pan)              82  45  29   74   208
P.VOROBIEV (Oms)            82  40  33   73   231
A.SVITOV (Rkh)              82  31  42   73   169
M.POULIOT (Vam)             82  30  43   73   109
J.PAPINEAU (Mus)            82  29  44   73   171
K.KOLANOS (Nor)             82  26  47   73   165
C.PERRY (Gla)               82  17  56   73   123
C.ARMSTRONG (Kni)           69  26  45   71    67
J.VIGIER (Nor)              82  27  44   71   171
C.KOBASEW (Gla)             82  25  46   71   172
K.KOLTSOV (Kni)             69  32  37   69   163
I.GRIGORENKO (Mus)          75  41  28   69   154
D.ROY (Wil)                 77  25  44   69   136
R.DIMAIO (Gri)              79  35  34   69   117
A.MCDONALD (Dev)            82  28  41   69   189
R.BAYDA (Nor)               82  27  42   69   100
D.PAILLE (Gla)              82  23  46   69   154
C.BERGLUND (RRa)            82  41  27   68   196

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG V.TOSKALA (Mur) 82 2.11 R.EMERY (Vam) 36 2.11 R.STANA (Hel) 44 2.25 M.TELLQVIST (Bul) 41 2.29 A.NIITTYMAKI (Dev) 35 2.31 B.FINLEY (Oms) 43 2.33 P.EHELECHNER (Rkh) 82 2.46 A.AULD (Spi) 77 2.55 A.CHIODO (Bul) 41 2.73 D.LENEVEU (Gla) 65 2.75