Scoring Leaders

(As of Tuesday, Oct 17 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 Z.PALFFY(Gri)              82  46  79  125  37   94  13   0   277   16.6
 R.LANG(Tit)                82  50  70  120  55  103  19   1   262   19.1
 I.KOVALCHUK(Kni)           79  63  56  119  -6  109  15   5   282   22.3
 M.STLOUIS(Tit)             82  55  62  117  60   64  15   0   236   23.3
 A.TANGUAY(Bar)             80  35  66  101  12  113  15   0   209   16.7
 P.FORSBERG(Mur)            70  37  58   95  10   91  13   0   201   18.4
 M.NASLUND(Eag)             81  46  49   95  11   88  14   1   223   20.6
 D.ALFREDSSON(Wol)          82  39  56   95  13  127  19   0   238   16.4
 M.SUNDIN(Wil)              78  34  59   93  48   88   9   2   215   15.8
 M.HOSSA(Dev)               82  33  60   93   6   85   9   0   224   14.7
 P.ELIAS(Wil)               82  50  41   91  48   75   8   1   228   21.9
 D.LANGKOW(Mus)             82  30  59   89   3   96   9   0   205   14.6
 O.JOKINEN(Mus)             80  30  58   88  24  121   9   0   202   14.9
 J.SAKIC(Rkh)               82  39  49   88   9  101  12   3   281   13.9
 D.WEIGHT(Bul)              82  22  66   88  18   77   2   0   168   13.1
 J.THORNTON(Vam)            82  33  54   87   0  140   8   0   195   16.9
 B.MORRISON(Bar)            82  30  57   87   5   99   8   3   219   13.7
 C.STILLMAN(Mur)            82  29  58   87   7  133   7   0   185   15.7
 J.ALLISON(Oms)             81  38  48   86 -20  182  14   2   215   17.7
 G.ROBERTS(Gla)             79  43  42   85  40  127  16   0   190   22.6
 P.DATSYUK(Oms)             82  38  47   85 -18   75  11   1   220   17.3
 S.DOAN(Maj)                82  33  52   85  16  102   9   0   263   12.5
 T.AMONTE(Wol)              82  32  53   85  12   83  11   0   220   14.5
 M.BELL(Kni)                82  29  56   85 -13  119   4   1   205   14.1
 S.GONCHAR(Hot)             77  17  67   84  23  119   6   1   247    6.9
 J.HECHT(War)               81  32  52   84  10  116  10   1   195   16.4
 B.GUERIN(Gla)              82  38  46   84  28   99  16   0   242   15.7
 S.WALKER(Roc)              82  30  54   84  18  140  11   0   183   16.4
 M.LEMIEUX(Tit)             74  15  68   83   9   86   5   1   149   10.1
 S.MCEACHERN(Wol)           82  34  49   83   7   81  12   0   175   19.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Gla) 62 42 15 4 3692 125 7 2.03 0 1578 .921 1 D.ROLOSON (Tit) 74 37 18 11 4116 166 8 2.42 0 1812 .908 2 A.RAYCROFT (Hot) 82 43 25 14 4881 208 3 2.56 2 2125 .902 2 M.LEGACE (Bul) 71 36 27 6 3998 173 6 2.60 0 1829 .905 2 J.THEODORE (Wil) 69 41 21 4 3859 168 3 2.61 0 1628 .897 2 D.AEBISCHER (Gri) 71 40 26 2 4071 182 4 2.68 0 1734 .895 1 M.TURCO (Rkh) 76 34 24 13 4284 193 3 2.70 8 1888 .898 0 D.CLOUTIER (RRa) 74 39 24 11 4238 197 5 2.79 2 1914 .897 3 M.BRODEUR (Ban) 72 26 31 13 4072 192 2 2.83 0 1789 .893 4 N.KHABIBULIN (Mus) 75 38 29 7 4394 208 2 2.84 14 1954 .894 5