(As of Tuesday, Oct 17 2006)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zTitans 82 47 21 14 2 110 326 216 .670 22 11 8 31 9 10 1 2 14 7-2-1 W3
yWildcats 82 50 28 4 4 108 287 219 .658 23 16 2 28 18 4 4 4 4 7-3-0 W1
xGladiators 82 50 25 7 2 109 294 195 .664 29 11 1 31 13 6 1 2 7 7-1-2 W1
xWolf Pack 82 48 28 6 1 103 318 251 .628 26 12 3 26 20 4 3 1 6 6-4-0 W2
xBarracudas 82 45 27 10 1 101 302 255 .615 23 14 4 24 20 6 4 1 10 4-5-1 W1
xRockets 82 44 27 11 2 101 299 262 .615 21 13 7 24 19 7 5 2 11 3-6-1 L2
xMajors 82 43 29 10 1 97 270 243 .591 23 12 6 22 23 5 2 1 10 6-3-1 W2
xRockhounds 82 40 29 13 2 95 242 228 .579 20 13 8 24 19 7 0 2 13 6-4-0 W1
Bulldogs 82 39 33 10 1 89 266 252 .542 21 18 2 20 22 8 4 1 10 7-2-1 L1
Vampyres 82 34 39 9 2 79 265 278 .481 17 20 4 20 24 6 2 2 9 3-6-1 L1
Nordiks 82 30 38 14 1 75 262 272 .457 14 20 7 18 22 10 0 1 14 5-2-3 W1
Omsk 82 28 46 8 4 68 245 300 .414 13 23 5 14 30 6 1 4 8 1-7-2 L3
Panthers 82 27 43 12 2 68 221 260 .414 13 22 6 14 29 7 0 2 12 3-7-0 W1
Sting 82 20 56 6 1 47 218 351 .286 10 27 4 9 37 4 3 1 6 2-7-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yHotheads 82 43 25 14 2 102 264 213 .621 20 15 6 29 10 11 4 2 14 6-1-3 T1
yMurderer 82 44 29 9 4 101 315 259 .615 19 18 4 31 14 5 4 4 9 3-6-1 W1
xRRaiders 82 45 26 11 0 101 279 225 .615 20 12 9 29 15 6 3 0 11 7-2-1 L1
xGriffons 82 47 32 3 3 100 302 241 .609 21 18 2 28 19 3 2 3 3 6-4-0 W2
xMuskies 82 43 31 8 1 95 274 233 .579 22 14 5 31 13 6 2 1 8 5-5-0 L3
xDevils 82 43 33 6 3 95 271 243 .579 16 22 3 26 20 4 3 3 6 7-2-1 L1
xEagles 82 42 31 9 0 93 269 235 .567 16 20 5 30 15 5 3 0 9 4-5-1 W1
xWarriors 82 38 35 9 4 89 265 252 .542 18 18 5 26 18 6 3 4 9 5-3-2 W2
Bandits 82 33 35 14 2 82 247 242 .500 13 24 4 17 23 10 2 2 14 3-5-2 T1
Spiders 82 31 44 7 3 72 236 280 .439 15 21 5 21 24 5 2 3 7 6-2-2 L1
IceDragons 82 19 52 11 3 52 232 330 .317 10 26 5 11 35 4 0 3 11 2-6-2 W1
Knights 82 16 58 8 6 46 261 401 .280 6 33 2 12 33 5 2 6 8 1-9-0 L5
Hellions 82 17 62 3 3 40 225 359 .243 8 31 2 10 39 1 1 3 3 2-8-0 L4
PurpleAces 82 14 58 10 2 40 203 363 .243 7 30 4 10 33 7 1 2 10 2-6-2 T2
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Wildcats 82 50 28 4 4 108 287 219 .658 23 16 2 28 18 4 4 4 4 7-3-0 W1
Wolf Pack 82 48 28 6 1 103 318 251 .628 26 12 3 26 20 4 3 1 6 6-4-0 W2
Rockets 82 44 27 11 2 101 299 262 .615 21 13 7 24 19 7 5 2 11 3-6-1 L2
Rockhounds 82 40 29 13 2 95 242 228 .579 20 13 8 24 19 7 0 2 13 6-4-0 W1
Bulldogs 82 39 33 10 1 89 266 252 .542 21 18 2 20 22 8 4 1 10 7-2-1 L1
Omsk 82 28 46 8 4 68 245 300 .414 13 23 5 14 30 6 1 4 8 1-7-2 L3
Panthers 82 27 43 12 2 68 221 260 .414 13 22 6 14 29 7 0 2 12 3-7-0 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Titans 82 47 21 14 2 110 326 216 .670 22 11 8 31 9 10 1 2 14 7-2-1 W3
Gladiators 82 50 25 7 2 109 294 195 .664 29 11 1 31 13 6 1 2 7 7-1-2 W1
Barracudas 82 45 27 10 1 101 302 255 .615 23 14 4 24 20 6 4 1 10 4-5-1 W1
Majors 82 43 29 10 1 97 270 243 .591 23 12 6 22 23 5 2 1 10 6-3-1 W2
Vampyres 82 34 39 9 2 79 265 278 .481 17 20 4 20 24 6 2 2 9 3-6-1 L1
Nordiks 82 30 38 14 1 75 262 272 .457 14 20 7 18 22 10 0 1 14 5-2-3 W1
Sting 82 20 56 6 1 47 218 351 .286 10 27 4 9 37 4 3 1 6 2-7-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hotheads 82 43 25 14 2 102 264 213 .621 20 15 6 29 10 11 4 2 14 6-1-3 T1
RRaiders 82 45 26 11 0 101 279 225 .615 20 12 9 29 15 6 3 0 11 7-2-1 L1
Muskies 82 43 31 8 1 95 274 233 .579 22 14 5 31 13 6 2 1 8 5-5-0 L3
Spiders 82 31 44 7 3 72 236 280 .439 15 21 5 21 24 5 2 3 7 6-2-2 L1
IceDragons 82 19 52 11 3 52 232 330 .317 10 26 5 11 35 4 0 3 11 2-6-2 W1
Knights 82 16 58 8 6 46 261 401 .280 6 33 2 12 33 5 2 6 8 1-9-0 L5
PurpleAces 82 14 58 10 2 40 203 363 .243 7 30 4 10 33 7 1 2 10 2-6-2 T2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Murderer 82 44 29 9 4 101 315 259 .615 19 18 4 31 14 5 4 4 9 3-6-1 W1
Griffons 82 47 32 3 3 100 302 241 .609 21 18 2 28 19 3 2 3 3 6-4-0 W2
Devils 82 43 33 6 3 95 271 243 .579 16 22 3 26 20 4 3 3 6 7-2-1 L1
Eagles 82 42 31 9 0 93 269 235 .567 16 20 5 30 15 5 3 0 9 4-5-1 W1
Warriors 82 38 35 9 4 89 265 252 .542 18 18 5 26 18 6 3 4 9 5-3-2 W2
Bandits 82 33 35 14 2 82 247 242 .500 13 24 4 17 23 10 2 2 14 3-5-2 T1
Hellions 82 17 62 3 3 40 225 359 .243 8 31 2 10 39 1 1 3 3 2-8-0 L4