(As of Tuesday, Oct 17 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Sakic Rkh 82 39 49 88 9 101 12 3 5 0 166 281 13.9 3 3
C 71 Mike Ribeiro Rkh 81 27 39 66 1 71 11 0 4 0 87 191 14.1 1 6
L 12 Ryan Malone Rkh 82 20 41 61 19 74 3 1 5 0 172 192 10.4 0 2
L 26 Martin Rucinsky Rkh 82 16 32 48 -1 113 4 1 2 0 94 173 9.2 0 0
R 15 Tuomo Ruutu Rkh 82 14 31 45 21 71 5 0 2 0 120 156 9.0 0 1
D 44 Sheldon Souray Rkh 72 11 29 40 13 200 3 0 3 0 131 156 7.1 1 1
R 25 Juraj Kolnik Rkh 68 20 18 38 -5 49 6 0 1 0 29 150 13.3 0 6
C 27 Michael Peca Rkh 82 11 27 38 11 111 0 3 2 0 139 111 9.9 0 0
D 33 Teppo Numminen Rkh 81 12 25 37 10 92 5 0 1 0 67 115 10.4 0 0
L 10 Geoff Sanderson Rkh 17 3 5 8 2 21 1 0 0 0 67 25 12.0 0 3
Dev 51 9 8 17 3 32 0 0 1 0 35 47 19.1 0 0
Vam 14 3 8 11 2 23 0 0 0 0 20 36 8.3 0 0
TOT 82 15 21 36 7 76 1 0 1 0 67 108 13.9 0 3
D 4 Jay Bouwmeester Rkh 67 6 29 35 -6 69 0 0 1 0 101 96 6.3 1 1
D 21 Jason Smith Rkh 78 8 25 33 16 104 2 0 2 0 171 145 5.5 0 1
L 16 Rico Fata Rkh 82 15 11 26 2 44 0 0 5 0 66 90 16.7 0 0
R 22 Igor Korolev Rkh 71 10 13 23 9 48 0 1 3 2 30 65 15.4 0 0
D 30 Andrei Zyuzin Rkh 81 7 15 22 0 52 4 1 2 0 64 105 6.7 0 0
R 29 *Branko Radivojevic Rkh 75 9 10 19 2 88 0 0 2 0 46 89 10.1 0 0
D 24 Karel Pilar Rkh 82 6 9 15 1 74 1 0 0 2 67 67 9.0 0 0
D 18 Kurt Sauer Rkh 77 2 13 15 -3 87 0 0 0 0 80 84 2.4 0 0
L 9 Todd Harvey Rkh 70 3 5 8 -1 16 0 0 0 0 23 40 7.5 0 0
D 2 Wade Belak Rkh 64 1 4 5 8 206 0 1 0 0 78 37 2.7 0 0
D 38 Todd Reirden Rkh 18 2 0 2 1 2 0 0 0 0 6 7 28.6 0 0
G 36 Mika Noronen Rkh 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Marty Turco Rkh 76 0 0 0 0 8 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Rockhounds Totals Rkh 82 254 446 700 1756 57 11 41 4 1804 2458 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Mika Noronen Rkh 20 704 2.98 6 5 0 0 35 283 .876 0 0
35 Marty Turco Rkh 76 4284 2.70 34 24 13 3 193 1888 .898 8 0
------------------------------------------------------------------------------------
Rockhounds Totals Rkh 82 4988 2.74 40 29 13 3 228 2171 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Daniel Alfredsson Wol 82 39 56 95 13 127 19 0 2 0 113 238 16.4 0 0
R 10 Tony Amonte Wol 82 32 53 85 12 83 11 0 6 0 110 220 14.5 3 4
L 15 Shawn Mceachern Wol 82 34 49 83 7 81 12 0 11 0 122 175 19.4 1 1
C 27 Marc Savard Wol 77 32 38 70 3 156 10 0 2 0 112 173 18.5 2 2
C 25 Viktor Kozlov Wol 75 28 39 67 13 102 10 0 4 0 107 196 14.3 0 4
D 26 Dan Boyle Wol 79 15 50 65 8 93 4 0 5 0 119 188 8.0 0 0
L 19 Marco Sturm Wol 79 23 36 59 21 47 8 0 1 0 102 174 13.2 0 0
D 22 Kyle Mclaren Wol 79 8 38 46 7 172 1 0 1 0 182 117 6.8 0 0
D 55 Danil Markov Wol 82 9 36 45 8 113 5 0 1 0 177 162 5.6 0 2
R 16 Jamie Langenbrunner Wol 79 12 30 42 4 52 2 1 1 0 143 127 9.4 0 0
C 28 Keith Primeau Wol 82 17 22 39 20 95 1 1 2 1 95 80 21.3 0 0
D 32 Cale Hulse Wol 82 12 25 37 30 150 1 1 1 0 159 106 11.3 0 0
L 38 Curtis Brown Wol 82 16 12 28 8 81 0 4 2 1 93 101 15.8 0 0
D 39 Eric Desjardins Wol 80 5 21 26 7 42 1 0 0 0 101 101 5.0 0 1
D 2 Derian Hatcher Wol 81 10 13 23 12 94 0 0 3 0 220 101 9.9 0 0
L 18 Sergei Brylin Wol 82 10 13 23 0 24 4 0 2 0 26 55 18.2 0 0
C 6 Igor Larionov Wol 82 6 17 23 -1 38 0 0 1 0 15 39 15.4 0 0
R 49 Brian Savage Wol 82 9 13 22 7 51 5 0 3 0 27 70 12.9 0 0
C 8 Jiri Dopita Wol 8 1 0 1 0 2 0 0 0 0 5 3 33.3 0 0
D 31 Alexander Khavanov Wol 4 0 1 1 0 4 0 0 0 0 4 2 0.0 0 0
G 37 Olaf Kolzig Wol 80 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 20 *Milan Michalek Wol 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 29 *Marc-Andre Fleury Wol 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Scott Clemmensen Wol 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolf Pack Totals Wol 82 318 563 881 1607 94 7 48 2 2033 2428 13.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Scott Clemmensen Wol 21 252 2.86 2 0 0 0 12 126 .905 0 0
37 Olaf Kolzig Wol 80 4583 3.06 45 27 6 5 234 1996 .883 0 1
29 *Marc-Andre Fleury Wol 2 120 2.50 1 1 0 0 5 55 .909 0 0
------------------------------------------------------------------------------------
Wolf Pack Totals Wol 82 4955 3.04 48 28 6 5 251 2177 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Jason Allison Oms 81 38 48 86 -20 182 14 2 2 0 92 215 17.7 0 0
C 13 Pavel Datsyuk Oms 82 38 47 85 -18 75 11 1 4 1 123 220 17.3 0 1
L 15 Brendan Shanahan Oms 82 26 50 76 -18 153 8 3 4 0 194 225 11.6 0 0
L 10 Marian Gaborik Oms 82 27 44 71 -21 56 10 0 4 1 123 185 14.6 3 3
R 14 Brian Gionta Oms 82 30 27 57 1 91 6 0 2 0 98 173 17.3 0 0
L 24 Petr Sykora Oms 82 15 35 50 -15 87 1 0 2 0 91 180 8.3 0 0
D 3 Marek Zidlicky Oms 82 7 39 46 -34 107 2 0 3 0 104 151 4.6 1 1
D 45 Alexei Zhitnik Oms 81 4 35 39 -10 133 0 0 2 0 176 100 4.0 0 0
D 34 *Keith Ballard Oms 80 6 24 30 -2 74 3 0 0 0 67 92 6.5 0 0
D 17 Mattias Norstrom Oms 82 7 23 30 -23 134 2 0 0 0 174 131 5.3 0 0
R 18 Marcus Nilson Oms 81 13 15 28 -11 29 3 0 1 0 78 118 11.0 0 1
D 2 Willie Mitchell Oms 82 4 24 28 -8 123 0 0 0 0 143 94 4.3 0 0
R 22 Kirk Maltby Oms 78 11 10 21 -12 68 2 1 1 0 110 84 13.1 0 0
C 21 *Erik Westrum Oms 67 2 13 15 -6 104 0 0 0 0 71 53 3.8 0 0
L 36 Eric Messier Oms 66 2 6 8 0 34 0 0 0 0 10 20 10.0 0 0
D 37 Jason Strudwick Oms 82 3 4 7 -16 61 0 0 0 0 64 36 8.3 0 0
D 30 Brian Pothier Oms 28 1 3 4 -6 18 0 0 0 0 9 22 4.5 0 1
D 32 Don Sweeney Oms 29 1 2 3 -2 6 0 0 0 0 13 14 7.1 0 0
G 29 Martin Gerber Oms 46 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
L 76 Dustin Penner Oms 28 1 0 1 -4 88 0 0 0 0 5 13 7.7 0 0
R 23 Jesse Boulerice Oms 28 0 0 0 -4 9 0 0 0 0 17 10 0.0 0 0
G 40 Patrick Lalime Oms 63 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Omsk Totals Oms 82 236 452 688 1638 62 7 25 2 1762 2136 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Martin Gerber Oms 46 2049 4.04 9 23 3 0 138 956 .856 2 3
40 Patrick Lalime Oms 63 2918 3.33 19 23 5 2 162 1402 .884 4 0
------------------------------------------------------------------------------------
Omsk Totals Oms 82 4967 3.62 28 46 8 2 300 2358 .873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Jere Lehtinen Pan 82 41 38 79 3 125 12 0 5 0 112 222 18.5 0 0
R 27 Alexei Kovalev Pan 81 21 48 69 -7 151 6 0 3 0 145 212 9.9 1 2
C 37 Chris Drury Pan 82 24 41 65 4 126 3 1 2 1 181 199 12.1 0 2
L 36 Shawn Horcoff Pan 82 18 34 52 8 122 2 0 1 1 150 177 10.2 0 1
L 11 P.J. Axelsson Pan 82 18 32 50 4 79 3 0 5 2 117 142 12.7 0 0
C 12 John Madden Pan 80 14 33 47 -7 94 1 2 0 0 157 131 10.7 0 0
D 20 Paul Martin Pan 81 15 29 44 1 115 5 0 1 0 41 129 11.6 0 0
D 4 Chris Phillips Pan 82 14 28 42 -1 136 4 1 2 2 119 176 8.0 0 1
D 2 *Dan Hamhuis Pan 81 8 24 32 -1 77 2 1 2 1 106 114 7.0 0 1
D 22 Scott Hannan Pan 82 5 20 25 8 68 0 0 1 0 107 130 3.8 1 1
C 89 Mike Comrie Pan 1 0 0 0 0 0 0 0 0 0 46 0 0.0 0 0
Tit 42 15 7 22 -11 50 7 0 3 0 45 96 15.6 0 0
TOT 43 15 7 22 -11 50 7 0 3 0 46 96 15.6 0 0
D 45 David Tanabe Pan 71 8 11 19 -17 89 6 0 1 0 50 118 6.8 0 3
C 23 Craig Johnson Pan 82 5 8 13 -15 49 1 0 1 0 49 45 11.1 0 0
D 3 Denis Gauthier Pan 82 0 12 12 -20 163 0 0 0 0 124 53 0.0 0 0
R 17 Chris Clark Pan 82 7 4 11 -20 98 1 0 1 1 117 69 10.1 1 1
L 9 Tyson Nash Pan 80 4 6 10 -18 94 0 0 0 0 91 71 5.6 0 0
L 14 Jonathan Sim Pan 82 2 8 10 -13 30 1 0 0 0 30 42 4.8 0 0
L 15 *Jeff Tambellini Pan 42 5 3 8 4 12 0 1 0 0 21 22 22.7 0 0
R 28 Mikael Samuelsson Pan 82 2 2 4 -3 51 0 0 1 0 29 44 4.5 0 0
C 24 *Chris Kelly Pan 22 2 0 2 -7 2 0 0 0 0 7 12 16.7 0 0
D 25 *Trevor Daley Pan 11 0 1 1 -1 8 0 0 0 0 8 14 0.0 0 0
G 1 Roberto Luongo Pan 76 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
G 30 Mathieu Garon Pan 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals Pan 82 228 390 618 1743 54 6 29 8 1807 2218 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Mathieu Garon Pan 27 744 4.11 2 7 3 0 51 371 .863 0 0
1 Roberto Luongo Pan 76 4171 3.01 25 36 9 2 209 1950 .893 4 1
------------------------------------------------------------------------------------
Panthers Totals Pan 82 4915 3.17 27 43 12 2 260 2321 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 24 Scott Walker Roc 82 30 54 84 18 140 11 0 5 0 156 183 16.4 0 1
C 16 Bobby Holik Roc 82 34 49 83 21 109 9 1 4 1 190 206 16.5 0 1
R 12 Jarome Iginla Roc 82 40 40 80 17 75 15 0 5 0 147 214 18.7 0 0
C 97 Jeremy Roenick Roc 82 27 53 80 7 86 6 1 6 0 193 180 15.0 0 0
D 6 Adrian Aucoin Roc 82 12 63 75 13 111 2 1 2 0 215 193 6.2 0 0
L 23 Richard Zednik Roc 80 30 43 73 19 85 10 0 6 2 86 207 14.5 1 1
L 13 Simon Gagne Roc 82 37 34 71 10 85 8 2 4 0 121 187 19.8 0 0
D 3 Brent Sopel Roc 82 11 34 45 10 86 2 0 1 0 110 173 6.4 0 0
D 29 Kenny Jonsson Roc 74 6 32 38 3 86 0 0 2 0 75 127 4.7 0 0
D 7 Brad Stuart Roc 31 4 13 17 8 40 0 0 0 0 102 54 7.4 0 3
Sti 31 2 14 16 -13 36 1 0 0 0 51 79 2.5 0 0
TOT 62 6 27 33 -5 76 1 0 0 0 102 133 4.5 0 3
L 22 Steve Konowalchuk Roc 82 13 18 31 8 102 1 1 2 0 105 113 11.5 0 0
D 4 Mark Eaton Roc 82 4 17 21 7 66 0 0 2 0 52 93 4.3 0 0
C 26 Petr Cajanek Roc 80 10 10 20 0 38 3 1 1 1 48 73 13.7 0 0
C 40 Travis Green Roc 79 10 7 17 3 122 0 0 1 0 79 74 13.5 0 0
R 44 Matt Bradley Roc 82 9 8 17 6 35 0 0 0 0 75 52 17.3 0 0
D 17 *Garnet Exelby Roc 67 4 11 15 12 125 0 0 0 0 100 63 6.3 0 0
L 39 Ville Nieminen Roc 79 2 9 11 -5 68 0 0 0 0 56 40 5.0 0 0
R 25 *Chris Neil Roc 39 3 4 7 -5 28 0 0 1 0 38 20 15.0 0 0
D 45 Nolan Pratt Roc 29 0 4 4 0 15 0 0 0 0 30 21 0.0 0 0
G 32 *Peter Budaj Roc 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Evgeni Nabokov Roc 82 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Rockets Totals Roc 82 288 518 806 1538 68 7 42 4 1978 2352 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Peter Budaj Roc 21 329 2.55 3 1 0 0 14 125 .888 0 1
20 Evgeni Nabokov Roc 82 4655 3.20 41 26 11 1 248 2040 .878 0 0
------------------------------------------------------------------------------------
Rockets Totals Roc 82 4984 3.15 44 27 11 1 262 2165 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin Wil 78 34 59 93 48 88 9 2 3 0 133 215 15.8 0 8
L 26 Patrik Elias Wil 82 50 41 91 48 75 8 1 10 0 93 228 21.9 1 5
C 12 Brian Rolston Wil 79 23 41 64 -10 96 6 0 4 0 194 163 14.1 1 3
R 19 Peter Bondra Wil 82 23 36 59 43 78 4 0 9 0 98 172 13.4 0 0
D 52 Adam Foote Wil 82 8 50 58 47 193 1 0 1 0 274 174 4.6 0 1
R 21 Mariusz Czerkawski Wil 80 23 34 57 -2 87 8 0 3 0 39 168 13.7 0 1
D 44 Janne Niinimaa Wil 79 17 27 44 3 148 3 0 2 0 131 152 11.2 0 0
L 4 Theo Fleury Wil 82 14 27 41 1 118 6 0 2 0 38 92 15.2 0 0
L 16 Darcy Tucker Wil 82 19 21 40 8 89 8 0 3 0 119 135 14.1 1 1
R 18 Trevor Linden Wil 82 14 19 33 3 45 1 2 2 0 56 114 12.3 0 0
C 77 Chris Gratton Wil 82 14 18 32 3 101 3 0 3 1 114 83 16.9 0 0
D 15 Chris Therien Wil 82 6 26 32 5 86 1 1 1 0 125 110 5.5 0 0
D 5 Darryl Sydor Wil 80 7 22 29 21 72 4 1 1 0 85 106 6.6 0 0
R 8 Teemu Selanne Wil 82 14 11 25 14 28 3 0 0 0 26 78 17.9 0 0
D 3 Keith Carney Wil 66 5 16 21 29 58 1 0 2 0 112 78 6.4 0 0
L 24 Antti Laaksonen Wil 82 9 11 20 -1 55 0 0 0 0 90 79 11.4 0 0
D 6 Andreas Lilja Wil 82 4 13 17 6 119 0 0 2 0 140 72 5.6 0 0
C 11 Serge Aubin Wil 82 2 13 15 13 34 0 0 1 0 51 50 4.0 0 0
D 33 Dmitry Yushkevich Wil 19 1 4 5 -2 26 0 0 1 0 22 17 5.9 0 0
G 60 Jose Theodore Wil 69 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Garth Snow Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 20 *Derek Roy Wil 5 0 0 0 -1 2 0 0 0 0 2 4 0.0 0 0
G 80 Kevin Weekes Wil 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wildcats Totals Wil 82 287 491 778 1598 66 7 50 1 1942 2290 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
80 Kevin Weekes Wil 25 1078 2.84 9 7 0 0 51 456 .888 0 0
31 Garth Snow Wil 1 12 0.00 0 0 0 0 0 2 1.000 0 0
60 Jose Theodore Wil 69 3859 2.61 41 21 4 3 168 1628 .897 0 2
------------------------------------------------------------------------------------
Wildcats Totals Wil 82 4949 2.66 50 28 4 3 219 2086 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Doug Weight Bul 45 11 31 42 3 39 1 0 2 0 111 90 12.2 0 0
Roc 37 11 35 46 15 38 1 0 2 0 54 78 14.1 0 0
TOT 82 22 66 88 18 77 2 0 4 0 111 168 13.1 0 0
D 28 Brian Rafalski Bul 45 5 34 39 15 45 1 0 1 0 139 85 5.9 0 0
Roc 37 10 19 29 6 41 4 1 0 0 57 70 14.3 0 0
TOT 82 15 53 68 21 86 5 1 1 0 139 155 9.7 0 0
R 16 Brett Hull Bul 76 32 30 62 15 90 8 1 10 0 57 194 16.5 0 0
C 8 Daniel Briere Bul 80 25 35 60 6 105 7 0 4 0 175 190 13.2 0 0
D 2 Ken Klee Bul 82 11 48 59 11 122 4 1 1 0 187 144 7.6 0 0
L 17 Sergei Samsonov Bul 73 23 31 54 2 46 4 0 1 0 60 189 12.2 0 0
Spi 9 2 2 4 -3 6 1 0 1 0 20 24 8.3 0 0
Spi 40 11 18 29 -14 22 4 0 1 0 31 105 10.5 0 0
TOT 82 25 33 58 -1 52 5 0 2 0 60 213 11.7 0 0
R 14 Jonathan Cheechoo Bul 82 31 25 56 12 110 8 1 4 2 111 199 15.6 0 0
D 51 Mike VanRyn Bul 77 11 38 49 6 74 3 0 2 0 121 168 6.5 1 1
L 46 Alyn Mccauley Bul 82 16 30 46 8 89 6 1 0 0 97 107 15.0 0 0
R 26 Erik Cole Bul 82 19 25 44 3 102 2 1 3 1 154 117 16.2 0 0
L 45 Nils Ekman Bul 81 16 24 40 9 48 1 0 3 2 57 116 13.8 0 0
D 13 Pavel Kubina Bul 80 15 23 38 14 115 4 1 4 0 167 185 8.1 0 0
C 47 Kris Draper Bul 82 18 19 37 2 67 4 0 3 3 154 119 15.1 0 0
D 36 Daniel Tjarnqvist Bul 82 7 29 36 9 60 1 1 0 0 122 130 5.4 0 0
D 19 Radoslav Suchy Bul 82 9 16 25 5 61 4 0 0 0 47 118 7.6 0 0
L 27 Ruslan Fedotenko Bul 82 11 9 20 9 38 1 0 3 0 45 64 17.2 0 0
C 43 Wes Walz Bul 82 10 10 20 -2 30 0 1 3 0 86 71 14.1 0 0
D 6 Karlis Skrastins Bul 70 5 4 9 3 49 2 0 1 0 75 72 6.9 0 0
R 15 Andrew Brunette Bul 74 2 7 9 -1 6 0 0 0 0 7 26 7.7 0 0
R 31 *Craig Adams Bul 41 3 3 6 -5 37 0 0 1 0 30 24 12.5 0 0
R 48 *Patrick Eaves Bul 41 1 4 5 -1 36 1 0 0 0 8 11 9.1 1 1
L 33 Steve Thomas Bul 38 2 2 4 1 10 0 0 1 0 6 9 22.2 0 0
D 5 Stanislav Neckar Bul 32 1 2 3 1 35 0 0 0 0 26 17 5.9 0 0
G 34 Manny Legace Bul 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dev 44 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
TOT 71 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Lyle Odelein Bul 14 0 1 1 -9 8 0 0 0 0 16 10 0.0 0 1
G 41 Jocelyn Thibault Bul 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 38 *Jarkko Immonen Bul 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bulldogs Totals Bul 82 307 539 846 1507 68 9 50 8 2059 2627 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Jocelyn Thibault Bul 26 936 3.14 6 4 2 0 49 438 .888 0 1
34 Manny Legace Bul 27 1466 2.17 17 7 2 2 53 625 .915 0 0
Dev 44 2532 2.84 19 20 4 4 120 1204 .900 0 2
TOT 71 3998 2.60 36 27 6 6 173 1829 .905 0 2
------------------------------------------------------------------------------------
Bulldogs Totals Bul 82 4934 2.70 39 33 10 6 222 2267 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 7 Gary Roberts Gla 79 43 42 85 40 127 16 0 3 0 142 190 22.6 1 10
R 19 Bill Guerin Gla 82 38 46 84 28 99 16 0 6 0 178 242 15.7 0 1
C 25 Joe Nieuwendyk Gla 82 26 50 76 30 118 9 0 3 0 89 177 14.7 0 1
L 10 Brenden Morrow Gla 81 32 33 65 36 168 8 0 7 0 209 210 15.2 0 0
R 26 Mike Knuble Gla 82 19 37 56 14 74 4 1 5 0 90 142 13.4 0 1
D 44 Nicholas Boynton Gla 82 14 42 56 45 129 3 1 3 0 216 147 9.5 0 0
D 55 Igor Ulanov Gla 82 10 36 46 35 66 0 0 5 0 80 91 11.0 0 1
C 41 Stu Barnes Gla 73 14 29 43 20 66 3 0 6 1 43 99 14.1 0 0
D 15 Richard Matvichuk Gla 82 9 29 38 18 110 2 1 1 0 175 128 7.0 0 0
R 12 Dallas Drake Gla 77 18 13 31 16 57 1 3 2 1 101 105 17.1 1 4
D 43 Philippe Boucher Gla 82 7 24 31 20 140 2 0 1 0 198 160 4.4 0 0
D 24 Chris Chelios Gla 82 6 25 31 18 108 0 1 0 0 128 70 8.6 0 0
C 35 Matt Cullen Gla 79 11 9 20 5 64 2 1 1 0 57 87 12.6 0 2
D 8 Niclas Wallin Gla 70 3 14 17 15 41 0 0 0 0 49 55 5.5 0 1
C 32 Mike Eastwood Gla 82 7 7 14 6 28 1 0 2 1 21 51 13.7 1 1
R 30 Tie Domi Gla 65 4 10 14 7 109 1 0 0 0 60 31 12.9 0 0
L 21 Tom Fitzgerald Gla 82 2 11 13 0 69 0 0 0 0 65 44 4.5 0 0
L 22 Jason Chimera Gla 6 2 1 3 -1 4 0 0 0 0 2 7 28.6 1 2
L 28 Eric Boulton Gla 24 1 2 3 5 65 0 0 0 0 16 11 9.1 0 0
D 36 Joel Kwiatkowski Gla 11 0 3 3 -1 6 0 0 0 0 11 11 0.0 0 0
R 42 Mark Rycroft Gla 28 0 3 3 -2 4 0 0 0 0 14 14 0.0 0 1
C 29 Pascal Rheaume Gla 10 1 0 1 2 7 0 0 0 0 13 8 12.5 0 0
G 31 Jeff Hackett Gla 23 0 1 1 0 16 0 0 0 0 0 0 0.0 0 0
G 34 Miikka Kiprusoff Gla 62 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *David LeNeveu Gla 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Gladiators Totals Gla 82 267 468 735 1675 68 8 45 3 1957 2080 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *David LeNeveu Gla 4 37 3.24 0 0 0 0 2 12 .833 0 0
34 Miikka Kiprusoff Gla 62 3692 2.03 42 15 4 7 125 1578 .921 0 1
31 Jeff Hackett Gla 23 1233 3.31 8 10 3 0 68 556 .878 16 1
------------------------------------------------------------------------------------
Gladiators Totals Gla 82 4962 2.36 50 25 7 7 195 2146 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 97 Joe Thornton Vam 82 33 54 87 0 140 8 0 2 2 237 195 16.9 0 0
L 77 Cliff Ronning Vam 79 27 30 57 -15 45 8 1 8 0 49 152 17.8 0 1
D 6 Wade Redden Vam 75 16 40 56 3 103 4 1 2 1 180 192 8.3 0 1
C 25 Eric Belanger Vam 80 17 37 54 5 72 4 2 3 0 145 139 12.2 0 2
R 37 Kip Miller Vam 80 10 26 36 -5 30 1 0 1 0 34 79 12.7 0 0
D 56 Ivan Majesky Vam 82 9 21 30 -15 89 1 2 1 0 99 73 12.3 0 0
D 55 *Christian Backman Vam 79 7 23 30 -1 65 2 0 2 0 33 113 6.2 0 0
L 87 Donald Brashear Vam 81 15 14 29 -5 218 2 0 2 0 142 93 16.1 0 0
D 33 Jason York Vam 80 8 19 27 -4 44 3 0 0 0 98 101 7.9 0 0
C 27 Tim Taylor Vam 82 11 13 24 -19 76 1 1 1 1 56 85 12.9 0 0
L 14 Matthew Stajan Vam 1 1 0 1 1 0 0 0 0 0 37 1 100.0 1 1
Gri 54 4 13 17 4 14 3 0 0 0 37 55 7.3 0 0
TOT 55 5 13 18 5 14 3 0 0 0 37 56 8.9 1 1
L 17 Ryan Johnson Vam 59 7 8 15 -17 65 1 0 0 1 23 75 9.3 0 0
R 11 Jamal Mayers Vam 80 8 5 13 -23 80 1 0 1 0 110 95 8.4 0 0
R 10 Jason Krog Vam 29 5 4 9 -9 8 1 0 0 0 6 26 19.2 3 4
D 2 *Shea Weber Vam 12 1 6 7 0 8 0 0 1 0 14 8 12.5 0 0
R 15 *Boyd Gordon Vam 14 1 5 6 2 12 0 0 0 0 8 16 6.3 0 0
L 24 *Jamie Lundmark Vam 16 1 4 5 -2 6 0 0 0 0 2 14 7.1 0 0
D 7 Scott Lachance Vam 30 0 5 5 -11 47 0 0 0 0 28 15 0.0 0 0
C 16 *Jarret Stoll Vam 5 2 1 3 -1 18 2 0 0 0 9 7 28.6 0 0
L 54 *Greg Mauldin Vam 8 1 2 3 -3 4 0 0 0 0 3 6 16.7 1 1
D 8 Bob Boughner Vam 14 2 1 3 -7 32 0 0 1 0 28 10 20.0 0 0
D 3 Todd Rohloff Vam 10 1 1 2 -5 22 1 0 0 0 6 11 9.1 0 0
D 22 Mike Commodore Vam 11 1 1 2 -7 8 0 0 0 1 4 7 14.3 0 0
G 35 Jamie Storr Vam 31 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 12 *Jared Aulin Vam 1 0 1 1 -3 0 0 0 0 0 1 2 0.0 0 1
R 38 *Darren Haydar Vam 8 0 1 1 1 4 0 0 0 0 1 2 0.0 0 0
G 31 Jani Hurme Vam 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 50 *Eric Fehr Vam 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
G 30 *Ryan Miller Vam 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Vampyres Totals Vam 82 188 338 526 1212 43 7 25 6 1354 1572 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Jani Hurme Vam 32 1207 3.28 7 7 3 0 66 530 .875 0 1
35 Jamie Storr Vam 31 1567 3.87 9 15 2 0 101 797 .873 0 2
30 *Ryan Miller Vam 3 87 6.21 0 1 0 0 9 51 .824 0 0
------------------------------------------------------------------------------------
Vampyres Totals Vam 82 2861 3.69 34 39 9 0 176 1378 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 37 *Patrice Bergeron Sti 76 32 29 61 -30 60 6 0 3 1 77 163 19.6 1 1
