Team Statistics

(As of Tuesday, Oct 17 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Murderer      82   21.8  85.2    19.6   3.84  3.16   28.7   28.1
Wolf Pack     82   21.3  84.5    19.5   3.88  3.06   29.6   26.5
Barracudas    82   21.1  85.3    17.6   3.68  3.11   28.4   27.9
Titans        82   20.3  88.6    18.1   3.98  2.63   30.5   26.9
Griffons      82   18.7  82.9    19.1   3.68  2.94   30.2   26.0
Eagles        82   18.6  87.6    20.0   3.28  2.87   28.5   26.7
Gladiators    82   17.6  88.6    22.3   3.59  2.38   27.5   26.1
Hotheads      82   17.3  85.1    19.6   3.22  2.60   29.1   26.4
Rockets       82   17.2  84.0    19.6   3.65  3.20   28.3   26.4
Omsk          82   16.5  82.8    21.0   2.99  3.66   26.4   28.7
Muskies       82   16.4  86.4    22.3   3.34  2.84   27.8   26.8
Wildcats      82   16.3  86.1    19.4   3.50  2.67   27.9   25.4
Devils        82   16.3  84.8    16.0   3.30  2.96   28.7   28.0
Nordiks       82   16.2  82.4    19.5   3.20  3.32   28.3   28.2
Vampyres      82   15.8  85.2    18.5   3.23  3.39   26.7   28.8
Knights       82   15.7  79.2    32.0   3.18  4.89   26.3   31.3
Majors        82   15.7  84.3    22.1   3.29  2.96   29.9   26.3
Spiders       82   15.0  80.9    16.9   2.88  3.41   27.7   28.5
Warriors      82   14.5  84.9    19.5   3.23  3.07   26.8   27.8
Bandits       82   14.2  85.3    24.0   3.01  2.95   28.2   27.0
RRaiders      82   13.9  84.7    19.0   3.40  2.74   29.0   27.5
Rockhounds    82   13.8  83.2    20.7   2.95  2.78   28.9   26.4
Hellions      82   13.7  80.8    27.3   2.74  4.38   25.3   29.7
Sting         82   13.7  79.3    21.0   2.66  4.28   25.4   30.8
Bulldogs      82   12.1  84.2    15.6   3.24  3.07   28.2   26.9
IceDragons    82   12.0  80.1    16.7   2.83  4.02   27.6   29.9
PurpleAces    82   11.8  80.3    20.9   2.48  4.43   23.5   32.4
Panthers      82   11.8  82.5    20.9   2.70  3.17   26.5   28.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Titans        82   20.3  88.6    18.1   3.98  2.63   30.5   26.9
Gladiators    82   17.6  88.6    22.3   3.59  2.38   27.5   26.1
Eagles        82   18.6  87.6    20.0   3.28  2.87   28.5   26.7
Muskies       82   16.4  86.4    22.3   3.34  2.84   27.8   26.8
Wildcats      82   16.3  86.1    19.4   3.50  2.67   27.9   25.4
Barracudas    82   21.1  85.3    17.6   3.68  3.11   28.4   27.9
Bandits       82   14.2  85.3    24.0   3.01  2.95   28.2   27.0
Vampyres      82   15.8  85.2    18.5   3.23  3.39   26.7   28.8
Murderer      82   21.8  85.2    19.6   3.84  3.16   28.7   28.1
Hotheads      82   17.3  85.1    19.6   3.22  2.60   29.1   26.4
Warriors      82   14.5  84.9    19.5   3.23  3.07   26.8   27.8
Devils        82   16.3  84.8    16.0   3.30  2.96   28.7   28.0
RRaiders      82   13.9  84.7    19.0   3.40  2.74   29.0   27.5
Wolf Pack     82   21.3  84.5    19.5   3.88  3.06   29.6   26.5
Majors        82   15.7  84.3    22.1   3.29  2.96   29.9   26.3
Bulldogs      82   12.1  84.2    15.6   3.24  3.07   28.2   26.9
Rockets       82   17.2  84.0    19.6   3.65  3.20   28.3   26.4
Rockhounds    82   13.8  83.2    20.7   2.95  2.78   28.9   26.4
Griffons      82   18.7  82.9    19.1   3.68  2.94   30.2   26.0
Omsk          82   16.5  82.8    21.0   2.99  3.66   26.4   28.7
Panthers      82   11.8  82.5    20.9   2.70  3.17   26.5   28.6
Nordiks       82   16.2  82.4    19.5   3.20  3.32   28.3   28.2
Spiders       82   15.0  80.9    16.9   2.88  3.41   27.7   28.5
Hellions      82   13.7  80.8    27.3   2.74  4.38   25.3   29.7
PurpleAces    82   11.8  80.3    20.9   2.48  4.43   23.5   32.4
IceDragons    82   12.0  80.1    16.7   2.83  4.02   27.6   29.9
Sting         82   13.7  79.3    21.0   2.66  4.28   25.4   30.8
Knights       82   15.7  79.2    32.0   3.18  4.89   26.3   31.3

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Knights       82   15.7  79.2    32.0   3.18  4.89   26.3   31.3
Hellions      82   13.7  80.8    27.3   2.74  4.38   25.3   29.7
Bandits       82   14.2  85.3    24.0   3.01  2.95   28.2   27.0
Muskies       82   16.4  86.4    22.3   3.34  2.84   27.8   26.8
Gladiators    82   17.6  88.6    22.3   3.59  2.38   27.5   26.1
Majors        82   15.7  84.3    22.1   3.29  2.96   29.9   26.3
Omsk          82   16.5  82.8    21.0   2.99  3.66   26.4   28.7
Sting         82   13.7  79.3    21.0   2.66  4.28   25.4   30.8
Panthers      82   11.8  82.5    20.9   2.70  3.17   26.5   28.6
PurpleAces    82   11.8  80.3    20.9   2.48  4.43   23.5   32.4
Rockhounds    82   13.8  83.2    20.7   2.95  2.78   28.9   26.4
Eagles        82   18.6  87.6    20.0   3.28  2.87   28.5   26.7
Hotheads      82   17.3  85.1    19.6   3.22  2.60   29.1   26.4
Rockets       82   17.2  84.0    19.6   3.65  3.20   28.3   26.4
Murderer      82   21.8  85.2    19.6   3.84  3.16   28.7   28.1
Nordiks       82   16.2  82.4    19.5   3.20  3.32   28.3   28.2
Wolf Pack     82   21.3  84.5    19.5   3.88  3.06   29.6   26.5
Warriors      82   14.5  84.9    19.5   3.23  3.07   26.8   27.8
Wildcats      82   16.3  86.1    19.4   3.50  2.67   27.9   25.4
Griffons      82   18.7  82.9    19.1   3.68  2.94   30.2   26.0
RRaiders      82   13.9  84.7    19.0   3.40  2.74   29.0   27.5
Vampyres      82   15.8  85.2    18.5   3.23  3.39   26.7   28.8
Titans        82   20.3  88.6    18.1   3.98  2.63   30.5   26.9
Barracudas    82   21.1  85.3    17.6   3.68  3.11   28.4   27.9
Spiders       82   15.0  80.9    16.9   2.88  3.41   27.7   28.5
IceDragons    82   12.0  80.1    16.7   2.83  4.02   27.6   29.9
Devils        82   16.3  84.8    16.0   3.30  2.96   28.7   28.0
Bulldogs      82   12.1  84.2    15.6   3.24  3.07   28.2   26.9

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Titans        82   20.3  88.6    18.1   3.98  2.63   30.5   26.9
Wolf Pack     82   21.3  84.5    19.5   3.88  3.06   29.6   26.5
Murderer      82   21.8  85.2    19.6   3.84  3.16   28.7   28.1
Barracudas    82   21.1  85.3    17.6   3.68  3.11   28.4   27.9
Griffons      82   18.7  82.9    19.1   3.68  2.94   30.2   26.0
Rockets       82   17.2  84.0    19.6   3.65  3.20   28.3   26.4
Gladiators    82   17.6  88.6    22.3   3.59  2.38   27.5   26.1
Wildcats      82   16.3  86.1    19.4   3.50  2.67   27.9   25.4
RRaiders      82   13.9  84.7    19.0   3.40  2.74   29.0   27.5
Muskies       82   16.4  86.4    22.3   3.34  2.84   27.8   26.8
Devils        82   16.3  84.8    16.0   3.30  2.96   28.7   28.0
Majors        82   15.7  84.3    22.1   3.29  2.96   29.9   26.3
Eagles        82   18.6  87.6    20.0   3.28  2.87   28.5   26.7
Bulldogs      82   12.1  84.2    15.6   3.24  3.07   28.2   26.9
Warriors      82   14.5  84.9    19.5   3.23  3.07   26.8   27.8
Vampyres      82   15.8  85.2    18.5   3.23  3.39   26.7   28.8
Hotheads      82   17.3  85.1    19.6   3.22  2.60   29.1   26.4
Nordiks       82   16.2  82.4    19.5   3.20  3.32   28.3   28.2
Knights       82   15.7  79.2    32.0   3.18  4.89   26.3   31.3
Bandits       82   14.2  85.3    24.0   3.01  2.95   28.2   27.0
Omsk          82   16.5  82.8    21.0   2.99  3.66   26.4   28.7
Rockhounds    82   13.8  83.2    20.7   2.95  2.78   28.9   26.4
Spiders       82   15.0  80.9    16.9   2.88  3.41   27.7   28.5
IceDragons    82   12.0  80.1    16.7   2.83  4.02   27.6   29.9
Hellions      82   13.7  80.8    27.3   2.74  4.38   25.3   29.7
Panthers      82   11.8  82.5    20.9   2.70  3.17   26.5   28.6
Sting         82   13.7  79.3    21.0   2.66  4.28   25.4   30.8
PurpleAces    82   11.8  80.3    20.9   2.48  4.43   23.5   32.4

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Gladiators    82   17.6  88.6    22.3   3.59  2.38   27.5   26.1
Hotheads      82   17.3  85.1    19.6   3.22  2.60   29.1   26.4
Titans        82   20.3  88.6    18.1   3.98  2.63   30.5   26.9
Wildcats      82   16.3  86.1    19.4   3.50  2.67   27.9   25.4
RRaiders      82   13.9  84.7    19.0   3.40  2.74   29.0   27.5
Rockhounds    82   13.8  83.2    20.7   2.95  2.78   28.9   26.4
Muskies       82   16.4  86.4    22.3   3.34  2.84   27.8   26.8
Eagles        82   18.6  87.6    20.0   3.28  2.87   28.5   26.7
Griffons      82   18.7  82.9    19.1   3.68  2.94   30.2   26.0
Bandits       82   14.2  85.3    24.0   3.01  2.95   28.2   27.0
Devils        82   16.3  84.8    16.0   3.30  2.96   28.7   28.0
Majors        82   15.7  84.3    22.1   3.29  2.96   29.9   26.3
Wolf Pack     82   21.3  84.5    19.5   3.88  3.06   29.6   26.5
Bulldogs      82   12.1  84.2    15.6   3.24  3.07   28.2   26.9
Warriors      82   14.5  84.9    19.5   3.23  3.07   26.8   27.8
Barracudas    82   21.1  85.3    17.6   3.68  3.11   28.4   27.9
Murderer      82   21.8  85.2    19.6   3.84  3.16   28.7   28.1
Panthers      82   11.8  82.5    20.9   2.70  3.17   26.5   28.6
Rockets       82   17.2  84.0    19.6   3.65  3.20   28.3   26.4
Nordiks       82   16.2  82.4    19.5   3.20  3.32   28.3   28.2
Vampyres      82   15.8  85.2    18.5   3.23  3.39   26.7   28.8
Spiders       82   15.0  80.9    16.9   2.88  3.41   27.7   28.5
Omsk          82   16.5  82.8    21.0   2.99  3.66   26.4   28.7
IceDragons    82   12.0  80.1    16.7   2.83  4.02   27.6   29.9
Sting         82   13.7  79.3    21.0   2.66  4.28   25.4   30.8
Hellions      82   13.7  80.8    27.3   2.74  4.38   25.3   29.7
PurpleAces    82   11.8  80.3    20.9   2.48  4.43   23.5   32.4
Knights       82   15.7  79.2    32.0   3.18  4.89   26.3   31.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Titans        82   20.3  88.6    18.1   3.98  2.63   30.5   26.9
Griffons      82   18.7  82.9    19.1   3.68  2.94   30.2   26.0
Majors        82   15.7  84.3    22.1   3.29  2.96   29.9   26.3
Wolf Pack     82   21.3  84.5    19.5   3.88  3.06   29.6   26.5
Hotheads      82   17.3  85.1    19.6   3.22  2.60   29.1   26.4
RRaiders      82   13.9  84.7    19.0   3.40  2.74   29.0   27.5
Rockhounds    82   13.8  83.2    20.7   2.95  2.78   28.9   26.4
Devils        82   16.3  84.8    16.0   3.30  2.96   28.7   28.0
Murderer      82   21.8  85.2    19.6   3.84  3.16   28.7   28.1
Eagles        82   18.6  87.6    20.0   3.28  2.87   28.5   26.7
Barracudas    82   21.1  85.3    17.6   3.68  3.11   28.4   27.9
Nordiks       82   16.2  82.4    19.5   3.20  3.32   28.3   28.2
Rockets       82   17.2  84.0    19.6   3.65  3.20   28.3   26.4
Bandits       82   14.2  85.3    24.0   3.01  2.95   28.2   27.0
Bulldogs      82   12.1  84.2    15.6   3.24  3.07   28.2   26.9
Wildcats      82   16.3  86.1    19.4   3.50  2.67   27.9   25.4
Muskies       82   16.4  86.4    22.3   3.34  2.84   27.8   26.8
Spiders       82   15.0  80.9    16.9   2.88  3.41   27.7   28.5
IceDragons    82   12.0  80.1    16.7   2.83  4.02   27.6   29.9
Gladiators    82   17.6  88.6    22.3   3.59  2.38   27.5   26.1
Warriors      82   14.5  84.9    19.5   3.23  3.07   26.8   27.8
Vampyres      82   15.8  85.2    18.5   3.23  3.39   26.7   28.8
Panthers      82   11.8  82.5    20.9   2.70  3.17   26.5   28.6
Omsk          82   16.5  82.8    21.0   2.99  3.66   26.4   28.7
Knights       82   15.7  79.2    32.0   3.18  4.89   26.3   31.3
Sting         82   13.7  79.3    21.0   2.66  4.28   25.4   30.8
Hellions      82   13.7  80.8    27.3   2.74  4.38   25.3   29.7
PurpleAces    82   11.8  80.3    20.9   2.48  4.43   23.5   32.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Wildcats      82   16.3  86.1    19.4   3.50  2.67   27.9   25.4
Griffons      82   18.7  82.9    19.1   3.68  2.94   30.2   26.0
Gladiators    82   17.6  88.6    22.3   3.59  2.38   27.5   26.1
Majors        82   15.7  84.3    22.1   3.29  2.96   29.9   26.3
Rockets       82   17.2  84.0    19.6   3.65  3.20   28.3   26.4
Hotheads      82   17.3  85.1    19.6   3.22  2.60   29.1   26.4
Rockhounds    82   13.8  83.2    20.7   2.95  2.78   28.9   26.4
Wolf Pack     82   21.3  84.5    19.5   3.88  3.06   29.6   26.5
Eagles        82   18.6  87.6    20.0   3.28  2.87   28.5   26.7
Muskies       82   16.4  86.4    22.3   3.34  2.84   27.8   26.8
Bulldogs      82   12.1  84.2    15.6   3.24  3.07   28.2   26.9
Titans        82   20.3  88.6    18.1   3.98  2.63   30.5   26.9
Bandits       82   14.2  85.3    24.0   3.01  2.95   28.2   27.0
RRaiders      82   13.9  84.7    19.0   3.40  2.74   29.0   27.5
Warriors      82   14.5  84.9    19.5   3.23  3.07   26.8   27.8
Barracudas    82   21.1  85.3    17.6   3.68  3.11   28.4   27.9
Devils        82   16.3  84.8    16.0   3.30  2.96   28.7   28.0
Murderer      82   21.8  85.2    19.6   3.84  3.16   28.7   28.1
Nordiks       82   16.2  82.4    19.5   3.20  3.32   28.3   28.2
Spiders       82   15.0  80.9    16.9   2.88  3.41   27.7   28.5
Panthers      82   11.8  82.5    20.9   2.70  3.17   26.5   28.6
Omsk          82   16.5  82.8    21.0   2.99  3.66   26.4   28.7
Vampyres      82   15.8  85.2    18.5   3.23  3.39   26.7   28.8
Hellions      82   13.7  80.8    27.3   2.74  4.38   25.3   29.7
IceDragons    82   12.0  80.1    16.7   2.83  4.02   27.6   29.9
Sting         82   13.7  79.3    21.0   2.66  4.28   25.4   30.8
Knights       82   15.7  79.2    32.0   3.18  4.89   26.3   31.3
PurpleAces    82   11.8  80.3    20.9   2.48  4.43   23.5   32.4