FARM STATS FOR Rockhounds

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Svitov       82   31   42   73  169
Jason King             82   35   29   64  189
Arron Asham            82   36   26   62  187
Matt Murley            82   25   29   54  193
Landon Wilson          82   14   35   49  172
Stephane Veilleux      82   17   32   49  219
Josh Holden            82   24   25   49  210
Garrett Burnett        81   13   26   39  211
Tuomas Pihlman         82   14   24   38   99
Garrett Stafford       82   12   24   36   73
Ian Moran              82    8   26   34  172
Todd Reirden           59    5   21   26  129
Wade Belak              8    4    1    5   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Ehelechner     82   2.46


FARM STATS FOR Wolf Pack

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joe Juneau             82   33   35   68  203
Milan Michalek         80   26   31   57  189
Tyler Bouck            80   26   28   54  183
Erik Rasmussen         82   26   26   52  201
Kyle Wanvig            82   23   25   48   87
Mikhail Yakubov        82   16   30   46  192
Aleksander Suglobov    82   21   24   45  207
Deron Quint            82    9   35   44  177
Alexander Khavanov     74   16   27   43  148
Jiri Dopita            73   10   31   41  104
Steve Mccarthy         82    6   32   38  174
Allan Rourke           82    7   29   36  219
Shane Willis           25    5    8   13   41
Michal Sivek           25    3    9   12   28

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc-Andre Fleury      50   3.20
Dan Ellis              32   2.59


FARM STATS FOR Omsk

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pavel Vorobiev         82   40   33   73  231
Petr Schastlivy        82   30   36   66  198
Simon Gamache          82   33   31   64  230
Jerred Smithson        82   32   26   58  159
Kris Beech             82   24   33   57  253
Michal Rozsival        82    6   24   30  167
Kirk Maltby             1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Wade Dubielewicz       39   3.59
Brian Finley           43   2.33


FARM STATS FOR Panthers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Nichol           82   45   29   74  208
Antti Miettinen        82   26   33   59  188
Jason Pominville       82   26   30   56  234
Garth Murray           81   21   33   54  168
Chris Kelly            60   18   21   39  153
Trevor Daley           71    6   30   36  190
Mike Comrie            37   16   15   31  126
Jeff Tambellini        40   13   15   28  123

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Ouellet         82   3.73


FARM STATS FOR Rockets

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Boyd Devereaux         82   23   31   54  247
Mark Hartigan          82   23   25   48  158
Tomas Plekanec         82   26   21   47  146
Jani Rita              82   20   25   45  215
Krzysztof Oliwa        82   13   31   44  121
Jason Jaspers          82   16   27   43  221
Andrew Hutchinson      82    7   28   35  234
Chris Neil             39   14   18   32   77
Nolan Pratt            53   11   15   26  141
Garnet Exelby          15    3    2    5   44
Brad Stuart             3    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Wildcats

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derek Roy              77   25   44   69  136
Daniel Cleary          82   20   47   67  154
Ryan Stone             82   28   38   66  114
P. A. Parenteau        82   22   38   60   63
Matt Ellison           82   19   34   53  185
Ted Donato             82   11   41   52  129
Colton Orr             82   23   26   49  118
Nathan Smith           82   13   34   47  141
Vaclav Varada          82   15   32   47  177
Gregory Campbell       82   17   29   46  183
Milan Bartovic         82   16   29   45  143
Braydon Coburn         82    6   38   44  110
Mikhail Kuleshov       82   18   24   42  142
Miroslav Blatak        82    9   32   41  121
Tomas Slovak           82   14   26   40  109
Zenith Komarniski      82   18   21   39  195
Andy Delmore           82    7   28   35  105
Brad Brown             82   11   22   33   96
Dmitry Yushkevich      24    4    9   13   26

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
James Howard           28   2.18
Garth Snow             17   3.35
J-Sebastien Aubin      37   3.11
Kevin Weekes            1   9.00


FARM STATS FOR Bulldogs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Nickulas          82   26   37   63  166
Trent Whitfield        82   31   32   63  158
Brad Chartrand         82   20   35   55  188
Jarkko Immonen         64   23   30   53   81
Chris Kunitz           82   21   31   52  154
Serge Payer            82   19   33   52  115
Christoph Brandner     82   21   29   50  191
Patrick Leahy          82   20   28   48   77
Esa Pirnes             82   22   26   48  153
Shane Hnidy            82    2   43   45  154
Roman Tvrdon           80   21   24   45  167
Scottie Upshall        82   18   26   44  140
Randy Jones            82   16   23   39  171
Patrick Eaves          41   17   20   37   86
Lance Ward             54    6   19   25   84
Lyle Odelein           40    4   14   18   57

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikael Tellqvist       41   2.29
Andy Chiodo            41   2.73


FARM STATS FOR Gladiators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Carter            82   41   48   89  116
Alexander Steen        82   38   43   81  134
Hugh Jessiman          82   35   42   77   95
Corey Perry            82   17   56   73  123
Chuck Kobasew          82   25   46   71  172
Daniel Paille          82   23   46   69  154
Jason Chimera          76   21   42   63  140
Pascal Rheaume         72   26   32   58  112
Scott Barney           80   25   32   57  104
Jim Fahey              82   15   40   55  126
Pat Rissmiller         82   22   28   50  133
James Patrick          82   12   36   48  133
Dion Phaneuf           82   10   37   47  107
Carlo Colaiacovo       82   13   34   47  164
Daniel Tkaczuk         82   12   32   44  126
Joel Kwiatkowski       67   11   32   43   85
Brent Seabrook         82   11   29   40  159
Toby Petersen          82    8   29   37  127
Eric Boulton           54   17   16   33   58
Tie Domi               17    5    9   14   18
Mark Rycroft            3    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David LeNeveu          65   2.75


FARM STATS FOR Vampyres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Richards          82   31   53   84  123
Alexander Perezhogin   82   32   44   76   94
Marc-Antoine Pouliot   82   30   43   73  109
Steve Bernier          82   28   38   66  142
Jarret Stoll           77   33   31   64  159
Robert Nilsson         82   17   43   60   78
Eric Fehr              81   18   42   60   99
Jamie Lundmark         66   17   34   51  150
Boyd Gordon            68   22   28   50  158
Brooks Laich           82   16   34   50  115
Greg Mauldin           74   16   27   43   93
Owen Fussey            82   10   32   42  100
Jamie Rivers           82   14   26   40  106
Shea Weber             70   10   29   39  100
Bob Boughner           66    7   30   37   94
Paul Gaustad           82   12   23   35  103
Mark Popovic           82   11   24   35  140
Jared Aulin            81   13   18   31  118
Todd Rohloff           72    6   24   30   79
Nolan Yonkman          82    9   21   30  128
Scott Lachance         51    3   24   27  104
Mike Commodore         71    6   18   24  178
Ross Lupaschuk         82    3   21   24   89
Matthew Stajan         27   12    8   20   43
Ryan Johnson           23    4   12   16   18
Darren Haydar          21    0    5    5   12
Jason Krog              1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ray Emery              36   2.11
Ryan Miller            43   3.23
Jamie Storr             4   3.50


FARM STATS FOR Sting

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Fritsche           82   40   27   67  300
Mike Cammalleri        67   26   35   61  194
Chad Wiseman           79   32   29   61  179
Ryan Kesler            63   22   23   45  163
Bruno Gervais          69   17   23   40  121
Martin Cibak           42    8   19   27   98
Bryce Lampman          59    5   19   24  121
Doug Lynch             43    9   11   20   95
Quintin Laing          20    8    8   16   29
Kurtis Foster          26    2    7    9   90
Bryan Allen            24    2    7    9   47

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Nordiks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matthew Lombardi       80   37   46   83  130
Kamil Kreps            82   36   41   77  133
Donald Audette         80   31   45   76  188
Krystofer Kolanos      82   26   47   73  165
Jean-Pierre Vigier     82   27   44   71  171
Ryan Bayda             82   27   42   69  100
Drew Miller            82   17   49   66   95
Denis Shvidki          82   27   35   62  173
Chad LaRose            82   13   47   60   93
Alexander Naurov       82   10   48   58  106
Tobias Enstrom         82   13   43   56  119
Eric Nystrom           65   21   33   54   73
Eric Beaudoin          75   20   32   52  101
Mark Messier           46   14   36   50  103
Jim Sharrow            82   14   34   48   57
Rob Ray                72   20   27   47   71
Martin Grenier         82    8   29   37  122
Kristian Kudroc        82    7   25   32  104
Shaone Morrisonn       26    2    8   10   40
Artem Chubarov         13    2    5    7   21
Rob Davison            19    0    6    6   18
Robert Schnabel         5    1    2    3    0
Chris Tamer             8    0    3    3   10
Pavel Trnka             5    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Felix Potvin           15   2.47
Tommy Salo             22   2.82
Andrei Medvedev        25   2.60
Ari Ahonen             20   1.70


FARM STATS FOR Titans

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Mowers            82   24   25   49  201
Joel Bouchard          82   20   22   42  264
Todd Simpson           66   15   17   32  118
Doug Janik             82   12   19   31  168
Tom Kostopoulos        28   15   10   25   58
Charlie Stephens       39    9   14   23   88
Alexei Yashin          12    9    5   14   43
Miroslav Zalesak       37    7    7   14   91

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ty Conklin             30   4.50


FARM STATS FOR Griffons

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rob Dimaio             79   35   34   69  117
Derek MacKenzie        82   36   29   65  168
Jeff Heerema           82   19   43   62  197
Mike Zigomanis         82   22   40   62  233
Cody McCormick         82   21   33   54  180
Nathan Perrott         82   13   39   52  134
Andrej Nedorost        81   20   28   48  207
Shane Endicott         82   24   21   45  142
Aaron Johnson          80   10   31   41  184
Rob Zamuner            60   16   24   40  121
Yannick Tremblay       70   11   25   36  119
Michal Barinka         82    7   29   36  154
Peter Worrell          34    8   14   22   35
Bryan Marchment        36    4   10   14   79
Jonathan Girard        14    2    7    9   23
Grant McNeill          17    2    7    9   35
Kris Vernarsky         10    1    6    7   19
Tomas Kurka             9    3    4    7   11
Sean McMorrow           9    3    2    5    4
Mike Mottau            12    0    4    4   19
Georges Laraque         1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Leighton       67   3.16
Olivier Michaud        10   3.50


FARM STATS FOR Barracudas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mikko Koivu            65   25   33   58  112
Henrik Tallinder       83   11   36   47  142
Alexei Smirnov         82   20   24   44  193
Duncan Keith           82   15   28   43  193
Zbynek Michalek        82   13   26   39  203
Eric Meloche           39    6   21   27   91
Branislav Mezei        30    7   14   21   42
Darren Langdon         19    9    9   18   29
Chris Higgins          17    4    9   13   49
Craig MacDonald        17    4    3    7   14
Pierre Turgeon          1    1    0    1    2
Tom Poti                3    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cristobal Huet         43   2.98


FARM STATS FOR Knights

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brett McLean           82   32   52   84  107
Matt Pettinger         82   38   44   82  165
Lee Stempniak          82   29   50   79  129
Colby Armstrong        69   26   45   71   67
Konstantin Koltsov     69   32   37   69  163
Petr Prucha            69   27   36   63  106
Ryan Craig             69   24   38   62   84
Jay McClement          69   22   33   55   81
Duvie Westcott         82   13   39   52  142
Dennis Wideman         82    7   44   51  131
Brett Clark            81   17   31   48  155
Brian Campbell         62   14   32   46  104
Jordin Tootoo          55   24   20   44   83
Johnathan Aitken       82    6   36   42  173
Ron Hainsey            82   12   28   40  137
Fedor Tyutin           58    6   30   36  103
Tim Connolly           67   10   22   32  106
Francois Beauchemin    69    4   19   23   90
Stephane Quintal       12    3    7   10   10
Scott Ferguson         12    2    4    6    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Arturs Irbe            34   3.53


FARM STATS FOR Hotheads

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darryl Bootland        82   32   29   61  176
Patrick O'Sullivan     82   20   37   57  185
Libor Pivko            82   13   35   48  131
Niklas Kronwall        82    7   31   38  238
Frederick Meyer        82    7   21   28  177
Peter Sejna            45   17   11   28   89
Sean Bergenheim        37   13   13   26   85
Jason Ward             36   11   15   26   63
Jon Klemm              51    6   15   21  108
Nick Dimitrakos        22   11    8   19   45
Pierre-Marc Bouchard   22    5   10   15   43
Dave Scatchard          1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR IceDragons

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dominic Moore          82   20   33   53  237
Kyle Wellwood          82   23   30   53  258
Brandon Reid           82   21   31   52  219
Sergei Zinovjev        82   20   31   51  249
Clarke Wilm            82   26   25   51  229
Brad Bombardir         82   14   16   30  224

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Fred Brathwaite        61   3.10


FARM STATS FOR RRaiders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Christian Berglund     82   41   27   68  196
Bates Battaglia        82   21   35   56  161
Martin Samuelsson      81   24   29   53  172
Garret Stroshein       82   25   28   53  194
Brett Lysak            82   19   26   45  125
Burke Henry            79   14   31   45  204
Michael Rupp           54   21   20   41   61
Bruno St-Jacques       55    4   22   26  179

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Philippe Sauve         71   3.14
Marc Lamothe           11   3.00


FARM STATS FOR Spiders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nathan Robinson        82   28   30   58  200
Kip Brennan            76   21   28   49  136
Kamil Piros            76   19   27   46  192
Marcel Hossa           68   22   19   41  210
Sheldon Keefe          82   14   18   32  213
Dustin Brown           27   13   16   29   93
Rem Murray             19   13    4   17   73
Brooks Orpik           15    4    5    9   21
Jeff Jillson            2    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alexander Auld         77   2.55
Manny Fernandez        34   3.18


FARM STATS FOR Muskies

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Papineau        82   29   44   73  171
Igor Grigorenko        75   41   28   69  154
Brian Sutherby         82   33   29   62  186
Tony Salmelainen       82   29   33   62  214
Brad Larsen            82   21   39   60  200
Jody Shelley           75   25   28   53  116
Rory Fitzpatrick       82   20   31   51  107
Derrick Walser         82   10   37   47  214
Jonathan Hedstrom      82   13   33   46  165
Denis Arkhipov         54   19   21   40  118
Joe Dipenta            82    4   29   33   94
Aki Berg               62    7   22   29  143
Niklas Hagman          21   12    9   21   55

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Munro             82   2.76


FARM STATS FOR PurpleAces

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Keith             81   25   29   54  293
Shayne Corson          78   20   31   51  152
Brad May               64   21   24   45  124
Wyatt Smith            65   19   20   39  211
Matt Johnson           43   10   10   20   98
Richard Park           14    8    5   13   20
Patrick Sharp          23    4    6   10   66
Claude Lapointe        11    5    2    7   22
Nigel Dawes             2    1    0    1    0
Denis Grebeshkov        2    0    1    1    0
Ryan Whitney            2    0    1    1   11
Niko Kapanen            1    0    0    0    4
Francis Bouillon        1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Crawford          1   6.00
Byron Dafoe            31   2.81


FARM STATS FOR Eagles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Chouinard         82   25   35   60  131
Vaclav Nedorost        82   27   29   56  137
Blair Betts            78   20   30   50  179
Ivan Novoseltsev       65   19   30   49  138
Eric Godard            78   16   31   47  101
Tommi Santala          82   20   26   46  170
Igor Radulov           79   16   29   45  109
Brad Boyes             80   19   25   44  161
Matt Walker            81   12   20   32  135
Robert Scuderi         67    4   19   23  168
Mattias Weinhandl      22    9    6   15   57
Brad Ference           19    1    8    9   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ilja Bryzgalov         39   3.23
Patrick Desrochers     43   3.33


FARM STATS FOR Warriors

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Danton            80   29   34   63   90
Jed Ortmeyer           82   21   40   61  133
Justin Mapletoft       76   29   29   58  150
Mike Pandolfo          82   23   35   58  172
Dan Lacouture          75   24   31   55  132
Stephen Peat           82   28   25   53  117
Jaroslav Svoboda       80   22   26   48  168
Shaun Van-Allen        66   12   35   47  102
Jason Williams         51   22   19   41  167
Jonas Andersson        82   13   26   39  163
Tomas Kloucek          79    9   26   35  122
Dale Purinton          71    9   25   34   67
Jakub Cutta            82    5   24   29  175
Sandy McCarthy         24    8    9   17   18
Peter Smrek            38    1    9   10   98
Brad Lukowich          11    1    7    8   35
Adam Hall               7    3    5    8   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tim Thomas             82   2.78
Jussi Markannen        51   3.73


FARM STATS FOR Hellions

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Bochenski      70   19   37   56  111
Riku Hahl              82   26   29   55  106
Eric Boguniecki        75   23   26   49  180
Timofei Shishkanov     82   28   21   49  164
Mikael Holmqvist       70   20   23   43  169
Steve Poapst           82    8   35   43  110
Norm Milley            82   17   26   43  139
Rickard Wallin         70   16   27   43  138
Jiri Hudler            81   15   26   41  173
Anton Babchuk          63    7   30   37  160
Nikita Alexeev         82   13   23   36  179
Lasse Kukkonen         82    7   22   29  189
Tomas Malec            70   11   15   26   98
Jason Holland          39    5   13   18   73
Scott Thornton         12    6    3    9   16
Steve Moore            12    1    7    8   16
Andrei Nazarov         12    2    4    6   17
Jeremy Stevenson       12    3    3    6    7
Lasse Pirjeta          12    2    3    5   28
Oleg Tverdovsky         7    1    3    4   41

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rastislav Stana        44   2.25
Josh Harding           38   3.03


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andy McDonald          82   28   41   69  189
Josh Langfeld          82   26   28   54  101
Ivan Huml              82   17   31   48  237
Josh Green             82   14   31   45  185
Steve Gainey           82   21   20   41  174
Bryan Muir             82   11   30   41  173
Stephane Robidas       81   12   27   39  178
Donald MacLean         82   14   22   36  147
Chris Dingman          70   11   22   33  121
Sean Brown             82    9   24   33  180
Oleg Saprykin          17    9    9   18   42
Bryan Helmer           40    3   12   15  101
Mattias Timander        4    1    1    2    2
Alexander Frolov        2    0    0    0   18
Jassen Cullimore        1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera        46   2.93
Antero Niittymaki      35   2.31


FARM STATS FOR Majors

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Willsie          82   54   21   75  161
Andy Hilbert           82   25   40   65  173
Mathias Tjarnqvist     82   22   28   50  255
Aaron Downey           82   11   32   43  173
Ramzi Abid             46   20   19   39   92
Darby Hendrickson      66   11   28   39  137
Thomas Pock            82    8   30   38  228
Steve Montador         82   10   25   35  184
Dennis Seidenberg      82   11   20   31  240
Ron Francis            16    5   12   17   45
Martin Skoula          17    4    9   13   49
Vernon Fiddler         21    3    3    6   59

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Murderer

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kristian Huselius      81   28   36   64  196
Magnus Arvedson        82   26   36   62  201
Yanic Perreault        82   27   32   59  204
Adam Oates             82   17   41   58  206
Andrei Nikolishin      82   25   30   55  176
Dimitri Afanasenkov    82   23   30   53  172
Fedor Fedorov          82   23   29   52  224
Pavel Brendl           82   21   31   52  225
Jozef Balej            82   24   22   46  270
Toni Lydman            82    4   33   37  256
Murray Baron           82   10   26   36  117
Glen Wesley            82   12   21   33  180
Maxim Kondratiev       82    8   25   33  147
Luke Richardson        82    5   24   29  130
Trent Klatt            22    9    8   17   20
Patrik Stefan           2    0    0    0   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Vesa Toskala           82   2.11


FARM STATS FOR Bandits

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Taffe             79   32   33   65  166
Scott Parker           82   27   34   61   99
Adam Mair              78   32   27   59  142
Steve Ott              82   25   34   59  144
John Pohl              82   22   36   58  104
Rick Berry             82   16   39   55  165
Karl Stewart           82   26   26   52  158
Tim Jackman            82   22   29   51  147
Darcy Hordichuk        75   29   22   51  162
Jarkko Ruutu           62   12   28   40   94
John Erskine           82    9   30   39  146
Josef Boumedienne      73    9   29   38  171
Matthew Spiller        82   10   21   31  165
Francis Lessard        21    6    6   12   33
Cam Janssen            21    6    6   12   30
Alex Henry              3    0    2    2   13

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Andersson        35   2.80
Sebastien Caron        21   3.14
Steve Shields          26   2.81