Shots
|
Goals
|
Period 1
1. CANADIAN, DATSYUK 1 (DOAN, AUCOIN), 03:55
2. AMERICAN, NIEDERMAYER 1 (KOVALCHUK), 08:41
3. CANADIAN, BOYLE 1 (RAFALSKI, GAGNE), 10:24
4. AMERICAN, JAGR 1 (NASLUND, GONCHAR), 13:23
5. CANADIAN, THORNTON 1 (IGINLA, GAGNE), 14:22
6. CANADIAN, SAKIC 1 (TANGUAY, FOOTE), 16:02
7. CANADIAN, ALFREDSSON 1 (LANG, ELIAS), 16:21
8. AMERICAN, NASLUND 1 (GONCHAR, LECAVALIER), 16:36
Period 2
9. AMERICAN, FORSBERG 1 (UNASSISTED), 13:50
Period 3
10. AMERICAN, NASLUND 2 (GONCHAR, JAGR), 01:48
11. AMERICAN, KOVALCHUK 1 (CHARA), 04:37
12. CANADIAN, SAKIC 2 (TANGUAY, STLOUIS), 07:14
13. AMERICAN, GONCHAR 1 (MARA, LECAVALIER), 08:10
14. AMERICAN, KOVALCHUK 2 (FORSBERG, NIEDERMAYER), 14:56
15. CANADIAN, BOYLE 2 (TANGUAY, SAKIC), 15:27
16. AMERICAN, GONCHAR 2 (NASLUND), 18:34
17. CANADIAN, TANGUAY 1 (UNASSISTED), 18:47
Goalie Statistics
Miikka Kiprusoff (Can), 21 saves out of 26 shots
Dwayne Roloson (Can), 6 saves out of 10 shots, L, 0-0-0
Martin Brodeur (Ame), 7 saves out of 12 shots
Andrew Raycroft (Ame), 12 saves out of 15 shots, W, 0-0-0
Power Play Conversions
Canadian 0 for 0
American 0 for 0
Game Stars
1 - Sergei Gonchar (Ame)
2 - Markus Naslund (Ame)
3 - Alex Tanguay (Can)
Player Statistics
Canadian
G A P +/- PIM S HT IT
-------------------------------------------------
Joe Sakic 2 1 3 +2 0 3 1 18
Robert Lang 0 1 1 -2 0 2 1 20
Joe Thornton 1 0 1 -1 0 1 2 14
Pavel Datsyuk 1 0 1 Even 0 2 1 8
Alex Tanguay 1 3 4 +2 0 3 1 19
Simon Gagne 0 2 2 -1 0 0 1 13
Patrik Elias 0 1 1 -2 0 2 2 20
Gary Roberts 0 0 0 Even 0 0 2 8
Martin StLouis 0 1 1 +2 0 1 1 18
Daniel Alfredsson 1 0 1 -2 0 6 0 20
Jarome Iginla 0 1 1 -1 0 0 1 14
Shane Doan 0 1 1 Even 0 0 0 8
Adrian Aucoin 0 1 1 -2 0 0 1 24
Dan Boyle 2 0 2 -1 0 4 1 21
Wade Redden 0 0 0 +2 0 1 3 22
Sean Hill 0 0 0 -2 0 0 2 20
Brian Rafalski 0 1 1 -1 0 2 0 15
Adam Foote 0 1 1 +2 0 0 0 18
|
American
G A P +/- PIM S HT IT
-------------------------------------------------
Vincent Lecavalier 0 2 2 +2 0 2 2 19
Daymond Langkow 0 0 0 -2 0 3 0 14
Peter Forsberg 1 1 2 +1 0 2 2 20
Mark Bell 0 0 0 Even 0 0 1 7
Ilya Kovalchuk 2 1 3 +1 0 3 2 20
Markus Naslund 2 2 4 +2 0 4 1 19
Ryan Smyth 0 0 0 -2 0 1 3 14
Cory Stillman 0 0 0 Even 0 1 1 7
Zigmund Palffy 0 0 0 +1 0 1 2 20
Marian Hossa 0 0 0 -2 0 1 1 14
Jaromir Jagr 1 1 2 +2 0 4 1 19
Todd Bertuzzi 0 0 0 Even 0 0 2 7
Paul Mara 0 1 1 +2 0 4 1 22
Kimmo Timonen 0 0 0 -1 0 1 2 14
Scott Niedermayer 1 1 2 +1 0 3 2 24
Zdeno Chara 0 1 1 Even 0 2 4 20
Sergei Gonchar 2 3 5 +2 0 2 1 19
Sergei Zubov 0 0 0 -2 0 1 0 14
Lubomir Visnovsky 0 0 0 Even 0 1 2 7
Josef Vasicek 0 0 0 Even 0 0 0 0
|
Andrew Raycroft enters game at 16:21 of 1st period
Dwayne Roloson enters game at 01:48 of 3rd period
Minor League Box Score