Scoring Leaders

(As of Saturday, Dec 15 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.TKACHUK(Pan)             25  10  20   30  16   62   1   0    61   16.4
 F.MODIN(Maj)               19   8  19   27  14    2   0   1    51   15.7
 A.KOVALEV(Pan)             25  12  14   26  12   18   1   0    57   21.1
 T.ARNASON(Maj)             19  12  13   25  19    4   0   0    50   24.0
 S.HORCOFF(Bar)             24   9  15   24   7   25   0   0    59   15.3
 P.KARIYA(Bar)              24   4  19   23   6    0   0   1    54    7.4
 D.TARNSTROM(Pan)           25   2  21   23  16    8   1   0    33    6.1
 P.BURE(Maj)                19   7  15   22  18   18   0   0    49   14.3
 S.YZERMAN(Pan)             25  13   9   22   6    6   3   0    47   27.7
 A.MOROZOV(Pan)             25   9  11   20   7    2   1   0    52   17.3
 M.LEMIEUX(Tit)             18   9  10   19  -2   18   3   0    46   19.6
 S.DOAN(Maj)                19   9  10   19 -13    6   5   0    57   15.8
 N.ANTROPOV(Bar)            23   8  11   19   7   18   1   0    47   17.0
 S.NIEDERMAYER(Bar)         24  10   9   19   5    0   0   1    53   18.9
 S.KOIVU(Bar)               24   9  10   19   7   18   1   0    50   18.0
 P.ELIAS(Wil)               13   8   9   17  -2    0   3   1    40   20.0
 J.ARNOTT(Tit)              18   7  10   17  -1   14   3   0    45   15.6
 M.PARRISH(Bar)             21   8   8   16   2    0   1   0    46   17.4
 S.FEDOROV(Pan)             25   4  12   16  12    8   1   1    54    7.4
 S.SULLIVAN(Tit)            18   8   7   15 -10    6   2   0    47   17.0
 M.SATAN(Out)               10   9   5   14  -2    2   1   0    21   42.9
 P.FORSBERG(Out)            10   4  10   14  -3    4   0   0    33   12.1
 M.RIBEIRO(Rkh)             13   3  11   14   0    2   0   0    16   18.8
 A.MOGILNY(Tit)             17   4  10   14  -1   24   1   0    42    9.5
 S.HANNAN(Bar)              24   3  11   14   0   12   0   0    44    6.8
*K.KOLTSOV(Pan)             25   8   6   14   2    8   0   0    45   17.8
 R.JACKMAN(Tit)             18   1  12   13   0    6   0   0    31    3.2
 M.HEJDUK(Bar)              24   5   8   13   4    2   0   0    65    7.7
 J.SAKIC(Rkh)               13   5   7   12   2    2   0   0    34   14.7
 M.HAVLAT(Maj)              19   4   8   12 -10   10   0   1    45    8.9

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.RAYCROFT (Pan) 8 7 0 0 452 13 2 1.73 0 235 .945 0 M.BRODEUR (Pha) 6 2 3 0 345 13 0 2.26 0 141 .908 0 R.LUONGO (Pan) 20 8 10 0 1050 44 1 2.51 0 473 .907 0 J.AUBIN (Roa) 6 2 2 0 278 12 0 2.59 0 114 .895 0 O.KOLZIG (Wol) 5 1 3 0 246 11 0 2.68 0 116 .905 0 C.JOSEPH (Tit) 9 3 1 0 288 13 0 2.71 0 111 .883 0 M.TURCO (Bar) 24 16 7 0 1343 64 1 2.86 2 586 .891 0 M.BIRON (Rkh) 13 7 6 0 771 38 1 2.96 0 350 .891 0 P.NURMINEN (Maj) 7 1 0 0 142 7 0 2.96 0 58 .879 0 P.LALIME (Eag) 4 0 4 0 240 12 0 3.00 0 101 .881 0