Team Rosters

(As of Saturday, Dec 15 2007)

Rockhounds

General Manager: Jeff Lonnee
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    68 79 66 94 92 81 84 85 84 73 78 87 89 84
71 Mike Ribeiro            C L  OK    67 65 66 85 90 80 76 82 79 66 72 50 59 77
27 Michael Peca            C R  OK    75 72 68 79 90 61 71 72 69 83 62 80 71 76
56 Stephane Veilleux       C L  OK    72 64 71 70 61 55 63 60 63 68 62 40 51 69
40 Alex Tanguay           LW L  OK    65 78 68 87 84 74 76 89 82 72 78 58 60 82
12 Ryan Malone            LW L  OK    72 71 81 80 95 77 73 67 68 68 73 40 42 76
16 Rico Fata              LW L  OK    67 75 70 78 86 73 74 66 71 64 70 53 51 74
26 Martin Rucinsky        LW L  OK    66 68 73 81 95 73 70 72 71 72 66 83 79 75
15 Tuomo Ruutu            RW L  OK    73 75 76 78 93 77 75 67 69 59 72 46 55 75
29 Branko Radivojevic     RW R  OK    70 69 74 74 90 82 70 67 65 71 67 52 51 73
45 Arron Asham            RW R  OK    74 65 70 77 91 44 63 61 62 63 67 59 62 70
14 Owen Nolan             RW R  OK    80 71 78 89 70 46 74 76 74 72 74 79 75 80
 4 Jay Bouwmeester         D L  OK    61 75 78 85 87 79 75 71 65 73 60 49 45 75
44 Sheldon Souray          D L  OK    78 65 81 86 84 56 69 72 74 75 79 63 70 79
21 Jason Smith             D R  OK    81 66 80 89 83 65 68 62 64 80 65 79 82 78
30 Andrei Zyuzin           D L  OK    64 71 76 76 79 77 72 64 68 69 70 60 58 74
33 Teppo Numminen          D R  OK    58 73 69 76 73 83 73 67 64 68 61 87 77 72
18 Drake Berehowsky        D R  OK    72 67 74 76 75 54 72 67 66 66 65 70 62 73
10 Marcus Ragnarsson       D L  OK    68 70 72 89 89 69 69 59 63 74 64 71 68 74
24 Karel Pilar             D R  OK    65 63 72 70 72 78 61 71 68 66 60 41 46 71
43 Martin Biron            G L  OK    79 87 70 82 81 77 85 64 83 NA NA 56 56 77
36 Mika Noronen            G L  OK    70 78 74 71 56 85 86 68 84 NA NA 52 49 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Alexander Svitov        C L  OK    60 64 72 69 70 76 66 61 58 63 62 47 58 68
17 Chris Taylor            C L  OK    57 52 67 38 67 83 61 49 57 70 60 55 56 63
39 Josh Holden             C L  OK    44 70 59 59 52 89 69 51 46 61 55 50 46 61
58 Steve Moore             C R  OK    63 59 74 69 69 67 57 57 61 68 63 50 56 67
37 Steve Martins           C L  OK    63 73 29 39 33 80 71 44 49 70 55 60 57 59
20 Matt Murley            LW L  OK    69 66 70 56 55 70 70 55 56 69 60 48 56 67
23 Tuomas Pihlman         LW L  OK    66 48 71 53 53 70 56 51 55 63 57 41 52 62
 9 Todd Harvey            LW R  OK    71 65 70 56 62 66 65 63 55 67 57 75 73 68
41 Jeremy Stevenson       LW L  OK    78 62 78 66 74 35 56 52 57 65 57 58 52 66
28 Landon Wilson          RW R  OK    68 63 76 67 68 58 60 62 59 66 66 60 67 69
32 Jason King             RW L  OK    48 59 67 66 62 85 67 61 65 68 70 43 43 69
42 Brad Chartrand         RW R  OK    57 70 68 69 75 60 68 58 60 62 60 61 64 67
22 Kurt Sauer              D L  OK    70 61 78 63 80 64 64 53 59 69 57 48 53 70
25 Raymond Giroux          D L  OK    62 67 56 67 26 82 71 49 51 69 48 51 48 64
46 Lawrence Nycholat       D L  OK    64 70 45 59 25 79 72 43 44 69 51 41 38 61
47 John Slaney             D L  OK    60 75 51 48 30 90 68 47 49 60 46 55 47 61
34 Garrett Stafford        D R  OK    64 60 44 41 57 67 63 54 48 53 50 34 34 58
48 Christian Laflamme      D R  OK    69 70 63 48 27 72 70 49 49 69 50 64 58 66
31 Jeff Hackett            G L  OK    64 74 80 62 66 60 82 51 75 NA 1  77 77 69
 1 Patrick Ehelechner      G L  OK    67 73 47 62 50 76 52 46 62 2  1  29 30 59
35 Marc Lamothe            G L  OK    56 67 77 61 60 60 76 62 74 NA 1  53 50 64

Wolfpack

General Manager: Trevor Bolt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Marc Savard             C L  OK    74 80 59 89 72 54 77 91 84 69 78 63 57 82
25 Viktor Kozlov           C R  OK    61 72 92 79 83 83 73 72 74 66 69 73 66 77
39 Doug Weight             C L  OK    66 75 70 81 90 69 78 88 76 66 65 80 74 78
35 Matt Cullen             C L  OK    58 71 71 69 77 78 71 62 65 72 60 61 58 70
19 Marco Sturm            LW L  OK    61 79 70 71 73 92 80 70 73 69 73 68 65 77
38 Curtis Brown           LW L  OK    62 70 69 74 92 78 72 60 64 78 60 72 68 71
15 Shawn Mceachern        LW L  OK    71 72 65 83 92 71 73 76 74 74 68 86 73 77
18 Sergei Brylin          LW L  OK    56 72 68 80 91 85 73 66 70 70 68 69 64 74
13 Claude Lapointe        RW L  OK    66 71 67 70 70 73 74 57 60 70 63 85 68 70
11 Daniel Alfredsson      RW R  OK    66 75 71 78 91 85 79 84 83 69 81 76 85 82
10 Tony Amonte            RW L  OK    61 79 68 65 91 77 82 74 74 67 71 95 81 77
16 Jamie Langenbrunner    RW R  OK    71 72 69 79 66 77 72 70 72 72 68 76 69 75
49 Brian Savage           RW L  OK    60 68 67 64 87 77 70 64 66 63 68 74 69 71
26 Dan Boyle               D R  OK    72 74 69 80 92 74 74 76 71 77 65 63 64 78
24 Chris Chelios           D R  OK    76 61 70 76 88 59 63 68 64 79 52 99 87 75
22 Kyle Mclaren            D L  OK    72 66 83 75 82 67 69 71 65 76 58 69 67 77
 2 Derian Hatcher          D L  OK    82 65 85 65 48 67 69 55 59 80 53 83 84 75
55 Danil Markov            D L  OK    75 71 60 76 91 59 72 64 64 67 65 60 62 72
32 Cale Hulse              D R  OK    76 60 75 78 94 59 68 63 62 68 61 70 69 73
29 Marc-Andre Fleury       G L  OK    72 78 70 69 67 69 80 65 73 NA NA 44 56 70
37 Olaf Kolzig             G L  OK    75 83 85 93 93 70 83 64 80 NA NA 78 75 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Michal Sivek            C L  OK    65 64 74 68 70 80 60 48 57 70 58 37 37 65
23 Mikhail Yakubov         C L  OK    59 68 74 63 61 82 68 55 62 61 56 42 54 66
17 Riku Hahl               C L  OK    56 61 70 68 67 77 66 50 58 69 58 51 52 65
20 Daniel Corso            C L  OK    49 72 40 44 26 90 70 43 46 58 53 37 40 56
56 Tyler Bouck            LW L  OK    71 71 71 61 55 50 67 52 59 70 59 49 51 67
21 Aleksander Suglobov    RW L  OK    40 61 61 60 47 86 71 55 64 65 61 44 42 64
28 Kyle Wanvig            RW R  OK    71 57 71 65 53 65 60 58 60 63 61 45 57 66
31 Shawn Thornton         RW R  OK    80 67 63 41 26 47 61 42 48 67 51 35 33 60
36 Shane Willis           RW R  OK    51 69 70 69 55 83 64 51 59 62 55 57 56 64
 5 Steve Mccarthy          D L  OK    56 73 73 83 70 81 69 53 55 66 57 51 49 69
30 Allan Rourke            D L  OK    67 69 76 69 63 65 70 51 56 69 55 43 49 69
 3 Deron Quint             D L  OK    55 68 70 77 77 77 61 55 59 62 58 61 57 67
33 Jamie Allison           D L  OK    68 66 57 49 60 64 65 48 52 65 46 56 55 63
41 Maxim Kuznetsov         D L  OK    69 60 51 54 26 68 60 42 47 70 50 43 45 61
54 Andy Wozniewski         D L  OK    72 54 75 67 48 65 51 54 49 67 50 25 25 65
40 Scott Clemmensen        G L  OK    63 65 76 56 57 66 74 62 70 NA 2  48 42 63
 1 Dan Ellis               G L  OK    69 67 81 70 55 78 63 58 69 NA 1  52 43 64
50 Dany Sabourin           G L  OK    70 52 78 71 63 69 74 59 68 NA 1  46 46 60

Omsk

General Manager: Nick Neate
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Stu Barnes              C R  OK    52 67 55 72 88 83 67 62 64 74 60 84 67 68
25 Jerred Smithson         C R  OK    59 60 70 63 51 75 61 52 58 67 55 51 40 64
37 Shaun Van-Allen         C L  OK    70 63 74 74 85 56 63 62 65 75 53 80 70 70
22 Erik Westrum            C L  OK    77 63 68 60 53 61 65 52 54 69 55 48 48 65
11 Jeff Friesen           LW L  OK    56 80 74 80 94 80 82 64 65 65 68 70 66 74
24 Alexander Frolov       LW R  OK    62 65 73 83 91 82 69 71 74 71 73 48 58 76
23 Adam Deadmarsh         LW R  OK    70 63 74 73 41 49 67 67 70 67 73 67 66 73
39 Ville Nieminen         LW L  OK    62 72 69 63 90 67 68 63 63 74 61 60 52 70
18 Petr Schastlivy        LW L  OK    51 69 70 72 78 83 72 58 55 60 62 54 53 67
12 Dallas Drake           RW L  OK    72 70 65 69 90 59 70 68 64 82 65 81 84 74
16 Nathan Horton          RW R  OK    73 72 76 76 69 56 73 60 63 65 70 46 56 72
20 Garret Stroshein       RW R  OK    81 61 91 35 31 32 66 42 41 67 56 37 34 62
13 Pavel Rosa             RW R  OK    45 64 50 48 25 94 68 43 47 59 51 32 32 56
26 Pavel Vorobiev         RW L  OK    56 68 69 62 58 85 67 54 54 60 55 44 40 64
21 Kiril Safronov          D L  OK    64 63 68 47 25 86 65 31 36 63 40 34 34 59
 4 Jaroslav Spacek         D L  OK    70 72 70 92 71 65 72 71 69 64 66 65 59 75
 6 Andreas Lilja           D L  OK    76 63 75 70 90 56 65 55 57 71 58 55 48 71
 7 Willie Mitchell         D L  OK    79 63 70 78 89 46 62 62 60 74 52 56 60 72
27 Julien Vauclair         D L  OK    68 69 51 46 25 55 71 40 45 63 50 38 34 60
38 Jason Strudwick         D L  OK    73 62 78 58 64 38 55 58 52 61 56 58 58 67
32 Peter Budaj             G L  OK    55 70 67 53 58 80 72 63 69 NA NA 28 25 62
 5 Brian Finley            G R  OK    63 71 82 69 58 77 70 50 68 NA 2  50 53 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Sergei Varlamov        LW L  OK    66 64 55 44 25 93 68 34 38 60 42 47 47 54
28 Simon Gamache          LW L  OK    48 67 63 57 56 86 65 54 56 55 63 52 53 64
29 Brad Leeb              RW R  OK    47 60 49 40 26 93 67 42 44 61 49 40 41 55
35 Wade Dubielewicz        G L  OK    67 69 75 69 61 77 66 63 69 NA NA 53 40 65

Panthers

General Manager: Vasco Silva
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Steve Yzerman           C R  OK    66 73 68 87 74 76 76 76 78 75 70 97 89 79
14 Radek Bonk              C L  OK    73 71 79 88 79 67 72 76 76 69 69 69 70 78
91 Sergei Fedorov          C L  98    65 80 74 94 93 77 86 76 77 67 77 83 73 81
20 Cody McCormick          C R  OK    70 67 74 66 70 41 67 56 57 64 58 48 59 67
 7 Keith Tkachuk          LW L  98    81 76 83 92 90 49 74 79 78 69 82 77 79 83
22 Konstantin Koltsov     LW L  OK    59 64 70 79 87 77 76 68 62 58 67 50 49 71
15 Jonathan Sim           LW L  OK    63 71 65 71 77 68 70 59 56 64 61 53 49 68
17 Rostislav Olesz        LW L  OK    63 68 65 64 50 73 70 70 54 66 70 25 25 69
21 Eric Nickulas          RW R  97    69 68 72 66 69 71 65 61 59 64 65 55 56 69
27 Alexei Kovalev         RW L  OK    59 79 79 77 90 63 82 74 80 63 72 75 62 78
95 Alexei Morozov         RW L  OK    58 73 68 86 86 83 74 76 73 60 70 63 59 75
55 Jordin Tootoo          RW R  OK    85 77 60 55 78 32 71 54 57 61 60 45 61 67
53 Derek Morris            D R  OK    67 74 71 86 87 61 77 71 67 71 64 60 63 75
44 Nicholas Boynton        D R  OK    82 61 74 77 92 48 65 69 67 78 65 56 60 76
30 Jason Doig              D R  OK    77 61 81 70 84 42 60 59 57 68 57 55 53 71
45 David Tanabe            D R  OK    58 76 70 79 61 79 74 62 63 70 68 55 58 72
 3 Zdeno Chara             D L  OK    87 56 96 94 95 38 57 72 72 86 72 61 73 83
47 Dick Tarnstrom          D L  OK    64 71 73 86 89 75 69 81 76 62 80 54 49 78
56 Ivan Majesky            D R  OK    73 54 82 70 76 57 54 58 57 70 60 51 60 70
 1 Roberto Luongo          G L  OK    82 90 83 97 99 71 93 68 90 NA NA 55 49 83
 2 Andrew Raycroft         G L  95 DD 77 91 74 86 85 70 93 70 92 NA NA 50 59 82
33 Maxime Ouellet          G L  OK    68 70 74 60 62 70 76 66 79 3  2  45 42 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Darby Hendrickson       C L  OK    58 66 67 66 70 70 63 46 58 63 60 69 57 64
32 Chris Kelly             C L  OK    45 70 69 61 49 90 66 54 60 70 57 49 52 65
36 Esa Pirnes              C L  OK    53 69 71 68 72 82 69 63 61 67 58 50 50 68
39 Kyle Chipchura          C L  OK    69 68 69 58 51 53 66 56 60 70 65 28 26 67
38 Boyd Kane              LW L  OK    67 65 74 63 53 65 61 54 60 66 49 54 49 64
31 Garth Murray           LW L  OK    68 70 72 64 64 51 71 56 62 66 62 49 61 69
41 Jamie Lundmark         LW R  OK    63 63 71 71 75 69 68 56 68 70 58 54 48 68
25 Alexei Smirnov         LW L  OK    47 61 72 56 53 81 70 55 56 59 59 48 46 64
43 Marcus Nilson          RW R  OK    59 71 68 68 88 79 70 61 65 67 62 59 51 70
13 Bill Lindsay           RW L  OK    76 62 77 59 64 40 61 59 51 63 56 74 68 66
34 Keith Ballard           D L  OK    68 65 56 61 62 71 68 61 65 54 66 31 25 67
28 Andrew Hutchinson       D R  OK    55 65 71 78 58 85 71 55 62 69 59 47 44 69
 4 Aaron Miller            D R  OK    62 59 78 76 45 70 67 55 57 69 49 70 69 69
42 Brad Norton             D L  OK    70 56 82 59 73 34 52 51 59 71 50 53 57 68
 5 Chris Tamer             D L  OK    75 51 73 73 71 40 62 55 54 62 55 71 66 67
37 Jakub Cutta             D L  OK    48 70 68 70 62 89 71 52 54 67 53 49 48 66
23 J-F Fortin              D R  OK    62 63 68 38 33 72 58 40 47 67 54 35 43 62
40 Nolan Yonkman           D R  OK    40 69 81 61 63 82 66 53 53 67 53 52 55 66
35 Shane Hnidy             D R  OK    76 64 71 67 73 38 64 61 59 69 56 58 53 70
29 Ian White               D R  OK    51 70 59 67 64 71 69 70 57 65 65 28 34 68

Hitmen

General Manager: Cole Wilkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Bobby Holik             C R  OK    79 67 90 90 95 70 65 74 73 74 73 81 74 80
28 Keith Primeau           C L  OK    80 74 84 75 62 65 71 68 71 82 60 97 99 77
25 Eric Belanger           C L  OK    67 66 58 72 91 75 68 66 70 65 63 58 54 70
41 Jason Allison           C R  OK    68 63 79 70 44 75 66 86 75 62 71 70 72 76
26 Petr Cajanek           LW L  OK    59 67 63 72 86 80 67 65 65 74 63 55 51 70
13 Simon Gagne            LW L  OK    58 81 69 82 90 75 81 67 72 70 76 58 63 77
23 Richard Zednik         LW L  OK    72 75 70 75 92 61 77 70 71 64 74 66 60 76
22 Steve Konowalchuk      LW L  OK    76 67 76 85 93 58 67 66 70 72 70 78 71 76
30 Boyd Devereaux         RW L  OK    54 72 70 70 80 83 73 61 61 62 63 62 53 69
12 Jarome Iginla          RW R  OK    77 73 76 89 94 52 77 76 80 76 85 72 85 83
24 Scott Walker           RW R  OK    79 72 67 83 88 47 71 80 78 73 76 71 75 80
29 Chris Neil             RW R  OK    80 59 71 57 91 31 57 59 59 66 60 51 60 67
 7 Brad Stuart             D L  OK    70 74 77 81 90 73 75 74 71 70 71 58 62 77
 6 Karlis Skrastins        D L  OK    60 68 75 77 91 80 70 58 58 76 60 59 54 72
 4 Mark Eaton              D L  OK    55 70 71 77 89 81 69 58 59 75 60 54 58 71
17 Garnet Exelby           D L  OK    83 61 78 85 83 36 61 58 57 69 55 50 52 72
 2 Ken Klee                D R  OK    71 64 77 85 79 68 67 76 67 70 62 73 69 76
 3 Mattias Ohlund          D L  OK    72 73 80 92 94 62 74 69 70 75 72 64 68 79
42 Rick DiPietro           G R  OK    83 83 71 80 78 76 87 79 85 NA NA 49 52 77
43 Jocelyn Thibault        G L  OK    71 84 68 70 63 69 84 64 82 NA NA 74 67 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Lasse Pirjeta           C L  OK    51 61 78 69 83 80 63 62 54 60 61 60 53 67
40 Brad Moran              C L  OK    64 64 62 70 51 70 68 56 56 62 61 53 62 66
 9 Mark Hartigan           C L  OK    64 58 71 71 55 74 61 56 60 61 63 49 59 66
55 Denis Hamel            LW L  OK    47 62 69 25 28 82 60 40 47 61 50 54 41 56
18 Colin Forbes           LW L  OK    66 64 82 34 32 93 60 44 43 66 52 52 56 61
52 Chris Bala             LW L  OK    53 62 67 64 63 91 57 52 56 68 60 47 52 64
21 Jordan Krestanovich    LW L  OK    57 71 47 43 31 83 65 45 46 61 56 35 37 58
44 Matt Bradley           RW R  OK    63 61 73 65 89 47 62 59 60 63 63 55 47 67
78 Marc-Antoine Pouliot   RW R  OK    70 69 57 56 65 54 68 69 70 61 65 37 34 69
33 Jani Rita              RW R  OK    46 64 70 61 53 88 69 55 54 62 56 49 38 63
34 Blake Sloan            RW R  OK    64 69 63 65 62 66 64 55 57 67 53 57 59 65
10 David Morisset         RW R  OK    81 59 62 42 26 63 64 31 39 64 41 33 34 55
36 Mike Keane             RW R  OK    53 60 65 69 63 71 61 58 59 74 62 88 72 67
45 Nolan Pratt             D L  OK    64 67 72 69 76 64 66 49 54 69 50 66 61 68
35 Dwayne Zinger           D L  OK    65 69 78 28 27 69 70 48 51 64 51 37 37 65
19 Tomi Pettinen           D L  OK    56 69 72 42 27 91 62 40 43 63 52 33 32 61
20 Mike Stuart             D R  OK    43 68 49 36 25 94 68 40 45 61 50 33 31 56
50 Reinhard Divis          G L  OK    59 55 60 77 27 82 55 62 58 NA NA 36 35 55
32 Matthew Yeats           G L  OK    60 58 43 85 25 69 58 66 59 NA 1  34 33 55
 1 Roman Turek             G R  OK    64 81 79 74 68 71 84 60 82 NA NA 70 65 74

Wildcats

General Manager: Robert Michaud
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mats Sundin             C R  OK    67 76 82 89 95 71 82 80 80 71 77 83 85 83
12 Brian Rolston           C L  OK    64 74 74 91 94 78 74 72 77 76 70 73 68 78
77 Chris Gratton           C L  OK    77 70 83 85 91 43 70 65 66 62 62 73 70 73
11 Serge Aubin             C L  OK    74 69 71 78 84 55 63 63 69 72 65 60 57 72
26 Patrik Elias           LW L  OK    60 80 72 91 94 76 80 80 79 73 82 66 74 82
16 Darcy Tucker           LW L  OK    77 71 60 77 80 51 71 66 70 73 74 69 73 75
24 Antti Laaksonen        LW L  OK    53 70 65 78 90 84 72 62 68 72 66 66 54 72
 7 Daniel Cleary          LW L  OK    62 70 73 76 84 70 72 62 65 68 63 58 60 71
25 Vaclav Varada          LW L  OK    68 67 74 77 69 63 69 59 62 70 66 62 61 71
 8 Teemu Selanne          RW R  OK    57 80 70 69 92 88 85 65 69 68 69 91 76 75
18 Trevor Linden          RW R  OK    60 60 80 87 92 80 64 68 70 74 67 86 81 75
21 Mariusz Czerkawski     RW R  OK    49 76 71 77 90 84 79 70 68 63 74 74 62 75
19 Peter Bondra           RW L  OK    61 80 69 73 89 75 82 71 70 63 74 84 70 76
52 Adam Foote              D R  OK    82 66 80 84 89 53 69 70 69 79 67 78 82 79
44 Janne Niinimaa          D L  OK    65 72 75 84 95 69 72 68 67 72 67 69 68 76
10 Mathieu Schneider       D L  OK    71 74 72 91 92 65 75 75 73 79 73 84 80 80
 5 Darryl Sydor            D L  OK    64 78 72 83 93 68 76 67 64 66 61 79 68 74
 3 Keith Carney            D L  OK    67 63 78 90 86 70 62 55 57 70 54 79 71 71
15 Chris Therien           D L  OK    67 56 86 75 88 64 66 58 58 70 52 74 68 72
43 Andy Delmore            D R  OK    64 70 69 73 73 70 70 65 61 65 67 60 64 71
17 Brad Brown              D R  OK    75 60 81 65 73 35 58 55 53 67 51 62 61 69
60 Jose Theodore           G R  OK    83 87 69 93 92 71 91 66 89 NA NA 62 56 80
80 Kevin Weekes            G L  OK    80 85 75 90 92 70 90 60 87 NA NA 60 59 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Derek Roy               C L  OK    62 71 62 74 74 82 69 64 70 68 66 52 62 71
32 Gregory Campbell        C L  OK    75 66 70 56 47 46 69 58 58 67 59 46 61 67
 9 Ryan Stone              C L  OK    69 56 70 51 57 59 61 58 56 51 60 36 31 63
27 Nathan Smith            C L  OK    47 67 69 54 53 90 68 50 55 65 58 46 51 64
39 Zenith Komarniski      LW L  OK    45 73 69 68 64 84 70 51 46 67 53 40 47 63
23 Mikhail Kuleshov       LW R  OK    54 67 76 63 53 85 66 57 57 66 55 49 53 66
22 Matt Ellison           RW R  OK    62 71 70 63 53 86 69 52 62 60 56 43 56 66
33 Marcel Hossa           RW L  OK    66 66 71 70 62 73 70 58 63 65 69 45 57 70
45 Milan Bartovic         RW L  OK    64 68 68 66 54 70 64 61 64 71 58 55 49 68
28 Colton Orr             RW R  OK    45 71 74 53 46 89 66 52 55 56 59 43 50 63
50 P. A. Parenteau        RW R  OK    55 58 52 52 60 69 62 56 63 49 60 37 33 61
29 Braydon Coburn          D L  OK    59 66 71 67 70 67 65 69 68 66 61 33 30 70
14 Miroslav Blatak         D L  OK    44 57 53 56 58 69 62 60 53 61 56 36 30 61
31 Garth Snow              G L  OK    76 68 77 71 70 74 75 65 69 1  NA 71 70 68
36 James Howard            G L  OK    51 69 68 64 63 72 63 60 65 2  1  30 27 60

Bulldogs

General Manager: Ryan McClanahan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Daniel Briere           C R  OK    71 77 62 88 92 68 80 77 78 63 76 61 63 78
25 Joe Nieuwendyk          C L  OK    61 79 70 75 77 78 77 76 73 74 73 91 96 78
47 Kris Draper             C L  OK    67 74 70 88 87 67 68 67 70 83 73 77 70 77
13 Andrei Nikolishin       C L  OK    59 66 73 77 76 78 68 61 61 72 64 70 60 71
19 Bill Guerin            LW R  OK    79 76 75 81 94 57 78 75 76 70 82 80 82 82
46 Alyn Mccauley          LW L  OK    55 70 71 76 87 80 70 71 72 81 71 62 60 76
17 Sergei Samsonov        LW R  OK    49 82 61 74 70 88 80 74 77 65 73 61 63 75
33 Steve Thomas           LW L  OK    62 64 68 72 70 66 64 64 66 69 68 99 79 71
14 Jonathan Cheechoo      RW R  OK    60 72 72 83 90 70 71 65 69 70 76 47 52 75
26 Erik Cole              RW L  OK    81 72 75 83 89 53 69 71 70 69 72 53 60 77
16 Brett Hull             RW R  OK    57 67 70 88 86 86 68 77 78 66 80 96 81 78
27 Scott Mellanby         RW R  OK    78 58 70 77 74 47 62 63 69 67 66 94 80 72
40 Mike Rathje             D L  OK    65 59 86 91 94 73 66 65 63 75 60 71 68 75
15 Pavel Kubina            D R  OK    76 68 85 88 94 54 71 68 70 74 81 63 67 79
28 Brian Rafalski          D R  OK    66 79 65 90 83 83 81 76 71 75 67 63 62 78
36 Aaron Ward              D R  OK    72 64 81 85 67 58 69 57 58 70 60 68 65 73
24 Radoslav Suchy          D L  OK    55 69 71 84 93 88 70 65 66 71 66 63 52 73
51 Mike VanRyn             D R  OK    62 75 74 88 86 73 74 72 70 71 75 54 60 77
 5 Cory Cross              D L  OK    71 63 82 79 84 61 66 63 65 74 64 75 70 75
34 Manny Legace            G L  OK    73 85 70 81 75 70 90 75 91 NA NA 59 52 78
20 Evgeni Nabokov          G L  OK    86 85 80 90 78 78 92 66 91 NA NA 54 59 81
55 Robert Esche            G L  OK    90 82 85 77 75 80 91 67 90 NA NA 54 59 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Marcel Goc              C L  OK    60 70 57 67 69 77 71 67 65 65 57 28 27 67
38 Jarkko Immonen          C R  OK    48 54 52 48 51 61 56 64 59 49 54 29 28 59
23 Trent Whitfield         C L  OK    57 75 68 70 61 69 70 59 63 64 65 50 54 69
10 Christian Berglund      C L  OK    58 71 70 67 66 74 67 54 60 61 66 52 57 68
42 Roman Tvrdon            C L  OK    57 69 69 63 61 80 65 55 62 70 53 49 52 66
77 Cliff Ronning          LW L  OK    45 73 50 58 58 79 73 65 64 61 60 87 66 66
37 Mike Pandolfo          LW L  OK    42 65 77 57 52 91 64 50 56 57 55 51 52 62
22 Christoph Brandner     LW L  OK    56 67 78 71 70 83 69 51 60 59 63 59 57 67
50 Scottie Upshall        RW L  OK    44 65 65 52 48 89 68 54 59 62 56 48 40 63
39 Ivan Huml              RW L  OK    70 64 70 60 58 70 66 52 61 63 53 46 57 65
44 Patrick Leahy          RW R  OK    45 67 67 51 54 81 63 57 53 62 57 48 47 63
48 Patrick Eaves          RW R  OK    70 65 71 70 51 63 69 65 59 68 70 33 35 70
41 Daniel Tjarnqvist       D L  OK    65 68 70 79 82 80 69 66 64 69 67 62 56 73
30 Zbynek Michalek         D R  OK    49 72 67 71 67 85 71 49 57 65 57 43 47 66
 7 James Patrick           D R  OK    44 50 65 77 62 76 54 52 55 68 55 94 70 64
 6 Stanislav Neckar        D L  OK    54 61 71 62 63 67 64 57 49 62 57 61 54 65
54 Randy Jones             D L  OK    51 65 70 70 62 89 69 58 53 62 64 46 45 66
35 Burke Henry             D L  OK    71 60 70 77 65 57 63 54 58 70 60 49 47 69
53 Ian Moran               D R  OK    65 65 69 82 75 63 69 56 56 67 53 65 65 69
49 Lance Ward              D L  OK    69 63 75 48 70 51 70 54 61 64 55 55 67 68
43 Alexander Khavanov      D L  OK    59 69 66 66 51 71 66 65 59 60 50 70 44 66
31 Hannu Toivonen          G L  OK    71 72 80 70 66 80 76 56 70 2  1  43 48 68
32 Mikael Tellqvist        G L  OK    64 75 75 61 60 65 80 62 77 NA NA 50 50 69
52 Jani Hurme              G L  OK    69 71 72 61 35 70 70 65 71 2  2  61 66 66

Gladiators

General Manager: Mike Mallen - Commish
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
97 Jeremy Roenick          C R  OK    76 74 70 77 68 53 75 76 76 73 72 86 79 78
32 Mike Eastwood           C R  OK    59 61 78 53 92 77 61 60 58 74 52 80 68 67
11 Scott Barney            C R  OK    50 59 70 60 41 85 64 60 56 62 58 39 34 64
26 Samuel Pahlsson         C L  OK    66 75 70 76 90 73 77 61 68 72 64 55 49 73
19 Mike Ricci              C L  OK    64 61 70 82 88 70 64 68 70 75 62 80 73 73
22 Jason Chimera          LW L  OK    63 74 70 66 80 51 66 59 55 62 61 50 48 67
37 Kip Miller             LW L  OK    56 66 62 62 84 88 66 69 70 62 66 72 65 70
 9 Erik Rasmussen         LW L  OK    63 64 76 71 85 69 66 58 61 64 63 62 56 69
