(As of Saturday, Dec 15 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 71 Mike Ribeiro Rkh 13 3 11 14 0 2 0 0 1 0 20 16 18.8 1 1
C 19 Joe Sakic Rkh 13 5 7 12 2 2 0 0 1 0 26 34 14.7 0 4
L 40 Alex Tanguay Rkh 13 6 5 11 4 6 1 1 3 0 19 34 17.6 2 4
R 15 Tuomo Ruutu Rkh 13 5 5 10 5 4 2 0 0 0 29 29 17.2 0 1
L 12 Ryan Malone Rkh 13 4 6 10 0 4 0 0 0 0 29 30 13.3 0 1
D 44 Sheldon Souray Rkh 13 1 8 9 0 57 0 0 0 0 42 26 3.8 0 0
D 4 Jay Bouwmeester Rkh 13 2 5 7 3 4 0 0 0 0 22 21 9.5 0 0
R 14 Owen Nolan Rkh 13 1 6 7 1 56 0 0 0 0 15 21 4.8 0 1
L 16 Rico Fata Rkh 13 3 2 5 -2 6 1 0 1 0 11 19 15.8 0 0
D 10 Marcus Ragnarsson Rkh 13 1 3 4 -1 8 0 0 0 0 37 12 8.3 0 0
C 56 *Stephane Veilleux Rkh 13 2 1 3 -1 26 0 0 1 0 7 5 40.0 0 0
D 21 Jason Smith Rkh 13 1 2 3 0 12 1 0 0 0 49 23 4.3 0 0
D 30 Andrei Zyuzin Rkh 13 1 2 3 3 4 0 0 0 0 9 21 4.8 0 0
R 45 Arron Asham Rkh 11 0 2 2 -3 20 0 0 0 0 7 5 0.0 0 0
C 27 Michael Peca Rkh 13 0 2 2 -3 18 0 0 0 0 17 15 0.0 0 0
L 26 Martin Rucinsky Rkh 13 1 0 1 -4 9 0 0 0 0 16 8 12.5 0 0
R 29 Branko Radivojevic Rkh 13 0 1 1 -5 0 0 0 0 0 16 10 0.0 0 0
G 36 Mika Noronen Rkh 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Teppo Numminen Rkh 13 0 0 0 -9 2 0 0 0 0 9 17 0.0 0 0
G 43 Martin Biron Rkh 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Rockhounds Totals Rkh 13 36 68 104 240 5 1 7 0 380 346 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Mika Noronen Rkh 2 19 3.16 0 0 0 0 1 6 .833 0 0
43 Martin Biron Rkh 13 771 2.96 7 6 0 1 38 350 .891 0 0
------------------------------------------------------------------------------------
Rockhounds Totals Rkh 13 790 2.96 7 6 0 1 39 356 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Doug Weight Wol 6 5 6 11 -1 2 2 0 1 0 9 15 33.3 2 4
R 10 Tony Amonte Wol 6 3 7 10 2 4 1 0 1 0 11 15 20.0 1 6
L 15 Shawn Mceachern Wol 6 3 6 9 0 0 0 0 0 0 12 11 27.3 0 1
R 11 Daniel Alfredsson Wol 6 5 1 6 3 0 0 1 0 0 13 20 25.0 0 0
D 24 Chris Chelios Wol 6 1 3 4 5 9 0 0 0 0 13 9 11.1 1 1
D 22 Kyle Mclaren Wol 6 1 3 4 1 4 0 0 0 0 12 9 11.1 0 2
C 35 Matt Cullen Wol 5 2 1 3 4 0 0 0 0 0 3 6 33.3 0 0
C 27 Marc Savard Wol 6 2 1 3 -2 9 0 0 0 0 16 15 13.3 0 0
D 2 Derian Hatcher Wol 6 2 1 3 -3 0 0 0 0 0 19 10 20.0 0 0
D 55 Danil Markov Wol 6 1 2 3 -2 20 0 0 0 0 6 6 16.7 0 0
C 25 Viktor Kozlov Wol 6 1 1 2 -1 2 0 0 0 0 7 8 12.5 1 1
L 19 Marco Sturm Wol 6 0 2 2 0 0 0 0 0 0 8 9 0.0 0 0
L 38 Curtis Brown Wol 6 0 2 2 -2 0 0 0 0 0 8 6 0.0 0 1
L 18 Sergei Brylin Wol 6 0 2 2 4 0 0 0 0 0 4 2 0.0 0 0
D 26 Dan Boyle Wol 6 0 2 2 2 0 0 0 0 0 16 13 0.0 0 0
R 13 Claude Lapointe Wol 3 0 1 1 -2 2 0 0 0 0 3 1 0.0 0 0
R 16 Jamie Langenbrunner Wol 6 0 1 1 0 4 0 0 0 0 9 6 0.0 0 1
D 32 Cale Hulse Wol 6 0 1 1 -1 4 0 0 0 0 11 7 0.0 0 0
R 49 Brian Savage Wol 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 *Marc-Andre Fleury Wol 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 54 *Andy Wozniewski Wol 3 0 0 0 3 0 0 0 0 0 2 2 0.0 0 0
G 37 Olaf Kolzig Wol 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolfpack Totals Wol 6 26 43 69 60 3 1 2 0 182 170 15.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Olaf Kolzig Wol 5 246 2.68 1 3 0 0 11 116 .905 0 0
29 *Marc-Andre Fleury Wol 3 128 5.63 1 1 0 0 12 63 .810 0 0
------------------------------------------------------------------------------------
Wolfpack Totals Wol 6 374 3.69 2 4 0 0 23 179 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 7 Keith Tkachuk Pan 25 10 20 30 16 62 1 0 2 0 87 61 16.4 0 5
R 27 Alexei Kovalev Pan 25 12 14 26 12 18 1 0 0 0 31 57 21.1 0 0
D 47 Dick Tarnstrom Pan 25 2 21 23 16 8 1 0 0 0 42 33 6.1 1 3
C 19 Steve Yzerman Pan 25 13 9 22 6 6 3 0 2 0 50 47 27.7 0 0
R 95 Alexei Morozov Pan 25 9 11 20 7 2 1 0 3 0 29 52 17.3 0 0
C 91 Sergei Fedorov Pan 25 4 12 16 12 8 1 1 2 0 55 54 7.4 0 0
L 22 *Konstantin Koltsov Pan 25 8 6 14 2 8 0 0 1 0 31 45 17.8 1 3
L 17 *Rostislav Olesz Pan 25 3 9 12 3 4 0 0 0 0 39 40 7.5 0 0
D 3 Zdeno Chara Pan 22 7 3 10 8 90 0 0 1 0 89 37 18.9 0 0
D 53 Derek Morris Pan 25 3 7 10 1 24 0 0 0 0 56 38 7.9 0 2
C 14 Radek Bonk Pan 25 2 7 9 1 10 0 0 1 0 52 37 5.4 0 0
D 44 Nicholas Boynton Pan 25 1 8 9 3 73 0 0 0 0 100 40 2.5 0 0
R 21 Eric Nickulas Pan 23 3 4 7 0 6 0 0 2 0 33 16 18.8 0 0
D 30 Jason Doig Pan 25 2 5 7 -1 77 0 2 1 0 52 21 9.5 0 1
D 45 David Tanabe Pan 25 0 5 5 3 4 0 0 0 0 17 27 0.0 0 1
D 56 Ivan Majesky Pan 22 1 1 2 0 23 0 0 0 0 4 4 25.0 0 0
C 20 *Cody McCormick Pan 25 0 2 2 -1 20 0 0 0 0 19 8 0.0 0 0
L 15 Jonathan Sim Pan 19 1 0 1 -1 8 0 0 0 0 5 9 11.1 0 0
G 33 *Maxime Ouellet Pan 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Andrew Raycroft Pan 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 55 Jordin Tootoo Pan 20 0 0 0 -2 0 0 0 0 0 4 1 0.0 0 0
G 1 Roberto Luongo Pan 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals Pan 25 81 144 225 451 8 3 15 0 795 627 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Andrew Raycroft Pan 8 452 1.73 7 0 0 2 13 235 .945 0 0
1 Roberto Luongo Pan 20 1050 2.51 8 10 0 1 44 473 .907 0 0
33 *Maxime Ouellet Pan 1 0 N/A 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Panthers Totals Pan 25 1502 2.28 15 10 0 3 57 708 .919
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 12 Jarome Iginla Hit 12 4 7 11 2 42 1 1 1 0 26 28 14.3 0 0
C 16 Bobby Holik Hit 12 4 6 10 5 8 0 0 0 0 30 18 22.2 0 4
D 7 Brad Stuart Hit 12 3 6 9 -4 6 0 0 1 0 30 25 12.0 1 1
D 3 Mattias Ohlund Hit 12 1 8 9 4 22 0 0 1 0 27 26 3.8 0 0
L 13 Simon Gagne Hit 12 7 1 8 6 6 0 2 0 0 11 30 23.3 2 2
C 41 Jason Allison Hit 12 3 5 8 -2 0 1 0 0 0 14 28 10.7 0 1
D 2 Ken Klee Hit 12 1 7 8 4 4 0 0 0 0 22 17 5.9 0 1
L 23 Richard Zednik Hit 12 0 6 6 -2 12 0 0 0 0 18 17 0.0 0 1
R 24 Scott Walker Hit 12 4 1 5 -2 59 1 0 1 0 25 30 13.3 0 0
R 30 Boyd Devereaux Hit 12 2 3 5 -1 0 0 0 1 0 3 14 14.3 0 0
D 6 Karlis Skrastins Hit 12 1 2 3 0 2 0 0 0 0 25 13 7.7 0 0
C 25 Eric Belanger Hit 12 1 1 2 -2 0 0 0 0 0 6 6 16.7 0 0
L 22 Steve Konowalchuk Hit 12 1 1 2 -3 14 0 0 0 0 23 8 12.5 0 0
D 4 Mark Eaton Hit 12 1 1 2 -4 4 0 0 1 0 9 12 8.3 0 0
D 17 Garnet Exelby Hit 12 1 1 2 -4 30 0 0 0 0 16 13 7.7 0 0
C 28 Keith Primeau Hit 12 0 2 2 -3 10 0 0 0 0 16 12 0.0 0 0
L 26 Petr Cajanek Hit 12 0 1 1 -3 8 0 0 0 0 8 6 0.0 0 0
R 29 Chris Neil Hit 12 0 1 1 -1 8 0 0 0 0 6 1 0.0 0 0
G 43 Jocelyn Thibault Hit 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 42 Rick DiPietro Hit 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hitmen Totals Hit 12 34 60 94 235 3 3 6 0 315 304 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Jocelyn Thibault Hit 2 19 0.00 0 0 0 0 0 3 1.000 0 0
42 Rick DiPietro Hit 12 702 3.33 6 6 0 0 39 337 .884 0 0
------------------------------------------------------------------------------------
Hitmen Totals Hit 12 721 3.25 6 6 0 0 39 340 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Patrik Elias Wil 13 8 9 17 -2 0 3 1 2 0 20 40 20.0 2 2
C 13 Mats Sundin Wil 13 5 6 11 -2 0 0 0 1 0 25 35 14.3 2 2
C 12 Brian Rolston Wil 13 3 7 10 -2 2 1 0 0 0 22 23 13.0 0 0
R 21 Mariusz Czerkawski Wil 13 3 7 10 1 2 1 0 0 0 9 27 11.1 0 0
L 16 Darcy Tucker Wil 13 8 0 8 -1 8 1 1 1 0 27 34 23.5 0 0
D 10 Mathieu Schneider Wil 13 1 7 8 -7 2 1 0 0 0 35 25 4.0 0 0
D 44 Janne Niinimaa Wil 13 2 5 7 0 6 0 0 1 0 22 29 6.9 0 2
R 19 Peter Bondra Wil 13 1 5 6 -2 2 0 0 1 0 11 20 5.0 0 2
C 77 Chris Gratton Wil 13 2 3 5 -2 34 0 0 0 0 19 10 20.0 0 0
L 7 Daniel Cleary Wil 13 2 3 5 -1 8 0 0 0 0 15 16 12.5 0 0
R 18 Trevor Linden Wil 13 0 4 4 -1 0 0 0 0 0 10 11 0.0 0 0
D 15 Chris Therien Wil 11 1 2 3 1 4 0 0 0 0 19 14 7.1 0 0
D 43 Andy Delmore Wil 13 1 2 3 0 2 0 0 0 0 18 11 9.1 0 0
D 3 Keith Carney Wil 13 2 0 2 -4 2 0 0 0 0 21 16 12.5 0 0
R 8 Teemu Selanne Wil 13 0 2 2 -2 2 0 0 0 0 6 11 0.0 0 0
D 5 Darryl Sydor Wil 13 0 2 2 0 24 0 0 0 0 33 27 0.0 0 0
C 11 Serge Aubin Wil 13 1 0 1 1 4 0 0 0 0 11 7 14.3 0 0
L 24 Antti Laaksonen Wil 13 1 0 1 -1 0 0 0 0 0 3 8 12.5 0 0
D 17 Brad Brown Wil 2 0 0 0 -1 0 0 0 0 0 1 4 0.0 0 0
G 60 Jose Theodore Wil 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wildcats Totals Wil 13 41 64 105 102 7 2 6 0 327 368 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore Wil 13 787 3.05 6 7 0 0 40 353 .887 0 0
------------------------------------------------------------------------------------
Wildcats Totals Wil 13 787 3.05 6 7 0 0 40 353 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 66 Mario Lemieux Tit 18 9 10 19 -2 18 3 0 1 0 36 46 19.6 0 0
C 29 Jason Arnott Tit 18 7 10 17 -1 14 3 0 3 0 40 45 15.6 0 0
L 27 Steve Sullivan Tit 18 8 7 15 -10 6 2 0 1 0 32 47 17.0 2 2
R 89 Alexander Mogilny Tit 17 4 10 14 -1 24 1 0 0 0 21 42 9.5 0 0
D 28 Richard Jackman Tit 18 1 12 13 0 6 0 0 0 0 30 31 3.2 0 0
R 26 Martin StLouis Tit 18 5 5 10 -5 0 2 0 0 0 40 41 12.2 0 0
C 20 Robert Lang Tit 18 3 7 10 -8 0 0 0 0 0 20 42 7.1 0 0
C 93 Petr Nedved Tit 18 5 3 8 6 13 0 0 2 0 21 22 22.7 0 0
D 8 Frantisek Kaberle Tit 18 3 5 8 -3 13 1 0 0 0 31 40 7.5 0 2
D 11 Mathieu Dandenault Tit 18 1 7 8 3 10 0 0 1 0 27 20 5.0 0 0
R 32 Vladimir Orszagh Tit 18 4 3 7 5 14 0 0 0 0 31 30 13.3 0 0
L 52 Dave Andreychuk Tit 18 1 6 7 5 8 0 0 1 0 24 16 6.3 0 0
R 24 Radek Dvorak Tit 18 4 2 6 1 0 0 0 1 0 5 14 28.6 0 0
D 5 Jason Woolley Tit 18 0 6 6 7 13 0 0 0 0 12 10 0.0 0 0
D 34 Bryan Berard Tit 14 1 4 5 -5 8 0 0 0 0 31 19 5.3 0 0
C 22 Ron Francis Tit 18 2 3 5 4 0 0 0 1 0 5 14 14.3 0 0
D 45 Jaroslav Modry Tit 18 1 4 5 -5 4 0 0 0 0 38 39 2.6 0 0
L 96 Tomas Holmstrom Tit 18 1 3 4 5 6 0 0 0 0 5 9 11.1 0 0
G 30 Dwayne Roloson Tit 14 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Don Sweeney Tit 4 1 0 1 1 0 0 0 0 0 2 6 16.7 0 0
G 31 Curtis Joseph Tit 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Titans Totals Tit 18 61 109 170 157 12 0 11 0 451 533 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph Tit 9 288 2.71 3 1 0 0 13 111 .883 0 0
30 Dwayne Roloson Tit 14 790 3.11 8 6 0 0 41 365 .888 0 2
------------------------------------------------------------------------------------
Titans Totals Tit 18 1078 3.01 11 7 0 0 54 476 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Luc Robitaille Pha 6 3 6 9 7 0 1 0 0 0 15 18 16.7 0 0
C 13 Pavel Datsyuk Pha 6 3 4 7 7 0 0 0 1 0 6 13 23.1 0 0
R 26 Jere Lehtinen Pha 6 2 4 6 7 0 0 0 0 0 6 12 16.7 0 0
D 40 Bryan McCabe Pha 6 1 4 5 2 11 0 0 0 0 21 20 5.0 0 0
C 19 Alexei Yashin Pha 6 2 2 4 -6 2 1 0 0 0 7 13 15.4 0 0
L 9 Zach Parise Pha 6 1 3 4 -5 0 0 0 0 0 6 10 10.0 0 0
D 45 Alexei Zhitnik Pha 6 1 2 3 -6 16 0 0 0 0 20 11 9.1 0 0
D 17 Chris Phillips Pha 5 1 1 2 7 0 0 0 1 0 7 13 7.7 0 0
C 32 Marc Chouinard Pha 6 2 0 2 0 0 2 0 0 0 10 12 16.7 0 0
R 61 Maxim Afinogenov Pha 6 1 1 2 -5 7 1 0 0 0 11 14 7.1 0 0
D 38 Brad Lukowich Pha 6 0 2 2 -1 2 0 0 0 0 12 6 0.0 0 0
L 11 Tyson Nash Pha 6 0 1 1 -2 18 0 0 0 0 2 6 0.0 0 0
D 55 Josef Boumedienne Pha 1 0 0 0 -2 0 0 0 0 0 2 0 0.0 0 0
G 49 *Michael Leighton Pha 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 21 *Antti Miettinen Pha 5 0 0 0 -2 0 0 0 0 0 1 2 0.0 0 0
C 24 Marty Murray Pha 6 0 0 0 -3 0 0 0 0 0 1 2 0.0 0 0
R 22 Dainius Zubrus Pha 6 0 0 0 -3 0 0 0 0 0 9 7 0.0 0 0
R 27 Georges Laraque Pha 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 74 Jay Mckee Pha 6 0 0 0 -3 2 0 0 0 0 12 2 0.0 0 0
G 30 Martin Brodeur Pha 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 39 Bryan Marchment Pha 6 0 0 0 -2 32 0 0 0 0 13 4 0.0 0 0
-----------------------------------------------------------------------------------------
Phantoms Totals Pha 6 17 30 47 90 5 0 2 0 161 165 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 *Michael Leighton Pha 1 23 13.04 0 1 0 0 5 12 .583 0 0
30 Martin Brodeur Pha 6 345 2.26 2 3 0 0 13 141 .908 0 0
------------------------------------------------------------------------------------
Phantoms Totals Pha 6 368 2.93 2 4 0 0 18 153 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 36 Shawn Horcoff Bar 24 9 15 24 7 25 0 0 3 0 41 59 15.3 0 1
L 10 Paul Kariya Bar 24 4 19 23 6 0 0 1 0 0 37 54 7.4 0 1
C 16 Nik Antropov Bar 23 8 11 19 7 18 1 0 1 0 36 47 17.0 0 0
D 32 Scott Niedermayer Bar 24 10 9 19 5 0 0 1 2 0 52 53 18.9 0 0
C 11 Saku Koivu Bar 24 9 10 19 7 18 1 0 3 0 52 50 18.0 0 1
R 27 Mark Parrish Bar 21 8 8 16 2 0 1 0 2 0 19 46 17.4 1 1
D 43 Scott Hannan Bar 24 3 11 14 0 12 0 0 1 0 52 44 6.8 0 2
R 23 Milan Hejduk Bar 24 5 8 13 4 2 0 0 2 0 35 65 7.7 1 1
L 40 Nikolai Zherdev Bar 24 5 7 12 2 12 2 1 1 0 39 30 16.7 0 0
R 24 Kirk Maltby Bar 22 4 6 10 8 76 0 0 0 0 42 22 18.2 0 0
C 12 John Madden Bar 24 2 8 10 3 0 0 1 0 0 22 27 7.4 0 4
L 28 Jay Pandolfo Bar 24 3 6 9 3 0 0 0 1 0 23 34 8.8 1 2
D 5 Barret Jackman Bar 24 3 6 9 13 61 0 0 0 0 88 40 7.5 0 0
D 42 Tom Preissing Bar 24 1 8 9 5 14 0 0 0 0 29 28 3.6 0 0
D 29 Brooks Orpik Bar 24 3 4 7 7 48 0 0 0 0 48 19 15.8 0 0
R 41 Jarkko Ruutu Bar 19 2 3 5 2 47 1 0 0 0 13 13 15.4 0 0
C 26 Stephane Yelle Bar 20 3 2 5 0 4 0 1 0 0 23 15 20.0 0 0
D 6 Colin White Bar 22 1 4 5 1 39 1 0 0 0 60 23 4.3 0 0
L 21 Chris Higgins Bar 10 0 2 2 -7 0 0 0 0 0 4 8 0.0 0 0
L 45 Jody Shelley Bar 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 38 Shaone Morrisonn Bar 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
G 35 Marty Turco Bar 24 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 15 Marty Reasoner Bar 4 0 0 0 0 2 0 0 0 0 2 2 0.0 0 0
G 48 Chris Mason Bar 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Barracudas Totals Bar 24 83 147 230 380 7 5 16 0 717 682 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Chris Mason Bar 5 115 4.17 0 1 0 0 8 51 .843 0 0
35 Marty Turco Bar 24 1343 2.86 16 7 0 1 64 586 .891 2 0
------------------------------------------------------------------------------------
Barracudas Totals Bar 24 1458 2.96 16 8 0 1 72 637 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Alexei Zhamnov Can 6 3 4 7 -2 7 1 0 0 0 14 14 21.4 0 6
R 17 Scott Hartnell Can 6 1 5 6 1 9 0 0 0 0 17 20 5.0 0 0
R 22 Anson Carter Can 6 2 3 5 -1 2 1 0 0 0 4 16 12.5 0 2
L 27 Ruslan Fedotenko Can 6 1 4 5 -2 2 1 0 0 0 10 12 8.3 0 0
L 45 Nils Ekman Can 6 2 2 4 1 0 0 1 0 0 16 15 13.3 1 3
C 38 Pavol Demitra Can 6 1 3 4 1 0 0 0 1 0 13 16 6.3 0 0
D 19 Filip Kuba Can 6 2 1 3 1 6 0 0 0 0 11 11 18.2 0 0
D 24 Ruslan Salei Can 6 2 0 2 0 26 1 0 0 0 14 12 16.7 0 0
D 57 Mattias Norstrom Can 6 0 2 2 0 2 0 0 0 0 12 4 0.0 0 1
L 58 Magnus Arvedson Can 4 0 1 1 0 0 0 0 0 0 2 3 0.0 0 0
C 15 Wayne Primeau Can 6 1 0 1 -1 11 0 0 1 0 8 3 33.3 0 0
L 14 Dean Mcammond Can 6 1 0 1 -4 2 1 0 0 0 1 5 20.0 1 1
D 28 Jon Klemm Can 6 1 0 1 -3 2 0 0 0 0 13 8 12.5 0 0
C 39 Dave Scatchard Can 6 0 1 1 -4 0 0 0 0 0 8 6 0.0 0 1
R 12 Jamal Mayers Can 6 0 1 1 -1 0 0 0 0 0 5 3 0.0 0 0
G 32 Mike Dunham Can 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Matthew Stajan Can 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
R 44 Nick Dimitrakos Can 6 0 0 0 -5 0 0 0 0 0 5 8 0.0 0 0
D 20 *Fedor Tyutin Can 6 0 0 0 -6 0 0 0 0 0 6 4 0.0 0 0
D 55 Christian Backman Can 6 0 0 0 -4 0 0 0 0 0 2 6 0.0 0 0
G 29 Tomas Vokoun Can 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals Can 6 17 27 44 69 5 1 2 0 162 167 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Tomas Vokoun Can 6 350 3.26 2 4 0 0 19 153 .876 0 0
32 Mike Dunham Can 1 10 6.00 0 0 0 0 1 5 .800 0 0
------------------------------------------------------------------------------------
Canucks Totals Can 6 360 3.33 2 4 0 0 20 158 .873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Jeff O'Neill RRa 5 2 3 5 -4 0 0 0 0 0 11 16 12.5 0 0
R 28 Glen Murray RRa 5 2 3 5 0 2 0 0 0 0 12 13 15.4 0 1
D 71 Jiri Slegr RRa 5 1 3 4 -6 2 0 0 0 0 11 11 9.1 0 0
C 19 Brad Richards RRa 5 2 1 3 -1 0 0 0 0 0 11 12 16.7 0 0
L 44 Rob Niedermayer RRa 5 1 2 3 -2 0 0 0 1 0 12 13 7.7 0 1
D 43 Nathan Dempsey RRa 5 1 2 3 -1 0 0 0 0 0 8 10 10.0 1 2
L 23 Martin Gelinas RRa 5 1 1 2 -4 0 0 0 0 0 2 12 8.3 0 0
R 8 Valeri Bure RRa 5 1 1 2 -6 0 1 0 0 0 3 12 8.3 0 0
D 26 John-Michael Liles RRa 5 0 2 2 3 0 0 0 0 0 10 7 0.0 0 0
D 10 Tom Poti RRa 5 0 2 2 -5 9 0 0 0 0 16 3 0.0 0 0
C 27 Randy Robitaille RRa 5 0 1 1 0 0 0 0 0 0 3 6 0.0 0 0
L 17 Chris Simon RRa 5 0 1 1 -2 4 0 0 0 0 8 6 0.0 0 0
D 2 Glen Wesley RRa 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
L 13 Bates Battaglia RRa 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 31 Martin Prusek RRa 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 24 Turner Stevenson RRa 4 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
R 41 Josh Langfeld RRa 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Vesa Toskala RRa 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 25 Martin Lapointe RRa 5 0 0 0 -3 2 0 0 0 0 5 2 0.0 0 0
D 3 Dan McGillis RRa 5 0 0 0 -3 8 0 0 0 0 5 3 0.0 0 0
D 55 Igor Ulanov RRa 5 0 0 0 -3 4 0 0 0 0 1 4 0.0 0 0
C 34 *Michael Rupp RRa 5 0 0 0 -3 4 0 0 0 0 3 6 0.0 0 0
-----------------------------------------------------------------------------------------
RRaiders Totals RRa 5 11 22 33 35 1 0 1 0 126 137 8.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Martin Prusek RRa 2 19 0.00 0 0 0 0 0 8 1.000 0 0
35 *Vesa Toskala RRa 5 281 4.48 1 4 0 0 21 164 .872 0 0
------------------------------------------------------------------------------------
RRaiders Totals RRa 5 300 4.20 1 4 0 0 21 172 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 5 Nicklas Lidstrom Roa 7 1 6 7 -3 0 0 0 0 0 18 18 5.6 0 3
L 16 Raffi Torres Roa 7 5 1 6 3 11 0 0 1 0 11 11 45.5 0 0
L 12 Brenden Morrow Roa 7 3 2 5 -4 2 0 0 0 0 25 15 20.0 0 3
R 17 Pascal Dupuis Roa 7 2 3 5 -2 0 1 0 0 0 4 14 14.3 1 1
R 29 Mike Knuble Roa 7 1 4 5 -4 0 0 0 0 0 11 7 14.3 1 2
D 42 Eric Desjardins Roa 7 1 4 5 2 6 0 0 0 0 3 3 33.3 0 0
C 11 David Legwand Roa 7 1 3 4 -5 2 0 0 0 0 8 18 5.6 1 3
C 92 Michael Nylander Roa 7 1 2 3 -2 2 1 0 1 0 21 16 6.3 0 1
R 34 Matt Cooke Roa 7 1 2 3 3 16 0 0 0 0 10 3 33.3 0 0
C 77 Pierre Turgeon Roa 7 1 2 3 1 0 0 0 0 0 1 7 14.3 0 2
D 3 Boris Mironov Roa 7 0 3 3 1 14 0 0 0 0 19 15 0.0 0 1
L 10 Geoff Sanderson Roa 7 1 1 2 0 0 0 0 0 0 7 10 10.0 1 1
R 30 Mike Grier Roa 7 1 1 2 1 0 0 0 1 0 7 9 11.1 0 0
D 8 Greg DeVries Roa 7 1 1 2 -1 10 0 0 0 0 14 11 9.1 0 0
