Scoring Leaders

(As of Saturday, Mar 17 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.HAVLAT(Maj)              12   7  15   22   9    2   3   0    26   26.9
 A.ZHAMNOV(Hot)             12   6  14   20   7    2   1   1    34   17.6
 S.DOAN(Maj)                12   6  14   20   9    4   1   0    36   16.7
 M.MODANO(Maj)              12  11   7   18  10    8   1   0    34   32.4
 I.KOVALCHUK(Kni)           12   9   9   18   3    0   3   0    43   20.9
 Z.PALFFY(Gri)              12   8   9   17   0   17   3   0    43   18.6
 J.JAGR(Eag)                13   5  12   17   5    6   0   0    35   14.3
 J.DUMONT(Ice)              12   7   9   16  -2    2   2   0    46   15.2
 A.YASHIN(Kni)              12   6  10   16   3    9   0   1    40   15.0
 M.NASLUND(Mus)             12   6  10   16  -2    8   2   1    32   18.8
 A.KOVALEV(Pan)             12   5  11   16   8    2   1   0    35   14.3
 P.KARIYA(Bar)              12  10   5   15   0    0   3   1    40   25.0
 P.DATSYUK(Oms)             12   7   8   15   3    8   3   0    40   17.5
 S.GONCHAR(Hot)             12   3  12   15   2   12   1   0    21   14.3
 A.MARKOV(Kni)              12   2  13   15   3    2   1   0    31    6.5
 K.TKACHUK(Gri)             12   6   8   14   2   46   1   0    29   20.7
 M.ZIDLICKY(Oms)            12   5   9   14   1   30   2   0    35   14.3
 D.HEATLEY(Haw)             12   5   9   14   3    6   1   0    28   17.9
 S.KOIVU(Bar)               12   3  11   14  -2    4   1   0    28   10.7
 J.BLAKE(Mur)               12   7   6   13   0    4   1   0    34   20.6
 J.SAKIC(Rkh)               12   6   7   13   8    8   1   0    39   15.4
 A.DAIGLE(Dev)              12   6   7   13   5    8   0   0    24   25.0
 B.ROLSTON(Wil)             12   4   9   13   0    2   3   0    34   11.8
 E.LINDROS(Ban)             12   4   9   13  -1   25   0   0    25   16.0
 S.KAPANEN(Ice)             12   3  10   13   3    4   1   0    39    7.7
 A.FROLOV(Dev)              12   3  10   13   4   11   0   0    29   10.3
 A.CASSELS(Ban)             12   3  10   13   6    6   0   0    24   12.5
 M.SUNDIN(Wil)              12   1  12   13  -2    9   0   0    32    3.1
 D.SYDOR(Wil)               12   0  13   13   1    8   0   0    17    0.0
 L.ROBITAILLE(Gri)          11   4   8   12   3    6   0   0    18   22.2

Goaltending Leaders

Minimum 5 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.LECLAIRE (Kni) 5 3 1 0 169 6 0 2.13 0 75 .920 0 N.KHABIBULIN (Mus) 12 8 3 1 727 28 0 2.31 0 353 .921 0 R.TUREK (Ban) 6 3 1 0 258 10 0 2.33 0 91 .890 1 M.KIPRUSOFF (Gla) 7 2 4 1 395 16 0 2.43 0 146 .890 0 C.OSGOOD (Mur) 10 7 2 0 491 20 2 2.44 12 218 .908 0 D.AEBISCHER (Gri) 9 6 2 0 482 20 0 2.49 0 230 .913 1 A.RAYCROFT (Hot) 10 8 2 0 600 25 1 2.50 0 295 .915 0 M.LEGACE (Bul) 12 7 4 1 715 31 2 2.60 2 305 .898 0 M.BRODEUR (Ban) 8 5 3 0 461 20 1 2.60 0 217 .908 1 M.GERBER (Eag) 12 4 3 2 550 24 0 2.62 0 235 .898 0