Standings

(As of Saturday, Mar 17 2007)

By Conference

Canadian Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zHotheads     12  10  2  0  0  20  50  27  .833   6  0  0  10  2  0   0  0  0   9-1-0  W9
yMajors       12   9  1  2  0  20  53  31  .833   5  0  1   9  1  2   1  0  2   7-1-2  W2
xWildcats     12   7  5  0  0  14  44  46  .583   2  4  0   7  5  0   1  0  0   6-4-0  W2
xHitmen       12   7  5  0  0  14  33  41  .583   3  3  0   7  5  0   1  0  0   6-4-0  L2
xGladiators   12   6  5  1  0  13  35  30  .541   3  3  0   6  5  1   0  0  1   5-4-1  W1
xHawks        12   5  5  2  1  13  40  35  .541   3  2  1   5  5  2   0  1  2   4-4-2  W1
xDevils       12   6  6  0  0  12  42  41  .500   3  3  0   6  6  0   2  0  0   6-4-0  W3
xBarracudas   12   5  6  1  0  11  37  38  .458   4  1  1   5  6  1   1  0  1   4-5-1  L1

Omsk 12 4 6 2 1 11 44 41 .458 1 5 0 4 6 2 1 1 2 4-5-1 W1 Vampyres 12 4 6 2 1 11 33 44 .458 1 3 2 4 6 2 0 1 2 3-5-2 L2 IceDragons 12 4 7 1 1 10 39 41 .416 2 3 1 4 7 1 0 1 1 4-5-1 L1 Wolf Pack 12 4 7 1 1 10 38 44 .416 1 4 1 4 7 1 1 1 1 3-7-0 L5 Roadrunner 12 4 8 0 1 9 34 42 .375 2 4 0 4 8 0 0 1 0 2-8-0 L1 Storm 12 2 8 2 2 8 33 54 .333 1 5 0 2 8 2 0 2 2 1-7-2 L2

American Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zGriffons     12   9  3  0  0  18  46  33  .750   5  1  0   9  3  0   0  0  0   8-2-0  W6
yMuskies      12   8  3  1  0  17  34  28  .708   4  1  1   8  3  1   1  0  1   8-1-1  W2
xBandits      12   8  4  0  0  16  49  30  .666   3  3  0   8  4  0   0  0  0   6-4-0  L1
xMurderer     12   8  4  0  0  16  38  33  .666   3  3  0   8  4  0   0  0  0   6-4-0  W3
xBulldogs     12   7  4  1  0  15  41  32  .625   4  2  0   7  4  1   1  0  1   5-4-1  W1
xRockhounds   12   7  5  0  0  14  42  34  .583   5  1  0   7  5  0   0  0  0   7-3-0  L1
xPanthers     12   6  6  0  1  13  44  38  .541   3  3  0   6  6  0   1  1  0   6-4-0  L4
xEagles       12   5  6  1  1  12  36  39  .500   3  2  1   5  6  1   0  1  1   4-5-1  T1

PurpleAces 12 5 6 1 0 11 36 38 .458 2 4 0 5 6 1 0 0 1 4-5-1 T1 Warriors 12 5 7 0 1 11 35 41 .458 3 3 0 5 7 0 2 1 0 4-6-0 W1 Knights 12 5 7 0 0 10 42 45 .416 4 2 0 5 7 0 1 0 0 3-7-0 L1 Titans 12 5 7 0 0 10 37 44 .416 4 2 0 5 7 0 0 0 0 4-6-0 L1 RRaiders 12 2 8 2 2 8 30 45 .333 2 3 1 2 8 2 0 2 2 1-7-2 L2 Hellions 12 1 11 0 1 3 24 54 .125 1 5 0 1 11 0 0 1 0 1-9-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Majors        12   9  1  2  0  20  53  31  .833   5  0  1   9  1  2   1  0  2   7-1-2  W2
Gladiators    12   6  5  1  0  13  35  30  .541   3  3  0   6  5  1   0  0  1   5-4-1  W1
Hawks         12   5  5  2  1  13  40  35  .541   3  2  1   5  5  2   0  1  2   4-4-2  W1
Devils        12   6  6  0  0  12  42  41  .500   3  3  0   6  6  0   2  0  0   6-4-0  W3
Barracudas    12   5  6  1  0  11  37  38  .458   4  1  1   5  6  1   1  0  1   4-5-1  L1
Vampyres      12   4  6  2  1  11  33  44  .458   1  3  2   4  6  2   0  1  2   3-5-2  L2
Storm         12   2  8  2  2   8  33  54  .333   1  5  0   2  8  2   0  2  2   1-7-2  L2

Western Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Hotheads      12  10  2  0  0  20  50  27  .833   6  0  0  10  2  0   0  0  0   9-1-0  W9
Wildcats      12   7  5  0  0  14  44  46  .583   2  4  0   7  5  0   1  0  0   6-4-0  W2
Hitmen        12   7  5  0  0  14  33  41  .583   3  3  0   7  5  0   1  0  0   6-4-0  L2
Omsk          12   4  6  2  1  11  44  41  .458   1  5  0   4  6  2   1  1  2   4-5-1  W1
IceDragons    12   4  7  1  1  10  39  41  .416   2  3  1   4  7  1   0  1  1   4-5-1  L1
Wolf Pack     12   4  7  1  1  10  38  44  .416   1  4  1   4  7  1   1  1  1   3-7-0  L5
Roadrunner    12   4  8  0  1   9  34  42  .375   2  4  0   4  8  0   0  1  0   2-8-0  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Griffons      12   9  3  0  0  18  46  33  .750   5  1  0   9  3  0   0  0  0   8-2-0  W6
Bandits       12   8  4  0  0  16  49  30  .666   3  3  0   8  4  0   0  0  0   6-4-0  L1
Murderer      12   8  4  0  0  16  38  33  .666   3  3  0   8  4  0   0  0  0   6-4-0  W3
Panthers      12   6  6  0  1  13  44  38  .541   3  3  0   6  6  0   1  1  0   6-4-0  L4
Warriors      12   5  7  0  1  11  35  41  .458   3  3  0   5  7  0   2  1  0   4-6-0  W1
Titans        12   5  7  0  0  10  37  44  .416   4  2  0   5  7  0   0  0  0   4-6-0  L1
Hellions      12   1 11  0  1   3  24  54  .125   1  5  0   1 11  0   0  1  0   1-9-0  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Muskies       12   8  3  1  0  17  34  28  .708   4  1  1   8  3  1   1  0  1   8-1-1  W2
Bulldogs      12   7  4  1  0  15  41  32  .625   4  2  0   7  4  1   1  0  1   5-4-1  W1
Rockhounds    12   7  5  0  0  14  42  34  .583   5  1  0   7  5  0   0  0  0   7-3-0  L1
Eagles        12   5  6  1  1  12  36  39  .500   3  2  1   5  6  1   0  1  1   4-5-1  T1
PurpleAces    12   5  6  1  0  11  36  38  .458   2  4  0   5  6  1   0  0  1   4-5-1  T1
Knights       12   5  7  0  0  10  42  45  .416   4  2  0   5  7  0   1  0  0   3-7-0  L1
RRaiders      12   2  8  2  2   8  30  45  .333   2  3  1   2  8  2   0  2  2   1-7-2  L2