Team Statistics

(As of Saturday, Mar 17 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Muskies       12   26.4  94.4    27.2   2.83  2.33   25.0   29.4
Majors        12   23.4  95.1    14.3   4.42  2.58   28.8   25.6
Hotheads      12   23.4  92.6    15.3   4.17  2.25   29.3   29.4
Bandits       12   22.2  91.8    18.9   4.08  2.50   30.1   25.6
Omsk          12   21.7  76.7    19.0   3.67  3.42   31.9   29.4
Storm         12   20.0  78.0    16.0   2.75  4.50   26.2   31.0
Wildcats      12   18.6  80.7    19.6   3.67  3.83   30.7   27.0
Bulldogs      12   18.0  82.8    10.6   3.42  2.67   29.6   25.9
Hawks         12   17.6  84.9    18.5   3.33  2.92   28.2   28.0
Wolf Pack     12   17.6  80.8    19.3   3.17  3.67   27.5   30.9
Barracudas    12   17.3  94.5    11.8   3.08  3.17   28.0   27.8
IceDragons    12   17.0  93.5    13.1   3.25  3.42   31.5   31.0
Titans        12   15.0  82.6    15.3   3.08  3.67   26.2   29.7
Warriors      12   14.5  85.1    27.0   2.92  3.42   27.5   25.7
Knights       12   14.0  86.8    32.3   3.50  3.75   27.6   29.0
RRaiders      12   13.6  82.3    17.9   2.50  3.75   27.5   30.8
Devils        12   12.8  73.4    15.7   3.50  3.42   28.3   29.1
PurpleAces    12   12.5  89.6    11.8   3.00  3.17   26.5   30.5
Eagles        12   12.2  82.0    20.0   3.00  3.25   32.0   28.5
Vampyres      12   11.6  81.0    13.2   2.75  3.67   26.8   28.4
Roadrunner    12   11.6  76.5    19.0   2.83  3.50   24.8   29.5
Griffons      12   11.5  88.4    25.6   3.83  2.75   28.9   29.4
Hellions      12   10.1  87.5    16.6   2.00  4.50   23.9   28.6
Murderer      12   10.0  92.1    16.5   3.17  2.75   27.6   25.5
Hitmen        12   9.3   81.2    19.9   2.75  3.42   30.1   28.5
Panthers      12   8.6   81.3    22.2   3.67  3.17   29.3   29.0
Rockhounds    12   6.7   82.6    17.0   3.50  2.83   31.5   25.5
Gladiators    12   4.7   86.1    27.9   2.92  2.50   28.3   24.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Majors        12   23.4  95.1    14.3   4.42  2.58   28.8   25.6
Barracudas    12   17.3  94.5    11.8   3.08  3.17   28.0   27.8
Muskies       12   26.4  94.4    27.2   2.83  2.33   25.0   29.4
IceDragons    12   17.0  93.5    13.1   3.25  3.42   31.5   31.0
Hotheads      12   23.4  92.6    15.3   4.17  2.25   29.3   29.4
Murderer      12   10.0  92.1    16.5   3.17  2.75   27.6   25.5
Bandits       12   22.2  91.8    18.9   4.08  2.50   30.1   25.6
PurpleAces    12   12.5  89.6    11.8   3.00  3.17   26.5   30.5
Griffons      12   11.5  88.4    25.6   3.83  2.75   28.9   29.4
Hellions      12   10.1  87.5    16.6   2.00  4.50   23.9   28.6
Knights       12   14.0  86.8    32.3   3.50  3.75   27.6   29.0
Gladiators    12   4.7   86.1    27.9   2.92  2.50   28.3   24.6
Warriors      12   14.5  85.1    27.0   2.92  3.42   27.5   25.7
Hawks         12   17.6  84.9    18.5   3.33  2.92   28.2   28.0
Bulldogs      12   18.0  82.8    10.6   3.42  2.67   29.6   25.9
Titans        12   15.0  82.6    15.3   3.08  3.67   26.2   29.7
Rockhounds    12   6.7   82.6    17.0   3.50  2.83   31.5   25.5
RRaiders      12   13.6  82.3    17.9   2.50  3.75   27.5   30.8
Eagles        12   12.2  82.0    20.0   3.00  3.25   32.0   28.5
Panthers      12   8.6   81.3    22.2   3.67  3.17   29.3   29.0
Hitmen        12   9.3   81.2    19.9   2.75  3.42   30.1   28.5
Vampyres      12   11.6  81.0    13.2   2.75  3.67   26.8   28.4
Wolf Pack     12   17.6  80.8    19.3   3.17  3.67   27.5   30.9
Wildcats      12   18.6  80.7    19.6   3.67  3.83   30.7   27.0
Storm         12   20.0  78.0    16.0   2.75  4.50   26.2   31.0
Omsk          12   21.7  76.7    19.0   3.67  3.42   31.9   29.4
Roadrunner    12   11.6  76.5    19.0   2.83  3.50   24.8   29.5
Devils        12   12.8  73.4    15.7   3.50  3.42   28.3   29.1

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Knights       12   14.0  86.8    32.3   3.50  3.75   27.6   29.0
Gladiators    12   4.7   86.1    27.9   2.92  2.50   28.3   24.6
Muskies       12   26.4  94.4    27.2   2.83  2.33   25.0   29.4
Warriors      12   14.5  85.1    27.0   2.92  3.42   27.5   25.7
Griffons      12   11.5  88.4    25.6   3.83  2.75   28.9   29.4
Panthers      12   8.6   81.3    22.2   3.67  3.17   29.3   29.0
Eagles        12   12.2  82.0    20.0   3.00  3.25   32.0   28.5
Hitmen        12   9.3   81.2    19.9   2.75  3.42   30.1   28.5
Wildcats      12   18.6  80.7    19.6   3.67  3.83   30.7   27.0
Wolf Pack     12   17.6  80.8    19.3   3.17  3.67   27.5   30.9
Roadrunner    12   11.6  76.5    19.0   2.83  3.50   24.8   29.5
Omsk          12   21.7  76.7    19.0   3.67  3.42   31.9   29.4
Bandits       12   22.2  91.8    18.9   4.08  2.50   30.1   25.6
Hawks         12   17.6  84.9    18.5   3.33  2.92   28.2   28.0
RRaiders      12   13.6  82.3    17.9   2.50  3.75   27.5   30.8
Rockhounds    12   6.7   82.6    17.0   3.50  2.83   31.5   25.5
Hellions      12   10.1  87.5    16.6   2.00  4.50   23.9   28.6
Murderer      12   10.0  92.1    16.5   3.17  2.75   27.6   25.5
Storm         12   20.0  78.0    16.0   2.75  4.50   26.2   31.0
Devils        12   12.8  73.4    15.7   3.50  3.42   28.3   29.1
Hotheads      12   23.4  92.6    15.3   4.17  2.25   29.3   29.4
Titans        12   15.0  82.6    15.3   3.08  3.67   26.2   29.7
Majors        12   23.4  95.1    14.3   4.42  2.58   28.8   25.6
Vampyres      12   11.6  81.0    13.2   2.75  3.67   26.8   28.4
IceDragons    12   17.0  93.5    13.1   3.25  3.42   31.5   31.0
PurpleAces    12   12.5  89.6    11.8   3.00  3.17   26.5   30.5
Barracudas    12   17.3  94.5    11.8   3.08  3.17   28.0   27.8
Bulldogs      12   18.0  82.8    10.6   3.42  2.67   29.6   25.9

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Majors        12   23.4  95.1    14.3   4.42  2.58   28.8   25.6
Hotheads      12   23.4  92.6    15.3   4.17  2.25   29.3   29.4
Bandits       12   22.2  91.8    18.9   4.08  2.50   30.1   25.6
Griffons      12   11.5  88.4    25.6   3.83  2.75   28.9   29.4
Wildcats      12   18.6  80.7    19.6   3.67  3.83   30.7   27.0
Panthers      12   8.6   81.3    22.2   3.67  3.17   29.3   29.0
Omsk          12   21.7  76.7    19.0   3.67  3.42   31.9   29.4
Devils        12   12.8  73.4    15.7   3.50  3.42   28.3   29.1
Knights       12   14.0  86.8    32.3   3.50  3.75   27.6   29.0
Rockhounds    12   6.7   82.6    17.0   3.50  2.83   31.5   25.5
Bulldogs      12   18.0  82.8    10.6   3.42  2.67   29.6   25.9
Hawks         12   17.6  84.9    18.5   3.33  2.92   28.2   28.0
IceDragons    12   17.0  93.5    13.1   3.25  3.42   31.5   31.0
Murderer      12   10.0  92.1    16.5   3.17  2.75   27.6   25.5
Wolf Pack     12   17.6  80.8    19.3   3.17  3.67   27.5   30.9
Barracudas    12   17.3  94.5    11.8   3.08  3.17   28.0   27.8
Titans        12   15.0  82.6    15.3   3.08  3.67   26.2   29.7
Eagles        12   12.2  82.0    20.0   3.00  3.25   32.0   28.5
PurpleAces    12   12.5  89.6    11.8   3.00  3.17   26.5   30.5
Warriors      12   14.5  85.1    27.0   2.92  3.42   27.5   25.7
Gladiators    12   4.7   86.1    27.9   2.92  2.50   28.3   24.6
Muskies       12   26.4  94.4    27.2   2.83  2.33   25.0   29.4
Roadrunner    12   11.6  76.5    19.0   2.83  3.50   24.8   29.5
Storm         12   20.0  78.0    16.0   2.75  4.50   26.2   31.0
Vampyres      12   11.6  81.0    13.2   2.75  3.67   26.8   28.4
Hitmen        12   9.3   81.2    19.9   2.75  3.42   30.1   28.5
RRaiders      12   13.6  82.3    17.9   2.50  3.75   27.5   30.8
Hellions      12   10.1  87.5    16.6   2.00  4.50   23.9   28.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hotheads      12   23.4  92.6    15.3   4.17  2.25   29.3   29.4
Muskies       12   26.4  94.4    27.2   2.83  2.33   25.0   29.4
Gladiators    12   4.7   86.1    27.9   2.92  2.50   28.3   24.6
Bandits       12   22.2  91.8    18.9   4.08  2.50   30.1   25.6
Majors        12   23.4  95.1    14.3   4.42  2.58   28.8   25.6
Bulldogs      12   18.0  82.8    10.6   3.42  2.67   29.6   25.9
Griffons      12   11.5  88.4    25.6   3.83  2.75   28.9   29.4
Murderer      12   10.0  92.1    16.5   3.17  2.75   27.6   25.5
Rockhounds    12   6.7   82.6    17.0   3.50  2.83   31.5   25.5
Hawks         12   17.6  84.9    18.5   3.33  2.92   28.2   28.0
Panthers      12   8.6   81.3    22.2   3.67  3.17   29.3   29.0
Barracudas    12   17.3  94.5    11.8   3.08  3.17   28.0   27.8
PurpleAces    12   12.5  89.6    11.8   3.00  3.17   26.5   30.5
Eagles        12   12.2  82.0    20.0   3.00  3.25   32.0   28.5
Omsk          12   21.7  76.7    19.0   3.67  3.42   31.9   29.4
Hitmen        12   9.3   81.2    19.9   2.75  3.42   30.1   28.5
IceDragons    12   17.0  93.5    13.1   3.25  3.42   31.5   31.0
Warriors      12   14.5  85.1    27.0   2.92  3.42   27.5   25.7
Devils        12   12.8  73.4    15.7   3.50  3.42   28.3   29.1
Roadrunner    12   11.6  76.5    19.0   2.83  3.50   24.8   29.5
Wolf Pack     12   17.6  80.8    19.3   3.17  3.67   27.5   30.9
Vampyres      12   11.6  81.0    13.2   2.75  3.67   26.8   28.4
Titans        12   15.0  82.6    15.3   3.08  3.67   26.2   29.7
Knights       12   14.0  86.8    32.3   3.50  3.75   27.6   29.0
RRaiders      12   13.6  82.3    17.9   2.50  3.75   27.5   30.8
Wildcats      12   18.6  80.7    19.6   3.67  3.83   30.7   27.0
Storm         12   20.0  78.0    16.0   2.75  4.50   26.2   31.0
Hellions      12   10.1  87.5    16.6   2.00  4.50   23.9   28.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Eagles        12   12.2  82.0    20.0   3.00  3.25   32.0   28.5
Omsk          12   21.7  76.7    19.0   3.67  3.42   31.9   29.4
IceDragons    12   17.0  93.5    13.1   3.25  3.42   31.5   31.0
Rockhounds    12   6.7   82.6    17.0   3.50  2.83   31.5   25.5
Wildcats      12   18.6  80.7    19.6   3.67  3.83   30.7   27.0
Bandits       12   22.2  91.8    18.9   4.08  2.50   30.1   25.6
Hitmen        12   9.3   81.2    19.9   2.75  3.42   30.1   28.5
Bulldogs      12   18.0  82.8    10.6   3.42  2.67   29.6   25.9
Hotheads      12   23.4  92.6    15.3   4.17  2.25   29.3   29.4
Panthers      12   8.6   81.3    22.2   3.67  3.17   29.3   29.0
Griffons      12   11.5  88.4    25.6   3.83  2.75   28.9   29.4
Majors        12   23.4  95.1    14.3   4.42  2.58   28.8   25.6
Devils        12   12.8  73.4    15.7   3.50  3.42   28.3   29.1
Gladiators    12   4.7   86.1    27.9   2.92  2.50   28.3   24.6
Hawks         12   17.6  84.9    18.5   3.33  2.92   28.2   28.0
Barracudas    12   17.3  94.5    11.8   3.08  3.17   28.0   27.8
Murderer      12   10.0  92.1    16.5   3.17  2.75   27.6   25.5
Knights       12   14.0  86.8    32.3   3.50  3.75   27.6   29.0
Warriors      12   14.5  85.1    27.0   2.92  3.42   27.5   25.7
RRaiders      12   13.6  82.3    17.9   2.50  3.75   27.5   30.8
Wolf Pack     12   17.6  80.8    19.3   3.17  3.67   27.5   30.9
Vampyres      12   11.6  81.0    13.2   2.75  3.67   26.8   28.4
PurpleAces    12   12.5  89.6    11.8   3.00  3.17   26.5   30.5
Titans        12   15.0  82.6    15.3   3.08  3.67   26.2   29.7
Storm         12   20.0  78.0    16.0   2.75  4.50   26.2   31.0
Muskies       12   26.4  94.4    27.2   2.83  2.33   25.0   29.4
Roadrunner    12   11.6  76.5    19.0   2.83  3.50   24.8   29.5
Hellions      12   10.1  87.5    16.6   2.00  4.50   23.9   28.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Gladiators    12   4.7   86.1    27.9   2.92  2.50   28.3   24.6
Rockhounds    12   6.7   82.6    17.0   3.50  2.83   31.5   25.5
Murderer      12   10.0  92.1    16.5   3.17  2.75   27.6   25.5
Majors        12   23.4  95.1    14.3   4.42  2.58   28.8   25.6
Bandits       12   22.2  91.8    18.9   4.08  2.50   30.1   25.6
Warriors      12   14.5  85.1    27.0   2.92  3.42   27.5   25.7
Bulldogs      12   18.0  82.8    10.6   3.42  2.67   29.6   25.9
Wildcats      12   18.6  80.7    19.6   3.67  3.83   30.7   27.0
Barracudas    12   17.3  94.5    11.8   3.08  3.17   28.0   27.8
Hawks         12   17.6  84.9    18.5   3.33  2.92   28.2   28.0
Vampyres      12   11.6  81.0    13.2   2.75  3.67   26.8   28.4
Hitmen        12   9.3   81.2    19.9   2.75  3.42   30.1   28.5
Eagles        12   12.2  82.0    20.0   3.00  3.25   32.0   28.5
Hellions      12   10.1  87.5    16.6   2.00  4.50   23.9   28.6
Panthers      12   8.6   81.3    22.2   3.67  3.17   29.3   29.0
Knights       12   14.0  86.8    32.3   3.50  3.75   27.6   29.0
Devils        12   12.8  73.4    15.7   3.50  3.42   28.3   29.1
Omsk          12   21.7  76.7    19.0   3.67  3.42   31.9   29.4
Griffons      12   11.5  88.4    25.6   3.83  2.75   28.9   29.4
Hotheads      12   23.4  92.6    15.3   4.17  2.25   29.3   29.4
Muskies       12   26.4  94.4    27.2   2.83  2.33   25.0   29.4
Roadrunner    12   11.6  76.5    19.0   2.83  3.50   24.8   29.5
Titans        12   15.0  82.6    15.3   3.08  3.67   26.2   29.7
PurpleAces    12   12.5  89.6    11.8   3.00  3.17   26.5   30.5
RRaiders      12   13.6  82.3    17.9   2.50  3.75   27.5   30.8
Wolf Pack     12   17.6  80.8    19.3   3.17  3.67   27.5   30.9
Storm         12   20.0  78.0    16.0   2.75  4.50   26.2   31.0
IceDragons    12   17.0  93.5    13.1   3.25  3.42   31.5   31.0