Shots
|
Goals
|
Period 1
1. CANADIAN, ELIAS 1 (WALKER, REGEHR), 08:19
2. AMERICAN, TANGUAY 1 (HULL, AUCOIN), 08:30
Period 2
3. CANADIAN, SUNDIN 1 (HEJDUK) (PP), 04:47
4. AMERICAN, AUCOIN 1 (TANGUAY, SAKIC), 06:12
5. CANADIAN, DEMITRA 1 (HOSSA, NIEDERMAYER), 19:06
PENALTIES: D. WEIGHT Can (ELBOWING, Minor) 00:49, B. GUERIN Ame (HOOKING, Minor) 03:21, S. STAIOS Ame (UNSPORTSMANLIKE-CONDUCT, Minor) 15:02
Period 3
6. AMERICAN, TANGUAY 2 (HULL), 02:34
7. AMERICAN, TANGUAY 3 (SAKIC), 02:55
8. AMERICAN, HULL 1 (TANGUAY, PRONGER), 03:27
9. AMERICAN, SAKIC 1 (HULL, TANGUAY), 06:11
10. AMERICAN, SAKIC 2 (UNASSISTED), 06:56
11. CANADIAN, HOSSA 1 (KARIYA, REDDEN), 10:55
12. CANADIAN, SUNDIN 2 (HAVLAT, LIDSTROM), 15:36
13. AMERICAN, GONCHAR 1 (JAGR, PRONGER), 17:51
Goalie Statistics
Marty Turco (Can), 16 saves out of 21 shots, L, 0-0-0
J-S Giguere (Can), 4 saves out of 7 shots
Dwayne Roloson (Ame), 22 saves out of 27 shots, W, 0-0-0
Martin Brodeur (Ame), 2 saves out of 2 shots
Power Play Conversions
Canadian 1 for 2
American 0 for 1
Game Stars
1 - Alex Tanguay (Ame)
2 - Joe Sakic (Ame)
3 - Brett Hull (Ame)
Player Statistics
Canadian
G A P +/- PIM S HT IT
-------------------------------------------------
Pavol Demitra 1 0 1 -2 0 3 2 19
Mats Sundin 2 0 2 +1 0 4 2 19
Doug Weight 0 0 0 -1 2 1 1 13
Matthew Lombardi 0 0 0 -2 0 0 0 7
Paul Kariya 0 1 1 -2 0 1 0 21
Patrik Elias 1 0 1 -1 0 2 0 17
Martin Havlat 0 1 1 +1 0 4 0 19
Alexander Frolov 0 0 0 -2 0 0 1 7
Marian Hossa 1 1 2 -2 0 2 3 21
Milan Hejduk 0 1 1 +1 0 3 2 19
Scott Walker 0 1 1 -1 0 0 0 14
Patrice Bergeron 0 0 0 -2 0 0 0 6
Scott Niedermayer 0 1 1 -2 0 2 0 21
Wade Redden 0 1 1 -4 0 3 2 24
Nicklas Lidstrom 0 1 1 -1 0 2 4 26
Jeff Jillson 0 0 0 +1 0 1 1 19
Roman Hamrlik 0 0 0 -1 0 0 1 13
Robyn Regehr 0 1 1 -1 0 1 2 13
|
American
G A P +/- PIM S HT IT
-------------------------------------------------
Keith Tkachuk 0 0 0 Even 0 0 2 23
Alex Tanguay 3 3 6 +6 0 6 1 17
Mario Lemieux 0 0 0 -2 0 1 1 12
Bill Guerin 0 0 0 Even 2 0 0 6
Sergei Fedorov 0 0 0 Even 0 0 3 24
Joe Sakic 2 2 4 +6 0 4 1 18
Daymond Langkow 0 0 0 Even 0 0 0 6
Peter Forsberg 0 0 0 -2 0 2 1 13
Jaromir Jagr 0 1 1 Even 0 2 2 23
Brett Hull 1 3 4 +6 0 1 2 16
Glen Murray 0 0 0 -2 0 1 1 13
Joffrey Lupul 0 0 0 Even 0 0 1 6
Sergei Zubov 0 0 0 -1 0 4 3 28
Chris Pronger 0 2 2 +7 0 0 2 20
Sergei Gonchar 1 0 1 -1 0 5 2 16
Bryan McCabe 0 0 0 -1 0 1 5 28
Steve Staios 0 0 0 -2 2 0 0 13
Adrian Aucoin 1 1 2 +6 0 1 2 16
|
J-S Giguere enters game at 03:27 of 3rd period
Martin Brodeur enters game at 15:36 of 3rd period
Minor League Box Score