Scoring Leaders

(As of Tuesday, Dec 18 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.ELIAS(Wil)               82  49  57  106  36   24  11   1   228   21.5
 K.TKACHUK(Pan)             82  45  61  106  42  231   7   3   253   17.8
 A.TANGUAY(Rkh)             82  41  64  105  19   18  15   1   262   15.6
 P.DEMITRA(Can)             82  38  67  105  39   18   7   1   230   16.5
 I.KOVALCHUK(Kni)           76  53  47  100   5   28   9   1   238   22.3
 M.SUNDIN(Wil)              82  42  55   97  21   32   6   1   215   19.5
 J.JAGR(Eag)                82  39  53   92  31   18   6   0   275   14.2
 T.ARNASON(Maj)             82  27  65   92   2    6   7   0   202   13.4
 M.HOSSA(Dev)               82  38  53   91  31   16   7   0   241   15.8
 B.HULL(Bul)                82  35  55   90  15   16   7   0   237   14.8
 M.HAVLAT(Maj)              81  38  51   89  10   38   9   0   262   14.5
 M.RIBEIRO(Rkh)             82  33  53   86  13   28   9   0   229   14.4
 J.SAKIC(Rkh)               82  31  55   86  15   40   8   2   199   15.6
 C.STILLMAN(Out)            82  29  57   86  12   28   7   0   227   12.8
 D.WEIGHT(Wol)              82  24  61   85  16   65   5   0   192   12.5
 R.SMYTH(Mus)               78  29  55   84  11   80  10   1   201   14.4
 S.FEDOROV(Pan)             81  33  51   84  49   16   1   3   215   15.3
 B.HOLIK(Hit)               82  42  42   84  11   28   7   3   182   23.1
 P.FORSBERG(Out)            82  35  48   83  13   41  10   1   238   14.7
 P.KARIYA(Bar)              70  37  45   82  31    2   6   0   193   19.2
 A.ZHAMNOV(Can)             75  26  55   81  18   43   5   0   180   14.4
 S.KOIVU(Bar)               82  20  61   81  34   14   4   0   174   11.5
 S.GOMEZ(Eag)               79  29  51   80  30   42   5   1   180   16.1
 B.RICHARDS(RRa)            81  25  55   80  32    0   4   0   186   13.4
 F.MODIN(Maj)               79  32  47   79   2   40  11   2   199   16.1
 B.GUERIN(Bul)              80  31  48   79  17  187   5   0   224   13.8
 S.YZERMAN(Pan)             82  31  48   79  18   41   8   3   191   16.2
 D.LEGWAND(Roa)             82  26  53   79  -2   63   5   1   190   13.7
 J.LUPUL(Pur)               82  24  55   79 -16   12   4   0   210   11.4
 S.MCEACHERN(Wol)           82  23  56   79  10   47   7   1   210   11.0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (Bar) 75 48 20 5 4195 159 7 2.27 2 1786 .911 4 C.JOSEPH (Tit) 42 25 9 5 2263 88 5 2.33 0 1062 .917 0 D.AEBISCHER (Wha) 65 40 19 2 3727 155 1 2.50 4 1693 .908 7 D.ROLOSON (Tit) 50 26 10 7 2729 115 1 2.53 0 1174 .902 1 M.BRODEUR (Pha) 75 37 28 8 4350 187 6 2.58 4 1890 .901 3 J.GIGUERE (Dev) 68 43 18 2 3801 164 3 2.59 0 1652 .901 2 M.BIRON (Rkh) 63 34 21 4 3559 156 5 2.63 0 1553 .900 0 T.VOKOUN (Can) 72 43 20 6 4149 183 8 2.65 0 1875 .902 3 K.WEEKES (Wil) 47 28 11 1 2386 106 5 2.67 0 1003 .894 2 C.OSGOOD (Out) 68 39 18 5 3834 178 5 2.79 0 1664 .893 4