Player Vitals

(As of Tuesday, Dec 18 2007)

Rockhounds

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Patrick Ehelechner        G    20  6 ft 2   169 lbs    510,000   4 years
4   Jay Bouwmeester           D    21  6 ft 4   218 lbs    945,000   3 years
9   Todd Harvey              LW    29  6 ft 0   210 lbs    528,000   1 year
10  Marcus Ragnarsson         D    33  6 ft 1   215 lbs  1,000,000   2 years
12  Ryan Malone              LW    24  6 ft 4   216 lbs    750,000   2 years
14  Owen Nolan               RW    32  6 ft 1   215 lbs  3,200,000   2 years
15  Tuomo Ruutu              RW    21  6 ft 2   208 lbs  1,100,000   3 years
16  Rico Fata                LW    24  6 ft 0   205 lbs    551,000   2 years
17  Chris Taylor              C    31  6 ft 2   188 lbs    450,000   1 year
18  Drake Berehowsky          D    32  6 ft 2   217 lbs    550,000   1 year
19  Joe Sakic                 C    35  5 ft 11  195 lbs  6,664,000   3 years
20 *Matt Murley              LW    24  6 ft 1   206 lbs    450,000   2 years
21  Jason Smith               D    30  6 ft 3   215 lbs  1,976,000   3 years
22  Kurt Sauer                D    23  6 ft 4   217 lbs    718,000   1 year
23 *Tuomas Pihlman           LW    21  6 ft 2   205 lbs    475,000   3 years
24  Karel Pilar               D    26  6 ft 3   207 lbs    450,000   2 years
25  Raymond Giroux            D    27  6 ft 1   190 lbs    450,000   1 year
26  Martin Rucinsky          LW    33  6 ft 2   207 lbs  3,000,000   1 year
27  Michael Peca              C    29  5 ft 11  190 lbs  3,190,000   3 years
28  Landon Wilson            RW    29  6 ft 3   224 lbs    450,000   1 year
29  Branko Radivojevic       RW    23  6 ft 2   207 lbs    600,000   3 years
30  Andrei Zyuzin             D    26  6 ft 1   210 lbs  1,250,000   2 years
31  Jeff Hackett              G    36  6 ft 0   195 lbs    450,000   1 year
32 *Jason King               RW    23  6 ft 0   195 lbs    450,000   2 years
33  Teppo Numminen            D    36  6 ft 2   198 lbs  2,000,000   1 year
34 *Garrett Stafford          D    25  6 ft 0   190 lbs    500,000   3 years
35  Marc Lamothe              G    30  6 ft 2   210 lbs    450,000   1 year
36  Mika Noronen              G    25  6 ft 2   200 lbs    665,000   1 year
37  Steve Martins             C    31  5 ft 7   187 lbs    450,000   1 year
38 *Alexander Svitov          C    20  6 ft 3   228 lbs    700,000   4 years
39  Josh Holden               C    26  6 ft 0   189 lbs    450,000   2 years
40  Alex Tanguay             LW    24  6 ft 1   190 lbs  3,230,000   3 years
41  Jeremy Stevenson         LW    30  6 ft 1   215 lbs    450,000   1 year
42  Brad Chartrand           RW    29  5 ft 11  185 lbs    450,000   1 year
43  Martin Biron              G    27  6 ft 2   169 lbs  2,128,000   3 years
44  Sheldon Souray            D    28  6 ft 4   227 lbs  2,600,000   4 years
45  Arron Asham              RW    26  5 ft 11  205 lbs    627,000   2 years
46  Lawrence Nycholat         D    24  5 ft 11  190 lbs    450,000   2 years
47  John Slaney               D    31  6 ft 0   190 lbs    450,000   1 year
48  Christian Laflamme        D    26  6 ft 1   208 lbs    450,000   1 year
56 *Stephane Veilleux         C    22  6 ft 1   181 lbs    550,000   3 years
58  Steve Moore               C    26  6 ft 2   205 lbs    450,000   1 year
71  Mike Ribeiro              C    24  6 ft 0   176 lbs  1,178,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   203 lbs  1,736,545

Wolfpack

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Ellis                 G    24  6 ft 0   180 lbs    460,000   2 years
2   Derian Hatcher            D    32  6 ft 5   235 lbs  3,500,000   1 year
3   Deron Quint               D    29  6 ft 2   219 lbs    450,000   1 year
5  *Steve Mccarthy            D    23  6 ft 1   198 lbs    760,000   1 year
10  Tony Amonte              RW    34  6 ft 0   197 lbs  1,850,000   3 years
11  Daniel Alfredsson        RW    31  5 ft 11  199 lbs  4,663,000   3 years
13  Claude Lapointe          RW    35  5 ft 9   188 lbs    500,000   1 year
15  Shawn Mceachern          LW    35  5 ft 11  200 lbs  1,000,000   1 year
16  Jamie Langenbrunner      RW    29  6 ft 1   200 lbs  1,655,000   3 years
17 *Riku Hahl                 C    23  6 ft 1   200 lbs    450,000   1 year
18  Sergei Brylin            LW    30  5 ft 10  190 lbs  1,520,000   2 years
19  Marco Sturm              LW    26  6 ft 0   195 lbs  2,000,000   3 years
20  Daniel Corso              C    25  5 ft 9   187 lbs    450,000   1 year
21 *Aleksander Suglobov      RW    21  6 ft 0   176 lbs    450,000   1 year
22  Kyle Mclaren              D    27  6 ft 4   225 lbs  1,900,000   2 years
23 *Mikhail Yakubov           C    22  6 ft 3   202 lbs    455,000   1 year
24  Chris Chelios             D    42  6 ft 1   190 lbs    850,000   2 years
25  Viktor Kozlov             C    29  6 ft 5   235 lbs  1,748,000   2 years
26  Dan Boyle                 D    28  5 ft 11  192 lbs  2,750,000   2 years
27  Marc Savard               C    27  5 ft 10  195 lbs  2,280,000   3 years
28 *Kyle Wanvig              RW    23  6 ft 2   219 lbs    510,000   2 years
29 *Marc-Andre Fleury         G    19  6 ft 2   175 lbs    942,000   2 years
30 *Allan Rourke              D    24  6 ft 2   215 lbs    460,000   2 years
31  Shawn Thornton           RW    26  6 ft 1   203 lbs    450,000   1 year
32  Cale Hulse                D    30  6 ft 3   220 lbs  1,140,000   1 year
33  Jamie Allison             D    28  6 ft 1   210 lbs    450,000   1 year
34 *Michal Sivek              C    22  6 ft 3   213 lbs    460,000   1 year
35  Matt Cullen               C    27  6 ft 2   218 lbs    668,000   1 year
36  Shane Willis             RW    27  6 ft 1   192 lbs    475,000   3 years
37  Olaf Kolzig               G    33  6 ft 3   225 lbs  4,940,000   3 years
38  Curtis Brown             LW    28  6 ft 0   196 lbs  1,254,000   1 year
39  Doug Weight               C    33  5 ft 11  201 lbs  4,700,000   2 years
40  Scott Clemmensen          G    27  6 ft 2   205 lbs    450,000   1 year
41  Maxim Kuznetsov           D    26  6 ft 1   190 lbs    450,000   1 year
49  Brian Savage             RW    33  6 ft 1   200 lbs    500,000   1 year
50 *Dany Sabourin             G    27  6 ft 2   186 lbs    450,000   1 year
55  Danil Markov              D    28  6 ft 1   190 lbs  2,356,000   3 years
56 *Tyler Bouck              LW    24  6 ft 0   203 lbs    460,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1,976,182

Omsk

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sergei Varlamov          LW    24  5 ft 11  203 lbs    450,000   1 year
4   Jaroslav Spacek           D    30  5 ft 11  204 lbs  2,250,000   1 year
5  *Brian Finley              G    23  6 ft 2   205 lbs    450,000   1 year
6   Andreas Lilja             D    29  6 ft 3   220 lbs    650,000   1 year
7   Willie Mitchell           D    27  6 ft 3   205 lbs  1,350,000   2 years
11  Jeff Friesen             LW    28  6 ft 1   205 lbs  2,280,000   1 year
12  Dallas Drake             RW    35  6 ft 0   195 lbs  1,216,000   2 years
13  Pavel Rosa               RW    26  5 ft 11  188 lbs    450,000   1 year
16  Nathan Horton            RW    19  6 ft 2   201 lbs    942,000   2 years
18 *Petr Schastlivy          LW    25  6 ft 1   204 lbs    450,000   1 year
20 *Garret Stroshein         RW    24  6 ft 7   245 lbs    450,000   1 year
21 *Kiril Safronov            D    21  6 ft 2   215 lbs    450,000   1 year
22  Erik Westrum              C    25  6 ft 0   204 lbs    500,000   2 years
23  Adam Deadmarsh           LW    29  6 ft 0   205 lbs  2,280,000   1 year
24  Alexander Frolov         LW    22  6 ft 3   195 lbs  2,000,000   3 years
25  Jerred Smithson           C    25  6 ft 2   185 lbs    450,000   1 year
26 *Pavel Vorobiev           RW    22  6 ft 0   194 lbs    817,000   1 year
27 *Julien Vauclair           D    23  6 ft 0   200 lbs    450,000   1 year
28 *Simon Gamache            LW    23  5 ft 9   180 lbs    500,000   2 years
29 *Brad Leeb                RW    24  5 ft 11  187 lbs    450,000   1 year
32 *Peter Budaj               G    22  6 ft 1   200 lbs    450,000   2 years
35  Wade Dubielewicz          G    25  5 ft 10  185 lbs    450,000   1 year
37  Shaun Van-Allen           C    37  6 ft 1   206 lbs  1,000,000   2 years
38  Jason Strudwick           D    29  6 ft 3   225 lbs    475,000   1 year
39  Ville Nieminen           LW    27  6 ft 1   208 lbs    700,000   1 year
43  Stu Barnes                C    33  5 ft 11  180 lbs  1,140,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs    963,636

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    25  6 ft 3   207 lbs  3,200,000   3 years
2   Andrew Raycroft           G    24  6 ft 0   184 lbs  1,350,000   2 years
3   Zdeno Chara               D    27  6 ft 9   255 lbs  5,000,000   5 years
4   Aaron Miller              D    32  6 ft 4   218 lbs  1,250,000   2 years
5   Chris Tamer               D    33  6 ft 2   200 lbs    450,000   1 year
7   Keith Tkachuk            LW    32  6 ft 2   231 lbs  7,000,000   3 years
13  Bill Lindsay             RW    32  6 ft 0   210 lbs    450,000   1 year
14  Radek Bonk                C    28  6 ft 3   220 lbs  2,394,000   2 years
15  Jonathan Sim             LW    27  5 ft 10  190 lbs    700,000   4 years
17 *Rostislav Olesz          LW    18  6 ft 1   207 lbs    850,000   3 years
18  Darby Hendrickson         C    32  6 ft 1   195 lbs    450,000   1 year
19  Steve Yzerman             C    39  5 ft 10  185 lbs  1,250,000   2 years
20 *Cody McCormick            C    21  6 ft 2   200 lbs    500,000   3 years
21  Eric Nickulas            RW    29  5 ft 11  206 lbs    500,000   3 years
22 *Konstantin Koltsov       LW    23  6 ft 0   206 lbs    627,000   2 years
23  J-F Fortin                D    24  6 ft 3   214 lbs    450,000   1 year
25 *Alexei Smirnov           LW    22  6 ft 3   215 lbs    475,000   2 years
27  Alexei Kovalev           RW    31  6 ft 2   220 lbs  4,500,000   3 years
28 *Andrew Hutchinson         D    24  6 ft 2   204 lbs    700,000   3 years
29 *Ian White                 D    20  5 ft 10  185 lbs    450,000   3 years
30  Jason Doig                D    27  6 ft 3   230 lbs    450,000   1 year
31 *Garth Murray             LW    22  6 ft 1   205 lbs    501,000   1 year
32 *Chris Kelly               C    23  6 ft 0   194 lbs    450,000   1 year
33 *Maxime Ouellet            G    23  6 ft 2   195 lbs    450,000   1 year
34  Keith Ballard             D    22  5 ft 11  202 lbs    950,000   4 years
35  Shane Hnidy               D    28  6 ft 2   204 lbs    475,000   1 year
36  Esa Pirnes                C    27  6 ft 0   189 lbs    470,000   2 years
37 *Jakub Cutta               D    22  6 ft 3   207 lbs    450,000   1 year
38  Boyd Kane                LW    25  6 ft 2   218 lbs    450,000   1 year
39 *Kyle Chipchura            C    18  6 ft 2   197 lbs    850,000   3 years
40 *Nolan Yonkman             D    23  6 ft 6   245 lbs    575,000   3 years
41 *Jamie Lundmark           LW    23  6 ft 0   195 lbs    550,000   1 year
42  Brad Norton               D    28  6 ft 4   235 lbs    450,000   1 year
43  Marcus Nilson            RW    26  6 ft 2   195 lbs  1,200,000   2 years
44  Nicholas Boynton          D    25  6 ft 2   210 lbs  1,750,000   3 years
45  David Tanabe              D    24  6 ft 1   212 lbs    950,000   4 years
47  Dick Tarnstrom            D    29  6 ft 1   205 lbs  1,600,000   3 years
53  Derek Morris              D    26  6 ft 0   220 lbs  2,660,000   1 year
55  Jordin Tootoo            RW    21  5 ft 8   198 lbs    646,000   1 year
56  Ivan Majesky              D    28  6 ft 5   230 lbs    800,000   1 year
91  Sergei Fedorov            C    34  6 ft 2   205 lbs  6,080,000   3 years
95  Alexei Morozov           RW    27  6 ft 1   204 lbs    882,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   210 lbs  2,072,048

Hitmen

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roman Turek               G    34  6 ft 3   220 lbs    450,000   1 year
2   Ken Klee                  D    33  6 ft 0   214 lbs  1,900,000   2 years
3   Mattias Ohlund            D    28  6 ft 3   220 lbs  3,500,000   3 years
4   Mark Eaton                D    27  6 ft 2   212 lbs    700,000   1 year
6   Karlis Skrastins          D    30  6 ft 1   210 lbs  1,425,000   2 years
7   Brad Stuart               D    24  6 ft 2   220 lbs  1,900,000   3 years
9   Mark Hartigan             C    26  6 ft 0   205 lbs    450,000   1 year
10 *David Morisset           RW    21  6 ft 1   191 lbs    450,000   1 year
12  Jarome Iginla            RW    27  6 ft 1   208 lbs  7,000,000   3 years
13  Simon Gagne              LW    24  6 ft 0   195 lbs  2,000,000   3 years
16  Bobby Holik               C    33  6 ft 4   235 lbs  4,250,000   1 year
17  Garnet Exelby             D    23  6 ft 1   215 lbs    570,000   3 years
18  Colin Forbes             LW    27  6 ft 4   215 lbs    450,000   1 year
19  Tomi Pettinen             D    26  6 ft 3   220 lbs    450,000   1 year
20 *Mike Stuart               D    23  6 ft 0   195 lbs    450,000   1 year
21 *Jordan Krestanovich      LW    22  6 ft 0   170 lbs    450,000   1 year
22  Steve Konowalchuk        LW    31  6 ft 1   204 lbs  1,900,000   1 year
23  Richard Zednik           LW    28  6 ft 1   196 lbs  2,500,000   3 years
24  Scott Walker             RW    31  5 ft 10  196 lbs  3,000,000   4 years
25  Eric Belanger             C    26  5 ft 11  185 lbs    925,000   3 years
26  Petr Cajanek             LW    29  5 ft 11  191 lbs    836,000   2 years
28  Keith Primeau             C    32  6 ft 5   220 lbs  3,420,000   2 years
29  Chris Neil               RW    25  6 ft 0   216 lbs    585,000   2 years
30  Boyd Devereaux           RW    26  6 ft 2   195 lbs    625,000   2 years
31  Lasse Pirjeta             C    31  6 ft 4   225 lbs    450,000   1 year
32  Matthew Yeats             G    24  5 ft 11  165 lbs    450,000   1 year
33 *Jani Rita                RW    23  6 ft 1   206 lbs    450,000   2 years
34  Blake Sloan              RW    28  5 ft 10  196 lbs    450,000   1 year
35  Dwayne Zinger             D    27  6 ft 4   225 lbs    450,000   1 year
36  Mike Keane               RW    37  5 ft 10  190 lbs    550,000   2 years
40 *Brad Moran                C    24  5 ft 11  187 lbs    450,000   1 year
41  Jason Allison             C    28  6 ft 3   215 lbs  1,500,000   3 years
42  Rick DiPietro             G    23  5 ft 11  190 lbs  2,500,000   3 years
43  Jocelyn Thibault          G    29  5 ft 11  169 lbs  1,500,000   2 years
44  Matt Bradley             RW    26  6 ft 3   199 lbs    640,000   2 years
45  Nolan Pratt               D    29  6 ft 3   207 lbs    625,000   2 years
50  Reinhard Divis            G    28  5 ft 11  196 lbs    450,000   1 year
52 *Chris Bala               LW    23  6 ft 1   193 lbs    450,000   1 year
55  Denis Hamel              LW    26  6 ft 2   203 lbs    450,000   1 year
78 *Marc-Antoine Pouliot     RW    19  6 ft 1   195 lbs    942,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  2,126,800

Wildcats

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Carney              D    34  6 ft 1   216 lbs  2,052,000   2 years
5   Darryl Sydor              D    32  6 ft 1   211 lbs  2,128,000   2 years
7   Daniel Cleary            LW    25  6 ft 0   211 lbs    600,000   3 years
8   Teemu Selanne            RW    34  6 ft 0   205 lbs  1,000,000   3 years
9  *Ryan Stone                C    20  6 ft 2   200 lbs    495,000   2 years
10  Mathieu Schneider         D    35  6 ft 0   191 lbs  4,000,000   2 years
11  Serge Aubin               C    29  6 ft 1   200 lbs    450,000   1 year
12  Brian Rolston             C    31  6 ft 2   205 lbs  2,432,000   3 years
13  Mats Sundin               C    33  6 ft 5   231 lbs  6,840,000   3 years
14 *Miroslav Blatak           D    22  5 ft 11  172 lbs    450,000   1 year
15  Chris Therien             D    32  6 ft 5   235 lbs    500,000   1 year
16  Darcy Tucker             LW    29  5 ft 10  178 lbs  1,596,000   3 years
17  Brad Brown                D    28  6 ft 4   220 lbs    495,000   2 years
18  Trevor Linden            RW    34  6 ft 4   220 lbs  1,520,000   3 years
19  Peter Bondra             RW    36  6 ft 1   202 lbs    505,000   3 years
20 *Derek Roy                 C    21  5 ft 9   188 lbs    801,000   2 years
21  Mariusz Czerkawski       RW    32  6 ft 0   200 lbs    500,000   1 year
22 *Matt Ellison             RW    20  5 ft 11  185 lbs    495,000   2 years
23 *Mikhail Kuleshov         LW    23  6 ft 2   200 lbs    500,000   2 years
24  Antti Laaksonen          LW    30  6 ft 0   180 lbs    646,000   1 year
25  Vaclav Varada            LW    28  6 ft 0   208 lbs  1,216,000   1 year
26  Patrik Elias             LW    28  6 ft 1   195 lbs  4,180,000   3 years
27 *Nathan Smith              C    22  6 ft 2   200 lbs    495,000   2 years
28 *Colton Orr               RW    22  6 ft 3   215 lbs    495,000   2 years
29 *Braydon Coburn            D    20  6 ft 5   220 lbs    942,000   2 years
31  Garth Snow                G    35  6 ft 3   210 lbs    750,000   1 year
32 *Gregory Campbell          C    20  6 ft 0   197 lbs    495,000   2 years
33 *Marcel Hossa             RW    22  6 ft 2   215 lbs    585,000   1 year
36 *James Howard              G    21  6 ft 0   218 lbs    640,000   1 year
39  Zenith Komarniski        LW    26  6 ft 0   200 lbs    500,000   2 years
43  Andy Delmore              D    27  6 ft 0   201 lbs    450,000   2 years
44  Janne Niinimaa            D    29  6 ft 1   220 lbs  2,432,000   2 years
45 *Milan Bartovic           RW    23  5 ft 11  191 lbs    495,000   2 years
50 *P. A. Parenteau          RW    22  5 ft 11  195 lbs    495,000   2 years
52  Adam Foote                D    32  6 ft 2   220 lbs  4,600,000   3 years
60  Jose Theodore             G    28  5 ft 11  180 lbs  3,900,000   3 years
77  Chris Gratton             C    29  6 ft 4   221 lbs    900,000   1 year
80  Kevin Weekes              G    29  6 ft 0   212 lbs  1,900,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   206 lbs  2,015,773

Bulldogs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Cory Cross                D    33  6 ft 5   225 lbs    874,000   2 years
6   Stanislav Neckar          D    28  6 ft 1   209 lbs    500,000   1 year
7   James Patrick             D    41  6 ft 2   202 lbs    450,000   1 year
8   Daniel Briere             C    26  5 ft 10  179 lbs  1,938,000   2 years
10 *Christian Berglund        C    24  5 ft 11  195 lbs    525,000   2 years
11 *Marcel Goc                C    21  6 ft 0   195 lbs    850,000   3 years
13  Andrei Nikolishin         C    31  6 ft 0   225 lbs    500,000   3 years
14  Jonathan Cheechoo        RW    24  6 ft 1   190 lbs    760,000   3 years
15  Pavel Kubina              D    27  6 ft 4   242 lbs  2,650,000   2 years
16  Brett Hull               RW    40  5 ft 11  203 lbs  1,691,000   2 years
17  Sergei Samsonov          LW    25  5 ft 8   180 lbs  2,774,000   3 years
19  Bill Guerin              LW    33  6 ft 2   210 lbs  3,800,000   5 years
20  Evgeni Nabokov            G    29  6 ft 0   200 lbs  3,363,000   3 years
22  Christoph Brandner       LW    29  6 ft 4   224 lbs    475,000   3 years
23  Trent Whitfield           C    27  5 ft 11  205 lbs    475,000   2 years
24  Radoslav Suchy            D    28  6 ft 2   196 lbs  1,300,000   5 years
25  Joe Nieuwendyk            C    38  6 ft 2   205 lbs  2,250,000   3 years
26  Erik Cole                RW    25  6 ft 2   210 lbs  1,140,000   3 years
27  Scott Mellanby           RW    38  6 ft 1   208 lbs    912,000   1 year
28  Brian Rafalski            D    31  5 ft 10  190 lbs  4,200,000   3 years
30 *Zbynek Michalek           D    21  6 ft 2   185 lbs    450,000   3 years
31  Hannu Toivonen            G    20  6 ft 2   191 lbs    818,000   3 years
32 *Mikael Tellqvist          G    25  5 ft 11  194 lbs    450,000   2 years
33  Steve Thomas             LW    41  5 ft 11  185 lbs    500,000   2 years
34  Manny Legace              G    31  5 ft 9   165 lbs  1,162,000   1 year
35 *Burke Henry               D    25  6 ft 3   206 lbs    525,000   2 years
36  Aaron Ward                D    31  6 ft 1   223 lbs  1,500,000   3 years
37  Mike Pandolfo            LW    25  6 ft 3   221 lbs    450,000   1 year
38 *Jarkko Immonen            C    23  6 ft 0   202 lbs    625,000   2 years
39 *Ivan Huml                RW    23  6 ft 2   200 lbs    525,000   2 years
40  Mike Rathje               D    30  6 ft 5   235 lbs  1,800,000   4 years
41  Daniel Tjarnqvist         D    27  6 ft 2   200 lbs    700,000   2 years
42 *Roman Tvrdon              C    23  6 ft 1   189 lbs    450,000   3 years
43  Alexander Khavanov        D    32  6 ft 1   192 lbs    500,000   3 years
44  Patrick Leahy            RW    25  6 ft 3   208 lbs    450,000   2 years
46  Alyn Mccauley            LW    27  5 ft 11  200 lbs  1,083,000   2 years
47  Kris Draper               C    33  5 ft 9   190 lbs  2,128,000   2 years
48  Patrick Eaves            RW    20  6 ft 0   185 lbs  1,000,000   5 years
49  Lance Ward                D    26  6 ft 3   216 lbs    475,000   2 years
50 *Scottie Upshall          RW    20  6 ft 0   184 lbs    500,000   2 years
51  Mike VanRyn               D    25  6 ft 1   202 lbs  1,064,000   3 years
52  Jani Hurme                G    30  6 ft 0   190 lbs    450,000   1 year
53  Ian Moran                 D    32  6 ft 0   204 lbs    450,000   1 year
54 *Randy Jones               D    23  6 ft 2   205 lbs    500,000   2 years
55  Robert Esche              G    26  6 ft 1   210 lbs  1,500,000   3 years
77  Cliff Ronning            LW    39  5 ft 8   165 lbs    880,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   203 lbs  1,767,682

Gladiators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David LeNeveu             G    21  6 ft 1   187 lbs    684,000   1 year
3  *Dion Phaneuf              D    19  6 ft 2   205 lbs    942,000   2 years
5   Jeff Jillson              D    24  6 ft 3   224 lbs    833,000   1 year
7  *Brent Seabrook            D    20  6 ft 3   186 lbs    942,000   1 year
8   Niclas Wallin             D    29  6 ft 3   216 lbs    800,000   1 year
9   Erik Rasmussen           LW    27  6 ft 1   210 lbs    550,000   3 years
10  Jim Fahey                 D    25  6 ft 0   205 lbs    450,000   3 years
11  Scott Barney              C    25  6 ft 4   208 lbs    450,000   2 years
14 *Alexander Steen           C    21  5 ft 11  183 lbs    740,000   4 years
15  Jeff Tambellini          LW    20  5 ft 11  186 lbs    950,000   4 years
16 *Cam Barker                D    18  6 ft 3   222 lbs    850,000   3 years
17 *Jeff Carter               C    20  6 ft 3   184 lbs    942,000   2 years
18  Daniel Tkaczuk            C    24  6 ft 1   195 lbs    450,000   2 years
19  Mike Ricci                C    32  6 ft 0   200 lbs  1,520,000   2 years
20  Eric Perrin               C    27  5 ft 9   166 lbs    500,000   4 years
21 *Milan Michalek           RW    19  6 ft 2   220 lbs    900,000   4 years
22  Jason Chimera            LW    25  6 ft 2   206 lbs    750,000   4 years
23 *Toby Petersen            RW    24  5 ft 9   197 lbs    450,000   2 years
24  Denis Gauthier            D    28  6 ft 2   224 lbs  1,330,000   1 year
25 *Daniel Paille            LW    20  6 ft 0   200 lbs    650,000   3 years
26  Samuel Pahlsson           C    26  6 ft 0   212 lbs    625,000   3 years
27  Shayne Corson            LW    38  6 ft 1   202 lbs    610,000   2 years
29  Felix Potvin              G    33  6 ft 1   195 lbs    820,000   2 years
30  Tie Domi                 RW    34  5 ft 10  213 lbs    450,000   1 year
31  Craig Adams              RW    27  6 ft 0   202 lbs    600,000   3 years
32  Mike Eastwood             C    37  6 ft 3   216 lbs    500,000   1 year
33 *Chuck Kobasew            RW    22  6 ft 0   196 lbs    901,000   2 years
34  Miikka Kiprusoff          G    27  6 ft 2   190 lbs  3,800,000   5 years
35  Pat Rissmiller           LW    25  6 ft 4   210 lbs    450,000   2 years
36  Joel Kwiatkowski          D    27  6 ft 0   201 lbs    450,000   1 year
37  Kip Miller               LW    35  5 ft 10  188 lbs    550,000   2 years
38  Jeff Finley               D    36  6 ft 2   203 lbs    450,000   1 year
40 *Hugh Jessiman            RW    21  6 ft 5   218 lbs    942,000   1 year
41  Karl Dykhuis              D    31  6 ft 3   214 lbs    450,000   1 year
42  Mark Rycroft             RW    26  5 ft 11  194 lbs    550,000   2 years
43 *Antero Niittymaki         G    24  6 ft 1   183 lbs    450,000   3 years
44  Jimmie Olvestad          LW    22  6 ft 1   194 lbs    450,000   1 year
45 *Carlo Colaiacovo          D    20  6 ft 1   188 lbs    660,000   3 years
46  Darrel Scoville           D    27  6 ft 3   208 lbs    450,000   1 year
61 *Corey Perry              RW    19  6 ft 2   195 lbs    750,000   3 years
76  Dustin Penner            LW    22  6 ft 4   240 lbs    600,000   4 years
97  Jeremy Roenick            C    34  6 ft 1   196 lbs  4,460,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  1,021,381

Vampyres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Shea Weber                D    19  6 ft 3   195 lbs    621,000   1 year
3   Wade Belak                D    29  6 ft 5   221 lbs    650,000   5 years
4   Joel Bouchard             D    30  6 ft 1   209 lbs    600,000   3 years
6   Wade Redden               D    27  6 ft 2   208 lbs  4,000,000   2 years
7   Scott Lachance            D    31  6 ft 1   215 lbs    450,000   1 year
8   Mike Weaver               D    25  5 ft 9   185 lbs    450,000   1 year
9   Cory Larose               C    28  6 ft 0   188 lbs    500,000   4 years
10  Jason Krog               RW    28  5 ft 11  192 lbs    500,000   4 years
12 *Patrick O'Sullivan       LW    20  5 ft 11  190 lbs    646,000   3 years
13 *Steve Bernier            RW    20  6 ft 2   230 lbs    850,000   3 years
14 *Eric Fehr                RW    19  6 ft 3   186 lbs    684,000   1 year
15  Brad Isbister            RW    27  6 ft 4   231 lbs  1,102,000   1 year
16 *Jarret Stoll              C    22  6 ft 1   201 lbs    501,000   2 years
17  Ryan Johnson              C    28  6 ft 1   205 lbs    775,000   5 years
18 *Mike Richards             C    20  5 ft 11  185 lbs    942,000   3 years
19 *Jeremy Williams          RW    20  5 ft 11  184 lbs    450,000   3 years
20  Jamie Rivers              D    29  6 ft 1   205 lbs    540,000   3 years
22 *Mike Commodore            D    24  6 ft 4   230 lbs  1,000,000   5 years
23 *Brian McGrattan          RW    23  6 ft 5   238 lbs    450,000   3 years
25  Josh Green               LW    26  6 ft 4   224 lbs    600,000   2 years
26  Thomas Vanek             RW    20  6 ft 2   208 lbs    942,000   3 years
27  Craig MacDonald          LW    27  6 ft 2   200 lbs    475,000   2 years
28 *Paul Gaustad              C    21  6 ft 5   215 lbs    530,000   3 years
29  Jason Marshall            D    32  6 ft 2   196 lbs    450,000   1 year
30 *Ryan Miller               G    24  6 ft 2   166 lbs    501,000   3 years
31  Trevor Kidd               G    31  6 ft 2   213 lbs    480,000   2 years
35  Jamie Storr               G    28  6 ft 2   203 lbs    500,000   3 years
36  Eric Boulton             LW    28  6 ft 0   224 lbs    480,000   5 years
37  Lee Goren                RW    25  6 ft 3   215 lbs    450,000   3 years
38 *Darren Haydar            RW    23  5 ft 9   160 lbs    460,000   3 years
39 *Mark Popovic              D    21  6 ft 1   194 lbs    555,000   4 years
47 *Corey Potter              D    20  6 ft 2   191 lbs    450,000   3 years
48 *Ross Lupaschuk            D    22  6 ft 1   211 lbs    450,000   2 years
49  Mathieu Darche           LW    26  6 ft 1   211 lbs    540,000   2 years
54 *Paul Ranger               D    20  6 ft 2   215 lbs    450,000   3 years
62 *Jared Aulin               C    21  6 ft 1   192 lbs    450,000   2 years
63 *Owen Fussey              LW    21  6 ft 0   185 lbs    450,000   2 years
64 *Greg Mauldin             LW    22  5 ft 11  180 lbs    450,000   2 years
65  Sebastien Charpentier     G    26  5 ft 9   190 lbs    480,000   2 years
72 *Connor James             LW    22  5 ft 10  168 lbs    450,000   3 years
83 *Nathan Paetsch            D    21  6 ft 0   198 lbs    450,000   3 years
