Standings

(As of Tuesday, Dec 18 2007)

By Conference

Canadian Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBarracudas   82  54 22  6  1 115 299 201  .701  28 12  1  34 12  4   4  1  6   5-3-2  W1
yWildcats     82  50 25  7  1 108 298 231  .658  25 13  3  34 13  3   7  1  7   8-2-0  W7
yCanucks      82  49 26  7  3 108 292 224  .658  24 12  5  31 17  2   4  3  7   6-2-2  W2
xDevils       82  52 27  3  0 107 299 225  .652  24 15  2  36 13  1   2  0  3   6-3-1  L1
xMajors       82  43 32  7  3  96 290 248  .585  19 15  7  26 22  2   2  3  7   4-5-1  L1
xHitmen       82  37 33 12  4  90 260 262  .548  18 17  6  25 20  5   2  4 12   5-3-2  L1
xRoadrunner   82  40 36  6  3  89 262 253  .542  20 17  4  26 20  4   1  3  6   5-5-0  W2
xWolfpack     82  38 40  4  2  82 272 264  .500  20 20  1  24 24  2   2  2  4   3-7-0  W1

Vampyres 82 31 46 5 2 69 242 326 .420 14 26 1 19 27 4 3 2 5 5-5-0 L3 Hawks 82 28 50 4 4 64 225 313 .390 11 26 4 20 27 3 1 4 4 3-7-0 L3 IceDragons 82 23 50 9 5 60 228 314 .365 10 25 6 16 28 6 5 5 9 1-8-1 W1 Storm 82 24 50 8 2 58 225 310 .353 11 28 2 16 30 4 5 2 8 4-5-1 W2 Gladiators 82 18 55 9 3 48 210 303 .292 7 29 5 12 34 4 0 3 9 5-5-0 L1 Omsk 82 13 65 4 5 35 180 335 .213 6 34 1 8 40 2 1 5 4 0-10-0 L13

American Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTitans       82  51 19 12  3 117 288 203  .713  25 10  6  30 15  5   3  3 12   6-2-2  W1
yRockhounds   82  48 28  6  3 105 310 229  .640  25 13  3  30 18  2   1  3  6   6-2-2  T2
xPanthers     82  49 27  6  0 104 311 240  .634  25 13  3  27 19  4   3  0  6   9-0-1  W5
xOutlaws      82  46 28  8  4 104 287 243  .634  20 17  4  28 19  3   5  4  8   5-4-1  L1
xWhalers      82  48 29  5  1 102 265 224  .621  24 14  3  31 17  2   8  1  5   6-3-1  L1
xEagles       82  44 33  5  6  99 288 259  .603  20 18  3  19 28  3   4  6  5   6-2-2  W1
xPhantoms     82  39 34  9  3  90 255 228  .548  19 20  2  20 24  6   1  3  9   5-3-2  L1
xRRaiders     82  38 37  7  4  87 271 255  .530  19 19  3  28 18  4   1  4  7   4-4-2  L1

Bulldogs 82 38 38 6 4 86 288 263 .524 16 21 4 21 24 5 3 4 6 5-5-0 W2 Muskies 82 38 35 9 1 86 271 254 .524 15 21 5 22 24 4 7 1 9 5-4-1 W1 Bandits 82 36 39 7 4 83 259 259 .506 17 20 4 20 26 4 2 4 7 4-5-1 W1 PurpleAces 82 28 47 7 3 66 236 304 .402 13 27 1 19 27 4 1 3 7 4-4-2 L1 Warriors 82 30 49 3 2 65 260 292 .396 12 27 2 17 32 1 2 2 3 3-7-0 W1 Knights 82 21 54 7 4 53 243 352 .323 10 28 3 12 33 5 0 4 7 1-8-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Western Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Wildcats      82  50 25  7  1 108 298 231  .658  25 13  3  34 13  3   7  1  7   8-2-0  W7
Canucks       82  49 26  7  3 108 292 224  .658  24 12  5  31 17  2   4  3  7   6-2-2  W2
Hitmen        82  37 33 12  4  90 260 262  .548  18 17  6  25 20  5   2  4 12   5-3-2  L1
Roadrunner    82  40 36  6  3  89 262 253  .542  20 17  4  26 20  4   1  3  6   5-5-0  W2
Wolfpack      82  38 40  4  2  82 272 264  .500  20 20  1  24 24  2   2  2  4   3-7-0  W1
IceDragons    82  23 50  9  5  60 228 314  .365  10 25  6  16 28  6   5  5  9   1-8-1  W1
Omsk          82  13 65  4  5  35 180 335  .213   6 34  1   8 40  2   1  5  4  0-10-0 L13

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Barracudas    82  54 22  6  1 115 299 201  .701  28 12  1  34 12  4   4  1  6   5-3-2  W1
Devils        82  52 27  3  0 107 299 225  .652  24 15  2  36 13  1   2  0  3   6-3-1  L1
Majors        82  43 32  7  3  96 290 248  .585  19 15  7  26 22  2   2  3  7   4-5-1  L1
Vampyres      82  31 46  5  2  69 242 326  .420  14 26  1  19 27  4   3  2  5   5-5-0  L3
Hawks         82  28 50  4  4  64 225 313  .390  11 26  4  20 27  3   1  4  4   3-7-0  L3
Storm         82  24 50  8  2  58 225 310  .353  11 28  2  16 30  4   5  2  8   4-5-1  W2
Gladiators    82  18 55  9  3  48 210 303  .292   7 29  5  12 34  4   0  3  9   5-5-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rockhounds    82  48 28  6  3 105 310 229  .640  25 13  3  30 18  2   1  3  6   6-2-2  T2
Outlaws       82  46 28  8  4 104 287 243  .634  20 17  4  28 19  3   5  4  8   5-4-1  L1
RRaiders      82  38 37  7  4  87 271 255  .530  19 19  3  28 18  4   1  4  7   4-4-2  L1
Bulldogs      82  38 38  6  4  86 288 263  .524  16 21  4  21 24  5   3  4  6   5-5-0  W2
Muskies       82  38 35  9  1  86 271 254  .524  15 21  5  22 24  4   7  1  9   5-4-1  W1
PurpleAces    82  28 47  7  3  66 236 304  .402  13 27  1  19 27  4   1  3  7   4-4-2  L1
Knights       82  21 54  7  4  53 243 352  .323  10 28  3  12 33  5   0  4  7   1-8-1  L4

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Titans        82  51 19 12  3 117 288 203  .713  25 10  6  30 15  5   3  3 12   6-2-2  W1
Panthers      82  49 27  6  0 104 311 240  .634  25 13  3  27 19  4   3  0  6   9-0-1  W5
Whalers       82  48 29  5  1 102 265 224  .621  24 14  3  31 17  2   8  1  5   6-3-1  L1
Eagles        82  44 33  5  6  99 288 259  .603  20 18  3  19 28  3   4  6  5   6-2-2  W1
Phantoms      82  39 34  9  3  90 255 228  .548  19 20  2  20 24  6   1  3  9   5-3-2  L1
Bandits       82  36 39  7  4  83 259 259  .506  17 20  4  20 26  4   2  4  7   4-5-1  W1
Warriors      82  30 49  3  2  65 260 292  .396  12 27  2  17 32  1   2  2  3   3-7-0  W1