Team Scoring

(As of Tuesday, Dec 18 2007)

Rockhounds

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Alex Tanguay          Rkh  82  41  64 105  19  18 15  1  4  0  102  262  15.6  0  1
C 71  Mike Ribeiro          Rkh  82  33  53  86  13  28  9  0  8  0  108  229  14.4  0  0
C 19  Joe Sakic             Rkh  82  31  55  86  15  40  8  2  5  0  102  199  15.6  1  1
R 14  Owen Nolan            Rkh  81  31  41  72  18 197  2  0  8  1  124  178  17.4  1  1
R 15  Tuomo Ruutu           Rkh  82  29  40  69  12  20  9  0  2  0  177  208  13.9  1  1
L 12  Ryan Malone           Rkh  82  25  34  59   9  20  9  0  6  0  143  174  14.4  0  1
R 29  Branko Radivojevic    Rkh  82  21  25  46  13  30  5  0  3  2   55  134  15.7  2  2
D 4   Jay Bouwmeester       Rkh  81   8  36  44   9  14  4  0  0  0   96  132   6.1  0  1
D 44  Sheldon Souray        Rkh  75  12  27  39  18 191  4  1  2  0  146  171   7.0  0  0
D 21  Jason Smith           Rkh  77  12  27  39  25  75  2  1  1  0  216  144   8.3  1  2
C 27  Michael Peca          Rkh  82   9  28  37   6  59  0  0  2  0   99   70  12.9  0  1
D 33  Teppo Numminen        Rkh  80   5  28  33  21  28  1  1  1  0   32   94   5.3  0  0
D 30  Andrei Zyuzin         Rkh  82  10  21  31  22  24  5  0  2  1   80  109   9.2  0  0
L 26  Martin Rucinsky       Rkh  82  11  18  29   5  49  2  0  1  0   48   77  14.3  0  1
L 16  Rico Fata             Rkh  76   9  13  22   8  46  2  0  0  0   54   79  11.4  0  0
C 56 *Stephane Veilleux     Rkh  70   6  10  16   7  50  0  0  1  0   43   30  20.0  0  0
D 10  Marcus Ragnarsson     Rkh  82   7   8  15   1  33  0  0  0  0   80   86   8.1  0  0
D 18  Drake Berehowsky      Rkh  34   2  11  13  -9  50  1  0  1  0   56   47   4.3  0  1
R 45  Arron Asham           Rkh  59   4   9  13   7 105  0  0  0  0   19   27  14.8  0  0
D 24  Karel Pilar           Rkh  47   3   6   9  -3   8  0  0  1  0   41   49   6.1  0  0
G 36  Mika Noronen          Rkh  26   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Landon Wilson         Rkh   5   1   0   1   0   0  0  0  0  0    0    2  50.0  0  0
L 9   Todd Harvey           Rkh   3   0   0   0  -1   2  0  0  0  0    1    1   0.0  0  0
G 31  Jeff Hackett          Rkh   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Martin Biron          Rkh  63   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rockhounds Totals           Rkh  82 310 556 866    1087 78  6 48  4 1822 2502  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Mika Noronen Rkh 26 1118 2.84 12 5 1 1 53 461 .885 0 2 31 Jeff Hackett Rkh 8 278 4.32 2 2 1 0 20 143 .860 0 0 43 Martin Biron Rkh 63 3559 2.63 34 21 4 5 156 1553 .900 0 0 ------------------------------------------------------------------------------------ Rockhounds Totals Rkh 82 4955 2.77 48 28 6 6 229 2157 .894

Wolfpack

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Doug Weight           Wol  82  24  61  85  16  65  5  0  5  0  108  192  12.5  1  1
L 15  Shawn Mceachern       Wol  82  23  56  79  10  47  7  1  5  0  138  210  11.0  1  1
C 27  Marc Savard           Wol  68  28  44  72   4 109  5  1  6  0  108  162  17.3  0  5
R 10  Tony Amonte           Wol  82  37  34  71  12  30 10  0  4  0   82  221  16.7  1  1
R 11  Daniel Alfredsson     Wol  82  26  36  62   7   0  3  0  4  1   81  182  14.3  1  1
D 26  Dan Boyle             Wol  81  12  40  52  -4  20  1  0  1  0  196  180   6.7  0  1
L 19  Marco Sturm           Wol  74  14  34  48   8  14  0  0  1  0   91  172   8.1  0  7
D 22  Kyle Mclaren          Wol  79   6  39  45   9  71  1  1  0  0  182  143   4.2  0  0
C 25  Viktor Kozlov         Wol  82  14  25  39 -10  22  3  0  1  0   68  103  13.6  0  0
D 24  Chris Chelios         Wol  78   9  26  35   1 241  1  0  1  0  166  100   9.0  3  3
R 16  Jamie Langenbrunner   Wol  81  10  19  29  -9  12  0  2  2  0   90   88  11.4  0  0
D 32  Cale Hulse            Wol  79  13  13  26  -3 221  5  0  1  0  138  116  11.2  0  0
D 55  Danil Markov          Wol  70   5  16  21  11 145  0  0  0  0  134  116   4.3  0  0
L 18  Sergei Brylin         Wol  82   8   8  16 -11  10  1  0  2  0   16   64  12.5  1  1
C 35  Matt Cullen           Wol  68   6  10  16  -3  16  0  0  1  0   18   59  10.2  1  1
L 38  Curtis Brown          Wol  82  11   5  16  -5  50  0  0  1  1   80   89  12.4  0  0
D 2   Derian Hatcher        Wol  54  10   5  15 -10  32  3  0  2  0  118   88  11.4  0  0
R 13  Claude Lapointe       Wol  55   6   5  11  -3   6  1  0  0  0   24   43  14.0  0  0
R 49  Brian Savage          Wol  62   6   2   8 -11   7  0  0  0  0   13   38  15.8  0  0
D 5  *Steve Mccarthy        Wol  39   4   3   7   4   2  0  0  1  0   22   39  10.3  0  0
G 37  Olaf Kolzig           Wol  75   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
D 30 *Allan Rourke          Wol   4   0   1   1  -2   0  0  0  0  0    9    6   0.0  0  1
R 31  Shawn Thornton        Wol   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Deron Quint           Wol   2   0   0   0  -1   2  0  0  0  0    2    2   0.0  0  0
G 29 *Marc-Andre Fleury     Wol  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Wolfpack Totals             Wol  82 272 486 758    1124 46  5 38  2 1884 2413  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 *Marc-Andre Fleury Wol 26 681 2.91 5 4 0 1 33 303 .891 0 0 37 Olaf Kolzig Wol 75 4268 3.25 33 36 4 4 231 1924 .880 2 4 ------------------------------------------------------------------------------------ Wolfpack Totals Wol 82 4949 3.20 38 40 4 5 264 2227 .881

Omsk

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Alexander Frolov      Oms  64  32  34  66 -38  24  6  5  4  1  114  205  15.6  0  1
C 43  Stu Barnes            Oms  82  17  32  49 -27   4  5  1  1  0   62  133  12.8  0  0
D 4   Jaroslav Spacek       Oms  82  14  35  49 -56 134  2  0  1  0  145  169   8.3  0  1
R 12  Dallas Drake          Oms  81  12  32  44 -34 222  1  0  1  0  153  172   7.0  1  1
C 37  Shaun Van-Allen       Oms  70   8  21  29 -49 132  0  0  1  0   85   95   8.4  0  0
                            Eag  11   0   4   4   3  29  0  0  0  0    4    9   0.0  0  0
                            TOT  81   8  25  33 -46 161  0  0  1  0   85  104   7.7  0  0
L 39  Ville Nieminen        Oms  71   9  19  28 -34  40  2  0  1  0   70  109   8.3  0  0
L 23  Adam Deadmarsh        Oms  59  14  12  26 -17 163  3  0  1  0   64   90  15.6  0  0
R 16  Nathan Horton         Oms  46   8   7  15 -29 175  0  0  0  0   91   86   9.3  0  0
                            Wha  11   3   3   6  -4  30  0  0  0  0   21   22  13.6  0  0
                            TOT  57  11  10  21 -33 205  0  0  0  0   91  108  10.2  0  0
D 7   Willie Mitchell       Oms  77   5  16  21 -30 264  1  0  1  0  118   92   5.4  0  1
R 26 *Pavel Vorobiev        Oms  49   5  12  17 -25  14  1  0  0  0   34   76   6.6  0  0
D 6   Andreas Lilja         Oms  75   4  12  16 -23 185  1  1  0  0  129  101   4.0  0  0
L 11  Jeff Friesen          Oms  11   3   2   5 -16   4  2  0  0  0   20   28  10.7  0  1
                            Can  26   3   5   8  -2   2  1  0  2  0   11   23  13.0  0  0
                            TOT  37   6   7  13 -18   6  3  0  2  0   20   51  11.8  0  1
L 18 *Petr Schastlivy       Oms  70   8   4  12 -15   6  0  0  1  0   18   53  15.1  1  1
C 22  Erik Westrum          Oms  81   4   6  10 -24  72  0  0  0  0  109   67   6.0  0  0
C 25  Jerred Smithson       Oms  69   1   9  10 -26   6  1  0  0  0   14   29   3.4  0  0
D 38  Jason Strudwick       Oms  82   1   8   9 -33 176  0  0  0  0   88   47   2.1  0  0
L 28 *Simon Gamache         Oms  42   1   4   5  -5   0  0  0  0  0    7   27   3.7  0  0
R 20 *Garret Stroshein      Oms  26   1   3   4  -7  58  0  0  0  0   29   22   4.5  0  0
D 21 *Kiril Safronov        Oms  48   1   3   4 -18   0  0  0  0  0   28   17   5.9  0  0
R 13  Pavel Rosa            Oms  38   1   2   3 -13   2  0  0  0  0   12   34   2.9  0  0
D 27 *Julien Vauclair       Oms  13   1   0   1  -4  27  0  0  0  0    7   11   9.1  0  0
G 32 *Peter Budaj           Oms  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 5  *Brian Finley          Oms  64   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 29 *Brad Leeb             Oms   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Wade Dubielewicz      Oms   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Omsk Totals                 Oms  82 156 286 442    1771 26  7 14  1 1397 1717   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Wade Dubielewicz Oms 1 2 0.00 0 0 0 0 0 2 1.000 0 0 32 *Peter Budaj Oms 34 785 4.66 0 7 1 0 61 405 .849 0 1 5 *Brian Finley Oms 64 3354 4.15 8 50 2 1 232 1719 .865 2 0 ------------------------------------------------------------------------------------ Omsk Totals Oms 82 4141 4.25 13 65 4 1 293 2126 .862

Panthers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 7   Keith Tkachuk         Pan  82  45  61 106  42 231  7  3  9  0  284  253  17.8  1  7
C 91  Sergei Fedorov        Pan  74  31  48  79  51  14  1  3  5  0  109  197  15.7  0  7
                            Pha   7   2   3   5  -2   2  0  0  0  0   10   18  11.1  0  0
                            TOT  81  33  51  84  49  16  1  3  5  0  109  215  15.3  0  7
C 19  Steve Yzerman         Pan  82  31  48  79  18  41  8  3  5  1  115  191  16.2  0  0
R 95  Alexei Morozov        Pan  79  27  46  73  33  16  5  0  3  1   58  179  15.1  0  0
R 27  Alexei Kovalev        Pan  82  32  41  73  41  58  4  0  4  0   64  201  15.9  1  5
D 3   Zdeno Chara           Pan  70  12  44  56  48 302  3  1  2  0  256  167   7.2  1  1
                            Eag   9   3   9  12  15  32  2  0  0  0   45   28  10.7  0  0
                            TOT  79  15  53  68  63 334  5  1  2  0  256  195   7.7  1  1
L 17 *Rostislav Olesz       Pan  73  22  31  53   7  23  6  1  5  0   69  125  17.6  0  0
L 22 *Konstantin Koltsov    Pan  82  20  33  53  24  22  2  0  3  1   46  126  15.9  0  1
D 53  Derek Morris          Pan  82  12  30  42  14 101  0  0  1  0  132  159   7.5  0  0
C 14  Radek Bonk            Pan  68  15  26  41   6  24  4  1  2  0   98   78  19.2  0  0
D 47  Dick Tarnstrom        Pan  80   7  29  36  17  24  1  1  1  0   79  106   6.6  0  1
D 44  Nicholas Boynton      Pan  82   6  30  36  26 247  2  0  1  1  252  132   4.5  0  0
D 45  David Tanabe          Pan  81   6  13  19  11  18  0  0  1  0   47   78   7.7  1  1
R 21  Eric Nickulas         Pan  39   6  12  18   5  44  0  0  1  0   35   42  14.3  0  2
L 15  Jonathan Sim          Pan  67   7   7  14  -2  23  0  0  2  0   30   47  14.9  0  0
R 55  Jordin Tootoo         Pan  70   4  10  14  -4 158  0  0  0  0   61   53   7.5  0  0
D 30  Jason Doig            Pan  73   4  10  14  16 184  1  0  0  0   84   58   6.9  1  1
D 34  Keith Ballard         Pan  29   6   5  11   5  20  1  0  0  0   28   41  14.6  0  0
C 20 *Cody McCormick        Pan  77   5   4   9  -7  59  0  0  1  0   26   36  13.9  0  0
D 56  Ivan Majesky          Pan  47   3   6   9  -1  75  0  1  1  0   42   20  15.0  0  0
G 1   Roberto Luongo        Pan  68   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
C 36  Esa Pirnes            Pan   7   0   0   0   0   2  0  0  0  0    6    6   0.0  0  0
G 2   Andrew Raycroft       Pan  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Panthers Totals             Pan  82 306 549 855    1722 47 14 47  4 1921 2341  13.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Andrew Raycroft Pan 32 1208 2.48 13 2 1 1 50 532 .906 0 0 1 Roberto Luongo Pan 68 3747 3.04 36 25 5 4 190 1749 .891 2 3 ------------------------------------------------------------------------------------ Panthers Totals Pan 82 4955 2.91 49 27 6 5 240 2281 .895

Hitmen

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Bobby Holik           Hit  82  42  42  84  11  28  7  3  5  0  195  182  23.1  0  0
R 12  Jarome Iginla         Hit  80  30  41  71   2 229  7  0  6  1  168  216  13.9  0  0
R 24  Scott Walker          Hit  78  30  39  69   2 192 14  0  4  1  126  191  15.7  0  0
C 41  Jason Allison         Hit  73  17  49  66  10  30  1  0  4  1   80  129  13.2  0  4
L 23  Richard Zednik        Hit  82  20  39  59  -1  48  4  0  1  0  140  188  10.6  1  4
L 13  Simon Gagne           Hit  82  22  34  56   5  16  2  0  4  2   66  200  11.0  1  1
D 2   Ken Klee              Hit  79  13  32  45  -1  68  4  0  0  0  166  121  10.7  0  4
D 3   Mattias Ohlund        Hit  16   0   7   7   7  14  0  0  0  0  185   24   0.0  0  0
                            Bul  65  13  25  38   9  39  1  0  1  0  138  153   8.5  0  0
                            TOT  81  13  32  45  16  53  1  0  1  0  185  177   7.3  0  0
D 7   Brad Stuart           Hit  80  14  28  42  -8  47  3  0  2  0  113  192   7.3  0  1
C 28  Keith Primeau         Hit  81  18  22  40   7  48  0  2  4  0  117  109  16.5  0  0
L 22  Steve Konowalchuk     Hit  82  12  17  29   4 112  0  1  4  0   89  105  11.4  0  0
L 26  Petr Cajanek          Hit  82   7  20  27   4   6  2  0  1  0   34   70  10.0  0  0
R 29  Chris Neil            Hit  80   1  22  23   1 293  0  0  0  0   76   70   1.4  0  0
D 4   Mark Eaton            Hit  78   6  16  22  12  38  0  0  0  0   53  113   5.3  0  0
D 17  Garnet Exelby         Hit  75   7  13  20  14 279  1  0  0  0  160   70  10.0  0  0
D 6   Karlis Skrastins      Hit  74   6  14  20   5  24  1  0  0  0   63  116   5.2  0  0
                            Bul   7   0   0   0  -4   0  0  0  0  0    6    5   0.0  0  0
                            TOT  81   6  14  20   1  24  1  0  0  0   63  121   5.0  0  0
R 30  Boyd Devereaux        Hit  79   8  11  19  -4   6  0  0  1  0   33   84   9.5  0  1
C 25  Eric Belanger         Hit  80   5   5  10  -6  13  0  0  1  0   28   46  10.9  0  0
R 36  Mike Keane            Hit  19   1   2   3   3   2  0  0  1  0   12   14   7.1  0  0
D 45  Nolan Pratt           Hit  13   1   1   2   5   6  0  0  0  0   12   15   6.7  0  0
R 78 *Marc-Antoine Pouliot  Hit   5   0   2   2  -3   2  0  0  0  0    3    7   0.0  0  0
R 44  Matt Bradley          Hit  18   1   1   2   2  18  0  0  0  0    8    9  11.1  0  0
G 42  Rick DiPietro         Hit  43   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 31  Lasse Pirjeta         Hit   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Jocelyn Thibault      Hit   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Roman Turek           Hit   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hitmen Totals               Hit  82 274 484 758    1558 47  6 39  5 1927 2429  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roman Turek Hit 7 218 2.75 1 1 0 0 10 99 .899 0 0 43 Jocelyn Thibault Hit 5 60 3.00 0 0 1 0 3 34 .912 0 0 42 Rick DiPietro Hit 43 2017 3.30 15 9 5 0 111 899 .877 0 2 ------------------------------------------------------------------------------------ Hitmen Totals Hit 82 2295 3.24 37 33 12 0 124 1032 .880

Wildcats

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 26  Patrik Elias          Wil  82  49  57 106  36  24 11  1  9  0   91  228  21.5  3  3
C 13  Mats Sundin           Wil  82  42  55  97  21  32  6  1  5  0  125  215  19.5  0  3
C 12  Brian Rolston         Wil  82  28  50  78  24  22  9  0  6  1  131  227  12.3  0  0
R 19  Peter Bondra          Wil  80  19  46  65  32  40  6  0  7  0   72  163  11.7  1  3
R 21  Mariusz Czerkawski    Wil  82  19  35  54   7  10  3  0  3  1   40  138  13.8  0  7
D 5   Darryl Sydor          Wil  82  14  40  54  22  69  3  0  1  0  124  137  10.2  0  2
L 16  Darcy Tucker          Wil  65  22  27  49  12 153 10  2  2  0  138  146  15.1  1  1
D 10  Mathieu Schneider     Wil  81  12  36  48  22  57  1  0  5  0  176  170   7.1  0  0
D 52  Adam Foote            Wil  65  12  33  45  26 196  0  0  2  0  219  153   7.8  1  1
R 8   Teemu Selanne         Wil  82  23  22  45   6   4  6  0  6  0   34  147  15.6  1  1
D 44  Janne Niinimaa        Wil  69   5  35  40  11  52  2  1  1  0  121  134   3.7  0  0
R 18  Trevor Linden         Wil  82  11  19  30  -1  14  0  0  0  1   47  110  10.0  0  1
L 7   Daniel Cleary         Wil  73  10  15  25  -6  25  0  0  2  0   48   88  11.4  0  1
C 77  Chris Gratton         Wil  82   9  13  22  -4 156  0  0  2  0  100   61  14.8  1  1
D 15  Chris Therien         Wil  82   6  13  19   3  57  0  0  0  1  108   96   6.3  0  0
C 11  Serge Aubin           Wil  82   5  11  16  -5  63  1  0  0  0   40   39  12.8  0  2
D 3   Keith Carney          Wil  81   3  10  13 -13  67  0  0  0  0   78   83   3.6  0  0
L 24  Antti Laaksonen       Wil  82   3   7  10  -2  22  0  0  0  0   23   53   5.7  0  0
L 25  Vaclav Varada         Wil  26   4   5   9   1  14  0  0  0  0   25   32  12.5  0  0
D 29 *Braydon Coburn        Wil  27   2   5   7   3  28  0  0  0  0   11   20  10.0  0  0
G 80  Kevin Weekes          Wil  47   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 60  Jose Theodore         Wil  47   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Wildcats Totals             Wil  82 298 537 835    1107 58  5 51  4 1751 2440  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Kevin Weekes Wil 47 2386 2.67 28 11 1 5 106 1003 .894 0 2 60 Jose Theodore Wil 47 2581 2.91 22 14 6 4 125 1078 .884 2 1 ------------------------------------------------------------------------------------ Wildcats Totals Wil 82 4967 2.79 50 25 7 9 231 2081 .889

Bulldogs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Brett Hull            Bul  82  35  55  90  15  16  7  0  5  0   73  237  14.8  1  1
L 19  Bill Guerin           Bul  80  31  48  79  17 187  5  0  3  0  157  224  13.8  0  2
C 8   Daniel Briere         Bul  74  30  44  74  16  90 11  0  2  0  136  197  15.2  1  2
C 25  Joe Nieuwendyk        Bul  82  26  48  74  10  26  2  2  4  0  130  187  13.9  0  2
L 17  Sergei Samsonov       Bul  82  25  40  65   0   0  3  0  3  1   62  176  14.2  2  2
D 28  Brian Rafalski        Bul  81  13  48  61  10  20  3  1  1  0  143  173   7.5  0  0
D 51  Mike VanRyn           Bul  82  14  39  53  18  49  1  0  3  1  109  160   8.8  0  2
R 14  Jonathan Cheechoo     Bul  82  24  27  51   0  76  5  0  3  0   67  166  14.5  0  0
L 46  Alyn Mccauley         Bul  82  12  36  48 -11  37  3  0  4  0   65  118  10.2  0  0
R 26  Erik Cole             Bul  79  17  24  41   0 143  4  0  1  0  172  125  13.6  0  0
D 15  Pavel Kubina          Bul  75  13  17  30   4 191  3  0  1  0  186  146   8.9  1  2
C 47  Kris Draper           Bul  82  17  13  30 -15  61  1  1  4  0   91  110  15.5  0  0
D 40  Mike Rathje           Bul  76   4  20  24   0  34  0  0  0  0   98  100   4.0  0  0
                            Wha   4   0   0   0   0   2  0  0  0  0    1    2   0.0  0  0
                            TOT  80   4  20  24   0  36  0  0  0  0   98  102   3.9  0  0
D 5   Cory Cross            Bul  81   6  12  18  -9  72  0  0  1  0  150  103   5.8  0  0
R 27  Scott Mellanby        Bul  79   3  14  17  10  54  0  0  0  0   60   46   6.5  0  0
D 36  Aaron Ward            Bul  17   3   2   5   3  32  0  0  0  0   98   15  20.0  0  0
                            Hit  51   2   5   7 -11 172  0  0  1  0   80   52   3.8  0  0
                            TOT  68   5   7  12  -8 204  0  0  1  0   98   67   7.5  0  0
D 24  Radoslav Suchy        Bul  66   2   5   7  -1   2  1  0  0  0   11   18  11.1  0  0
D 41  Daniel Tjarnqvist     Bul   6   1   3   4   1   0  1  0  0  0    4    3  33.3  0  0
G 34  Manny Legace          Bul  49   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 33  Steve Thomas          Bul  63   0   3   3   1   4  0  0  0  0    0    5   0.0  0  0
G 20  Evgeni Nabokov        Bul  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
                            Hit  57   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  74   0   3   3   0   0  0  0  0  0    0    0   0.0  0  1
R 48  Patrick Eaves         Bul   2   2   0   2   0   0  0  0  1  0    3    4  50.0  2  2
C 11 *Marcel Goc            Bul  17   0   2   2   1   0  0  0  0  0    1    6   0.0  0  0
G 55  Robert Esche          Bul  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 13  Andrei Nikolishin     Bul  82   1   0   1  -1   2  0  0  0  0    2    6  16.7  0  0
G 31  Hannu Toivonen        Bul   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bulldogs Totals             Bul  82 281 513 794    1270 50  4 37  2 1818 2379  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 55 Robert Esche Bul 31 1631 3.72 9 17 2 0 101 765 .868 0 2 20 Evgeni Nabokov Bul 17 1002 2.99 8 9 0 1 50 435 .885 0 1 Hit 57 2973 3.05 22 24 7 5 151 1349 .888 0 2 TOT 74 3975 3.03 30 33 7 6 201 1784 .887 0 3 31 Hannu Toivonen Bul 1 52 5.77 0 0 0 0 5 23 .783 0 0 34 Manny Legace Bul 49 2379 3.00 21 14 3 2 119 1041 .886 0 3 ------------------------------------------------------------------------------------ Bulldogs Totals Bul 82 8037 3.18 38 38 6 8 426 3613 .882

Gladiators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 33 *Chuck Kobasew         Gla  82  22  31  53 -18  91  5  0  4  0   94  163  13.5  0  0
R 31  Craig Adams           Gla  72  21  29  50  -8 202  6  0  2  0   82  137  15.3  0  0
C 26  Samuel Pahlsson       Gla  69  21  27  48  -6  24  5  1  2  2   75  137  15.3  0  3
                            Oms  12   0   0   0  -1   4  0  0  0  0    4    0   0.0  0  0
                            TOT  81  21  27  48  -7  28  5  1  2  2   75  137  15.3  0  3
L 37  Kip Miller            Gla  82  17  29  46 -16  12  2  0  2  1   49  144  11.8  0  0
L 9   Erik Rasmussen        Gla  76  12  32  44 -12  55  5  0  1  0  101  129   9.3  2  2
D 5   Jeff Jillson          Gla  82  14  29  43   0 114  1  1  0  1  117  154   9.1  0  0
C 97  Jeremy Roenick        Gla  76  18  23  41 -15 170  3  1  1  2  124  140  12.9  0  0
D 24  Denis Gauthier        Gla  79   4  25  29 -18 310  2  0  0  0  242  116   3.4  0  2
C 19  Mike Ricci            Gla  78   4  19  23 -13  47  1  0  0  0   51   66   6.1  0  2
R 42  Mark Rycroft          Gla  82  11  12  23 -17  30  1  1  0  0   50   87  12.6  0  0
D 10  Jim Fahey             Gla  63   6  16  22 -21 195  2  1  1  0   79   96   6.3  0  0
L 22  Jason Chimera         Gla  82   6  16  22  -1 127  1  0  0  0   45   78   7.7  0  0
L 27  Shayne Corson         Gla  71  11   9  20 -20 199  1  1  1  0   74   75  14.7  2  2
C 32  Mike Eastwood         Gla  82   7  13  20 -22  27  0  1  1  0   39   46  15.2  0  0
R 30  Tie Domi              Gla  72   5  14  19 -20 181  1  0  0  0  104   62   8.1  0  2
D 8   Niclas Wallin         Gla  82   3  15  18 -32  74  0  0  0  0  134  126   2.4  0  0
D 38  Jeff Finley           Gla  69   3   6   9 -12   2  2  0  1  0  103   68   4.4  0  0
R 23 *Toby Petersen         Gla  15   2   5   7  -5   8  0  0  0  0    6   22   9.1  0  0
D 41  Karl Dykhuis          Gla  61   2   4   6 -10   6  0  0  0  0   32   61   3.3  0  0
D 36  Joel Kwiatkowski      Gla  14   2   3   5  -5   8  1  1  1  0   11   20  10.0  1  1
C 11  Scott Barney          Gla  28   0   3   3  -3   4  0  0  0  0    4   11   0.0  0  0
D 46  Darrel Scoville       Gla   6   0   2   2   1   4  0  0  0  0    2    3   0.0  0  1
L 44  Jimmie Olvestad       Gla   3   1   0   1  -1   0  0  0  0  0    2    4  25.0  1  1
L 35  Pat Rissmiller        Gla  15   0   1   1  -3   0  0  0  0  0    2    3   0.0  0  0
G 43 *Antero Niittymaki     Gla   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Felix Potvin          Gla  34   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 34  Miikka Kiprusoff      Gla  71   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Gladiators Totals           Gla  82 192 363 555    1896 39  8 17  6 1622 1948   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 43 *Antero Niittymaki Gla 1 16 7.50 0 0 0 0 2 11 .818 0 0 34 Miikka Kiprusoff Gla 71 3726 3.61 17 42 7 0 224 1786 .875 0 0 29 Felix Potvin Gla 34 1224 3.77 1 13 2 0 77 656 .883 2 0 ------------------------------------------------------------------------------------ Gladiators Totals Gla 82 4966 3.66 18 55 9 0 303 2453 .876

Vampyres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Joe Thornton          Vam  82  23  43  66 -13  82  4  0  7  0  176  166  13.9  0  1
C 16 *Jarret Stoll          Vam  73  28  34  62 -24  36  4  3  4  0  113  141  19.9  1  1
D 6   Wade Redden           Vam  82  18  44  62 -25  43  3  3  2  0  199  225   8.0  0  0
L 25  Josh Green            Vam  78  23  30  53 -12 185  3  0  2  0   84  133  17.3  0  0
R 26  Thomas Vanek          Vam  56  19  24  43   2  36  2  0  1  0   62  106  17.9  0  1
                            Can   4   0   2   2   0   0  0  0  0  0    3    4   0.0  0  0
                            TOT  60  19  26  45   2  36  2  0  1  0   62  110  17.3  0  1
