FARM STATS FOR Rockhounds

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexander Svitov       82   19   39   58  101
Jason King             82   25   32   57  127
Steve Moore            82   23   33   56  141
Todd Harvey            79   15   40   55  100
Landon Wilson          77   19   36   55  153
Tuomas Pihlman         82   23   31   54   81
Brad Chartrand         82   20   32   52  168
Chris Taylor           82   15   37   52  121
Matt Murley            82   17   34   51  160
Jeremy Stevenson       82   15   33   48   92
Steve Martins          82   15   29   44  168
Kurt Sauer             82   13   27   40  135
Josh Holden            82   15   24   39  126
Garrett Stafford       82    7   30   37  147
John Slaney            82   10   22   32  127
Raymond Giroux         82    7   25   32  149
Lawrence Nycholat      82    8   23   31  197
Christian Laflamme     82    7   16   23  164

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Hackett           18   5.78
Mika Noronen            5   3.00
Patrick Ehelechner     30   2.50
Marc Lamothe           29   3.97


FARM STATS FOR Wolfpack

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Aleksander Suglobov    82   23   37   60  181
Tyler Bouck            82   28   29   57  145
Riku Hahl              82   25   32   57  150
Kyle Wanvig            82   14   42   56  128
Mikhail Yakubov        82   20   33   53  171
Daniel Corso           82   21   26   47  169
Shawn Thornton         81   17   28   45  137
Shane Willis           82   18   25   43  177
Michal Sivek           82   13   30   43  122
Deron Quint            80   12   26   38  128
Jamie Allison          82    9   26   35  176
Allan Rourke           78    7   23   30  221
Maxim Kuznetsov        66    8   13   21  123
Steve Mccarthy         18    1    7    8   70

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Clemmensen       25   5.84
Dan Ellis              30   4.67
Dany Sabourin          27   4.41


FARM STATS FOR Omsk

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Varlamov        69   22   15   37  228
Simon Gamache          39   19   11   30  100
Garret Stroshein       40   11   12   23   88
Julien Vauclair        48   11   10   21  165
Petr Schastlivy        12    3    5    8   48
Pavel Vorobiev         13    2    6    8   53
Jerred Smithson        13    1    6    7   50
Brad Leeb               6    5    2    7   49
Kiril Safronov         18    3    2    5   73
Pavel Rosa              1    2    0    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Budaj             5   6.60
Wade Dubielewicz       75   4.53
Brian Finley            7   1.86


FARM STATS FOR Panthers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marcus Nilson          82   22   45   67  149
Jamie Lundmark         82   22   44   66  144
Alexei Smirnov         82   23   41   64  174
Darby Hendrickson      82   28   32   60  141
Chris Kelly            82   19   41   60  132
Boyd Kane              82   27   32   59  131
Esa Pirnes             75   25   34   59  138
Bill Lindsay           82   17   42   59  101
Ian White              82   20   36   56  194
Garth Murray           82   20   35   55  218
Kyle Chipchura         82   17   38   55  186
Andrew Hutchinson      82   12   28   40  173
J-F Fortin             82   21   17   38  102
Aaron Miller           82    5   33   38  160
Chris Tamer            82    7   30   37  117
Shane Hnidy            82    7   30   37  118
Brad Norton            82    8   24   32   77
Jakub Cutta            82    8   23   31  173
Nolan Yonkman          82    6   24   30  141
Eric Nickulas          38   10   18   28   55
Keith Ballard          53    9   16   25  115
Ivan Majesky           35    4   12   16   32
Jordin Tootoo          12    2    4    6   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Ouellet         82   3.09


FARM STATS FOR Hitmen

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Lasse Pirjeta          80   21   41   62  155
Marc-Antoine Pouliot   78   28   33   61  167
Brad Moran             82   17   37   54  165
Blake Sloan            82   25   29   54  177
Jani Rita              82   22   30   52  183
Mark Hartigan          82   18   34   52  151
Mike Keane             63   24   28   52  119
Chris Bala             82   28   21   49  157
Jordan Krestanovich    82   13   29   42  172
Denis Hamel            82   14   27   41  102
Colin Forbes           82   13   28   41  207
Tomi Pettinen          82   13   16   29  179
Dwayne Zinger          82   10   19   29  168
David Morisset         82    7   19   26  145
Nolan Pratt            29    3    7   10   77
Mike Stuart            15    1    5    6   18
Matt Bradley            6    1    3    4    0
Boyd Devereaux          3    0    2    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jocelyn Thibault       17   3.76
Reinhard Divis         42   3.26
Matthew Yeats          35   3.03


FARM STATS FOR Wildcats

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derek Roy              82   30   36   66  141
P. A. Parenteau        82   26   33   59  163
Marcel Hossa           82   24   34   58  151
Gregory Campbell       82   25   32   57   98
Ryan Stone             82   19   36   55  129
Colton Orr             82   24   28   52  168
Matt Ellison           82   25   27   52  150
Milan Bartovic         82   23   28   51  180
Mikhail Kuleshov       82   13   33   46  141
Nathan Smith           79   16   28   44  145
Andy Delmore           82   14   29   43  150
Zenith Komarniski      82   16   24   40  186
Brad Brown             82   13   22   35  125
Miroslav Blatak        81    8   25   33  136
Braydon Coburn         55    7   18   25   94
Daniel Cleary           3    3    3    6    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Garth Snow             46   3.13
James Howard           36   3.08


FARM STATS FOR Bulldogs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ivan Huml              82   34   49   83  190
Christoph Brandner     82   36   42   78  183
Christian Berglund     82   44   34   78  155
Patrick Eaves          80   44   34   78  151
Trent Whitfield        82   27   50   77  197
Cliff Ronning          82   33   44   77  211
Roman Tvrdon           82   19   54   73  150
Patrick Leahy          82   15   55   70  204
Jarkko Immonen         82   14   52   66  118
Scottie Upshall        82   18   42   60  182
Randy Jones            82   16   40   56  146
Marcel Goc             65   18   33   51  119
Alexander Khavanov     82   10   41   51  110
Mike Pandolfo          82   13   37   50  108
Stanislav Neckar       82    8   42   50  210
Ian Moran              82   16   34   50  163
Lance Ward             82    9   40   49  199
Daniel Tjarnqvist      76   16   31   47  139
James Patrick          82    9   37   46   77
Burke Henry            82   15   29   44  158
Zbynek Michalek        83   11   27   38  163
Aaron Ward              1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hannu Toivonen         24   3.54
Mikael Tellqvist       25   2.92
Jani Hurme             25   4.12
Robert Esche            1   1.00


FARM STATS FOR Gladiators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Hugh Jessiman          82   37   53   90  156
Alexander Steen        82   29   58   87  154
Daniel Paille          82   28   55   83  185
Corey Perry            82   23   55   78  116
Jeff Carter            82   33   43   76  159
Dustin Penner          82   24   51   75   99
Daniel Tkaczuk         82   16   53   69  131
Jeff Tambellini        82   21   47   68  158
Milan Michalek         82   33   32   65  154
Eric Perrin            81   24   40   64  142
Toby Petersen          67   27   36   63   99
Cam Barker             82   20   39   59  161
Dion Phaneuf           82   14   44   58  197
Brent Seabrook         82   17   40   57  179
Carlo Colaiacovo       82   13   34   47  178
Joel Kwiatkowski       68   16   25   41   97
Pat Rissmiller         67    9   32   41  150
Jimmie Olvestad        71   13   18   31  157
Scott Barney           36    9   19   28   40
Darrel Scoville        63    1   25   26  109
Jeff Finley             7    0    3    3    6
Karl Dykhuis            5    0    2    2   18

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David LeNeveu          38   3.03
Antero Niittymaki      44   2.91


FARM STATS FOR Vampyres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Richards          82   20   56   76  140
Jeremy Williams        82   26   46   72  147
Eric Fehr              82   20   46   66  160
Steve Bernier          82   26   40   66  126
Patrick O'Sullivan     82   28   35   63  107
Paul Gaustad           82   25   27   52   99
Shea Weber             82   17   34   51  114
Owen Fussey            54   19   29   48   89
Greg Mauldin           68   15   33   48   87
Connor James           50   24   23   47   86
Nathan Paetsch         70   14   30   44  106
Ross Lupaschuk         82   13   30   43  130
Darren Haydar          68    9   32   41  111
Paul Ranger            82   14   26   40  146
Mike Weaver            82    7   27   34  180
Jamie Rivers           82   13   21   34  129
Mark Popovic           82    9   24   33  144
Jared Aulin            68    6   26   32  114
Thomas Vanek           19    7   19   26   16
Corey Potter           61    0   19   19   57
Lee Goren              14    2   10   12   39
Mathieu Darche         28    5    6   11   48
Brad Isbister           1    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Trevor Kidd            28   2.39
Ryan Miller            41   4.10


FARM STATS FOR Storm

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chad Wiseman           82   22   31   53  138
Greg Hogeboom          82   22   26   48  187
Anthony Stewart        61   23   25   48   77
Kiel McLeod            82   19   28   47  140
Michael Ryan           82   16   30   46  110
Aaron Downey           82   13   29   42  135
Kyle Brodziak          82   19   23   42  172
Darren Langdon         82   13   28   41  141
Quintin Laing          82   15   26   41  167
Jeremy Colliton        73   11   29   40  177
Jesse Schultz          82    8   30   38  109
Alexandre Picard       51   10   25   35   66
Doug Lynch             82    9   25   34  172
Jonathan Ferland       82    9   24   33   78
Bryce Lampman          82    9   23   32  157
Reid Simpson           82    6   24   30  132
Bruno Gervais          82   10   16   26  103
Michael Lambert        55   10   13   23  107
Mike Brown             82    2   18   20   81
Adam Hall              20    6    7   13   38
Nathan McIver          39    2   10   12   56
Tim Gleason            13    3    3    6   12
Martin Cibak            9    1    4    5   25
Dan Hamhuis             1    1    0    1    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis              9   3.22
Mike Smith             73   2.26


FARM STATS FOR Hawks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Bayda             82   37   39   76  193
Krystofer Kolanos      82   31   33   64  220
Kamil Kreps            82   22   42   64  122
Artem Chubarov         82   30   30   60  150
Chad LaRose            81   27   30   57  151
Alexander Naurov       82   20   36   56   92
Rem Murray             70   26   29   55  133
Denis Shvidki          82   16   37   53  215
Tobias Enstrom         82   17   32   49  187
Bobby Allen            82   13   25   38  155
Kristian Kudroc        82    9   28   37  233
Martin Grenier         82   15   21   36  185
Robert Schnabel        76    7   28   35  128
Rob Davison            79    8   26   34  154
Dale Purinton          80    7   25   32  118
Eric Cairns            45    6   22   28   84
Jiri Hudler            24   10   13   23   44
Colby Armstrong        22    5   11   16   37
Tomas Plekanec         22    6    6   12   27
Kristian Huselius       9    4    3    7   47
Jean-Pierre Vigier      2    2    2    4    8
Matthew Lombardi        2    3    1    4    7
Christoph Schubert     12    0    2    2   16
Petr Sykora             1    1    0    1    0
Mark Giordano           2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ari Ahonen              3   4.33
Andrei Medvedev        18   3.67


FARM STATS FOR Titans

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mark Mowers            82   36   30   66  254
Tom Kostopoulos        72   36   28   64  100
Jeff Cowan             74   20   42   62  198
Miroslav Zalesak       82   24   37   61  213
Charlie Stephens       82   28   33   61  175
Jim Dowd               76   24   34   58  194
Noah Clarke            77   22   25   47  184
Doug Janik             82   12   30   42  217
Todd Simpson           82   16   24   40  180
Don Sweeney            51    5   24   29  121

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ty Conklin             82   4.78


FARM STATS FOR Phantoms

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shane Endicott         82   27   30   57  172
Nathan Perrott         78   17   39   56  147
Derek MacKenzie        82   12   43   55  165
Jeff Heerema           82   20   33   53  169
Tomas Kurka            82   23   28   51  191
Travis Zajac           78   14   36   50  165
Jeremy Reich           82   17   32   49  123
Andrej Nedorost        82   19   30   49  179
Kris Vernarsky         82   22   25   47  165
Yannick Tremblay       82   10   35   45  164
Tyson Nash             70   11   33   44  112
Sean McMorrow          82   12   29   41  110
Murray Baron           82   13   22   35  106
Grant McNeill          82   10   25   35  152
Mike Mottau            82    7   22   29  167
Jim Sharrow            81    9   20   29   97
Curtis Leschyshyn      69    8   21   29   97
Jaroslav Kristek       82    6   21   27  126
Josef Boumedienne      20    5   10   15   20
Marty Murray            9    3   11   14   10
Antti Miettinen        13    4    7   11   39
Pavel Datsyuk           1    2    0    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Leighton        3   6.33
Arturs Irbe            20   3.05
Olivier Michaud        25   1.88
Ilja Bryzgalov         22   3.05
Evegeny Konstantinov   11   3.55


FARM STATS FOR Barracudas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Kunitz           81   33   42   75  187
Eric Nystrom           82   27   33   60  122
Mikko Koivu            75   23   37   60  131
Drew Miller            82   23   37   60  122
Jody Shelley           79   26   31   57  115
Shaone Morrisonn       75   22   24   46  241
Jarkko Ruutu           53   20   20   40   94
Chris Higgins          12    3    3    6   37
Kirk Maltby             1    2    0    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Stephen Valiquette     50   4.20


FARM STATS FOR Knights

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dennis Wideman         78   27   35   62  171
Ryan Craig             74   31   29   60  186
Matt Pettinger         71   32   27   59  121
Ben Clymer             78   21   36   57  130
Travis Roche           82   16   30   46  226
Lee Stempniak          66   20   26   46   85
Andrej Meszaros        67   22   18   40  183
Darren McCarty         51   19   20   39  103
Brett Clark            81   14   24   38  225
Ron Hainsey            71   12   25   37  157
Pierre-Marc Bouchard   31   15   16   31   77
Jay McClement          45   15   15   30   97
Bryce Salvador         51    4   22   26  101
Wade Brookbank         40    7   13   20   97
Tim Connolly           19    3   11   14   39
Francois Beauchemin    21    4    8   12   30
Brett McLean           16    2    6    8   35
Tomas Kloucek           8    0    2    2   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis Sanford          4   3.00
Josh Harding           56   4.05


FARM STATS FOR Canucks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jan Hlavac             82   38   66  104  212
Alexander Perezhogin   82   36   56   92  199
Cam Severson           82   34   52   86  130
Peter Sejna            82   27   54   81  143
Jason Ward             75   35   44   79  154
Jonas Andersson        82   31   48   79  145
Mike Zigomanis         82   36   42   78  177
Craig Johnson          82   23   52   75  190
Libor Pivko            82   25   49   74  219
Benoit Gratton         82   13   60   73  157
Blake Bellefeuille     82   31   42   73  114
Robert Nilsson         70   21   52   73  133
Stephen Peat           82   28   43   71  124
Sean Bergenheim        82   30   39   69  228
Sandy McCarthy         82   20   48   68  127
Darryl Bootland        82   22   42   64  140
Doug Doull             81   18   45   63  150
Alexander Karpovtsev   81   12   42   54  145
Christian Ehrhoff      71   12   40   52  168
Kyle Rossiter          82   15   37   52  111
Peter Smrek            82   16   34   50  173
Tomas Zizka            82    7   43   50  208
Stephane Quintal       76    8   41   49  134
Chris Hajt             82   15   33   48  164
Anders Myrvold         82   18   30   48  158
Frederick Meyer        82   13   34   47  150
Niklas Kronwall        23    6   12   18   35
Magnus Arvedson         1    2    3    5    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brent Johnson          53   2.40
Ray Emery              42   2.57


FARM STATS FOR IceDragons

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Reid           82   29   33   62  166
Eric Meloche           82   27   34   61  199
Kyle Wellwood          82   19   34   53  206
Dominic Moore          82   22   28   50  145
Andrei Kostitsyn       67   22   27   49  144
Mike Green             82   12   32   44  169
Branislav Mezei        61   13   27   40  135
Brett Lebda            82   14   26   40  151
Clarke Wilm            55   12   27   39   73
Petteri Nummelin       82    9   29   38  101
Matt Hussey            67   16   22   38  148
Sergei Zinovjev        55   14   16   30  104
Andre Roy              45   13   16   29   69
Lasse Kukkonen         82    6   23   29  195
Michal Barinka         82    9   17   26  145
Brent Burns            55    8   18   26  111
Juraj Kolnik           16    3    8   11   37

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Brochu          61   3.70


FARM STATS FOR RRaiders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Langfeld          75   34   36   70   98
Igor Korolev           81   17   51   68  240
Wyatt Smith            82   32   32   64  220
Martin Samuelsson      82   33   31   64  201
Jeffrey Hamilton       79   17   29   46  139
Bates Battaglia        54   16   19   35  149
Bruno St-Jacques       80   11   22   33  316
Micki Dupont           82    6   17   23  291
Michael Rupp           10    1    5    6   12
Turner Stevenson        2    1    1    2    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andy Chiodo            39   4.10
Mathieu Garon           1   1.00
Philippe Sauve         56   4.05


FARM STATS FOR Roadrunner

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Donald Audette         82   24   43   67  186
Brad Richardson        72   21   41   62  158
Boyd Gordon            82   20   40   60  147
Brian Holzinger        82   19   36   55  180
Travis Moen            81   19   35   54  159
Tim Taylor             72   19   33   52   84
Sheldon Keefe          82   17   35   52  180
Kip Brennan            82   21   30   51  171
Brad Winchester        82   18   32   50  131
Pierre Dagenais        60   19   28   47  126
Kamil Piros            82   18   29   47  152
Brooks Laich           82   11   35   46  133
Jan Bulis              58   14   25   39  123
Matt Jones             79   10   28   38  111
Nathan Robinson        82    8   30   38  191
Oleg Tverdovsky        74   13   25   38  172
Kyle Quincey           82    3   34   37  142
Brian Pothier          71    7   26   33  134
Jamie Pushor           71    9   16   25  119
Pascal Dupuis          21   12    9   21   30
Ales Hemsky            16    4    9   13   29
Vladimir Malakhov       1    0    1    1    2
Pierre Turgeon          1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pascal Leclaire        35   4.63
Jean-Marc Pelletier    30   3.63
Mike Morrison          20   3.65


FARM STATS FOR Muskies

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Igor Grigorenko        82   29   38   67  162
Scott Nichol           82   33   29   62  151
Justin Papineau        82   23   31   54  200
Rory Fitzpatrick       82   17   27   44   90
Rostislav Klesla       82   12   31   43  179
Brian Sutherby         62   18   22   40   76
Derrick Walser         82   12   25   37  195
Brad Larsen            59   17   19   36  129
Duncan Keith           74   11   23   34  190
Joe Dipenta            82    7   26   33  186
Aki Berg               82    9   23   32  194
Jonathan Hedstrom      82   11   20   31  131
Chad Kilger             4    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Munro             80   3.61


FARM STATS FOR PurpleAces

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jussi Jokinen          82   21   39   60  127
Joe Juneau             82   23   34   57  145
Matt Johnson           82   30   26   56  128
Matt Keith             82   26   30   56  229
Jaroslav Bednar        82   20   30   50  163
Patrick Sharp          79   23   23   46  174
Eric Messier           75    8   31   39  140
James Wisniewski       82   11   28   39  208
Dan Hinote             75   15   22   37  166
Lukas Krajicek         78    9   20   29  156
Niko Kapanen           49    5   19   24   84
Denis Grebeshkov       61    5   16   21  172
Nigel Dawes            32    8   11   19   51
Krzysztof Oliwa        21    8   10   18   28
Scott Ferguson         24    3   11   14   42
Chris Mcallister       24    4    5    9   44

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Crawford         69   2.96


FARM STATS FOR Eagles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eric Chouinard         81   43   39   82  165
Vaclav Nedorost        82   29   32   61  138
Igor Radulov           65   31   25   56  160
Tommi Santala          82   25   28   53  188
Ivan Novoseltsev       72   16   30   46  162
Andy Rogers            82   13   33   46  201
Brad Ference           82   10   31   41  142
Robert Scuderi         82   17   24   41  145
Blair Betts            56   17   23   40  132
Michal Rozsival        64    6   25   31  100
Matt Walker            64   10   18   28   97
Dan Focht              82    6   22   28   91
Martin Erat             2    0    1    1   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Desrochers     82   3.33


FARM STATS FOR Warriors

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Mapletoft       82   30   32   62  203
Tony Salmelainen       82   28   31   59  173
Peter Worrell          79   24   33   57  116
Kris Beech             81   30   27   57  173
Alexei Kaigorodov      70   30   26   56  173
Jaroslav Svoboda       81   26   29   55  155
Mikael Samuelsson      82    9   44   53  128
Jason Williams         82   19   32   51  160
Jed Ortmeyer           79   19   28   47  123
Robert Reichel         66   16   30   46  134
Jason Pominville       62   17   29   46  108
Jonathan Girard        82   14   30   44  181
Dan Fritsche           81   17   26   43  175
David Liffiton         70    5   26   31  117
Trevor Daley           62    9   19   28   88
Lyle Odelein           72    5   22   27   97
Johan Franzen          48    9   16   25   96
Kurtis Foster          33    7    8   15   68
Mathieu Biron          19    2    8   10   44
Brad Boyes             15    2    6    8   36
Dimitri Kalinin         1    0    1    1    0
Darius Kasparaitis      2    0    1    1    4
Aaron Johnson           2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jamie Mclennan         50   3.28
Alexander Auld         28   3.00


FARM STATS FOR Whalers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Young            82   26   58   84  145
Zdenek Blatny          82   38   38   76  139
Jason Morgan           82   22   51   73  205
Tom Fitzgerald         82   20   52   72  159
Timofei Shishkanov     82   19   52   71   80
Norm Milley            82   30   41   71  129
Serge Payer            82   19   47   66  154
Harold Druken          82   19   41   60  137
Patrick Boileau        82   11   43   54  100
Steve Poapst           82   12   40   52   72
Sven Butenschon        82   12   40   52  141
Josh Olson             82   22   29   51  169
Nikita Alexeev         58   28   23   51  160
Guillaume Lefebvre     82   15   34   49  149
Brad Fast              82   12   34   46  142
Brandon Bochenski      37   21   25   46   33
Mike Brown             82   13   32   45   72
Tomas Malec            82   15   29   44  148
Bryan Muir             82   14   29   43  133
Goran Bezina           82   12   29   41  145
Fredrik Sjostrom       38   11   28   39  106
Eric Boguniecki        32   13   25   38   61
Anton Babchuk          61   11   24   35  148
Mikael Holmqvist       38   10   18   28   81
Zigmund Palffy          1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rastislav Stana        34   3.68
Mathieu Chouinard      45   3.24


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Niklas Sundstrom       82   25   31   56  247
Benjamin Simon         80   24   31   55  184
Jesse Boulerice        82   25   29   54  140
Brad Defauw            82   25   29   54  168
Garrett Burnett        82   18   30   48  194
Donald MacLean         82   17   27   44  181
Sean Brown             79   13   23   36  204
Pierre Hedin           80    9   22   31  154
Shawn Heins            82    7   23   30  225
Todd Rohloff           82    6   18   24  165
Stephane Robidas       25    3    6    9   70

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera        56   3.43
Tommy Salo             26   4.42


FARM STATS FOR Majors

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brad Tapper            82   29   39   68  204
Radovan Somik          82   32   31   63  144
Brian Willsie          82   25   34   59  204
Andy Hilbert           82   21   32   53  163
Vernon Fiddler         82   17   32   49  191
Pascal Rheaume         82   18   31   49  169
Eric Godard            82   17   31   48  114
Andrei Nazarov         80   16   31   47  132
Mathias Tjarnqvist     82   13   30   43  173
Thomas Pock            82   13   23   36  177
Dennis Seidenberg      82   11   24   35  200
Steve Montador         82    7   24   31  169
Ramzi Abid             15    7    5   12   33

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Byron Dafoe            82   3.34


FARM STATS FOR Outlaws

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dimitri Afanasenkov    82   29   32   61  205
Grant Marshall         82   24   31   55  180
Brian Swanson          82   15   37   52  201
Jozef Balej            82   16   36   52  223
Pavel Brendl           82   27   24   51  175
Fedor Fedorov          82   15   33   48  219
Steve Mckenna          82   19   28   47  117
Rob Zamuner            82   13   34   47  160
Michal Grosek          80   13   28   41  245
Maxim Kondratiev       81   11   24   35  192
Todd Reirden           82   11   20   31  178
Bryan Helmer           82    8   21   29  217
Jim Vandermeer         47   11   17   28  122
Alexei Semenov         64    8   20   28  101
Sean Hill               1    1    1    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jan Lasak              81   3.20


FARM STATS FOR Bandits

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Taffe             82   34   45   79  110
Tim Jackman            82   30   41   71  133
Adam Mair              81   25   44   69  131
Steve Ott              82   30   39   69  177
Scott Parker           82   23   42   65  129
Jason Wiemer           72   17   47   64  141
Karl Stewart           82   24   38   62  165
Darcy Hordichuk        82   21   40   61  202
Cam Janssen            82   10   48   58  118
John Pohl              82   18   36   54  110
Manny Malhotra         65   23   27   50  118
Rick Berry             82   14   36   50  140
Alex Henry             82   13   33   46   81
Chris Campoli          83   14   31   45  203
John Erskine           82    7   33   40  148
Francis Lessard        82   14   25   39   96
Jassen Cullimore       82   12   26   38  129
Matthew Spiller        69    9   22   31  157
Ossi Vaananen          39    5   15   20   74
Rick Nash               2    2    3    5    9
Vitaly Vishnevski       2    1    2    3    2
Milan Kraft             1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cristobal Huet         12   2.50
Craig Andersson        21   2.81
Sebastien Caron        43   3.09
Steve Shields          18   3.89