Scoring Leaders

(As of Tuesday, Sep 9 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.RICHARDS(Bul)            21   8  20   28  16    2   0   0    72   11.1
 M.LEMIEUX(Tit)             20  11  15   26   3    2   2   0    50   22.0
 R.LANG(Tit)                20  10  16   26   3    0   2   1    56   17.9
 B.GUERIN(Bul)              21  14  12   26  16   22   1   0    54   25.9
 S.DOAN(Hit)                21   9  15   24   4    6   0   1    57   15.8
 B.HULL(Bul)                21   8  15   23   4    2   2   0    40   20.0
 J.IGINLA(Hit)              21   9  13   22  -2   17   2   0    67   13.4
 C.PRONGER(Bul)             21   3  19   22   5   14   1   0    56    5.4
 P.BURE(Can)                16  10   9   19   5   23   3   0    53   18.9
 C.CONROY(Hit)              21   5  14   19   6    4   0   0    52    9.6
 B.MORRISON(Can)            16   8   9   17   5    2   3   0    38   21.1
 J.ALLISON(Hit)             19   5  12   17   6    6   0   0    34   14.7
 J.CHEECHOO(Bul)            21   6  11   17  17    6   2   0    61    9.8
 A.MOGILNY(Tit)             20   8   8   16   0    0   3   0    42   19.0
 R.DVORAK(Tit)              20   5  11   16  -3    0   0   0    44   11.4
 P.DEMITRA(Can)             16   4  11   15  -1    2   2   0    39   10.3
 H.ZETTERBERG(Hit)          19   6   9   15   1    0   1   0    46   13.0
 S.WALKER(Hit)              20   9   6   15   0   36   1   0    35   25.7
 D.LEGWAND(Wol)             13   6   8   14  -3    0   2   0    34   17.6
 R.FEDOTENKO(Can)           16   3  11   14   5    2   0   0    44    6.8
 D.BRIERE(Bul)              21   8   6   14   4    2   0   0    42   19.0
 A.MCCAULEY(Bul)            21   7   7   14   9    8   0   0    37   18.9
 A.FOOTE(Hit)               21   4  10   14   5   22   1   0    42    9.5
 S.FEDOROV(Roa)             11   5   8   13  -6    0   1   0    31   16.1
 M.STURM(Bul)               21   4   9   13   4    0   2   0    46    8.7
 B.ROLSTON(Wha)             13   5   7   12   3    0   0   0    24   20.8
 D.MARKOV(Wol)              13   1  11   12  -3    4   0   0    27    3.7
 E.COLE(Bul)                21   7   5   12   6   12   1   0    25   28.0
 M.VANRYN(Bul)              21   3   9   12  11    6   1   0    42    7.1
 T.ARNASON(Roa)             11   2   9   11  -4    0   1   0    27    7.4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.MARKANNEN (Eag) 2 0 0 0 22 0 0 0.00 0 9 1.000 0 C.MASON (Bar) 1 0 0 0 7 0 0 0.00 0 4 1.000 0 M.FERNANDEZ (Wha) 1 0 0 0 4 0 0 0.00 0 3 1.000 0 P.LALIME (Tit) 3 0 0 0 40 1 0 1.50 0 26 .962 0 N.KHABIBULIN (Mus) 8 3 5 0 480 16 0 2.00 0 231 .931 0 J.THIBAULT (Hit) 4 0 0 0 60 2 0 2.00 0 25 .920 0 T.VOKOUN (Can) 16 10 6 0 996 38 1 2.29 0 446 .915 0 E.BELFOUR (Wha) 13 7 6 0 824 33 0 2.40 0 410 .920 0 M.NORONEN (Rkh) 3 1 1 0 124 5 0 2.42 0 58 .914 0 E.NABOKOV (Bul) 20 15 4 0 1112 45 0 2.43 0 542 .917 0