(As of Tuesday, Sep 9 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 40 Alex Tanguay Rkh 6 5 4 9 -5 0 0 0 2 0 11 25 20.0 2 6
C 71 Mike Ribeiro Rkh 6 2 3 5 -3 2 2 0 0 0 7 14 14.3 0 0
D 44 Sheldon Souray Rkh 6 1 4 5 -5 2 0 0 0 0 18 12 8.3 0 4
R 15 Tuomo Ruutu Rkh 6 2 2 4 -4 2 0 0 0 0 15 12 16.7 0 0
D 4 Jay Bouwmeester Rkh 6 1 3 4 -6 0 0 0 0 0 11 6 16.7 0 0
D 21 Jason Smith Rkh 6 2 1 3 -1 16 0 0 0 0 21 10 20.0 0 0
C 19 Joe Sakic Rkh 6 1 2 3 -2 0 0 0 0 0 10 14 7.1 0 1
L 12 Ryan Malone Rkh 6 0 3 3 0 0 0 0 0 0 8 15 0.0 0 0
R 14 Owen Nolan Rkh 6 0 3 3 -1 4 0 0 0 0 15 14 0.0 0 0
R 29 Branko Radivojevic Rkh 6 1 1 2 -4 0 0 0 0 0 12 16 6.3 1 1
D 30 Andrei Zyuzin Rkh 6 1 1 2 -3 4 0 0 0 0 5 10 10.0 0 1
R 45 Arron Asham Rkh 6 0 2 2 -1 4 0 0 0 0 2 2 0.0 0 0
D 33 Teppo Numminen Rkh 6 1 0 1 -2 4 1 0 0 0 6 6 16.7 0 0
C 27 Michael Peca Rkh 6 0 1 1 -3 4 0 0 0 0 7 5 0.0 0 1
D 10 Marcus Ragnarsson Rkh 6 0 1 1 1 0 0 0 0 0 14 9 0.0 0 0
G 36 Mika Noronen Rkh 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Martin Biron Rkh 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 16 Rico Fata Rkh 6 0 0 0 -4 2 0 0 0 0 4 15 0.0 0 0
D 11 Mathieu Dandenault Rkh 6 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
C 17 Mike Sillinger Rkh 6 0 0 0 -1 4 0 0 0 0 9 2 0.0 0 0
-----------------------------------------------------------------------------------------
Rockhounds Totals Rkh 6 17 31 48 48 3 0 2 0 175 189 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Mika Noronen Rkh 3 124 2.42 1 1 0 0 5 58 .914 0 0
43 Martin Biron Rkh 5 274 4.38 1 3 0 0 20 134 .851 0 0
------------------------------------------------------------------------------------
Rockhounds Totals Rkh 6 398 3.77 2 4 0 0 25 192 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 David Legwand Wol 13 6 8 14 -3 0 2 0 1 0 20 34 17.6 0 3
D 55 Danil Markov Wol 13 1 11 12 -3 4 0 0 0 0 33 27 3.7 0 1
R 23 Brian Gionta Wol 13 7 4 11 -3 2 1 0 3 0 32 32 21.9 1 4
R 10 Tony Amonte Wol 13 6 4 10 0 0 0 0 1 0 17 30 20.0 0 3
L 25 Viktor Kozlov Wol 13 5 5 10 2 0 0 0 0 0 23 25 20.0 0 0
C 27 Marc Savard Wol 13 2 8 10 2 2 1 0 0 0 37 42 4.8 0 1
L 18 Sergei Brylin Wol 13 1 6 7 -7 4 0 0 0 0 10 20 5.0 0 0
L 14 Justin Williams Wol 7 2 4 6 -2 6 1 0 0 0 16 10 20.0 0 0
R 56 *Tyler Bouck Wol 13 4 1 5 -5 0 0 0 1 0 14 13 30.8 0 0
D 3 Dan McGillis Wol 13 2 2 4 -2 9 0 0 0 0 34 27 7.4 1 1
D 2 Derian Hatcher Wol 13 0 4 4 5 2 0 0 0 0 37 15 0.0 0 0
D 38 *Matt Walker Wol 10 1 2 3 -4 4 0 0 0 0 23 9 11.1 0 0
L 33 Steve Thomas Wol 13 1 2 3 0 8 0 0 0 0 9 11 9.1 0 0
C 35 Matt Cullen Wol 13 0 3 3 -5 0 0 0 0 0 13 15 0.0 0 0
D 30 Eric Weinrich Wol 5 1 1 2 -4 9 0 0 0 0 13 11 9.1 0 0
D 8 Jiri Fischer Wol 13 1 1 2 -3 22 0 0 0 0 44 25 4.0 0 0
D 37 *Allan Rourke Wol 11 0 2 2 -3 2 0 0 0 0 13 13 0.0 0 0
R 49 Mikael Samuelsson Wol 13 1 1 2 1 0 0 0 0 0 4 8 12.5 0 0
C 24 *Mikhail Yakubov Wol 13 0 2 2 -1 0 0 0 0 0 9 5 0.0 0 0
L 13 *Alexander Steen Wol 6 0 1 1 0 0 0 0 0 0 2 6 0.0 0 0
G 29 Marc-Andre Fleury Wol 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Olaf Kolzig Wol 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolfpack Totals Wol 13 41 72 113 74 5 0 6 0 403 378 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Olaf Kolzig Wol 13 793 3.25 6 7 0 0 43 357 .880 0 0
29 Marc-Andre Fleury Wol 3 31 11.61 0 0 0 0 6 18 .667 0 0
------------------------------------------------------------------------------------
Wolfpack Totals Wol 13 824 3.57 6 7 0 0 49 375 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Shane Doan Hit 21 9 15 24 4 6 0 1 2 0 44 57 15.8 1 2
R 12 Jarome Iginla Hit 21 9 13 22 -2 17 2 0 0 0 69 67 13.4 2 4
C 30 Craig Conroy Hit 21 5 14 19 6 4 0 0 1 0 43 52 9.6 0 3
C 41 Jason Allison Hit 19 5 12 17 6 6 0 0 2 0 29 34 14.7 0 0
R 24 Scott Walker Hit 20 9 6 15 0 36 1 0 5 0 47 35 25.7 0 0
L 40 Henrik Zetterberg Hit 19 6 9 15 1 0 1 0 0 0 34 46 13.0 0 0
D 52 Adam Foote Hit 21 4 10 14 5 22 1 0 0 0 92 42 9.5 0 0
L 26 Petr Cajanek Hit 21 4 6 10 1 2 0 0 0 0 21 36 11.1 0 1
D 5 Jason Woolley Hit 21 4 6 10 1 4 0 0 2 0 17 28 14.3 0 0
C 19 Steve Yzerman Hit 21 2 7 9 3 0 0 0 0 0 38 26 7.7 0 2
D 2 Ken Klee Hit 16 0 7 7 1 42 0 0 0 0 28 20 0.0 0 0
D 6 Karlis Skrastins Hit 20 3 4 7 3 2 0 0 0 0 20 26 11.5 0 0
R 48 Travis Green Hit 21 6 0 6 0 31 0 0 0 0 30 24 25.0 1 1
D 3 Mattias Ohlund Hit 21 2 3 5 2 4 0 0 1 0 46 36 5.6 0 0
D 39 Anders Eriksson Hit 21 1 2 3 1 2 0 0 0 0 29 29 3.4 1 1
R 28 Donald Audette Hit 21 0 3 3 1 8 0 0 0 0 7 11 0.0 0 0
R 36 Mike Keane Hit 1 0 2 2 2 0 0 0 0 0 0 1 0.0 0 1
C 50 Matthew Lombardi Hit 21 0 2 2 -8 14 0 0 0 0 15 19 0.0 0 0
D 4 Mark Eaton Hit 6 1 0 1 1 0 0 0 0 0 7 3 33.3 1 1
G 42 Rick DiPietro Hit 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
R 29 Chris Neil Hit 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 49 Tyler Wright Hit 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 43 Jocelyn Thibault Hit 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 31 Boyd Devereaux Hit 21 0 0 0 -2 0 0 0 0 0 4 4 0.0 0 0
-----------------------------------------------------------------------------------------
Hitmen Totals Hit 21 70 122 192 200 5 1 13 0 620 596 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Jocelyn Thibault Hit 4 60 2.00 0 0 0 0 2 25 .920 0 0
42 Rick DiPietro Hit 21 1236 3.01 13 8 0 1 62 557 .889 0 1
------------------------------------------------------------------------------------
Hitmen Totals Hit 21 1296 2.96 13 8 0 1 64 582 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 52 Dave Andreychuk Wil 4 2 2 4 -2 0 0 0 0 0 6 14 14.3 0 1
L 23 Richard Zednik Wil 4 1 3 4 -1 4 0 0 0 0 14 8 12.5 1 1
R 19 Peter Bondra Wil 4 1 2 3 0 2 0 0 0 0 4 7 14.3 0 2
C 28 Keith Primeau Wil 4 1 2 3 4 0 0 0 0 0 10 10 10.0 0 0
D 7 Brian Leetch Wil 4 1 1 2 -2 0 0 0 0 0 4 5 20.0 1 1
C 33 Andrew Cassels Wil 4 1 1 2 -1 0 0 0 0 0 5 2 50.0 0 0
D 5 Rhett Warrener Wil 4 0 2 2 -4 7 0 0 0 0 12 4 0.0 0 2
L 26 Martin Rucinsky Wil 4 1 0 1 -1 2 0 0 0 0 8 11 9.1 0 0
D 34 Braydon Coburn Wil 4 1 0 1 -1 0 1 0 0 0 6 6 16.7 0 0
C 13 Mats Sundin Wil 4 0 1 1 -8 2 0 0 0 0 8 6 0.0 0 0
D 44 Janne Niinimaa Wil 4 0 1 1 -1 0 0 0 0 0 7 4 0.0 0 0
D 20 Paul Martin Wil 4 0 1 1 -1 0 0 0 0 0 1 8 0.0 0 0
L 58 Jan Bulis Wil 4 0 1 1 -2 2 0 0 0 0 3 6 0.0 0 0
G 1 Ty Conklin Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 77 Chris Gratton Wil 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
C 31 *Derek Roy Wil 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
C 32 *Gregory Campbell Wil 2 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
R 45 *Milan Bartovic Wil 3 0 0 0 -2 0 0 0 0 0 2 4 0.0 0 0
D 40 Shaone Morrisonn Wil 4 0 0 0 -3 2 0 0 0 0 10 4 0.0 0 0
G 60 Jose Theodore Wil 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 41 Tom Fitzgerald Wil 4 0 0 0 -2 0 0 0 0 0 4 2 0.0 0 0
R 37 *Marcel Hossa Wil 4 0 0 0 -2 0 0 0 0 0 4 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wildcats Totals Wil 4 9 17 26 23 1 0 0 0 112 102 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore Wil 4 228 3.95 0 4 0 0 15 101 .851 0 0
1 Ty Conklin Wil 1 12 5.00 0 0 0 0 1 5 .800 0 0
------------------------------------------------------------------------------------
Wildcats Totals Wil 4 240 4.00 0 4 0 0 16 106 .849
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 48 Brad Richards Bul 21 8 20 28 16 2 0 0 3 0 48 72 11.1 0 7
L 19 Bill Guerin Bul 21 14 12 26 16 22 1 0 1 0 53 54 25.9 1 1
R 16 Brett Hull Bul 21 8 15 23 4 2 2 0 3 0 30 40 20.0 1 10
D 50 Chris Pronger Bul 21 3 19 22 5 14 1 0 0 0 70 56 5.4 0 0
R 14 Jonathan Cheechoo Bul 21 6 11 17 17 6 2 0 2 0 24 61 9.8 0 0
C 8 Daniel Briere Bul 21 8 6 14 4 2 0 0 1 0 44 42 19.0 0 0
L 46 Alyn Mccauley Bul 21 7 7 14 9 8 0 0 2 0 14 37 18.9 0 0
L 33 Marco Sturm Bul 21 4 9 13 4 0 2 0 1 0 22 46 8.7 0 3
R 26 Erik Cole Bul 21 7 5 12 6 12 1 0 1 0 66 25 28.0 0 0
D 57 Mike VanRyn Bul 21 3 9 12 11 6 1 0 0 0 39 42 7.1 0 1
D 15 Pavel Kubina Bul 21 6 4 10 6 36 1 0 0 0 48 49 12.2 2 2
C 25 Joe Nieuwendyk Bul 21 4 6 10 6 10 0 0 1 0 22 24 16.7 0 0
D 9 Brad Stuart Bul 21 3 7 10 14 8 0 0 1 0 37 36 8.3 1 1
D 55 Jaroslav Modry Bul 21 0 6 6 7 6 0 0 0 0 17 10 0.0 0 0
D 22 Kyle Mclaren Bul 21 0 5 5 8 10 0 0 0 0 43 17 0.0 0 0
D 40 Mike Rathje Bul 21 1 1 2 2 0 0 0 0 0 4 3 33.3 0 0
G 56 Martin Prusek Bul 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Evgeni Nabokov Bul 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 17 Jozef Stumpel Bul 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 53 Wes Walz Bul 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bulldogs Totals Bul 21 82 142 224 144 11 0 16 0 581 614 13.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
56 Martin Prusek Bul 3 148 2.43 1 1 0 0 6 70 .914 0 0
38 Evgeni Nabokov Bul 20 1112 2.43 15 4 0 0 45 542 .917 0 0
------------------------------------------------------------------------------------
Bulldogs Totals Bul 21 1260 2.43 16 5 0 0 51 612 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 66 Mario Lemieux Tit 20 11 15 26 3 2 2 0 2 0 36 50 22.0 2 4
C 20 Robert Lang Tit 20 10 16 26 3 0 2 1 1 0 35 56 17.9 0 4
R 89 Alexander Mogilny Tit 20 8 8 16 0 0 3 0 2 0 17 42 19.0 0 0
R 26 Radek Dvorak Tit 20 5 11 16 -3 0 0 0 2 0 26 44 11.4 0 0
R 32 Vladimir Orszagh Tit 20 5 6 11 1 14 0 0 0 0 32 26 19.2 0 0
D 4 Roman Hamrlik Tit 20 2 9 11 3 6 0 0 0 0 69 48 4.2 0 0
D 22 Lubomir Visnovsky Tit 18 2 7 9 0 2 0 0 0 0 29 43 4.7 0 0
L 27 Steve Konowalchuk Tit 20 4 4 8 4 22 0 0 1 0 49 38 10.5 0 0
C 35 Jim Dowd Tit 20 3 5 8 -2 8 0 0 0 0 17 25 12.0 0 0
L 37 Gary Roberts Tit 16 5 2 7 -7 18 2 0 0 0 47 30 16.7 0 0
D 8 Frantisek Kaberle Tit 20 1 6 7 -3 8 0 0 0 0 59 45 2.2 0 0
C 24 Andrew Brunette Tit 20 1 5 6 -3 12 1 0 0 0 14 28 3.6 0 0
D 28 Richard Jackman Tit 20 1 5 6 -1 41 0 0 0 0 47 29 3.4 0 1
C 23 Greg Johnson Tit 8 3 2 5 -2 0 1 0 0 0 12 13 23.1 0 0
L 16 Raffi Torres Tit 16 2 2 4 1 8 0 1 2 0 11 8 25.0 0 0
D 42 Tom Preissing Tit 20 0 4 4 5 6 0 0 0 0 17 23 0.0 0 0
C 69 *Gilbert Brule Tit 8 1 2 3 1 0 0 0 0 0 5 10 10.0 0 0
D 67 *Mark Streit Tit 20 0 3 3 1 8 0 0 0 0 29 23 0.0 0 0
R 96 Tomas Holmstrom Tit 20 1 1 2 3 4 0 0 1 0 8 7 14.3 0 0
C 38 Jason Williams Tit 12 0 1 1 3 0 0 0 0 0 6 13 0.0 0 0
D 58 *Steve Montador Tit 2 0 0 0 -3 12 0 0 0 0 4 6 0.0 0 0
G 43 Patrick Lalime Tit 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Dwayne Roloson Tit 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Titans Totals Tit 20 65 114 179 171 11 2 11 0 569 607 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Patrick Lalime Tit 3 40 1.50 0 0 0 0 1 26 .962 0 0
30 Dwayne Roloson Tit 20 1244 2.60 11 9 0 0 54 586 .908 0 0
------------------------------------------------------------------------------------
Titans Totals Tit 20 1284 2.57 11 9 0 0 55 612 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 73 Michael Ryder Bar 7 0 8 8 0 2 0 0 0 0 8 22 0.0 0 5
C 14 Patrick Marleau Bar 7 6 1 7 5 2 0 0 0 0 8 23 26.1 2 2
L 10 Paul Kariya Bar 7 4 3 7 -1 2 0 0 0 0 10 23 17.4 0 0
R 21 Chris Higgins Bar 7 3 4 7 2 2 1 0 1 0 7 15 20.0 2 5
L 13 Brenden Morrow Bar 7 3 3 6 4 12 1 0 0 0 42 25 12.0 2 2
C 11 Saku Koivu Bar 7 3 2 5 -2 0 0 0 2 0 15 15 20.0 0 0
D 49 Paul Mara Bar 7 0 5 5 5 20 0 0 0 0 11 10 0.0 0 1
L 36 Shawn Horcoff Bar 7 2 2 4 4 13 0 0 0 0 10 11 18.2 0 0
C 15 Marty Reasoner Bar 7 1 2 3 2 0 0 0 0 0 9 5 20.0 0 0
D 74 Jay Mckee Bar 7 0 3 3 2 6 0 0 0 0 16 7 0.0 0 0
D 32 Scott Niedermayer Bar 7 0 3 3 -2 2 0 0 0 0 26 20 0.0 0 0
D 17 Tomas Kaberle Bar 7 0 3 3 0 2 0 0 0 0 11 7 0.0 0 0
R 50 Brian Willsie Bar 7 2 0 2 1 4 0 0 0 0 3 11 18.2 0 0
D 5 Jeff Jillson Bar 3 0 2 2 0 9 0 0 0 0 6 2 0.0 0 0
R 22 Tom Kostopoulos Bar 7 1 0 1 1 2 0 0 0 0 4 5 20.0 0 0
R 31 Ales Hemsky Bar 4 0 1 1 1 2 0 0 0 0 5 8 0.0 0 0
G 48 Chris Mason Bar 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 47 *Bruno St-Jacques Bar 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
C 19 Kevyn Adams Bar 3 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 7 Barret Jackman Bar 4 0 0 0 3 10 0 0 0 0 11 4 0.0 0 0
D 8 Colin White Bar 6 0 0 0 2 32 0 0 0 0 16 8 0.0 0 0
L 28 Jay Pandolfo Bar 7 0 0 0 -2 0 0 0 0 0 6 6 0.0 0 0
G 35 Marty Turco Bar 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Barracudas Totals Bar 7 25 42 67 122 2 0 3 0 225 230 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Marty Turco Bar 7 453 3.31 3 4 0 0 25 210 .881 0 0
48 Chris Mason Bar 1 7 0.00 0 0 0 0 0 4 1.000 0 0
------------------------------------------------------------------------------------
Barracudas Totals Bar 7 460 3.26 3 4 0 0 25 214 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Pavel Bure Can 16 10 9 19 5 23 3 0 2 0 17 53 18.9 0 0
C 7 Brendan Morrison Can 16 8 9 17 5 2 3 0 3 0 34 38 21.1 0 0
C 38 Pavol Demitra Can 16 4 11 15 -1 2 2 0 0 0 28 39 10.3 0 0
L 27 Ruslan Fedotenko Can 16 3 11 14 5 2 0 0 1 0 29 44 6.8 0 0
R 17 Scott Hartnell Can 15 7 4 11 -2 9 1 0 0 0 22 44 15.9 0 0
L 45 Nils Ekman Can 15 2 7 9 -3 0 0 0 0 0 25 29 6.9 0 0
D 48 Scott Hannan Can 16 2 7 9 5 2 1 0 1 0 48 28 7.1 0 0
D 4 Rob Blake Can 16 3 5 8 2 10 0 0 1 0 51 34 8.8 0 0
R 39 Dave Scatchard Can 16 3 3 6 2 16 0 0 1 0 21 9 33.3 0 0
L 14 Dean Mcammond Can 16 2 4 6 0 6 0 0 1 0 20 23 8.7 0 0
D 24 Ruslan Salei Can 16 1 5 6 0 19 0 0 0 0 32 20 5.0 0 0
D 19 Filip Kuba Can 15 0 5 5 0 28 0 0 0 0 26 22 0.0 0 0
L 26 Matthew Stajan Can 16 0 5 5 4 0 0 0 0 0 7 5 0.0 0 0
D 57 Mattias Norstrom Can 16 0 4 4 8 8 0 0 0 0 30 21 0.0 0 0
C 15 Wayne Primeau Can 16 3 0 3 4 0 0 0 0 0 17 15 20.0 0 0
C 93 Petr Nedved Can 16 2 1 3 -1 0 0 0 0 0 23 23 8.7 0 0
R 22 Anson Carter Can 16 1 0 1 4 6 0 0 0 0 14 22 4.5 0 0
D 28 Jon Klemm Can 16 0 1 1 -2 8 0 0 0 0 25 11 0.0 0 0
D 55 Christian Backman Can 1 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
R 44 Nick Dimitrakos Can 2 0 0 0 1 0 0 0 0 0 0 4 0.0 0 0
G 29 Tomas Vokoun Can 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals Can 16 51 91 142 141 10 0 10 0 471 485 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Tomas Vokoun Can 16 996 2.29 10 6 0 1 38 446 .915 0 0
------------------------------------------------------------------------------------
Canucks Totals Can 16 996 2.29 10 6 0 1 38 446 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 91 Sergei Fedorov Roa 11 5 8 13 -6 0 1 0 0 0 20 31 16.1 2 2
L 55 Tyler Arnason Roa 11 2 9 11 -4 0 1 0 0 0 23 27 7.4 0 0
L 57 Eric Daze Roa 11 6 3 9 -4 0 2 0 1 0 19 26 23.1 1 1
R 25 Nik Antropov Roa 11 7 1 8 -2 2 1 0 1 0 11 21 33.3 2 2
C 39 Doug Weight Roa 11 2 5 7 -3 16 1 0 0 0 15 16 12.5 0 1
L 29 Mike Knuble Roa 11 1 6 7 -4 6 0 0 0 0 11 14 7.1 0 0
R 21 Fernando Pisani Roa 11 2 4 6 -6 4 0 0 0 0 13 21 9.5 0 1
D 34 Bryan Berard Roa 11 1 4 5 -8 6 0 0 0 0 31 20 5.0 0 1
D 32 Cale Hulse Roa 11 1 3 4 -3 28 0 0 0 0 27 20 5.0 0 0
L 10 Geoff Sanderson Roa 11 3 0 3 -1 4 1 0 1 0 8 12 25.0 0 0
D 38 Hal Gill Roa 11 1 2 3 -2 26 0 0 0 0 20 13 7.7 0 0
D 52 Dick Tarnstrom Roa 11 0 3 3 -4 10 0 0 0 0 20 21 0.0 0 0
D 8 Sean O'Donnell Roa 11 0 3 3 -4 16 0 0 0 0 26 15 0.0 0 0
R 51 *Stephen Peat Roa 11 1 1 2 -2 23 0 0 1 0 15 8 12.5 0 0
C 11 Mike Modano Roa 9 0 2 2 -1 0 0 0 0 0 11 13 0.0 0 0
D 35 Bryce Salvador Roa 11 0 2 2 -4 6 0 0 0 0 10 10 0.0 0 0
R 12 Dallas Drake Roa 3 1 0 1 -2 8 0 0 0 0 8 8 12.5 0 0
C 47 Kris Draper Roa 11 0 1 1 -3 14 0 0 0 0 20 13 0.0 0 0
C 27 Tim Taylor Roa 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
G 31 Martin Gerber Roa 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 17 Pascal Dupuis Roa 8 0 0 0 -1 0 0 0 0 0 6 4 0.0 0 0
G 33 Curtis Joseph Roa 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Roadrunner Totals Roa 11 33 57 90 169 7 0 4 0 315 314 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Curtis Joseph Roa 11 676 3.82 4 7 0 0 43 352 .878 0 0
31 Martin Gerber Roa 4 23 2.61 0 0 0 0 1 7 .857 0 0
------------------------------------------------------------------------------------
Roadrunner Totals Roa 11 699 3.78 4 7 0 0 44 359 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 44 Todd Bertuzzi Mus 8 3 4 7 3 15 1 0 1 0 28 15 20.0 0 0
L 94 Ryan Smyth Mus 8 1 6 7 3 4 0 0 1 0 17 14 7.1 0 2
C 18 Daymond Langkow Mus 8 3 3 6 2 4 0 0 0 0 14 21 14.3 2 2
D 57 Ed Jovanovski Mus 8 0 6 6 4 12 0 0 0 0 27 15 0.0 0 2
D 31 Steve Staios Mus 8 2 2 4 3 10 0 0 0 0 14 11 18.2 0 0
L 10 John LeClair Mus 8 2 1 3 -2 4 0 0 1 0 10 19 10.5 0 0
R 13 Ales Kotalik Mus 8 1 2 3 0 18 0 0 0 0 12 12 8.3 0 0
R 97 Jeremy Roenick Mus 8 1 2 3 2 14 0 0 0 0 20 18 5.6 0 0
C 25 Jason Spezza Mus 8 0 3 3 0 24 0 0 0 0 7 5 0.0 0 0
C 77 Pierre Turgeon Mus 8 0 3 3 -1 0 0 0 0 0 4 9 0.0 0 0
D 71 Jiri Slegr Mus 8 2 0 2 -4 2 1 0 0 0 22 19 10.5 0 0
L 38 Matthew Barnaby Mus 8 2 0 2 0 6 0 0 0 0 14 5 40.0 0 0
D 46 Joni Pitkanen Mus 8 1 1 2 3 6 1 0 0 0 14 17 5.9 0 0
R 36 Ronald Petrovicky Mus 8 1 0 1 1 0 0 0 0 0 3 5 20.0 0 0
D 28 Niclas Havelid Mus 8 0 1 1 -2 18 0 0 0 0 6 9 0.0 0 0
D 6 Cory Cross Mus 8 0 1 1 2 6 0 0 0 0 13 6 0.0 0 0
C 26 Denis Arkhipov Mus 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 9 Erik Rasmussen Mus 8 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
G 35 Nikolai Khabibulin Mus 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Muskies Totals Mus 8 19 35 54 143 3 0 3 0 226 202 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Nikolai Khabibulin Mus 8 480 2.00 3 5 0 0 16 231 .931 0 0
------------------------------------------------------------------------------------
Muskies Totals Mus 8 480 2.00 3 5 0 0 16 231 .931
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 33 Steve Sullivan Eag 13 5 3 8 -7 4 2 0 2 0 19 37 13.5 0 0
R 68 Jaromir Jagr Eag 13 4 4 8 -4 0 0 0 1 0 29 37 10.8 0 0
C 12 Olli Jokinen Eag 13 3 3 6 -7 12 1 0 0 0 27 31 9.7 1 1
L 9 Martin Havlat Eag 13 1 5 6 -3 0 0 0 0 0 20 24 4.2 0 0
D 3 Marek Zidlicky Eag 10 1 4 5 0 13 0 0 0 0 15 15 6.7 1 1
C 23 Scott Gomez Eag 13 1 4 5 -2 0 0 0 0 0 32 17 5.9 0 0
D 10 Mathieu Schneider Eag 13 0 5 5 -4 4 0 0 0 0 40 20 0.0 0 1
L 17 Shawn Bates Eag 13 2 2 4 3 14 0 0 0 0 21 10 20.0 0 0
R 34 Martin Erat Eag 13 2 2 4 -1 24 2 0 0 0 12 16 12.5 0 0
D 45 David Tanabe Eag 13 1 3 4 0 2 0 0 1 0 18 18 5.6 0 0
R 18 Marian Hossa Eag 11 2 1 3 -4 7 0 0 1 0 15 25 8.0 0 0
L 11 Mattias Weinhandl Eag 13 2 1 3 0 2 0 0 0 0 7 7 28.6 0 0
D 13 Marek Malik Eag 13 1 2 3 -1 11 0 0 0 0 16 21 4.8 0 0
