Scoring Leaders

(As of Friday, Feb 29 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.WALKER(Hit)              12   5  16   21   8   39   1   0    35   14.3
 R.ZEDNIK(Wil)              12  10   9   19   2    8   2   0    37   27.0
 N.ANTROPOV(Roa)            12  10   9   19  14   20   0   0    29   34.5
 M.MODANO(Roa)              12   5  14   19  13    6   0   0    32   15.6
 B.HULL(Bul)                12   8  10   18   6    0   1   0    24   33.3
 B.RICHARDS(RRa)            12   7  11   18   4    0   0   1    38   18.4
 R.NASH(Ban)                12   5  13   18   3   37   1   0    40   12.5
 T.ARNASON(Roa)             12   8   9   17   6    0   2   0    37   21.6
 D.ZUBRUS(Pha)              12   7  10   17   9    2   1   2    30   23.3
 T.MARCHANT(Ice)            12   7  10   17  -5   12   1   1    20   35.0
 D.WEIGHT(Roa)              12   7  10   17   7    2   0   0    27   25.9
 Z.PALFFY(Wha)              12   5  12   17  -4    0   2   0    40   12.5
 R.BRIND'AMOUR(Dev)         12   5  12   17   5    0   3   0    28   17.9
 O.KVASHA(Ban)              12   5  12   17   0   14   1   0    19   26.3
 S.SAMSONOV(Roa)            12   3  14   17  15    0   0   0    19   15.8
 P.FORSBERG(Out)            12   9   7   16   8    4   2   0    34   26.5
 J.ALLISON(Hit)             12   8   8   16   9    6   1   0    34   23.5
 S.DOAN(Hit)                12   8   8   16  13   13   2   0    27   29.6
 G.MURRAY(RRa)              12   8   8   16   1    2   2   0    43   18.6
 E.DAZE(Roa)                12   7   9   16   7    0   0   0    31   22.6
 K.TKACHUK(Pan)             12   6  10   16   5    8   1   1    38   15.8
 B.MORRISON(Can)            12   6  10   16  -1   10   2   1    28   21.4
 M.RIBEIRO(Rkh)             12   5  11   16   4    4   2   0    32   15.6
 P.KARIYA(Bar)              12   4  12   16  10    2   1   0    39   10.3
 M.RYDER(Out)               11   4  11   15  -1    2   0   0    23   17.4
 B.HOLIK(Ban)               12  10   5   15   0   11   5   0    31   32.3
 P.DEMITRA(Can)             12   9   6   15   2    0   1   1    38   23.7
 J.IGINLA(Hit)              12   8   7   15  -7    6   2   0    27   29.6
 R.LANG(Tit)                12   7   8   15  10    0   0   0    37   18.9
 M.NASLUND(Ban)             12   7   8   15  -4    2   2   0    43   16.3

Goaltending Leaders

Minimum 5 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BURKE (Dev) 5 3 1 0 245 7 1 1.71 0 113 .938 0 M.TURCO (Bar) 5 5 0 0 300 9 0 1.80 0 128 .930 0 C.MASON (Bar) 7 5 2 0 421 13 1 1.85 0 144 .910 0 D.ROLOSON (Tit) 12 10 2 0 724 25 2 2.07 0 342 .927 1 J.GIGUERE (Dev) 7 4 2 1 420 16 0 2.29 0 196 .918 1 E.NABOKOV (Bul) 12 8 2 2 731 30 1 2.46 0 332 .910 1 N.KHABIBULIN (Mus) 5 2 3 0 301 13 0 2.59 0 137 .905 1 M.BIRON (Rkh) 12 9 3 0 690 30 1 2.61 0 292 .897 1 M.BRODEUR (Pha) 12 8 4 0 682 30 2 2.64 0 279 .892 0 A.RAYCROFT (Pan) 5 0 0 0 44 2 0 2.73 0 19 .895 0