Team Rosters

(As of Friday, Feb 29 2008)

Rockhounds

General Manager: Jeff Lonnee
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    68 79 66 94 92 81 84 85 84 73 78 91 89 84
71 Mike Ribeiro            C L  OK    67 65 66 85 90 82 76 82 79 66 72 54 59 78
27 Michael Peca            C R  OK    75 72 68 79 90 75 71 72 69 83 62 84 71 76
16 Mike Sillinger          C R  OK    71 69 70 78 90 67 69 63 60 69 68 82 71 73
40 Alex Tanguay           LW L  OK    65 78 68 87 84 80 76 89 82 72 78 62 60 82
12 Ryan Malone            LW L  OK    72 71 81 80 95 77 73 67 68 68 73 40 42 76
16 Rico Fata              LW L  OK    67 75 70 78 86 81 74 66 71 64 70 57 51 74
15 Tuomo Ruutu            RW L  OK    73 75 76 78 93 78 75 67 69 59 72 50 55 75
29 Branko Radivojevic     RW R  OK    70 69 74 74 90 82 70 67 65 71 67 56 51 74
14 Owen Nolan             RW R  OK    80 71 78 89 70 52 74 76 74 72 74 83 75 80
 4 Jay Bouwmeester         D L  OK    61 75 78 85 87 79 75 71 65 73 60 53 45 75
44 Sheldon Souray          D L  OK    78 65 81 86 84 65 69 72 74 75 79 67 70 80
21 Jason Smith             D R  OK    81 66 80 89 83 69 68 62 64 80 65 83 82 78
30 Andrei Zyuzin           D L  OK    64 71 76 76 79 78 72 64 68 69 70 64 58 74
33 Teppo Numminen          D R  OK    58 73 69 76 73 84 73 67 64 68 61 91 77 72
10 Marcus Ragnarsson       D L  OK    68 70 72 89 89 73 69 59 63 74 64 75 68 74
11 Mathieu Dandenault      D R  OK    66 73 70 69 84 66 73 60 61 72 60 72 65 72
24 Karel Pilar             D R  OK    65 63 72 70 72 78 61 71 68 66 60 44 46 71
43 Martin Biron            G L  99    79 87 70 82 81 77 85 64 83 NA NA 60 56 77
36 Mika Noronen            G L  OK    70 78 74 71 56 85 86 68 84 NA NA 54 49 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Alexander Svitov        C L  OK    61 65 72 69 69 75 68 63 58 63 64 47 56 69
39 Josh Holden             C L  OK    44 70 59 59 52 89 69 51 46 61 55 50 46 61
56 Stephane Veilleux      LW L  OK    72 64 71 70 61 69 63 60 63 68 62 44 51 69
20 Matt Murley            LW L  OK    69 66 70 56 55 80 70 55 56 69 60 48 56 67
23 Tuomas Pihlman         LW L  OK    66 48 71 53 53 82 56 51 55 63 57 41 52 62
24 Turner Stevenson       LW R  OK    77 54 78 66 81 41 55 61 63 62 71 75 72 70
45 Arron Asham            RW R  OK    74 65 70 77 91 60 63 61 62 63 67 62 62 70
65 Grant Stevenson        RW R  OK    62 66 67 67 64 83 63 67 62 63 65 25 25 68
 7 Chris Thorburn         RW R  OK    60 61 73 58 53 44 58 53 55 62 57 25 25 62
32 Jason King             RW L  OK    48 59 67 66 62 85 67 61 65 68 70 43 43 69
52 Mathieu Roy             D R  OK    60 55 74 70 51 72 55 51 52 65 53 25 25 64
49 Josh Gorges             D L  OK    62 66 69 76 65 70 61 59 56 65 55 25 26 67
 2 Matt Greene             D R  OK    74 61 80 66 61 70 63 51 54 67 51 25 25 68
22 Kurt Sauer              D L  OK    69 62 76 62 80 72 66 54 59 69 57 48 51 70
25 Raymond Giroux          D L  OK    62 67 56 67 26 82 71 49 51 69 48 51 48 64
46 Lawrence Nycholat       D L  OK    64 70 45 59 25 79 72 43 44 69 51 41 38 61
34 Garrett Stafford        D R  OK    64 60 44 41 57 67 63 54 48 53 50 34 34 58
48 Christian Laflamme      D R  OK    69 70 63 48 27 72 70 49 49 69 50 64 58 66
34 Byron Dafoe             G L  OK    67 78 71 64 62 69 74 65 70 NA NA 71 69 69
 1 Patrick Ehelechner      G L  OK    67 73 47 62 50 76 52 46 62 2  1  29 30 59

Wolfpack

General Manager: Trevor Bolt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Marc Savard             C L  OK    74 80 59 89 72 67 77 91 84 69 78 66 57 82
25 Viktor Kozlov           C R  OK    61 72 92 79 83 91 73 72 74 66 69 77 66 78
11 David Legwand           C L  OK    65 72 71 90 92 80 73 73 74 70 69 63 60 76
35 Matt Cullen             C L  OK    58 71 71 69 77 81 71 62 65 72 60 64 58 70
19 Alexei Yashin           C R  OK    54 78 79 83 69 82 77 73 74 64 75 79 66 78
18 Sergei Brylin          LW L  OK    56 72 68 80 91 82 73 66 70 70 68 73 64 74
33 Steve Thomas           LW L  OK    62 64 68 72 70 67 64 64 66 69 68 99 79 72
56 Tyler Bouck            LW L  OK    71 71 71 61 55 74 67 52 59 70 59 49 51 67
50 Scottie Upshall        RW L  OK    44 65 65 52 48 80 68 54 59 62 56 48 40 63
10 Tony Amonte            RW L  OK    61 79 68 65 91 81 82 74 74 67 71 99 81 77
16 Jamie Langenbrunner    RW R  98    71 72 69 79 66 75 72 70 72 72 68 80 69 75
 2 Derian Hatcher          D L  OK    82 65 85 65 48 67 69 55 59 80 53 86 84 75
26 Dan Boyle               D R  OK    72 74 69 80 92 86 74 76 71 77 65 67 64 78
22 Kyle Mclaren            D L  OK    72 66 83 75 82 73 69 71 65 76 58 73 67 77
55 Danil Markov            D L  OK    75 71 60 76 91 70 72 64 64 67 65 64 62 72
 5 Steve Mccarthy          D L  OK    56 73 73 83 70 76 69 53 55 66 57 53 49 68
30 Eric Weinrich           D L  OK    64 60 77 90 94 78 63 62 63 73 62 92 72 74
 4 Jiri Fischer            D L  OK    74 68 84 85 90 79 66 61 62 70 62 61 61 75
80 Kevin Weekes            G L  OK    80 85 75 90 92 70 90 60 87 NA NA 63 59 79
29 Marc-Andre Fleury       G L  OK    72 78 70 69 67 69 80 65 73 NA NA 46 56 70
 1 Dan Ellis               G L  OK    69 67 81 70 55 78 63 58 69 NA 1  52 43 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Michal Sivek            C L  OK    65 64 74 68 70 80 60 48 57 70 58 37 37 65
24 Mikhail Yakubov         C L  OK    60 70 74 64 62 82 67 55 61 59 56 44 54 66
17 Riku Hahl               C L  OK    56 61 70 68 67 77 66 50 58 69 58 51 52 65
20 Daniel Corso            C L  OK    49 72 40 44 26 90 70 43 46 58 53 37 40 56
82 Tomas Kopecky          LW L  OK    58 59 70 59 54 69 62 50 55 61 56 25 25 62
52 Ryane Clowe            LW L  OK    69 63 73 59 59 69 61 55 57 63 58 25 25 65
23 Brian Gionta           RW R  OK    68 74 60 82 86 79 75 62 66 71 74 59 50 74
21 Aleksander Suglobov    RW L  OK    40 61 61 60 47 86 71 55 64 65 61 44 42 64
28 Kyle Wanvig            RW R  OK    71 57 71 65 53 65 60 58 60 63 61 45 57 66
31 Shawn Thornton         RW R  OK    79 67 62 41 27 68 63 40 49 65 50 36 34 59
36 Shane Willis           RW R  OK    51 67 70 70 56 82 64 52 59 60 57 55 55 64
38 Matt Walker             D R  OK    74 64 82 68 63 47 68 51 56 70 54 48 43 70
37 Allan Rourke            D L  OK    68 67 74 67 63 88 67 49 58 67 57 40 48 69
41 Maxim Kuznetsov         D L  OK    69 60 51 54 26 68 60 42 47 70 50 43 45 61
54 Andy Wozniewski         D L  OK    72 54 75 67 48 75 51 54 49 67 50 25 25 65
42 Danny Syvret            D L  OK    56 62 70 67 56 77 62 55 53 63 55 25 25 64
40 Scott Clemmensen        G L  OK    63 65 76 56 57 66 74 62 70 NA NA 48 42 63
51 Dany Sabourin           G L  OK    70 52 78 71 63 69 74 59 68 NA NA 46 46 60

Avangard

General Manager: Nick Neate
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Stu Barnes              C R  OK    52 67 55 72 88 82 67 62 64 74 60 88 67 69
37 Shaun Van-Allen         C L  OK    70 63 74 74 85 56 63 62 65 75 53 84 70 70
13 Alexei Zhamnov          C L  OK    64 72 73 85 65 67 75 80 76 67 70 83 64 77
22 Erik Westrum            C L  OK    77 63 68 60 53 66 65 52 54 69 55 52 48 65
24 Alexander Frolov       LW R  OK    62 65 73 83 91 82 69 71 74 71 73 51 58 76
 3 Sergei Varlamov        LW L  OK    66 64 55 44 25 93 68 34 38 60 42 47 47 54
39 Ville Nieminen         LW L  OK    62 72 69 63 90 69 68 63 63 74 61 64 52 70
18 Petr Schastlivy        LW L  OK    51 69 70 72 78 83 72 58 55 60 62 58 53 67
15 Brad Isbister          RW R  OK    66 69 80 74 71 55 70 62 63 66 66 63 64 72
16 Nathan Horton          RW R  OK    73 72 76 76 69 61 73 60 63 65 70 50 56 73
10 Pavel Bure             RW L  OK    55 82 61 74 48 68 85 68 71 69 77 81 60 76
30 Mike Grier             RW R  OK    68 64 80 90 94 80 66 68 65 71 65 74 66 74
21 Kiril Safronov          D L  OK    64 63 68 47 25 86 65 31 36 63 40 37 34 59
48 Rostislav Klesla        D L  OK    65 68 73 80 70 71 69 62 63 62 62 52 57 70
14 Oleg Tverdovsky         D L  OK    57 77 71 60 57 76 76 68 65 64 66 68 60 71
27 Julien Vauclair         D L  OK    68 69 51 46 25 55 71 40 45 63 50 39 34 60
69 Ole-Kristian Tollefsen  D L  OK    70 57 75 72 57 74 56 51 53 66 54 25 25 66
44 Eric Desjardins         D R  OK    63 73 67 77 54 74 75 67 61 76 53 92 77 73
 8 Niclas Wallin           D L  OK    68 69 75 70 67 66 67 58 59 68 60 65 52 71
31 Garth Snow              G L  OK    76 68 77 71 70 74 75 65 69 NA NA 71 70 68
 5 Brian Finley            G R  64 3W 63 71 82 69 58 77 70 50 68 NA NA 54 53 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Jim Slater              C L  OK    72 68 70 66 64 71 66 65 61 61 66 25 27 69
25 Jerred Smithson         C R  OK    59 60 70 63 51 75 61 52 58 67 55 55 40 64
28 Simon Gamache          LW L  OK    49 69 61 59 56 85 66 56 56 56 63 55 52 64
20 Garret Stroshein       RW R  99    81 63 90 36 31 33 64 40 43 67 56 40 34 62
29 Brad Leeb              RW R  OK    47 60 49 40 26 93 67 42 44 61 49 40 41 55
17 Pavel Rosa             RW R  OK    45 64 50 48 25 94 68 43 47 59 51 34 32 56
26 Pavel Vorobiev         RW L  OK    56 68 69 62 58 79 67 54 54 60 55 49 40 64
32 Peter Budaj             G L  OK    55 70 67 53 58 80 72 63 69 NA NA 30 25 62
35 Wade Dubielewicz        G L  OK    67 69 75 69 61 77 66 63 69 NA NA 53 40 65

Panthers

General Manager: Vasco Silva
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Steve Yzerman           C R  OK    66 73 68 87 74 88 76 76 78 75 70 99 89 79
14 Radek Bonk              C L  OK    73 71 79 88 79 75 72 76 76 69 69 73 70 78
91 Sergei Fedorov          C L  OK    65 80 74 94 93 75 86 76 77 67 77 88 73 81
39 Kyle Chipchura          C L  OK    69 68 69 58 51 53 66 56 60 70 65 28 26 67
 7 Keith Tkachuk          LW L  OK    81 76 83 92 90 65 74 79 78 69 82 92 79 84
22 Konstantin Koltsov     LW L  OK    59 64 70 79 87 87 76 68 62 58 67 55 49 71
41 Jamie Lundmark         LW R  OK    63 63 71 71 75 69 68 56 68 70 58 54 48 68
17 Rostislav Olesz        LW L  OK    63 68 65 64 50 85 70 70 54 66 70 30 25 69
27 Alexei Kovalev         RW L  OK    59 79 79 77 90 72 82 74 80 63 72 80 62 78
95 Alexei Morozov         RW L  OK    58 73 68 86 86 83 74 76 73 60 70 68 59 75
55 Jordin Tootoo          RW R  OK    85 77 60 55 78 46 71 54 57 61 60 50 61 67
43 Marcus Nilson          RW R  OK    61 70 68 70 87 80 70 61 67 67 60 57 49 70
53 Derek Morris            D R  OK    67 74 71 86 87 70 77 71 67 71 64 65 63 76
44 Nicholas Boynton        D R  OK    82 61 74 77 92 57 65 69 67 78 65 61 60 76
30 Jason Doig              D R  OK    77 61 81 70 84 42 60 59 57 68 57 60 53 71
45 David Tanabe            D R  OK    58 76 70 79 61 77 74 62 63 70 68 60 58 72
 3 Zdeno Chara             D L  OK    87 56 96 94 95 53 57 72 72 86 72 66 73 83
47 Dick Tarnstrom          D L  OK    64 71 73 86 89 70 69 81 76 62 80 59 49 78
 1 Roberto Luongo          G L  OK    82 90 83 97 99 80 93 68 90 NA NA 60 49 83
 2 Andrew Raycroft         G L  OK    77 91 74 86 85 74 93 70 92 NA NA 52 59 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Ryan Potulny            C L  OK    57 63 64 50 44 87 64 52 55 60 57 25 25 62
32 Chris Kelly             C L  OK    45 70 69 61 49 80 66 54 60 70 57 49 52 65
36 Esa Pirnes              C L  OK    51 68 71 68 72 82 69 63 62 65 58 53 49 68
20 Cody McCormick          C R  OK    70 69 73 68 70 66 66 56 59 64 57 55 60 67
48 Steven Regier          LW L  OK    63 59 69 55 58 86 57 52 55 63 56 25 25 62
15 Jonathan Sim           LW L  OK    63 71 65 71 77 71 70 59 56 64 61 57 49 68
38 Boyd Kane              LW L  OK    67 65 74 63 53 78 61 54 60 66 49 54 49 65
31 Garth Murray           LW L  OK    68 70 72 64 64 62 71 56 62 66 62 49 61 69
25 Alexei Smirnov         LW L  99    47 63 71 58 54 81 69 57 56 60 59 49 46 64
21 Eric Nickulas          RW R  OK    69 68 72 66 69 80 65 61 59 64 65 48 56 69
34 Keith Ballard           D L  OK    68 65 56 61 62 67 68 61 65 54 66 33 25 67
 6 Brendan Bell            D L  OK    64 57 71 69 53 84 53 52 53 64 54 25 25 64
28 Andrew Hutchinson       D R  OK    55 65 71 78 58 83 71 55 62 69 59 47 44 69
 4 Aaron Miller            D R  OK    63 58 78 75 44 74 68 54 57 68 47 70 69 69
37 Jakub Cutta             D L  OK    48 70 68 70 62 89 71 52 54 67 53 49 48 66
23 J-F Fortin              D R  OK    61 65 68 38 34 71 59 38 47 66 54 36 44 61
40 Nolan Yonkman           D R  OK    38 68 80 63 66 72 65 51 53 66 57 55 55 65
29 Ian White               D R  OK    51 70 59 67 64 88 69 70 57 65 65 28 34 69
57 Jay Harrison            D L  OK    67 57 77 69 58 78 57 51 53 69 55 25 25 67
51 Staffan Kronwall        D L  OK    66 65 73 70 55 84 60 56 57 66 57 25 25 67
62 Jordan Sigalet          G L  OK    67 74 75 60 58 70 76 69 76 50 50 25 25 67
33 Maxime Ouellet          G L  OK    68 70 74 60 62 70 76 66 79 NA NA 45 42 67

Hitmen

General Manager: Cole Wilkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Eric Belanger           C L  OK    67 66 58 72 91 73 68 66 70 65 63 63 54 70
30 Craig Conroy            C R  OK    68 70 72 88 86 73 64 82 80 76 67 78 70 78
41 Jason Allison           C R  OK    68 63 79 70 44 72 66 86 75 62 71 75 72 76
48 Travis Green            C R  OK    71 69 70 60 76 57 68 56 65 71 63 83 70 70
26 Petr Cajanek           LW L  OK    59 67 63 72 86 77 67 65 65 74 63 59 51 70
40 Henrik Zetterberg      LW L  OK    61 70 68 83 84 87 72 76 77 71 72 55 44 76
31 Boyd Devereaux         LW L  OK    54 72 70 70 80 79 73 61 61 62 63 67 53 69
19 Shane Doan             LW R  OK    72 68 79 94 94 63 69 79 76 69 75 73 78 80
28 Donald Audette         RW R  OK    54 74 64 80 76 71 75 65 65 63 67 79 64 71
12 Jarome Iginla          RW R  OK    77 73 76 89 94 68 77 76 80 76 85 77 85 84
24 Scott Walker           RW R  OK    79 72 67 83 88 60 71 80 78 73 76 76 75 80
29 Chris Neil             RW R  OK    80 59 71 57 91 40 57 59 59 66 60 56 60 67
52 Adam Foote              D R  OK    82 66 80 84 89 63 69 70 69 79 67 82 82 80
 6 Karlis Skrastins        D L  OK    60 68 75 77 91 76 70 58 58 76 60 64 54 72
 4 Mark Eaton              D L  OK    55 70 71 77 89 81 69 58 59 75 60 59 58 71
 2 Ken Klee                D R  OK    71 64 77 85 79 69 67 76 67 70 62 78 69 76
 3 Mattias Ohlund          D L  OK    72 73 80 92 94 71 74 69 70 75 72 69 68 79
 5 Jason Woolley           D L  OK    57 73 73 75 81 70 73 67 66 72 62 82 64 73
42 Rick DiPietro           G R  OK    83 83 71 80 78 73 87 79 85 NA NA 52 52 77
43 Jocelyn Thibault        G L  OK    71 84 68 70 63 69 84 64 82 NA NA 74 67 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Mike Eastwood           C R  OK    59 61 78 53 92 77 61 60 58 74 52 85 68 67
46 Brad Moran              C L  OK    64 64 62 70 51 70 68 56 56 62 61 53 62 66
 9 Mark Hartigan           C L  OK    64 58 71 71 55 78 61 56 60 61 63 49 59 66
42 Tyler Wright            C R  OK    75 64 59 63 85 50 65 54 60 66 62 72 69 67
14 Alex Burrows           LW L  OK    70 65 69 64 70 54 68 60 59 67 61 25 26 67
55 Denis Hamel            LW L  98    47 62 69 25 28 82 60 40 47 61 50 54 41 56
18 Colin Forbes           LW L  OK    66 64 82 34 32 93 60 44 43 66 52 52 56 61
53 Chris Bala             LW L  OK    53 62 67 64 63 91 57 52 56 68 60 47 52 64
21 Jordan Krestanovich    LW L  OK    57 71 47 43 31 83 65 45 46 61 56 35 37 58
44 Matt Bradley           RW R  OK    63 61 73 65 89 61 62 59 60 63 63 57 47 67
33 Jani Rita              RW R  OK    46 64 70 61 53 91 69 55 54 62 56 49 38 64
10 David Morisset         RW R  OK    81 59 62 42 26 63 64 31 39 64 41 33 34 55
36 Mike Keane             RW R  OK    53 60 65 69 63 71 61 58 59 74 62 90 72 67
47 Alexandre R. Picard     D L  OK    58 62 78 70 56 70 64 56 58 65 58 25 25 67
17 Garnet Exelby           D L  OK    82 59 78 84 82 53 61 60 55 69 56 55 51 72
45 Nolan Pratt             D L  OK    64 65 71 67 76 70 65 48 56 68 48 68 61 67
35 Dwayne Zinger           D L  99    65 69 78 28 27 69 70 48 51 64 51 37 37 65
27 Tomi Pettinen           D L  OK    56 69 72 42 27 87 62 40 43 63 52 33 32 61
20 Mike Stuart             D R  OK    43 68 49 36 25 94 68 40 45 61 50 33 31 56
38 Kevin Dallman           D R  OK    60 65 70 70 66 79 64 63 58 63 58 25 25 67
53 Ian Moran               D R  OK    65 65 69 82 75 63 69 56 56 67 53 65 65 69
34 Matthew Yeats           G L  OK    58 56 43 84 25 71 60 66 61 NA 2  35 34 55

Wildcats

General Manager: Robert Michaud
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Mats Sundin             C R  OK    67 76 82 89 95 76 82 80 80 71 77 88 85 83
33 Andrew Cassels          C L  OK    59 70 68 84 70 79 71 73 70 65 66 88 74 74
28 Keith Primeau           C L  OK    80 74 84 75 62 77 71 68 71 82 60 99 99 77
31 Derek Roy               C L  OK    62 71 62 74 74 79 69 64 70 68 66 52 62 71
26 Martin Rucinsky        LW L  OK    66 68 73 81 95 73 70 72 71 72 66 87 79 76
41 Tom Fitzgerald         LW R  OK    64 59 67 52 82 67 63 58 51 73 51 82 72 65
23 Richard Zednik         LW L  OK    72 75 70 75 92 70 77 70 71 64 74 71 60 76
25 Mikhail Kuleshov       LW R  OK    54 67 76 63 53 85 66 57 57 66 55 49 53 66
 8 Teemu Selanne          RW R  OK    57 80 70 69 92 85 85 65 69 68 69 96 76 75
19 Peter Bondra           RW L  OK    61 80 69 73 89 75 82 71 70 63 74 89 70 76
37 Marcel Hossa           RW L  OK    66 66 71 70 62 80 70 58 63 65 69 45 57 70
45 Milan Bartovic         RW L  OK    64 68 68 66 54 85 64 61 64 71 58 55 49 68
 5 Rhett Warrener          D R  OK    78 68 76 81 88 46 68 62 60 76 60 71 71 75
40 Shaone Morrisonn        D L  OK    64 71 70 71 69 69 69 63 65 69 57 46 58 71
44 Janne Niinimaa          D L  OK    65 72 75 84 95 68 72 68 67 72 67 73 68 76
20 Paul Martin             D L  OK    58 72 60 73 85 90 74 68 67 72 66 48 50 73
 6 Darryl Sydor            D L  OK    64 78 72 83 93 80 76 67 64 66 61 84 68 74
34 Braydon Coburn          D L  OK    59 66 71 67 70 71 65 69 68 66 61 35 30 70
 1 Ty Conklin              G L  OK    79 78 73 72 73 77 82 62 81 NA NA 57 47 73
60 Jose Theodore           G R  OK    83 87 69 93 92 74 91 66 89 NA NA 65 56 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Mikko Koivu             C L  OK    60 64 65 61 66 77 58 69 56 61 58 32 28 65
35 Andy Hilbert            C L  OK    61 63 71 65 60 73 69 60 62 70 67 47 57 70
24 Marty Murray            C L  OK    46 75 64 70 82 96 72 59 60 72 54 61 52 67
32 Gregory Campbell        C L  OK    75 66 70 56 47 60 69 58 58 67 59 46 61 67
 9 Ryan Stone              C L  OK    69 56 70 51 57 59 61 58 56 51 60 36 31 63
27 Nathan Smith            C L  OK    47 67 69 54 53 90 68 50 55 65 58 46 51 64
39 Zenith Komarniski      LW L  OK    45 73 68 66 64 83 68 53 48 65 53 40 46 63
29 Jason Pominville       RW R  OK    57 68 69 71 48 86 65 57 54 64 57 56 51 65
38 Igor Radulov           RW L  OK    53 70 66 70 62 71 69 59 66 64 66 53 59 69
22 Matt Ellison           RW R  OK    65 69 70 62 57 82 65 56 64 57 59 45 57 66
42 Colton Orr             RW R  OK    60 71 74 53 46 36 66 52 55 56 59 43 50 64
50 P. A. Parenteau        RW R  OK    55 56 52 54 60 69 62 56 63 50 61 37 33 61
55 Jeff Woywitka           D L  OK    63 66 75 64 66 59 65 58 57 64 57 25 26 67
 3 Keith Carney            D L  OK    66 63 77 89 84 72 62 55 59 69 54 84 71 71
43 Andy Delmore            D R  OK    62 68 69 73 72 92 68 65 62 65 68 62 62 71
17 Brad Brown              D R  OK    75 60 81 65 73 35 58 55 53 67 51 62 61 69
36 James Howard            G L  OK    49 70 70 67 64 71 61 59 64 NA 2  32 28 60

Bulldogs

General Manager: Ryan McClanahan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Daniel Briere           C R  OK    71 77 62 88 92 76 80 77 78 63 76 66 63 79
25 Joe Nieuwendyk          C L  OK    61 79 70 75 77 78 77 76 73 74 73 96 96 79
17 Jozef Stumpel           C R  OK    53 68 78 85 73 85 74 76 68 71 65 81 66 75
43 Wes Walz                C R  OK    65 70 67 78 81 70 71 64 69 73 66 77 65 73
19 Bill Guerin            LW R  96    79 76 75 81 94 65 78 75 76 70 82 85 82 82
46 Alyn Mccauley          LW L  OK    55 70 71 76 87 80 70 71 72 81 71 67 60 76
33 Marco Sturm            LW L  OK    61 79 70 71 73 89 80 70 73 69 73 72 65 77
14 Jonathan Cheechoo      RW R  OK    60 72 72 83 90 74 71 65 69 70 76 52 52 75
26 Erik Cole              RW L  OK    81 72 75 83 89 66 69 71 70 69 72 58 60 77
16 Brett Hull             RW R  OK    57 67 70 88 86 86 68 77 78 66 80 99 81 78
37 Matt Cooke             RW L  OK    78 72 70 69 78 53 66 66 64 72 68 64 64 73
40 Mike Rathje             D L  OK    65 59 86 91 94 75 66 65 63 75 60 76 68 76
15 Pavel Kubina            D R  OK    76 68 85 88 94 59 71 68 70 74 81 68 67 80
28 Brian Rafalski          D R  OK    66 79 65 90 83 81 81 76 71 75 67 68 62 78
36 Aaron Ward              D R  OK    72 64 81 85 67 65 69 57 58 70 60 73 65 73
 3 Dan McGillis            D L  OK    72 67 82 85 93 62 72 68 66 68 64 77 75 76
51 Mike VanRyn             D R  OK    62 75 74 88 86 73 74 72 70 71 75 59 60 77
41 Darius Kasparaitis      D L  99    83 59 79 74 73 53 68 61 59 73 54 79 74 74
38 Evgeni Nabokov          G L  OK    86 85 80 90 78 80 92 66 91 NA NA 59 59 81
52 Roman Cechmanek         G L  OK    78 84 80 85 79 72 86 60 85 NA NA 68 51 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Andrei Nikolishin       C L  OK    57 67 72 76 76 77 68 59 63 71 64 75 58 70
53 Jiri Novotny            C R  OK    60 66 70 65 54 89 63 54 60 66 62 25 25 66
11 Marcel Goc              C L  OK    60 70 57 67 69 83 71 67 65 65 57 30 27 67
23 Trent Whitfield         C L  OK    57 73 69 70 61 76 69 57 62 64 64 51 52 68
10 Christian Berglund      C L  OK    58 71 70 67 66 75 67 54 60 61 66 52 57 68
21 Antti Miettinen        LW L  OK    46 70 68 62 54 84 70 55 54 60 63 61 50 65
20 Travis Moen            LW L  OK    69 69 74 65 97 41 65 52 56 71 60 56 48 67
 6 Rene Bourque           LW L  OK    65 69 70 63 65 71 66 63 68 64 65 25 25 69
22 Christoph Brandner     LW L  OK    56 67 78 71 70 81 69 51 60 59 63 59 57 67
27 Vaclav Varada          LW L  OK    68 67 74 77 69 63 69 59 62 70 66 64 61 71
45 Steven Goertzen        RW R  OK    75 58 72 53 66 46 60 52 55 60 53 25 25 62
39 Ivan Huml              RW L  OK    70 64 70 60 58 69 66 52 61 63 53 46 57 65
44 Patrick Leahy          RW R  OK    45 67 67 51 54 75 63 57 53 62 57 48 47 63
48 Patrick Eaves          RW R  OK    70 65 71 70 51 80 69 65 59 68 70 33 35 71
18 Claude Lapointe        RW L  OK    65 70 64 68 71 70 72 53 58 69 65 88 67 69
42 Niklas Hagman          RW L  OK    56 68 69 82 82 83 70 62 60 66 65 54 59 70
 4 Matt Jones              D L  OK    66 62 69 61 53 67 60 53 55 67 53 26 28 65
34 Francois Beauchemin     D L  OK    60 64 71 62 47 73 61 49 55 62 51 47 38 64
29 Henrik Tallinder        D L  OK    60 60 79 85 86 79 62 59 56 71 58 56 56 71
30 Zbynek Michalek         D R  OK    49 72 67 71 67 77 71 49 57 65 57 43 47 66
 2 Richie Regehr           D R  OK    60 66 69 68 59 79 63 53 54 63 56 25 25 65
54 Randy Jones             D L  OK    51 65 70 70 62 78 69 58 53 62 64 46 45 66
35 Burke Henry             D L  OK    71 60 70 77 65 52 63 54 58 70 60 49 47 69
49 Lance Ward              D L  98    68 61 74 47 69 45 69 56 61 67 56 53 66 68
47 Alexander Khavanov      D L  OK    59 69 66 66 51 73 66 65 59 60 50 70 44 66
 5 Todd Simpson            D L  OK    75 58 79 68 82 38 53 52 60 69 57 63 71 69
31 Hannu Toivonen          G L  OK    71 72 80 70 66 76 76 56 70 NA NA 43 48 67
32 Mikael Tellqvist        G L  OK    64 75 75 61 60 66 80 62 77 NA NA 50 50 69

Gladiators

General Manager: Mike Mallen - Commish
