(As of Friday, Feb 29 2008)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zBarracudas 12 10 2 0 1 21 54 22 .875 5 1 0 10 2 0 0 1 0 8-2-0 W2
yHitmen 12 8 3 1 0 17 47 33 .708 3 2 1 8 3 1 1 0 1 7-3-0 L2
xDevils 12 8 3 1 0 17 39 23 .708 3 2 1 8 3 1 0 0 1 7-2-1 W1
xRoadrunner 12 8 4 0 0 16 54 37 .666 3 3 0 8 4 0 0 0 0 6-4-0 W4
xWildcats 12 8 4 0 0 16 50 38 .666 3 3 0 8 4 0 0 0 0 8-2-0 W2
xCanucks 12 7 4 1 1 16 50 43 .666 4 2 0 7 4 1 0 1 1 6-4-0 W2
xWolfpack 12 7 5 0 0 14 39 39 .583 3 3 0 7 5 0 0 0 0 6-4-0 W3
xIceBreaker 12 6 6 0 0 12 44 33 .500 2 4 0 6 6 0 0 0 0 5-5-0 W2
Avangard 12 6 6 0 0 12 39 50 .500 3 3 0 6 6 0 0 0 0 6-4-0 L2
Vampyres 12 3 7 2 0 8 31 50 .333 2 3 1 3 7 2 1 0 2 2-6-2 L2
Storm 12 3 7 2 0 8 27 46 .333 2 3 1 3 7 2 0 0 2 3-5-2 L1
IceDragons 12 3 9 0 0 6 50 58 .250 1 5 0 3 9 0 0 0 0 2-8-0 L1
Gladiators 12 2 9 1 0 5 23 44 .208 0 6 0 2 9 1 0 0 1 1-8-1 L3
Norsemen 12 1 11 0 0 2 21 52 .083 0 6 0 1 11 0 0 0 0 0-10-0 L11
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zTitans 12 10 2 0 1 21 46 25 .875 5 1 0 10 2 0 0 1 0 8-2-0 W1
yRockhounds 12 9 3 0 0 18 48 30 .750 5 1 0 9 3 0 0 0 0 7-3-0 W3
yBulldogs 12 8 2 2 0 18 46 30 .750 5 1 0 8 2 2 2 0 2 7-1-2 W1
xPhantoms 12 8 4 0 0 16 44 38 .666 4 2 0 8 4 0 0 0 0 7-3-0 W6
xOutlaws 12 7 3 2 0 16 43 34 .666 4 0 2 7 3 2 1 0 2 5-3-2 W3
xWhalers 12 6 6 0 0 12 50 40 .500 4 2 0 6 6 0 0 0 0 5-5-0 W3
xWarriors 12 5 7 0 1 11 30 43 .458 3 3 0 5 7 0 0 1 0 3-7-0 L6
xBandits 12 5 7 0 0 10 48 47 .416 2 4 0 5 7 0 0 0 0 4-6-0 W2
Panthers 12 5 7 0 0 10 43 48 .416 2 4 0 5 7 0 1 0 0 5-5-0 L2
RRaiders 12 4 6 2 0 10 44 45 .416 3 3 0 4 6 2 0 0 2 4-4-2 L2
Muskies 12 4 8 0 2 10 32 42 .416 2 4 0 4 8 0 0 2 0 2-8-0 W1
PurpleAces 12 4 7 1 0 9 36 44 .375 1 4 1 4 7 1 0 0 1 4-5-1 L1
Eagles 12 3 9 0 0 6 33 53 .250 1 5 0 3 9 0 1 0 0 3-7-0 L6
Knights 12 2 9 1 1 6 27 51 .250 1 4 1 2 9 1 0 1 1 2-7-1 L6
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hitmen 12 8 3 1 0 17 47 33 .708 3 2 1 8 3 1 1 0 1 7-3-0 L2
Roadrunner 12 8 4 0 0 16 54 37 .666 3 3 0 8 4 0 0 0 0 6-4-0 W4
Wildcats 12 8 4 0 0 16 50 38 .666 3 3 0 8 4 0 0 0 0 8-2-0 W2
Canucks 12 7 4 1 1 16 50 43 .666 4 2 0 7 4 1 0 1 1 6-4-0 W2
Avangard 12 6 6 0 0 12 39 50 .500 3 3 0 6 6 0 0 0 0 6-4-0 L2
IceDragons 12 3 9 0 0 6 50 58 .250 1 5 0 3 9 0 0 0 0 2-8-0 L1
Norsemen 12 1 11 0 0 2 21 52 .083 0 6 0 1 11 0 0 0 0 0-10-0 L11
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Barracudas 12 10 2 0 1 21 54 22 .875 5 1 0 10 2 0 0 1 0 8-2-0 W2
Devils 12 8 3 1 0 17 39 23 .708 3 2 1 8 3 1 0 0 1 7-2-1 W1
Wolfpack 12 7 5 0 0 14 39 39 .583 3 3 0 7 5 0 0 0 0 6-4-0 W3
IceBreaker 12 6 6 0 0 12 44 33 .500 2 4 0 6 6 0 0 0 0 5-5-0 W2
Vampyres 12 3 7 2 0 8 31 50 .333 2 3 1 3 7 2 1 0 2 2-6-2 L2
Storm 12 3 7 2 0 8 27 46 .333 2 3 1 3 7 2 0 0 2 3-5-2 L1
Gladiators 12 2 9 1 0 5 23 44 .208 0 6 0 2 9 1 0 0 1 1-8-1 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Rockhounds 12 9 3 0 0 18 48 30 .750 5 1 0 9 3 0 0 0 0 7-3-0 W3
Bulldogs 12 8 2 2 0 18 46 30 .750 5 1 0 8 2 2 2 0 2 7-1-2 W1
Outlaws 12 7 3 2 0 16 43 34 .666 4 0 2 7 3 2 1 0 2 5-3-2 W3
RRaiders 12 4 6 2 0 10 44 45 .416 3 3 0 4 6 2 0 0 2 4-4-2 L2
Muskies 12 4 8 0 2 10 32 42 .416 2 4 0 4 8 0 0 2 0 2-8-0 W1
PurpleAces 12 4 7 1 0 9 36 44 .375 1 4 1 4 7 1 0 0 1 4-5-1 L1
Knights 12 2 9 1 1 6 27 51 .250 1 4 1 2 9 1 0 1 1 2-7-1 L6
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Titans 12 10 2 0 1 21 46 25 .875 5 1 0 10 2 0 0 1 0 8-2-0 W1
Phantoms 12 8 4 0 0 16 44 38 .666 4 2 0 8 4 0 0 0 0 7-3-0 W6
Whalers 12 6 6 0 0 12 50 40 .500 4 2 0 6 6 0 0 0 0 5-5-0 W3
Warriors 12 5 7 0 1 11 30 43 .458 3 3 0 5 7 0 0 1 0 3-7-0 L6
Bandits 12 5 7 0 0 10 48 47 .416 2 4 0 5 7 0 0 0 0 4-6-0 W2
Panthers 12 5 7 0 0 10 43 48 .416 2 4 0 5 7 0 1 0 0 5-5-0 L2
Eagles 12 3 9 0 0 6 33 53 .250 1 5 0 3 9 0 1 0 0 3-7-0 L6