Shots
|
Goals
|
Period 1
1. CANADIAN, LECAVALIER 1 (IGINLA, NIEDERMAYER), 00:59
2. CANADIAN, FROLOV 1 (BERGERON), 02:48
3. AMERICAN, AUCOIN 1 (KOVALCHUK, STLOUIS), 03:48
4. CANADIAN, KARIYA 1 (LECAVALIER), 11:00
5. CANADIAN, MORRISON 1 (NIEDERMAYER, KARIYA), 18:09
6. AMERICAN, KOVALCHUK 1 (GONCHAR, DATSYUK), 18:41
PENALTIES: J. O'NEILL Ame (HIGHSTICKING, Minor) 08:22, A. FROLOV Can (HOOKING, Minor) 16:02
Period 2
7. CANADIAN, PALFFY 1 (KLEE, BONDRA), 04:16
8. AMERICAN, ZUBOV 1 (AUCOIN, BIRON) (PP), 06:18
9. AMERICAN, AUCOIN 2 (STLOUIS, ZUBOV) (PP), 13:29
10. CANADIAN, BERGERON 1 (SUNDIN, PRONGER), 16:20
PENALTIES: B. MORRISON Can (HIGHSTICKING, Minor) 04:36, K. TIMONEN Can (ROUGHING, Minor) 11:59
Period 3
11. AMERICAN, KOVALCHUK 2 (ZUBOV, AUCOIN) (PP), 02:13
12. CANADIAN, SUNDIN 1 (DEVRIES, FROLOV), 12:00
13. AMERICAN, STLOUIS 1 (UNASSISTED), 13:24
PENALTIES: C. PRONGER Can (ELBOWING, Minor) 00:39
Goalie Statistics
Martin Biron (Ame), 10 saves out of 12 shots
Andrew Raycroft (Ame), 10 saves out of 15 shots, L, 24-9-4
Tomas Vokoun (Can), 8 saves out of 9 shots
Marty Turco (Can), 23 saves out of 28 shots, W, 30-8-3
Power Play Conversions
American 3 for 4
Canadian 0 for 1
Game Stars
1 - Adrian Aucoin (Ame)
2 - Ilya Kovalchuk (Ame)
3 - Mats Sundin (Can)
Player Statistics
American
G A P +/- PIM S HT IT
-------------------------------------------------
Brett Hull 0 0 0 -2 0 6 0 14
Daniel Briere 0 0 0 -1 0 2 0 17
Jeff O'Neill 0 0 0 -2 2 1 0 6
Pavel Datsyuk 0 1 1 Even 0 0 3 21
Adrian Aucoin 2 2 4 -1 0 5 1 27
Bobby Holik 0 0 0 -1 0 2 2 17
Alex Tanguay 0 0 0 -2 0 1 0 18
Ilya Kovalchuk 2 1 3 Even 0 5 2 21
Ladislav Nagy 0 0 0 Even 0 1 0 14
Alexander Semin 0 0 0 -2 0 2 0 5
Martin StLouis 1 2 3 Even 0 4 1 21
Marek Zidlicky 0 0 0 -2 0 1 1 17
Marian Hossa 0 0 0 Even 0 0 0 18
Alexander Mogilny 0 0 0 -2 0 0 0 6
Sergei Gonchar 0 1 1 -3 0 3 1 24
Sergei Zubov 1 2 3 -1 0 2 1 23
Brian Rafalski 0 0 0 -1 0 2 0 14
Cory Cross 0 0 0 Even 0 0 1 14
|
Canadian
G A P +/- PIM S HT IT
-------------------------------------------------
Dan Boyle 0 0 0 +1 0 0 3 22
Vincent Lecavalier 1 1 2 +2 0 4 1 22
Brendan Morrison 1 0 1 +1 2 1 1 20
Mats Sundin 1 1 2 +3 0 5 0 17
Peter Bondra 0 1 1 Even 0 1 2 17
Marc Savard 0 0 0 -1 0 1 1 6
Paul Kariya 1 1 2 +2 0 3 1 19
Scott Niedermayer 0 2 2 +1 0 2 1 24
Kimmo Timonen 0 0 0 Even 2 1 1 21
Zigmund Palffy 1 0 1 Even 0 2 0 21
Daniel Sedin 0 0 0 -1 0 0 0 6
Jarome Iginla 0 1 1 +2 0 1 2 21
Ken Klee 0 1 1 Even 0 0 1 17
Stephen Weiss 0 0 0 -1 0 0 0 6
Patrice Bergeron 1 1 2 +3 0 2 0 11
Chris Pronger 0 1 1 +2 2 1 0 20
Greg DeVries 0 1 1 +3 0 2 0 11
Alexander Frolov 1 1 2 +3 2 1 0 11
|
Martin Biron enters game at 04:16 of 2nd period
Tomas Vokoun enters game at 02:13 of 3rd period