Farm League Scoring Leaders

(As of Tuesday, Jul 15 2008)

 Player                     GP   G   A    P   PIM
R.BOURQUE (Bul)             82  47  52   99   135
J.CARTER (Gla)              82  37  62   99   128
C.PERRY (Gla)               82  32  66   98   145
D.TKACZUK (Gla)             82  39  55   94   108
J.TAMBELLINI (Gla)          82  22  72   94   180
D.PENNER (Gla)              82  32  60   92   114
H.JESSIMAN (Gla)            82  29  60   89   140
M.GOC (Bul)                 82  18  71   89   166
P.LEAHY (Bul)               82  26  61   87   159
J.PERRAULT (Gla)            82  34  49   83   109
A.KOSTITSYN (Ice)           82  27  56   83   158
C.LAPOINTE (Bul)            80  40  42   82   158
M.CULLEN (Gla)              71  39  42   81   122
G.STEVENSON (Rkh)           82  28  53   81   121
P.KANKO (Gla)               82  36  44   80   125
M.MICHALEK (Gla)            82  27  53   80   158
T.MOEN (Bul)                82  37  42   79   146
W.WOLSKI (Ice)              82  34  45   79   174
A.BURROWS (Hit)             81  38  40   78   198
C.BERGLUND (Bul)            82  32  46   78    94
M.OUELLET (Ice)             82  23  55   78    80
M.LAPIERRE (Ice)            82  31  46   77   104
E.MELOCHE (Ice)             80  28  48   76   124
C.BALA (Hit)                82  28  48   76   137
A.MIETTINEN (Bul)           82  27  49   76   202
M.LECLERC (Ice)             78  26  49   75   101
C.BRANDNER (Bul)            82  30  45   75   149
S.REGIER (Pan)              82  23  52   75   122
D.PAILLE (Gla)              82  15  60   75   154
R.UMBERGER (Ice)            78  30  44   74   135

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG A.NIITTYMAKI (Gla) 36 2.31 M.YEATS (Hit) 39 2.44 A.AULD (War) 36 2.44 S.VALIQUETTE (Pan) 56 2.52 C.MCELHINNEY (Hit) 43 2.53 O.MICHAUD (Pha) 43 2.67 S.SHIELDS (Ban) 34 2.71 D.LENEVEU (Gla) 46 2.80 J.AUBIN (Ibr) 45 2.98 J.HURME (Ice) 82 2.99