Scoring Leaders

(As of Tuesday, Jul 15 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.TANGUAY(Rkh)             82  33  82  115  21   35   2   0   244   13.5
 V.LECAVALIER(Gla)          75  53  55  108  18   52   9   5   210   25.2
 M.HOSSA(Eag)               82  47  56  103  33   26  12   0   222   21.2
 J.IGINLA(Hit)              82  42  59  101  16   30   8   0   279   15.1
 B.MORRISON(Can)            81  40  59   99  14   35   9   3   240   16.7
 P.DEMITRA(Can)             82  33  62   95  20   16   7   1   219   15.1
 A.ZHAMNOV(Dev)             82  26  69   95   9   48   1   1   223   11.7
 S.WALKER(Hit)              80  34  59   93  23   76   8   0   206   16.5
 B.HULL(Bul)                82  38  55   93  23   18  10   2   214   17.8
 Z.PALFFY(Ibr)              78  38  54   92  30   19   6   2   228   16.7
 P.FORSBERG(War)            80  40  52   92  -2   40   8   2   205   19.5
 S.SULLIVAN(Eag)            80  37  55   92  41   61  13   0   229   16.2
 P.KARIYA(Bar)              82  39  52   91  49   34   8   0   218   17.9
 I.KOVALCHUK(Kni)           82  44  46   90   6   34  10   4   272   16.2
 L.NAGY(Out)                82  37  53   90   8   47   9   2   223   16.6
 M.STLOUIS(Out)             83  38  52   90  21   16   7   2   244   15.6
 D.ALFREDSSON(Out)          81  35  54   89  28   18   6   0   185   18.9
 M.SAVARD(Wol)              81  33  56   89  18   56   7   1   212   15.6
 B.GUERIN(Bul)              82  32  57   89  -4   70   6   0   240   13.3
 O.KVASHA(Ban)              74  27  61   88  11   32   5   1   186   14.5
 D.BRIERE(Bul)              82  33  55   88  32   29   4   0   186   17.7
 G.MURRAY(Ibr)              81  43  43   86  33   32   9   0   206   20.9
 B.HOLIK(Ban)               82  38  48   86  10   56   7   4   206   18.4
 M.SUNDIN(Wil)              82  31  55   86  32   22   6   0   208   14.9
 M.RIBEIRO(Rkh)             81  24  61   85  17   22  10   0   214   11.2
 M.NASLUND(Ban)             82  26  59   85  14   34   6   2   216   12.0
 O.JOKINEN(Eag)             81  25  59   84  36  124   5   0   215   11.6
 A.FROLOV(Ava)              78  30  53   83 -24   14   5   2   195   15.4
 P.BONDRA(Wil)              82  45  38   83  35   16   6   0   211   21.3
 P.ELIAS(War)               82  42  41   83  23   10   3   0   216   19.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.TURCO (Bar) 73 47 17 5 4144 172 8 2.49 0 1806 .905 2 A.RAYCROFT (Eag) 70 42 19 5 3897 168 3 2.59 4 1694 .901 1 P.LALIME (Tit) 35 13 10 1 1613 71 2 2.64 0 748 .905 1 M.BIRON (Rkh) 63 35 18 7 3590 159 1 2.66 2 1532 .896 2 E.BELFOUR (Wha) 72 41 20 8 4180 186 5 2.67 0 1902 .902 0 T.VOKOUN (Can) 74 48 17 6 4246 189 3 2.67 2 1851 .898 3 R.DIPIETRO (Hit) 76 44 23 5 4284 208 5 2.91 2 1881 .889 8 E.NABOKOV (Bul) 71 37 23 5 3909 190 6 2.92 2 1666 .886 1 M.BRODEUR (Pha) 77 31 33 9 4305 212 1 2.95 0 2015 .895 4 J.GIGUERE (Dev) 70 26 34 2 3786 189 2 3.00 0 1747 .892 2