Player Vitals

(As of Tuesday, Jul 15 2008)

Rockhounds

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Patrick Ehelechner        G    21  6 ft 2   169 lbs    510,000   3 years
2  *Matt Greene               D    22  6 ft 3   223 lbs    675,000   3 years
4   Jay Bouwmeester           D    22  6 ft 4   218 lbs    945,000   2 years
7  *Chris Thorburn           RW    22  6 ft 3   220 lbs    675,000   3 years
10  Marcus Ragnarsson         D    34  6 ft 1   215 lbs  1,000,000   1 year
11  Mathieu Dandenault        D    29  6 ft 2   200 lbs  2,000,000   4 years
12  Ryan Malone              LW    25  6 ft 4   216 lbs    750,000   1 year
14  Owen Nolan               RW    33  6 ft 1   215 lbs  3,200,000   1 year
15  Tuomo Ruutu              RW    22  6 ft 2   208 lbs  1,100,000   2 years
16  Rico Fata                LW    25  6 ft 0   205 lbs    551,000   1 year
17  Mike Sillinger            C    34  5 ft 11  195 lbs  2,800,000   3 years
18  Darby Hendrickson         C    33  6 ft 1   195 lbs    450,000   1 year
19  Joe Sakic                 C    36  5 ft 11  195 lbs  6,664,000   2 years
20 *Matt Murley              LW    25  6 ft 1   206 lbs    450,000   1 year
21  Jason Smith               D    31  6 ft 3   215 lbs  1,976,000   2 years
22  Kurt Sauer                D    24  6 ft 4   217 lbs    725,000   4 years
23 *Tuomas Pihlman           LW    22  6 ft 2   205 lbs    475,000   2 years
24  Turner Stevenson         LW    33  6 ft 3   220 lbs    450,000   1 year
25  Raymond Giroux            D    28  6 ft 1   190 lbs    450,000   1 year
26  Karel Pilar               D    27  6 ft 3   207 lbs    450,000   1 year
27  Michael Peca              C    30  5 ft 11  190 lbs  3,190,000   2 years
29  Branko Radivojevic       RW    24  6 ft 2   207 lbs    600,000   2 years
30  Andrei Zyuzin             D    27  6 ft 1   210 lbs  1,250,000   1 year
32 *Jason King               RW    24  6 ft 0   195 lbs    450,000   1 year
33  Teppo Numminen            D    37  6 ft 2   198 lbs  2,500,000   3 years
34  Byron Dafoe               G    34  5 ft 11  185 lbs    450,000   1 year
35 *Garrett Stafford          D    26  6 ft 0   190 lbs    500,000   2 years
36  Mika Noronen              G    26  6 ft 2   200 lbs    675,000   3 years
38 *Alexander Svitov          C    21  6 ft 3   228 lbs    700,000   3 years
39  Josh Holden               C    27  6 ft 0   189 lbs    450,000   1 year
40  Alex Tanguay             LW    25  6 ft 1   190 lbs  3,230,000   2 years
43  Martin Biron              G    28  6 ft 2   169 lbs  2,128,000   2 years
44  Sheldon Souray            D    29  6 ft 4   227 lbs  2,600,000   3 years
45  Arron Asham              RW    27  5 ft 11  205 lbs    627,000   1 year
46  Lawrence Nycholat         D    25  5 ft 11  190 lbs    450,000   1 year
48  Christian Laflamme        D    27  6 ft 1   208 lbs    450,000   1 year
49 *Josh Gorges               D    21  6 ft 1   195 lbs    450,000   3 years
52 *Mathieu Roy               D    22  6 ft 2   214 lbs    450,000   3 years
56  Stephane Veilleux        LW    23  6 ft 1   181 lbs    550,000   2 years
65 *Grant Stevenson          RW    23  5 ft 11  170 lbs    450,000   3 years
71  Mike Ribeiro              C    25  6 ft 0   176 lbs  1,178,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  1,876,857

Wolfpack

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Ellis                 G    25  6 ft 0   180 lbs    460,000   1 year
2   Derian Hatcher            D    33  6 ft 5   235 lbs  3,000,000   3 years
3   Dan McGillis              D    33  6 ft 2   226 lbs  1,400,000   2 years
4  *Matt Jones                D    22  6 ft 0   215 lbs    450,000   2 years
5   Steve Mccarthy            D    24  6 ft 1   198 lbs    760,000   3 years
8   Jiri Fischer              D    25  6 ft 5   226 lbs  1,330,000   2 years
10  Tony Amonte              RW    35  6 ft 0   197 lbs  1,850,000   2 years
11  David Legwand             C    25  6 ft 2   190 lbs  1,349,000   2 years
13 *Alexander Steen          LW    22  6 ft 1   205 lbs    740,000   3 years
14  Justin Williams          LW    23  6 ft 1   190 lbs  2,425,000   3 years
17 *Riku Hahl                 C    24  6 ft 1   200 lbs    450,000   3 years
18  Sergei Brylin            LW    31  5 ft 10  190 lbs  1,520,000   1 year
20  Daniel Corso              C    26  5 ft 9   187 lbs    450,000   3 years
21 *Aleksander Suglobov      RW    22  6 ft 0   176 lbs    450,000   3 years
22  Denis Grebeshkov          D    21  6 ft 0   190 lbs    900,000   2 years
23  Brian Gionta             RW    26  5 ft 7   175 lbs    627,000   2 years
24 *Mikhail Yakubov           C    23  6 ft 3   202 lbs    455,000   3 years
25  Viktor Kozlov            LW    30  6 ft 5   235 lbs  1,748,000   1 year
27  Marc Savard               C    28  5 ft 10  195 lbs  2,280,000   2 years
28  Darren Langdon           LW    34  6 ft 1   205 lbs    450,000   1 year
29  Marc-Andre Fleury         G    20  6 ft 2   175 lbs    942,000   1 year
30  Eric Weinrich             D    38  6 ft 1   207 lbs  1,000,000   1 year
31  Shawn Thornton           RW    27  6 ft 1   203 lbs    450,000   3 years
32 *Kyle Wanvig              RW    24  6 ft 2   219 lbs    510,000   1 year
33  Steve Thomas             LW    42  5 ft 11  185 lbs    500,000   1 year
35  Matt Cullen               C    28  6 ft 2   218 lbs  1,200,000   3 years
36  Shane Willis             RW    28  6 ft 1   192 lbs    475,000   2 years
37 *Allan Rourke              D    25  6 ft 2   215 lbs    460,000   1 year
38 *Matt Walker               D    25  6 ft 3   227 lbs    500,000   2 years
40  Scott Clemmensen          G    28  6 ft 2   205 lbs    450,000   3 years
42  Danny Syvret              D    20  5 ft 11  203 lbs    450,000   3 years
48  Olaf Kolzig               G    34  6 ft 3   225 lbs  4,940,000   2 years
49  Mikael Samuelsson        RW    28  6 ft 2   211 lbs    900,000   5 years
51 *Dany Sabourin             G    28  6 ft 2   186 lbs    450,000   3 years
52 *Ryane Clowe              LW    22  6 ft 2   225 lbs    450,000   3 years
54 *Andy Wozniewski           D    25  6 ft 4   220 lbs    450,000   2 years
55  Danil Markov              D    29  6 ft 1   190 lbs  2,356,000   2 years
56 *Tyler Bouck              RW    25  6 ft 0   203 lbs    460,000   1 year
82 *Tomas Kopecky            LW    23  6 ft 3   199 lbs    675,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  1,485,333

Avangard

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sergei Varlamov          LW    25  5 ft 11  203 lbs    500,000   3 years
4   Curtis Leschyshyn         D    36  6 ft 1   207 lbs    450,000   1 year
5   Brian Finley              G    24  6 ft 2   205 lbs    800,000   2 years
8   Niclas Wallin             D    30  6 ft 3   216 lbs  1,750,000   4 years
14  Oleg Tverdovsky           D    28  6 ft 1   205 lbs  2,200,000   3 years
15  Brad Isbister            RW    28  6 ft 4   231 lbs  1,400,000   1 year
16  Nathan Horton            RW    20  6 ft 2   201 lbs    942,000   1 year
17  Pavel Rosa               RW    27  5 ft 11  188 lbs    600,000   4 years
18 *Petr Schastlivy          LW    26  6 ft 1   204 lbs    500,000   2 years
19  Rod Brind'Amour           C    35  6 ft 1   203 lbs  3,500,000   1 year
20 *Garret Stroshein         RW    25  6 ft 7   245 lbs    500,000   3 years
21  Kiril Safronov            D    22  6 ft 2   215 lbs    500,000   3 years
22  Erik Westrum              C    26  6 ft 0   204 lbs    500,000   1 year
23  Scott Thornton           LW    34  6 ft 3   225 lbs  1,400,000   1 year
24  Alexander Frolov         LW    23  6 ft 3   195 lbs  2,000,000   2 years
25  Jerred Smithson           C    26  6 ft 2   185 lbs    600,000   2 years
26  Pavel Vorobiev           RW    23  6 ft 0   194 lbs    850,000   2 years
27 *Julien Vauclair           D    24  6 ft 0   200 lbs    700,000   2 years
28  Simon Gamache            LW    24  5 ft 9   180 lbs    500,000   1 year
29 *Brad Leeb                RW    25  5 ft 11  187 lbs    500,000   3 years
30  Mike Grier               RW    30  6 ft 1   220 lbs  1,500,000   4 years
31  Garth Snow                G    36  6 ft 3   210 lbs    900,000   2 years
32  Peter Budaj               G    23  6 ft 1   200 lbs    450,000   1 year
33  Bryan Helmer              D    33  6 ft 2   208 lbs    450,000   1 year
34  Hannu Toivonen            G    21  6 ft 2   191 lbs    818,000   2 years
35  Wade Dubielewicz          G    26  5 ft 10  185 lbs    800,000   2 years
37  Shaun Van-Allen           C    38  6 ft 1   206 lbs  1,000,000   1 year
39  Ville Nieminen           LW    28  6 ft 1   208 lbs  1,500,000   4 years
43  Stu Barnes                C    34  5 ft 11  180 lbs  1,140,000   1 year
44  Eric Desjardins           D    36  6 ft 1   205 lbs  2,500,000   1 year
48  Rostislav Klesla          D    23  6 ft 3   208 lbs    943,000   1 year
64 *Jim Slater                C    22  6 ft 0   190 lbs    850,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   207 lbs  1,203,261

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Zdeno Chara               D    28  6 ft 9   255 lbs  5,000,000   4 years
4   Aaron Miller              D    33  6 ft 4   218 lbs  1,250,000   1 year
7   Jordan Leopold            D    25  6 ft 1   205 lbs  1,050,000   2 years
8  *Ryan Potulny              C    20  6 ft 0   190 lbs    450,000   3 years
9   Teemu Selanne            RW    35  6 ft 0   205 lbs  1,000,000   2 years
10  Willie Mitchell           D    28  6 ft 3   205 lbs  2,300,000   5 years
12  John Madden               C    32  5 ft 11  190 lbs  3,861,000   2 years
14  Radek Bonk                C    29  6 ft 3   220 lbs  2,394,000   1 year
16  Jonathan Sim             LW    28  5 ft 10  190 lbs    700,000   3 years
17  Rostislav Olesz           C    19  6 ft 1   207 lbs    850,000   2 years
18  Mike York                 C    27  5 ft 10  185 lbs  1,800,000   4 years
20  Sergei Samsonov          LW    26  5 ft 8   180 lbs  2,774,000   2 years
21  Eric Nickulas            RW    30  5 ft 11  206 lbs    500,000   2 years
22  Konstantin Koltsov       LW    24  6 ft 0   206 lbs    627,000   1 year
23  J-F Fortin                D    25  6 ft 3   214 lbs    450,000   1 year
25  Cody McCormick            C    22  6 ft 2   200 lbs    500,000   2 years
26  M-A Bergeron              D    24  5 ft 10  197 lbs    608,000   2 years
28 *Andrew Hutchinson         D    25  6 ft 2   204 lbs    700,000   2 years
30  Jason Doig                D    28  6 ft 3   230 lbs    450,000   1 year
32 *Alexei Smirnov           LW    23  6 ft 3   215 lbs    475,000   1 year
33  Jere Lehtinen            RW    32  6 ft 0   200 lbs  3,572,000   2 years
34  Keith Ballard             D    23  5 ft 11  202 lbs    950,000   3 years
35 *Ian White                 D    21  5 ft 10  185 lbs    450,000   2 years
36  Esa Pirnes                C    28  6 ft 0   189 lbs    470,000   1 year
37 *Jakub Cutta               D    23  6 ft 3   207 lbs    450,000   2 years
38  Boyd Kane                LW    26  6 ft 2   218 lbs    500,000   2 years
39  Henrik Lundqvist          G    24  5 ft 11  167 lbs  1,500,000   3 years
40 *Nolan Yonkman             D    24  6 ft 6   245 lbs    575,000   2 years
41 *Jamie Lundmark           LW    24  6 ft 0   195 lbs    650,000   3 years
42 *Maxime Ouellet            G    24  6 ft 2   195 lbs    450,000   2 years
43  Marcus Nilson            RW    27  6 ft 2   195 lbs  1,200,000   1 year
44  Nicholas Boynton          D    26  6 ft 2   210 lbs  1,750,000   2 years
45  Dimitri Kalinin           D    25  6 ft 3   206 lbs  1,330,000   2 years
46  Stephen Valiquette        G    27  6 ft 5   205 lbs    500,000   3 years
47 *Garth Murray             LW    23  6 ft 1   205 lbs    550,000   3 years
49 *Steven Regier            LW    21  6 ft 4   194 lbs    450,000   3 years
52  Roman Cechmanek           G    34  6 ft 3   211 lbs  3,000,000   1 year
53  Chris Kunitz             LW    26  6 ft 0   200 lbs    461,000   2 years
54 *Mikael Tellqvist          G    26  5 ft 11  194 lbs    450,000   1 year
57 *Jay Harrison              D    22  6 ft 4   211 lbs    450,000   3 years
62 *Jordan Sigalet            G    24  6 ft 1   180 lbs    450,000   3 years
82  Martin Straka            LW    33  5 ft 9   178 lbs  2,750,000   3 years
89  Mike Comrie              RW    25  5 ft 9   178 lbs  2,300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1,903,500

Hitmen

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Curtis McElhinney         G    22  6 ft 3   207 lbs    450,000   3 years
2   Ken Klee                  D    34  6 ft 0   214 lbs  1,900,000   1 year
3   Mattias Ohlund            D    29  6 ft 3   220 lbs  3,500,000   2 years
4   Mark Eaton                D    28  6 ft 2   212 lbs    900,000   2 years
5   Jason Woolley             D    36  6 ft 0   206 lbs  1,000,000   3 years
6   Karlis Skrastins          D    31  6 ft 1   210 lbs  1,425,000   1 year
9   Mark Hartigan             C    27  6 ft 0   205 lbs    550,000   2 years
10 *David Morisset           RW    22  6 ft 1   191 lbs    460,000   1 year
12  Jarome Iginla            RW    28  6 ft 1   208 lbs  7,000,000   2 years
14 *Alex Burrows             LW    24  6 ft 1   190 lbs    450,000   3 years
17  Garnet Exelby             D    24  6 ft 1   215 lbs    570,000   2 years
18  Colin Forbes             LW    28  6 ft 4   215 lbs    550,000   2 years
19  Steve Yzerman             C    40  5 ft 10  185 lbs  1,250,000   1 year
20 *Mike Stuart               D    24  6 ft 0   195 lbs    460,000   1 year
21 *Jordan Krestanovich      LW    23  6 ft 0   170 lbs    460,000   1 year
22  Shane Doan               LW    28  6 ft 2   216 lbs  4,000,000   4 years
24  Scott Walker             RW    32  5 ft 10  196 lbs  3,000,000   3 years
26  Petr Cajanek             LW    30  5 ft 11  191 lbs    836,000   1 year
27  Tomi Pettinen             D    27  6 ft 3   220 lbs    550,000   2 years
28  Donald Audette           RW    36  5 ft 8   191 lbs    450,000   1 year
29  Chris Neil               RW    26  6 ft 0   216 lbs    585,000   1 year
30  Craig Conroy              C    34  6 ft 2   193 lbs  3,500,000   4 years
31  Boyd Devereaux           LW    27  6 ft 2   195 lbs    625,000   1 year
32  Mike Eastwood             C    38  6 ft 3   216 lbs    800,000   2 years
33 *Jani Rita                RW    24  6 ft 1   206 lbs    450,000   1 year
34  Matthew Yeats             G    25  5 ft 11  165 lbs    460,000   1 year
35  Dwayne Zinger             D    28  6 ft 4   225 lbs    550,000   2 years
36  Mike Keane               RW    38  5 ft 10  190 lbs    550,000   1 year
37  Joel Kwiatkowski          D    28  6 ft 0   201 lbs    450,000   1 year
38 *Kevin Dallman             D    24  5 ft 11  195 lbs    450,000   3 years
39  Anders Eriksson           D    29  6 ft 2   220 lbs  1,200,000   4 years
40  Henrik Zetterberg        LW    24  6 ft 0   190 lbs  2,400,000   2 years
41  Jason Allison             C    29  6 ft 3   215 lbs  1,500,000   2 years
42  Rick DiPietro             G    24  5 ft 11  190 lbs  2,500,000   2 years
43  Jocelyn Thibault          G    30  5 ft 11  169 lbs  1,500,000   1 year
44  Matt Bradley             RW    27  6 ft 3   199 lbs    640,000   1 year
45  Nolan Pratt               D    30  6 ft 3   207 lbs    625,000   1 year
46 *Brad Moran                C    25  5 ft 11  187 lbs    550,000   2 years
47 *Alexandre R. Picard       D    20  6 ft 2   220 lbs    450,000   3 years
48  Travis Green             RW    34  6 ft 2   200 lbs    800,000   3 years
49  Tyler Wright              C    32  6 ft 0   190 lbs    450,000   1 year
50  Matthew Lombardi          C    23  6 ft 0   200 lbs    450,000   1 year
52  Adam Foote                D    33  6 ft 2   220 lbs  4,600,000   2 years
53 *Chris Bala               LW    24  6 ft 1   193 lbs    550,000   2 years
54  Ian Moran                 D    33  6 ft 0   204 lbs    450,000   1 year
55  Denis Hamel              LW    27  6 ft 2   203 lbs    460,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1,972,652

Wildcats

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ty Conklin                G    29  6 ft 0   184 lbs  2,000,000   4 years
3   Keith Carney              D    35  6 ft 1   216 lbs  2,052,000   1 year
5   Rhett Warrener            D    29  6 ft 2   215 lbs  3,250,000   4 years
7   Brian Leetch              D    37  6 ft 0   185 lbs  4,000,000   1 year
9  *Ryan Stone                C    21  6 ft 2   200 lbs    495,000   1 year
13  Mats Sundin               C    34  6 ft 5   231 lbs  6,840,000   2 years
17  Brad Brown                D    29  6 ft 4   220 lbs    495,000   1 year
19  Peter Bondra             RW    37  6 ft 1   202 lbs    505,000   2 years
20  Paul Martin               D    24  6 ft 1   190 lbs    502,000   1 year
22 *Matt Ellison             RW    21  5 ft 11  185 lbs    495,000   1 year
23  Richard Zednik           LW    29  6 ft 1   196 lbs  2,500,000   2 years
24  Marty Murray              C    30  5 ft 9   180 lbs    500,000   1 year
25 *Mikhail Kuleshov         LW    24  6 ft 2   200 lbs    500,000   1 year
26  Martin Rucinsky          LW    34  6 ft 2   207 lbs  3,500,000   3 years
27 *Nathan Smith              C    23  6 ft 2   200 lbs    495,000   1 year
28  Keith Primeau             C    33  6 ft 5   220 lbs  3,420,000   1 year
29 *Jason Pominville         RW    22  6 ft 0   186 lbs    800,000   3 years
30 *Mikko Koivu               C    23  6 ft 2   205 lbs    858,000   2 years
31 *Derek Roy                 C    22  5 ft 9   188 lbs    801,000   1 year
32 *Gregory Campbell          C    21  6 ft 0   197 lbs    495,000   1 year
33  Andrew Cassels            C    36  6 ft 1   185 lbs  2,500,000   1 year
34  Braydon Coburn            D    21  6 ft 5   220 lbs    942,000   1 year
35 *Andy Hilbert             LW    24  5 ft 11  199 lbs    450,000   1 year
36 *James Howard              G    22  6 ft 0   218 lbs    800,000   3 years
37 *Marcel Hossa             RW    23  6 ft 2   215 lbs    950,000   3 years
38 *Igor Radulov             RW    23  6 ft 1   186 lbs    500,000   3 years
39  Zenith Komarniski        LW    27  6 ft 0   200 lbs    500,000   1 year
40  Shaone Morrisonn          D    22  6 ft 3   208 lbs    668,000   1 year
41  Tom Fitzgerald           LW    37  6 ft 0   190 lbs    500,000   1 year
42 *Colton Orr               RW    23  6 ft 3   215 lbs    495,000   1 year
43  Andy Delmore              D    28  6 ft 0   201 lbs    450,000   1 year
44  Janne Niinimaa            D    30  6 ft 1   220 lbs  2,432,000   1 year
45 *Milan Bartovic           RW    24  5 ft 11  191 lbs    495,000   1 year
50 *P. A. Parenteau          RW    23  5 ft 11  195 lbs    495,000   1 year
52  Dave Andreychuk          RW    42  6 ft 4   225 lbs  1,400,000   2 years
55 *Jeff Woywitka             D    22  6 ft 2   209 lbs    850,000   3 years
58  Jan Bulis                LW    27  6 ft 1   208 lbs  1,200,000   2 years
60  Jose Theodore             G    29  5 ft 11  180 lbs  3,900,000   2 years
77  Chris Gratton            RW    30  6 ft 4   221 lbs  1,250,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   204 lbs  2,153,000

Bulldogs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Todd Simpson              D    32  6 ft 3   227 lbs    450,000   1 year
6  *Rene Bourque             LW    23  6 ft 2   213 lbs    450,000   3 years
8   Daniel Briere             C    27  5 ft 10  179 lbs  1,938,000   1 year
9   Brad Stuart               D    25  6 ft 2   220 lbs  1,900,000   2 years
10 *Christian Berglund        C    25  5 ft 11  195 lbs    525,000   1 year
11 *Marcel Goc                C    22  6 ft 0   195 lbs    850,000   2 years
14  Jonathan Cheechoo        RW    25  6 ft 1   190 lbs    760,000   2 years
15  Pavel Kubina              D    28  6 ft 4   242 lbs  2,650,000   1 year
16  Brett Hull               RW    41  5 ft 11  203 lbs  1,691,000   1 year
17  Jozef Stumpel            RW    33  6 ft 3   225 lbs  2,000,000   4 years
18 *Boyd Gordon              RW    21  6 ft 0   198 lbs    560,000   2 years
19  Bill Guerin              LW    34  6 ft 2   210 lbs  3,800,000   4 years
20  Travis Moen              LW    23  6 ft 3   210 lbs    500,000   2 years
21  Antti Miettinen          LW    25  5 ft 11  180 lbs    450,000   1 year
22  Kyle Mclaren              D    28  6 ft 4   225 lbs  1,900,000   1 year
23  Trent Whitfield           C    28  5 ft 11  205 lbs    475,000   1 year
24  Christoph Brandner       LW    30  6 ft 4   224 lbs    475,000   2 years
25  Joe Nieuwendyk            C    39  6 ft 2   205 lbs  2,250,000   2 years
26  Erik Cole                RW    26  6 ft 2   210 lbs  1,140,000   2 years
27  Mike Commodore            D    25  6 ft 4   230 lbs  1,000,000   4 years
29  Henrik Tallinder          D    26  6 ft 3   214 lbs    750,000   1 year
30 *Zbynek Michalek           D    22  6 ft 2   185 lbs    450,000   2 years
32 *Chris Kelly               C    24  6 ft 0   194 lbs  1,000,000   4 years
33  Marco Sturm              LW    27  6 ft 0   195 lbs  2,000,000   2 years
34  Francois Beauchemin       D    24  5 ft 10  214 lbs    500,000   1 year
35 *Burke Henry               D    26  6 ft 3   206 lbs    525,000   1 year
36  Jamie Mclennan            G    34  6 ft 0   195 lbs    450,000   1 year
38  Evgeni Nabokov            G    30  6 ft 0   200 lbs  3,363,000   2 years
39 *Ivan Huml                RW    24  6 ft 2   200 lbs    525,000   1 year
40  Mike Rathje               D    31  6 ft 5   235 lbs  1,800,000   3 years
41  Darius Kasparaitis        D    32  6 ft 0   215 lbs  1,500,000   3 years
42  Claude Lapointe          RW    36  5 ft 9   188 lbs    450,000   1 year
44  Patrick Leahy            RW    26  6 ft 3   208 lbs    450,000   1 year
45 *Steven Goertzen          RW    21  6 ft 2   216 lbs    450,000   3 years
46  Alyn Mccauley            LW    28  5 ft 11  200 lbs  1,083,000   1 year
47  Alexander Khavanov        D    33  6 ft 1   192 lbs    500,000   2 years
48  Brad Richards             C    25  6 ft 1   194 lbs  3,400,000   2 years
49  Lance Ward                D    27  6 ft 3   216 lbs    475,000   1 year
50  Chris Pronger             D    30  6 ft 6   218 lbs  6,250,000   2 years
51  Vaclav Varada            RW    29  6 ft 0   208 lbs    800,000   2 years
52 *Drew Miller              LW    22  6 ft 2   165 lbs    450,000   1 year
53  Wes Walz                  C    35  5 ft 10  180 lbs  1,200,000   3 years
54 *Randy Jones               D    24  6 ft 2   205 lbs    500,000   1 year
55  Jaroslav Modry            D    34  6 ft 2   226 lbs  1,748,000   1 year
56  Martin Prusek             G    29  6 ft 2   176 lbs    625,000   1 year
57  Mike VanRyn               D    26  6 ft 1   202 lbs  1,064,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   207 lbs  2,098,190

Gladiators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David LeNeveu             G    22  6 ft 1   187 lbs    510,000   3 years
2  *Richard Petiot            D    23  6 ft 2   190 lbs    450,000   3 years
3   Deron Quint               D    30  6 ft 2   219 lbs    450,000   1 year
4   Vincent Lecavalier        C    25  6 ft 4   223 lbs  6,000,000   2 years
5  *Dion Phaneuf              D    20  6 ft 3   213 lbs    942,000   1 year
6   Lyle Odelein              D    37  6 ft 0   210 lbs    525,000   2 years
7  *Brent Seabrook            D    21  6 ft 3   215 lbs    840,000   2 years
8   Brent Burns               D    20  6 ft 4   200 lbs    850,000   2 years
9  *Milan Michalek           RW    20  6 ft 2   220 lbs    900,000   3 years
10 *Corey Perry              RW    20  6 ft 3   202 lbs    750,000   2 years
11  Scott Barney              C    26  6 ft 4   208 lbs    450,000   1 year
13  Stephane Yelle            C    31  6 ft 2   194 lbs  1,300,000   4 years
14  Ian Laperriere           RW    31  6 ft 1   202 lbs  1,400,000   4 years
15  Jeff Tambellini          LW    21  5 ft 11  186 lbs    950,000   3 years
16 *Toby Petersen            RW    25  5 ft 10  197 lbs    450,000   1 year
17 *Jeff Carter               C    21  6 ft 3   200 lbs    942,000   1 year
18  Chad Kilger               C    28  6 ft 4   223 lbs    750,000   3 years
19  Bryan Muir                D    32  6 ft 4   223 lbs    450,000   1 year
20 *Daniel Paille            LW    21  6 ft 0   200 lbs    650,000   2 years
21 *Joel Perrault             C    22  6 ft 1   197 lbs    450,000   3 years
24 *Derek Boogaard           LW    23  6 ft 7   250 lbs    450,000   2 years
25 *Cam Barker                D    19  6 ft 3   222 lbs    850,000   2 years
27 *Dustin Penner            LW    23  6 ft 4   245 lbs    600,000   3 years
28  Shayne Corson            LW    39  6 ft 1   202 lbs    610,000   1 year
29  Felix Potvin              G    34  6 ft 1   195 lbs    820,000   1 year
30  Andre Roy                LW    30  6 ft 3   225 lbs    500,000   3 years
31  Krzysztof Oliwa          RW    32  6 ft 5   240 lbs    450,000   1 year
32  Craig Adams              RW    28  6 ft 0   202 lbs    600,000   2 years
33 *Antero Niittymaki         G    25  6 ft 1   195 lbs    450,000   2 years
34  Miikka Kiprusoff          G    28  6 ft 2   190 lbs  3,800,000   4 years
35  Shane Hnidy               D    29  6 ft 2   210 lbs    775,000   4 years
36  Pat Rissmiller           RW    26  6 ft 4   215 lbs    450,000   1 year
37  Kip Miller               LW    36  5 ft 10  188 lbs    550,000   1 year
38  Eric Perrin               C    28  5 ft 9   180 lbs    500,000   3 years
39  Radoslav Suchy            D    29  6 ft 2   196 lbs  1,300,000   4 years
40 *Hugh Jessiman            RW    22  6 ft 6   224 lbs    450,000   4 years
41  Jim Fahey                 D    26  6 ft 0   205 lbs    450,000   2 years
42  Mark Rycroft             RW    27  5 ft 11  194 lbs    550,000   1 year
43  Dan Lacouture            LW    28  6 ft 3   215 lbs    450,000   1 year
44  Samuel Pahlsson           C    27  6 ft 0   212 lbs    625,000   2 years
45 *Mark Stuart               D    21  6 ft 1   219 lbs    850,000   3 years
46 *Carlo Colaiacovo          D    21  6 ft 1   204 lbs    660,000   2 years
47 *Petr Kanko               RW    21  5 ft 10  195 lbs    450,000   3 years
48 *Mark Cullen               C    26  5 ft 11  190 lbs    450,000   3 years
51  Daniel Tkaczuk            C    25  6 ft 1   195 lbs    450,000   1 year
52 *Ryan Caldwell             D    24  6 ft 2   174 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   209 lbs  1,083,571

Vampyres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mike Weaver               D    26  5 ft 9   185 lbs    480,000   3 years
3   Wade Belak                D    30  6 ft 5   221 lbs    650,000   4 years
5  *Greg Zanon                D    25  5 ft 11  211 lbs    450,000   3 years
6  *Shea Weber                D    20  6 ft 3   195 lbs    800,000   3 years
7   Greg DeVries              D    32  6 ft 2   209 lbs  3,000,000   4 years
8  *Kevin Klein               D    20  6 ft 1   195 lbs    675,000   3 years
9  *Andrew Ladd              LW    19  6 ft 2   201 lbs    850,000   3 years
10  Jason Krog               RW    29  5 ft 11  192 lbs    500,000   3 years
12 *Patrick O'Sullivan       LW    21  5 ft 11  190 lbs    646,000   2 years
14 *Eric Fehr                RW    20  6 ft 3   186 lbs    700,000   3 years
15 *Jared Aulin               C    22  6 ft 1   192 lbs    450,000   1 year
16  Jarret Stoll             RW    23  6 ft 1   201 lbs  1,750,000   5 years
17  Ryan Johnson              C    29  6 ft 1   205 lbs    775,000   4 years
18 *Mike Richards             C    21  5 ft 11  185 lbs    942,000   2 years
20 *Geoff Platt               C    20  5 ft 9   175 lbs    450,000   3 years
21 *Bill Thomas              RW    22  6 ft 1   191 lbs    450,000   3 years
24 *Greg Mauldin              C    23  5 ft 11  180 lbs    575,000   2 years
25 *Matt Carle                D    20  6 ft 0   205 lbs    675,000   3 years
26  Thomas Vanek             LW    21  6 ft 2   208 lbs    942,000   2 years
27  Luke Richardson           D    36  6 ft 4   215 lbs  1,200,000   3 years
28 *Paul Gaustad              C    22  6 ft 5   215 lbs    530,000   2 years
29  Craig MacDonald          LW    28  6 ft 2   200 lbs    500,000   5 years
30 *Ryan Miller               G    25  6 ft 2   166 lbs    501,000   2 years
