(As of Tuesday, Jul 15 2008)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zCanucks 82 55 21 6 3 119 325 227 .725 28 7 6 38 10 2 6 3 6 5-3-2 W1
yBarracudas 82 55 22 5 1 116 309 219 .707 27 12 2 39 9 2 5 1 5 7-3-0 W1
xIceBreaker 82 48 25 9 2 107 326 232 .652 24 14 3 32 13 5 1 2 9 6-2-2 W1
xWildcats 82 46 29 7 2 101 306 261 .615 24 13 4 32 16 2 5 2 7 9-1-0 W8
xHitmen 82 45 29 8 1 99 293 245 .603 23 14 4 29 17 4 2 1 8 4-4-2 T1
xWolfpack 82 35 38 9 5 84 262 251 .512 14 25 2 20 24 6 2 5 9 5-3-2 W2
xRoadrunner 82 37 39 6 2 82 266 276 .500 21 17 3 25 24 1 2 2 6 6-3-1 W1
xDevils 82 34 44 4 2 74 235 264 .451 18 20 3 22 25 3 2 2 4 2-8-0 L6
Vampyres 82 27 49 6 1 61 235 350 .371 11 28 2 17 28 5 3 1 6 1-7-2 L5
Storm 82 23 50 9 4 59 203 305 .359 8 26 7 13 31 6 3 4 9 3-5-2 L2
Norsemen 82 26 54 2 4 58 247 362 .353 12 28 1 17 33 0 3 4 2 2-8-0 L6
Avangard 82 24 51 7 1 56 251 359 .341 9 26 6 15 31 4 4 1 7 2-8-0 L3
IceDragons 82 23 54 5 4 55 245 323 .335 8 30 3 12 34 4 2 4 5 1-9-0 L1
Gladiators 82 19 50 13 3 54 239 288 .329 11 25 5 13 29 8 0 3 13 4-3-3 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zRockhounds 82 51 24 7 2 111 294 220 .676 23 15 3 29 18 3 0 2 7 6-3-1 W1
yWhalers 82 48 24 10 3 109 299 229 .664 21 14 6 30 16 4 2 3 10 9-1-0 W8
xEagles 82 51 26 5 1 108 317 232 .658 25 13 3 27 19 4 5 1 5 7-2-1 W3
xBulldogs 82 48 29 5 3 104 321 247 .634 25 14 2 31 17 2 0 3 5 5-4-1 W3
xOutlaws 82 43 28 11 2 99 313 264 .603 24 13 4 24 19 7 3 2 11 8-1-1 W7
xMuskies 82 45 33 4 3 97 289 246 .591 22 17 2 25 22 3 2 3 4 6-4-0 L2
xBandits 82 42 31 9 3 96 310 275 .585 19 18 4 23 20 7 3 3 9 6-3-1 W1
xTitans 82 43 35 4 3 93 286 253 .567 22 17 2 24 22 4 2 3 4 4-6-0 L1
Panthers 82 35 35 12 2 84 246 249 .512 18 17 6 20 23 7 1 2 12 4-4-2 W1
Phantoms 82 32 40 10 3 77 252 261 .469 17 20 4 17 28 5 3 3 10 2-6-2 L1
Warriors 82 32 43 7 5 76 271 277 .463 16 22 3 24 23 3 4 5 7 2-7-1 L1
PurpleAces 82 32 41 9 2 75 263 304 .457 14 23 4 18 28 4 4 2 9 5-4-1 L2
Knights 82 25 52 5 5 60 241 340 .365 13 27 1 13 33 4 2 5 5 5-4-1 W1
RRaiders 82 23 51 8 3 57 234 319 .347 11 24 6 14 31 5 4 3 8 1-9-0 L4
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Canucks 82 55 21 6 3 119 325 227 .725 28 7 6 38 10 2 6 3 6 5-3-2 W1
Wildcats 82 46 29 7 2 101 306 261 .615 24 13 4 32 16 2 5 2 7 9-1-0 W8
Hitmen 82 45 29 8 1 99 293 245 .603 23 14 4 29 17 4 2 1 8 4-4-2 T1
Roadrunner 82 37 39 6 2 82 266 276 .500 21 17 3 25 24 1 2 2 6 6-3-1 W1
Norsemen 82 26 54 2 4 58 247 362 .353 12 28 1 17 33 0 3 4 2 2-8-0 L6
Avangard 82 24 51 7 1 56 251 359 .341 9 26 6 15 31 4 4 1 7 2-8-0 L3
IceDragons 82 23 54 5 4 55 245 323 .335 8 30 3 12 34 4 2 4 5 1-9-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Barracudas 82 55 22 5 1 116 309 219 .707 27 12 2 39 9 2 5 1 5 7-3-0 W1
IceBreaker 82 48 25 9 2 107 326 232 .652 24 14 3 32 13 5 1 2 9 6-2-2 W1
Wolfpack 82 35 38 9 5 84 262 251 .512 14 25 2 20 24 6 2 5 9 5-3-2 W2
Devils 82 34 44 4 2 74 235 264 .451 18 20 3 22 25 3 2 2 4 2-8-0 L6
Vampyres 82 27 49 6 1 61 235 350 .371 11 28 2 17 28 5 3 1 6 1-7-2 L5
Storm 82 23 50 9 4 59 203 305 .359 8 26 7 13 31 6 3 4 9 3-5-2 L2
Gladiators 82 19 50 13 3 54 239 288 .329 11 25 5 13 29 8 0 3 13 4-3-3 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Rockhounds 82 51 24 7 2 111 294 220 .676 23 15 3 29 18 3 0 2 7 6-3-1 W1
Bulldogs 82 48 29 5 3 104 321 247 .634 25 14 2 31 17 2 0 3 5 5-4-1 W3
Outlaws 82 43 28 11 2 99 313 264 .603 24 13 4 24 19 7 3 2 11 8-1-1 W7
Muskies 82 45 33 4 3 97 289 246 .591 22 17 2 25 22 3 2 3 4 6-4-0 L2
PurpleAces 82 32 41 9 2 75 263 304 .457 14 23 4 18 28 4 4 2 9 5-4-1 L2
Knights 82 25 52 5 5 60 241 340 .365 13 27 1 13 33 4 2 5 5 5-4-1 W1
RRaiders 82 23 51 8 3 57 234 319 .347 11 24 6 14 31 5 4 3 8 1-9-0 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Whalers 82 48 24 10 3 109 299 229 .664 21 14 6 30 16 4 2 3 10 9-1-0 W8
Eagles 82 51 26 5 1 108 317 232 .658 25 13 3 27 19 4 5 1 5 7-2-1 W3
Bandits 82 42 31 9 3 96 310 275 .585 19 18 4 23 20 7 3 3 9 6-3-1 W1
Titans 82 43 35 4 3 93 286 253 .567 22 17 2 24 22 4 2 3 4 4-6-0 L1
Panthers 82 35 35 12 2 84 246 249 .512 18 17 6 20 23 7 1 2 12 4-4-2 W1
Phantoms 82 32 40 10 3 77 252 261 .469 17 20 4 17 28 5 3 3 10 2-6-2 L1
Warriors 82 32 43 7 5 76 271 277 .463 16 22 3 24 23 3 4 5 7 2-7-1 L1