(As of Tuesday, Jul 15 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 40 Alex Tanguay Rkh 82 33 82 115 21 35 2 0 5 0 117 244 13.5 0 5
C 71 Mike Ribeiro Rkh 81 24 61 85 17 22 10 0 8 2 85 214 11.2 1 1
C 19 Joe Sakic Rkh 82 34 42 76 8 6 3 1 6 1 124 194 17.5 0 0
L 12 Ryan Malone Rkh 82 33 36 69 12 20 4 1 9 1 177 196 16.8 0 1
R 14 Owen Nolan Rkh 81 25 40 65 26 180 3 0 4 1 118 183 13.7 1 1
R 29 Branko Radivojevic Rkh 82 27 27 54 29 12 2 0 2 0 108 165 16.4 2 2
R 15 Tuomo Ruutu Rkh 73 22 29 51 4 28 5 0 6 1 110 180 12.2 0 0
D 44 Sheldon Souray Rkh 78 15 31 46 7 36 3 0 2 0 151 181 8.3 1 1
L 16 Rico Fata Rkh 82 14 27 41 23 32 1 0 1 0 75 133 10.5 1 2
D 4 Jay Bouwmeester Rkh 82 8 30 38 15 14 1 0 0 0 111 129 6.2 0 0
C 27 Michael Peca Rkh 82 12 25 37 22 28 0 0 2 0 118 94 12.8 0 1
D 10 Marcus Ragnarsson Rkh 82 9 18 27 39 20 1 0 1 0 91 107 8.4 0 1
D 33 Teppo Numminen Rkh 82 6 20 26 21 10 3 0 2 0 51 91 6.6 0 1
R 45 Arron Asham Rkh 72 12 9 21 0 52 0 0 2 0 46 61 19.7 0 1
D 21 Jason Smith Rkh 72 5 16 21 15 36 1 0 1 0 201 134 3.7 0 0
C 17 Mike Sillinger Rkh 82 10 10 20 12 54 0 1 0 0 57 52 19.2 1 1
D 30 Andrei Zyuzin Rkh 75 4 12 16 -2 46 3 0 0 0 73 111 3.6 0 0
D 26 Karel Pilar Rkh 47 0 7 7 9 2 0 0 0 0 21 18 0.0 0 0
D 11 Mathieu Dandenault Rkh 80 1 6 7 12 22 0 0 0 0 45 42 2.4 0 0
G 43 Martin Biron Rkh 63 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 36 Mika Noronen Rkh 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 32 *Jason King Rkh 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Rockhounds Totals Rkh 82 294 531 825 657 42 3 51 6 1879 2530 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Mika Noronen Rkh 29 1368 2.68 16 6 0 0 61 552 .889 0 1
43 Martin Biron Rkh 63 3590 2.66 35 18 7 1 159 1532 .896 2 2
------------------------------------------------------------------------------------
Rockhounds Totals Rkh 82 4958 2.66 51 24 7 1 220 2084 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 27 Marc Savard Wol 81 33 56 89 18 56 7 1 4 0 143 212 15.6 2 3
L 14 Justin Williams Wol 81 25 42 67 -22 38 1 1 4 0 177 182 13.7 1 2
R 10 Tony Amonte Wol 81 22 45 67 22 14 2 0 2 2 74 165 13.3 0 3
C 11 David Legwand Wol 80 20 45 65 -14 18 7 1 4 1 106 172 11.6 0 0
L 25 Viktor Kozlov Wol 82 27 37 64 21 2 7 1 3 0 102 179 15.1 0 3
L 18 Sergei Brylin Wol 77 18 37 55 7 32 4 0 2 0 61 163 11.0 0 0
R 23 Brian Gionta Wol 76 26 21 47 -9 20 7 0 4 0 83 178 14.6 1 1
D 30 Eric Weinrich Wol 82 14 24 38 17 46 2 0 2 0 124 156 9.0 0 2
D 55 Danil Markov Wol 82 8 30 38 3 38 0 0 2 1 156 166 4.8 0 0
L 33 Steve Thomas Wol 80 18 13 31 -3 67 2 0 4 0 69 120 15.0 0 0
D 8 Jiri Fischer Wol 82 8 21 29 -14 28 4 0 1 0 174 158 5.1 0 1
D 2 Derian Hatcher Wol 81 9 18 27 6 38 2 0 0 0 223 126 7.1 1 2
C 35 Matt Cullen Wol 78 3 20 23 13 12 0 0 0 0 25 49 6.1 0 2
D 3 Dan McGillis Wol 26 4 6 10 -10 24 0 0 1 0 122 53 7.5 0 0
Bul 50 6 5 11 8 37 1 0 0 0 74 65 9.2 0 0
Ibr 4 0 1 1 0 2 0 0 0 0 8 6 0.0 0 0
TOT 80 10 12 22 -2 63 1 0 1 0 122 124 8.1 0 0
R 56 *Tyler Bouck Wol 81 12 8 20 3 8 0 0 0 0 81 80 15.0 0 0
L 13 *Alexander Steen Wol 66 7 11 18 -23 17 1 0 1 1 26 65 10.8 0 0
C 24 *Mikhail Yakubov Wol 58 3 5 8 -20 8 0 0 0 0 18 28 10.7 0 0
D 4 *Matt Jones Wol 19 1 5 6 0 2 0 0 0 0 28 21 4.8 0 0
D 37 *Allan Rourke Wol 23 2 3 5 3 2 0 0 0 0 10 14 14.3 0 0
D 5 Steve Mccarthy Wol 37 1 4 5 -1 12 1 0 0 0 23 35 2.9 0 1
R 49 Mikael Samuelsson Wol 18 2 1 3 -8 13 0 0 2 0 10 16 12.5 0 0
R 21 *Aleksander Suglobov Wol 2 1 1 2 -2 0 0 0 0 0 0 3 33.3 0 2
D 42 Danny Syvret Wol 28 1 0 1 1 11 0 0 0 0 6 20 5.0 0 0
G 29 Marc-Andre Fleury Wol 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Olaf Kolzig Wol 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roa 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
Ibr 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
War 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 70 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Denis Grebeshkov Wol 1 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
C 17 *Riku Hahl Wol 2 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
-----------------------------------------------------------------------------------------
Wolfpack Totals Wol 82 271 461 732 545 48 4 36 5 1841 2437 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Olaf Kolzig Wol 17 979 3.13 8 7 2 2 51 450 .887 0 0
Roa 30 1650 3.64 13 15 2 0 100 746 .866 0 1
Ibr 5 305 2.36 3 1 1 0 12 142 .915 0 0
War 18 1017 2.89 6 9 1 0 49 483 .899 0 0
TOT 70 3951 3.22 30 32 6 2 212 1821 .884 0 1
29 Marc-Andre Fleury Wol 25 766 3.92 6 8 0 1 50 376 .867 0 1
------------------------------------------------------------------------------------
Wolfpack Totals Wol 82 4717 3.33 35 38 9 3 262 2197 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 24 Alexander Frolov Ava 78 30 53 83 -24 14 5 2 1 1 95 195 15.4 0 0
R 16 Nathan Horton Ava 76 33 27 60 -36 107 5 0 4 0 155 190 17.4 0 0
L 39 Ville Nieminen Ava 82 26 29 55 -12 39 3 0 2 0 87 141 18.4 0 0
C 43 Stu Barnes Ava 82 21 33 54 -34 8 6 0 2 1 45 120 17.5 0 0
D 14 Oleg Tverdovsky Ava 80 18 24 42 0 16 2 0 3 0 66 125 14.4 0 0
R 15 Brad Isbister Ava 82 14 22 36 -24 113 3 0 1 1 66 110 12.7 0 0
R 30 Mike Grier Ava 82 8 28 36 -30 17 0 0 1 0 100 99 8.1 0 0
C 37 Shaun Van-Allen Ava 76 16 16 32 -15 125 3 1 1 0 82 86 18.6 0 0
C 19 Rod Brind'Amour Ava 16 1 7 8 -25 6 1 0 0 0 102 37 2.7 0 0
Dev 58 6 14 20 -17 28 0 2 1 0 65 71 8.5 0 0
TOT 74 7 21 28 -42 34 1 2 1 0 102 108 6.5 0 0
D 8 Niclas Wallin Ava 79 3 25 28 -37 74 0 0 0 0 93 106 2.8 0 0
D 48 Rostislav Klesla Ava 62 5 21 26 -21 70 1 0 0 0 92 114 4.4 0 0
L 23 Scott Thornton Ava 74 6 16 22 -21 161 0 0 2 0 99 82 7.3 0 0
D 44 Eric Desjardins Ava 51 6 13 19 6 22 1 0 0 0 70 77 7.8 0 0
C 22 Erik Westrum Ava 77 5 12 17 -16 40 0 0 1 0 62 41 12.2 0 0
D 4 Curtis Leschyshyn Ava 58 4 11 15 -18 38 0 0 0 0 40 55 7.3 0 0
L 18 *Petr Schastlivy Ava 82 3 9 12 -5 2 1 0 0 0 18 50 6.0 0 0
R 26 Pavel Vorobiev Ava 29 3 5 8 -5 2 0 0 0 0 9 16 18.8 0 0
D 33 Bryan Helmer Ava 26 3 3 6 -5 8 0 0 1 0 29 24 12.5 0 0
G 31 Garth Snow Ava 62 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 64 *Jim Slater Ava 12 0 2 2 -11 4 0 0 0 0 14 18 0.0 0 0
D 27 *Julien Vauclair Ava 53 0 2 2 -23 67 0 0 0 0 43 41 0.0 0 0
R 20 *Garret Stroshein Ava 2 1 0 1 1 0 0 0 0 0 2 2 50.0 1 1
D 21 Kiril Safronov Ava 66 1 0 1 -22 6 0 0 0 0 57 50 2.0 0 0
L 28 Simon Gamache Ava 1 0 0 0 0 0 0 0 0 0 2 4 0.0 0 0
G 35 Wade Dubielewicz Ava 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 5 Brian Finley Ava 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Hannu Toivonen Ava 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 3 Sergei Varlamov Ava 8 0 0 0 -6 0 0 0 0 0 3 2 0.0 0 0
G 32 Peter Budaj Ava 45 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Avangard Totals Ava 82 213 376 589 967 31 5 20 3 1431 1856 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Hannu Toivonen Ava 7 272 2.87 2 2 0 0 13 136 .904 0 0
5 Brian Finley Ava 5 240 2.75 1 2 0 0 11 130 .915 0 0
35 Wade Dubielewicz Ava 1 2 0.00 0 0 0 0 0 5 1.000 0 0
31 Garth Snow Ava 62 2847 4.64 14 32 6 0 220 1494 .853 0 4
32 Peter Budaj Ava 45 1598 4.32 7 15 1 0 115 870 .868 0 0
------------------------------------------------------------------------------------
Avangard Totals Ava 82 4959 4.34 24 51 7 0 359 2635 .864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Mike York Pan 81 33 43 76 18 16 5 0 5 0 66 179 18.4 0 1
R 89 Mike Comrie Pan 32 10 15 25 0 13 2 0 2 0 90 57 17.5 0 0
Bar 44 23 25 48 23 0 8 0 7 0 52 131 17.6 0 0
TOT 76 33 40 73 23 13 10 0 9 0 90 188 17.6 0 0
R 9 Teemu Selanne Pan 79 37 26 63 10 12 6 0 4 0 61 172 21.5 1 1
L 20 Sergei Samsonov Pan 80 29 34 63 -18 2 11 0 5 0 55 191 15.2 1 1
C 14 Radek Bonk Pan 73 15 34 49 7 36 4 1 1 1 150 153 9.8 0 3
D 3 Zdeno Chara Pan 82 16 28 44 7 157 3 1 2 1 275 186 8.6 0 0
D 7 Jordan Leopold Pan 35 2 6 8 -12 20 0 0 0 0 97 59 3.4 0 0
Bar 46 6 30 36 19 22 1 0 1 0 49 96 6.3 0 0
TOT 81 8 36 44 7 42 1 0 1 0 97 155 5.2 0 0
D 45 Dimitri Kalinin Pan 33 3 11 14 -7 22 0 0 0 0 114 59 5.1 0 0
War 45 7 21 28 3 76 0 0 1 0 63 94 7.4 0 0
Ibr 1 1 0 1 0 0 1 0 0 0 1 1 100.0 0 0
TOT 79 11 32 43 -4 98 1 0 1 0 114 154 7.1 0 0
R 33 Jere Lehtinen Pan 81 13 24 37 7 15 0 0 2 0 38 107 12.1 1 3
L 82 Martin Straka Pan 64 12 21 33 -1 2 5 0 2 0 36 93 12.9 2 4
L 22 Konstantin Koltsov Pan 82 17 15 32 -2 6 2 0 4 0 27 117 14.5 0 0
C 12 John Madden Pan 50 7 14 21 -3 12 4 0 1 1 55 83 8.4 0 1
Bar 32 2 8 10 2 2 0 0 1 0 18 41 4.9 0 0
TOT 82 9 22 31 -1 14 4 0 2 1 55 124 7.3 0 1
D 44 Nicholas Boynton Pan 81 9 19 28 9 110 0 0 1 0 205 133 6.8 1 3
C 17 Rostislav Olesz Pan 80 8 16 24 -12 6 1 0 2 0 55 95 8.4 0 0
D 26 M-A Bergeron Pan 82 7 17 24 -9 32 2 0 3 0 54 127 5.5 0 0
D 10 Willie Mitchell Pan 71 7 12 19 -10 164 0 0 0 0 94 57 12.3 0 0
R 43 Marcus Nilson Pan 81 14 4 18 -11 8 0 1 1 0 35 67 20.9 0 0
L 47 *Garth Murray Pan 19 3 3 6 -2 9 1 0 2 0 17 17 17.6 0 0
R 21 Eric Nickulas Pan 49 1 5 6 -11 20 1 0 0 0 18 23 4.3 0 0
C 25 Cody McCormick Pan 16 1 3 4 -5 9 1 0 0 0 10 11 9.1 0 0
L 41 *Jamie Lundmark Pan 18 1 3 4 -1 4 0 0 0 0 10 11 9.1 0 0
D 30 Jason Doig Pan 11 2 0 2 -6 24 0 0 1 0 11 7 28.6 2 2
G 39 Henrik Lundqvist Pan 37 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Aaron Miller Pan 3 1 0 1 2 0 0 0 0 0 0 7 14.3 0 0
G 52 Roman Cechmanek Pan 46 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 53 Chris Kunitz Pan 5 0 0 0 -2 2 0 0 0 0 2 5 0.0 0 0
C 36 Esa Pirnes Pan 9 0 0 0 -4 0 0 0 0 0 0 4 0.0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals Pan 82 287 440 727 801 58 3 48 3 1575 2383 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Henrik Lundqvist Pan 37 1469 4.33 6 18 1 0 106 701 .849 0 2
52 Roman Cechmanek Pan 46 2477 3.00 20 17 4 3 124 1119 .889 0 1
------------------------------------------------------------------------------------
Panthers Totals Pan 82 3946 3.50 35 35 12 3 230 1820 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 12 Jarome Iginla Hit 82 42 59 101 16 30 8 0 7 1 209 279 15.1 0 2
R 24 Scott Walker Hit 80 34 59 93 23 76 8 0 7 1 159 206 16.5 1 4
C 30 Craig Conroy Hit 78 18 60 78 16 38 0 1 1 0 85 151 11.9 1 1
L 22 Shane Doan Hit 82 32 42 74 18 89 3 0 4 1 145 210 15.2 1 8
L 40 Henrik Zetterberg Hit 79 28 43 71 17 4 6 0 5 0 94 178 15.7 0 0
C 41 Jason Allison Hit 72 23 44 67 21 43 4 0 2 0 85 150 15.3 0 1
C 19 Steve Yzerman Hit 52 15 21 36 9 2 0 1 3 0 98 79 19.0 0 0
Pan 26 8 12 20 -2 4 5 0 1 0 35 54 14.8 0 0
TOT 78 23 33 56 7 6 5 1 4 0 98 133 17.3 0 0
D 52 Adam Foote Hit 81 16 32 48 19 52 4 0 1 1 218 197 8.1 0 0
D 2 Ken Klee Hit 81 12 35 47 18 48 3 0 2 0 140 148 8.1 1 3
D 3 Mattias Ohlund Hit 82 13 25 38 13 58 1 0 3 0 183 153 8.5 0 2
D 39 Anders Eriksson Hit 17 4 3 7 7 4 1 0 0 0 41 18 22.2 0 0
Out 59 3 20 23 8 10 0 0 1 0 29 64 4.7 0 0
TOT 76 7 23 30 15 14 1 0 1 0 41 82 8.5 0 0
L 26 Petr Cajanek Hit 82 8 18 26 9 23 3 1 1 0 43 106 7.5 0 0
C 50 Matthew Lombardi Hit 74 10 10 20 -3 12 2 1 4 0 48 74 13.5 0 1
Eag 3 0 3 3 1 0 0 0 0 0 4 2 0.0 0 0
Ibr 3 1 1 2 -5 0 0 0 0 0 3 2 50.0 0 0
TOT 80 11 14 25 -7 12 2 1 4 0 48 78 14.1 0 1
D 5 Jason Woolley Hit 82 7 16 23 2 67 0 1 1 0 59 96 7.3 0 1
R 28 Donald Audette Hit 81 4 18 22 4 26 1 0 1 0 29 90 4.4 0 0
D 6 Karlis Skrastins Hit 73 7 11 18 5 26 0 0 0 0 32 85 8.2 0 0
D 4 Mark Eaton Hit 75 6 8 14 1 6 0 2 2 0 33 56 10.7 0 0
R 48 Travis Green Hit 69 4 6 10 -3 47 0 0 0 0 43 41 9.8 0 0
L 31 Boyd Devereaux Hit 82 5 4 9 -2 8 2 0 0 0 7 25 20.0 0 0
G 42 Rick DiPietro Hit 76 0 8 8 0 2 0 0 0 0 0 0 0.0 0 0
R 29 Chris Neil Hit 7 0 2 2 1 19 0 0 0 0 6 10 0.0 0 0
G 43 Jocelyn Thibault Hit 19 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 17 Garnet Exelby Hit 1 0 1 1 1 0 0 0 0 0 4 0 0.0 0 1
L 14 *Alex Burrows Hit 1 0 0 0 1 0 0 0 0 0 1 3 0.0 0 0
C 49 Tyler Wright Hit 4 0 0 0 -1 5 0 0 0 0 2 4 0.0 0 0
R 36 Mike Keane Hit 7 0 0 0 -4 2 0 0 0 0 4 3 0.0 0 0
D 27 Tomi Pettinen Hit 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 37 Joel Kwiatkowski Hit 12 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hitmen Totals Hit 82 300 563 863 701 51 7 46 4 1768 2484 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Jocelyn Thibault Hit 19 682 3.26 1 6 3 0 37 318 .884 0 2
42 Rick DiPietro Hit 76 4284 2.91 44 23 5 5 208 1881 .889 2 8
------------------------------------------------------------------------------------
Hitmen Totals Hit 82 4966 2.96 45 29 8 5 245 2199 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin Wil 82 31 55 86 32 22 6 0 4 0 101 208 14.9 1 1
R 19 Peter Bondra Wil 82 45 38 83 35 16 6 0 6 1 85 211 21.3 0 0
L 26 Martin Rucinsky Wil 82 27 52 79 31 18 3 0 3 0 114 199 13.6 1 1
L 23 Richard Zednik Wil 75 32 39 71 1 57 7 0 5 0 139 182 17.6 0 2
R 52 Dave Andreychuk Wil 81 28 34 62 -2 36 7 1 4 0 76 173 16.2 1 3
C 33 Andrew Cassels Wil 78 19 36 55 -4 32 7 0 2 1 52 119 16.0 0 0
D 7 Brian Leetch Wil 40 8 27 35 6 26 1 1 1 0 81 92 8.7 0 1
Dev 34 6 12 18 -10 20 1 0 0 0 33 82 7.3 0 0
TOT 74 14 39 53 -4 46 2 1 1 0 81 174 8.0 0 1
D 44 Janne Niinimaa Wil 79 9 43 52 28 62 1 0 2 1 134 147 6.1 0 0
C 28 Keith Primeau Wil 82 14 34 48 11 48 0 4 0 1 154 151 9.3 0 0
L 58 Jan Bulis Wil 78 25 22 47 -2 30 4 0 2 2 31 132 18.9 0 0
D 20 Paul Martin Wil 80 9 35 44 6 2 1 0 1 0 63 143 6.3 0 0
R 77 Chris Gratton Wil 78 8 28 36 2 229 3 0 1 0 123 99 8.1 0 0
D 34 Braydon Coburn Wil 81 5 29 34 5 64 1 0 1 0 48 95 5.3 0 1
D 5 Rhett Warrener Wil 75 9 20 29 12 240 0 0 2 0 178 129 7.0 1 1
R 37 *Marcel Hossa Wil 81 11 14 25 2 13 2 0 1 0 52 82 13.4 0 1
D 40 Shaone Morrisonn Wil 82 7 18 25 11 54 0 0 3 0 85 111 6.3 0 0
L 41 Tom Fitzgerald Wil 81 6 15 21 4 33 0 0 2 0 50 54 11.1 1 1
C 31 *Derek Roy Wil 82 5 10 15 -3 23 1 0 1 0 24 38 13.2 0 0
L 35 *Andy Hilbert Wil 29 5 8 13 -3 8 0 0 0 0 18 36 13.9 0 0
R 45 *Milan Bartovic Wil 63 5 4 9 -6 16 0 0 0 0 32 34 14.7 0 0
D 55 *Jeff Woywitka Wil 13 2 4 6 1 11 1 1 2 0 14 17 11.8 0 0
C 24 Marty Murray Wil 7 3 1 4 4 0 0 0 0 0 4 6 50.0 0 0
L 25 *Mikhail Kuleshov Wil 17 1 0 1 -5 6 0 0 0 0 5 8 12.5 0 0
C 32 *Gregory Campbell Wil 3 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
G 1 Ty Conklin Wil 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore Wil 71 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Andy Delmore Wil 3 0 0 0 -3 0 0 0 0 0 2 2 0.0 0 0
D 3 Keith Carney Wil 4 0 0 0 1 4 0 0 0 0 6 3 0.0 0 0
-----------------------------------------------------------------------------------------
Wildcats Totals Wil 82 320 581 901 1070 52 7 43 6 1671 2553 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore Wil 71 3998 3.09 35 25 7 1 206 1808 .886 0 1
1 Ty Conklin Wil 26 976 3.38 11 4 0 0 55 445 .876 0 1
------------------------------------------------------------------------------------
Wildcats Totals Wil 82 4974 3.15 46 29 7 1 261 2253 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Brett Hull Bul 82 38 55 93 23 18 10 2 7 0 68 214 17.8 1 14
L 19 Bill Guerin Bul 82 32 57 89 -4 70 6 0 4 0 223 240 13.3 0 4
C 8 Daniel Briere Bul 82 33 55 88 32 29 4 0 3 0 132 186 17.7 0 5
C 48 Brad Richards Bul 61 28 37 65 9 12 4 0 6 0 106 184 15.2 0 4
RRa 20 6 8 14 -10 0 3 0 1 0 32 52 11.5 0 0
TOT 81 34 45 79 -1 12 7 0 7 0 106 236 14.4 0 4
C 25 Joe Nieuwendyk Bul 76 21 45 66 4 18 2 2 4 0 67 148 14.2 0 1
R 14 Jonathan Cheechoo Bul 80 25 31 56 13 28 4 0 1 0 51 149 16.8 0 0
L 33 Marco Sturm Bul 82 24 31 55 23 6 3 0 4 0 67 126 19.0 0 4
D 50 Chris Pronger Bul 17 1 9 10 5 6 0 0 0 0 192 38 2.6 0 3
Dev 65 11 32 43 -4 59 1 1 1 0 158 161 6.8 0 0
TOT 82 12 41 53 1 65 1 1 1 0 192 199 6.0 0 3
L 46 Alyn Mccauley Bul 69 20 30 50 29 32 3 0 2 0 43 118 16.9 0 1
D 9 Brad Stuart Bul 27 9 9 18 11 22 1 0 2 0 120 64 14.1 3 4
Ibr 50 9 23 32 22 36 1 0 2 0 77 109 8.3 0 0
TOT 77 18 32 50 33 58 2 0 4 0 120 173 10.4 3 4
D 15 Pavel Kubina Bul 80 20 30 50 17 223 2 0 2 1 180 187 10.7 0 0
R 26 Erik Cole Bul 77 17 30 47 19 94 1 0 3 0 156 131 13.0 1 1
D 22 Kyle Mclaren Bul 81 4 35 39 16 42 0 1 0 0 157 119 3.4 0 0
D 57 Mike VanRyn Bul 79 5 30 35 1 44 0 0 1 0 99 156 3.2 0 2
D 55 Jaroslav Modry Bul 82 5 29 34 -3 38 2 0 0 0 84 103 4.9 0 0
D 40 Mike Rathje Bul 82 9 22 31 18 12 0 0 3 0 102 118 7.6 0 0
R 17 Jozef Stumpel Bul 80 3 7 10 8 4 0 0 1 0 18 46 6.5 0 0
D 41 Darius Kasparaitis Bul 67 1 8 9 5 35 0 0 0 0 36 15 6.7 0 0
D 27 Mike Commodore Bul 12 0 5 5 6 39 0 0 0 0 17 19 0.0 0 2
R 51 Vaclav Varada Bul 0 0 0 0 0 0 0 0 0 0 11 0 0.0 0 0
Eag 1 0 1 1 1 0 0 0 0 0 0 3 0.0 0 0
Bar 22 2 1 3 -2 12 0 0 0 0 11 22 9.1 0 0
TOT 23 2 2 4 -1 12 0 0 0 0 11 25 8.0 0 0
R 18 *Boyd Gordon Bul 1 1 0 1 2 0 0 0 0 0 0 1 100.0 1 1
G 56 Martin Prusek Bul 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 53 Wes Walz Bul 64 0 1 1 0 9 0 0 0 0 16 14 0.0 0 0
G 38 Evgeni Nabokov Bul 71 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 36 Jamie Mclennan Bul 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 23 Trent Whitfield Bul 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 42 Claude Lapointe Bul 2 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bulldogs Totals Bul 82 324 623 947 892 47 6 47 1 1946 2723 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
56 Martin Prusek Bul 27 1041 3.29 11 6 0 1 57 464 .877 0 1
36 Jamie Mclennan Bul 1 4 0.00 0 0 0 0 0 1 1.000 0 0
38 Evgeni Nabokov Bul 71 3909 2.92 37 23 5 6 190 1666 .886 2 1
------------------------------------------------------------------------------------
Bulldogs Totals Bul 82 4954 2.99 48 29 5 7 247 2131 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier Gla 75 53 55 108 18 52 9 5 3 2 130 210 25.2 3 3
D 39 Radoslav Suchy Gla 82 14 45 59 2 10 2 3 1 2 73 152 9.2 0 3
L 37 Kip Miller Gla 65 16 34 50 10 0 3 0 0 2 48 95 16.8 0 0
R 32 Craig Adams Gla 82 19 25 44 -3 82 5 0 0 0 104 141 13.5 0 0
C 13 Stephane Yelle Gla 80 14 29 43 7 16 5 1 1 0 89 112 12.5 0 0
C 44 Samuel Pahlsson Gla 79 11 18 29 -11 24 1 1 1 0 69 102 10.8 0 0
L 28 Shayne Corson Gla 76 12 16 28 -1 171 1 0 3 0 104 97 12.4 0 1
D 41 Jim Fahey Gla 72 12 15 27 -9 66 3 0 1 0 104 112 10.7 0 3
C 18 Chad Kilger Gla 74 11 15 26 -10 70 1 0 1 0 75 135 8.1 1 1
R 14 Ian Laperriere Gla 58 14 11 25 8 232 0 2 2 0 91 81 17.3 0 0
R 42 Mark Rycroft Gla 80 9 15 24 -1 12 1 0 1 2 46 68 13.2 1 1
L 43 Dan Lacouture Gla 67 6 17 23 -9 141 0 0 0 0 105 100 6.0 0 1
D 6 Lyle Odelein Gla 78 2 16 18 -2 229 0 0 0 0 121 89 2.2 0 0
D 35 Shane Hnidy Gla 81 1 12 13 3 215 0 0 0 0 117 69 1.4 0 0
R 31 Krzysztof Oliwa Gla 49 5 7 12 -7 128 2 0 0 0 114 80 6.3 0 0
L 24 *Derek Boogaard Gla 82 6 5 11 -6 139 1 0 0 0 79 45 13.3 0 0
R 16 *Toby Petersen Gla 33 5 4 9 7 0 1 0 1 0 15 39 12.8 0 0
D 3 Deron Quint Gla 35 3 4 7 -6 14 1 0 1 0 21 28 10.7 0 0
D 19 Bryan Muir Gla 46 1 6 7 -2 82 0 0 0 0 28 37 2.7 0 1
G 34 Miikka Kiprusoff Gla 64 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
C 48 *Mark Cullen Gla 8 4 1 5 -1 0 0 0 2 0 5 9 44.4 0 0
R 36 Pat Rissmiller Gla 7 1 4 5 2 4 0 0 0 0 2 12 8.3 1 1
L 30 Andre Roy Gla 13 0 3 3 -1 21 0 0 0 0 14 10 0.0 0 0
