FARM STATS FOR Rockhounds

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Grant Stevenson        82   28   53   81  121
Alexander Svitov       82   25   41   66  162
Stephane Veilleux      82   28   34   62  134
Turner Stevenson       82   19   40   59  103
Jason King             81   28   31   59  129
Josh Holden            82   19   37   56  166
Tuomas Pihlman         82   23   33   56  106
Matt Murley            82   18   37   55  166
Darby Hendrickson      82   18   30   48  162
Chris Thorburn         82   18   27   45   86
Josh Gorges            82   13   32   45  114
Kurt Sauer             82   12   28   40  193
Lawrence Nycholat      82    9   29   38  148
Mathieu Roy            82   10   27   37   91
Christian Laflamme     82    6   31   37  169
Raymond Giroux         82    8   28   36  145
Garrett Stafford       82    8   27   35  129
Matt Greene            82    7   27   34  115
Arron Asham             8    1    4    5    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Byron Dafoe            39   4.21
Patrick Ehelechner     43   3.28


FARM STATS FOR Wolfpack

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Shane Willis           82   25   31   56  186
Kyle Wanvig            82   25   29   54  169
Aleksander Suglobov    80   21   31   52  198
Tomas Kopecky          82   19   26   45  140
Shawn Thornton         82   17   27   44  164
Riku Hahl              80   18   26   44  172
Ryane Clowe            82   17   27   44  149
Daniel Corso           82   13   29   42  187
Andy Wozniewski        82   13   25   38  126
Denis Grebeshkov       81    7   28   35  182
Matt Walker            82   11   22   33  184
Mikael Samuelsson      64   17   14   31  122
Darren Langdon         54    7   21   28   73
Steve Mccarthy         45    7   18   25   85
Allan Rourke           59   11   12   23  129
Matt Jones             33    5   13   18   90
Danny Syvret           36    5   12   17   85
Mikhail Yakubov        24    3   12   15   49
Alexander Steen        16    7    5   12   22
Brian Gionta            4    2    1    3   10
Justin Williams         1    2    0    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Clemmensen       25   2.84
Dan Ellis              34   4.50
Dany Sabourin          23   3.39


FARM STATS FOR Avangard

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Simon Gamache          81   18   30   48  149
Jim Slater             70   19   27   46  150
Jerred Smithson        82   16   29   45  149
Brad Leeb              82   12   29   41  216
Garret Stroshein       80   21   19   40  206
Pavel Rosa             82   13   22   35  220
Pavel Vorobiev         40   12   16   28   95
Sergei Varlamov        74   12   13   25  159
Julien Vauclair        18    1    3    4   43
Bryan Helmer            8    0    3    3   18
Scott Thornton          4    0    2    2    6
Kiril Safronov          8    1    0    1   15
Curtis Leschyshyn       1    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Budaj             8   6.75
Wade Dubielewicz       42   3.43
Brian Finley           27   4.81
Hannu Toivonen         37   3.76


FARM STATS FOR Panthers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steven Regier          82   23   52   75  122
Ryan Potulny           82   28   46   74  182
Alexei Smirnov         82   32   41   73  152
Esa Pirnes             71   26   47   73  115
Jonathan Sim           82   28   43   71  152
Boyd Kane              82   22   43   65  119
Ian White              82   20   38   58  182
Garth Murray           63   21   33   54  153
Cody McCormick         66   14   36   50  118
Keith Ballard          82   12   37   49  142
Jason Doig             71   16   31   47  112
Jamie Lundmark         51   18   28   46  116
Nolan Yonkman          82   14   32   46  123
Jakub Cutta            82   14   30   44  133
Jay Harrison           82   11   33   44  113
Andrew Hutchinson      82   17   26   43  171
J-F Fortin             82   11   29   40  118
Chris Kunitz           53   16   21   37  116
Aaron Miller           79    4   28   32  137
Eric Nickulas          19    4    5    9   22
Martin Straka           5    1    4    5    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Henrik Lundqvist        1   4.00
Jordan Sigalet         32   3.88
Maxime Ouellet         24   2.92
Stephen Valiquette     56   2.52
Mikael Tellqvist       31   3.23


FARM STATS FOR Hitmen

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alex Burrows           81   38   40   78  198
Chris Bala             82   28   48   76  137
Tyler Wright           78   22   50   72  163
Mark Hartigan          82   27   45   72  109
Brad Moran             82   23   44   67  125
Matt Bradley           82   29   35   64  144
Mike Eastwood          82   18   46   64   85
Mike Keane             75   26   35   61   97
Chris Neil             75   25   35   60  119
Jordan Krestanovich    82   25   32   57  148
Jani Rita              82   18   37   55  172
Colin Forbes           82   11   40   51  157
Denis Hamel            82   25   25   50  139
Kevin Dallman          82   10   40   50  170
Alexandre R. Picard    82   16   33   49  147
Ian Moran              82   10   38   48  192
David Morisset         82   13   29   42  126
Joel Kwiatkowski       70   11   31   42  120
Garnet Exelby          81   10   32   42  140
Nolan Pratt            82    3   34   37  185
Dwayne Zinger          82    9   27   36  194
Mike Stuart            82    7   21   28  136
Tomi Pettinen          70    5   20   25  146
Matthew Lombardi        1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matthew Yeats          39   2.44
Curtis McElhinney      43   2.53


FARM STATS FOR Wildcats

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zenith Komarniski      82   17   38   55  179
Mikko Koivu            82   22   30   52  113
Nathan Smith           82   15   36   51  147
Igor Radulov           82   19   32   51  161
Colton Orr             82   20   31   51  152
Gregory Campbell       79   19   30   49  138
Ryan Stone             82   19   30   49  136
Marty Murray           74   17   32   49  128
P. A. Parenteau        81   25   24   49  122
Matt Ellison           82   12   36   48  151
Jason Pominville       82   21   26   47  129
Andy Hilbert           53   22   20   42  109
Mikhail Kuleshov       65   17   22   39  115
Brad Brown             82   10   26   36   90
Andy Delmore           79   10   22   32  140
Keith Carney           78    5   26   31  154
Jeff Woywitka          69    7   17   24  120
Milan Bartovic         18    5    8   13   37
Marcel Hossa            1    0    1    1    2
Braydon Coburn          1    0    1    1    6
Dave Andreychuk         1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
James Howard           82   3.56


FARM STATS FOR Bulldogs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rene Bourque           82   47   52   99  135
Marcel Goc             82   18   71   89  166
Patrick Leahy          82   26   61   87  159
Claude Lapointe        80   40   42   82  158
Travis Moen            82   37   42   79  146
Christian Berglund     82   32   46   78   94
Antti Miettinen        82   27   49   76  202
Christoph Brandner     82   30   45   75  149
Boyd Gordon            80   23   51   74  168
Trent Whitfield        80   26   48   74  141
Ivan Huml              82   20   52   72  149
Chris Kelly            79   21   48   69  151
Drew Miller            81   29   39   68   84
Steven Goertzen        82   22   44   66  111
Lance Ward             82   17   48   65  156
Randy Jones            82   16   42   58  190
Burke Henry            82   15   42   57  124
Henrik Tallinder       82   13   42   55  154
Alexander Khavanov     82   13   41   54  165
Zbynek Michalek        82   17   37   54  130
Francois Beauchemin    82    9   43   52  163
Todd Simpson           82   11   41   52   66
Mike Commodore         63    9   35   44  178
Vaclav Varada          32   25   15   40   81
Kyle Mclaren            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jamie Mclennan         46   3.11


FARM STATS FOR Gladiators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Carter            82   37   62   99  128
Corey Perry            82   32   66   98  145
Jeff Tambellini        82   22   72   94  180
Daniel Tkaczuk         82   39   55   94  108
Dustin Penner          82   32   60   92  114
Hugh Jessiman          82   29   60   89  140
Joel Perrault          82   34   49   83  109
Mark Cullen            71   39   42   81  122
Petr Kanko             82   36   44   80  125
Milan Michalek         82   27   53   80  158
Daniel Paille          82   15   60   75  154
Eric Perrin            81   22   52   74  188
Scott Barney           71   28   42   70  139
Brent Seabrook         82   19   50   69  153
Dion Phaneuf           82   17   52   69  124
Andre Roy              69   14   51   65   94
Pat Rissmiller         75   21   40   61  116
Cam Barker             82   25   33   58  105
Mark Stuart            82   19   38   57  121
Carlo Colaiacovo       78   13   39   52  130
Richard Petiot         82   14   35   49  113
Brent Burns            66   14   29   43  111
Toby Petersen          33   16   24   40   51
Ryan Caldwell          82   12   23   35  117
Bryan Muir             36    4   18   22   28
Kip Miller             12    3   11   14   10
Krzysztof Oliwa        10    4    6   10   13
Jim Fahey               5    1    4    5    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Antero Niittymaki      36   2.31
David LeNeveu          46   2.80


FARM STATS FOR Vampyres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick O'Sullivan     82   23   50   73  144
Mike Richards          82   27   38   65  162
Eric Fehr              82   24   36   60  116
Steve Bernier          82   17   41   58  165
Bill Thomas            77   28   29   57   84
Andrew Ladd            82   19   35   54  143
Geoff Platt            82   20   32   52  140
Darren Haydar          82   17   30   47  165
Jeremy Williams        66   14   30   44  112
Mathieu Darche         82   16   26   42  145
Paul Gaustad           81   13   29   42  115
Kevin Klein            82   11   31   42  130
Shea Weber             82    5   36   41  104
Connor James           71   13   27   40   72
Paul Ranger            82   12   24   36  100
Matt Carle             82   19   15   34  163
Mark Popovic           80    6   25   31  105
Greg Mauldin           53    9   21   30   78
Mike Weaver            82   10   20   30  151
Greg Zanon             57    3   22   25   42
Luke Richardson        12    2    2    4   25
Corey Potter            9    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonathan Boutin        49   3.35
Ryan Miller            33   3.27


FARM STATS FOR Storm

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Cibak           82   18   41   59  168
Jesse Schultz          82   25   32   57  126
Chad Wiseman           82   26   28   54  145
Michael Ryan           82   22   31   53  137
Kyle Brodziak          82   18   35   53  132
Quintin Laing          76   20   32   52  172
Dan Fritsche           82   22   27   49  143
Ben Eager              82   19   30   49  141
Jonathan Ferland       82   14   31   45   90
Michael Lambert        74   17   27   44  157
Doug Lynch             70   10   22   32  133
Bryce Lampman          82   10   20   30  113
Bruno Gervais          67    7   22   29   87
Anthony Stewart        44   11   17   28   89
Ryan Getzlaf           46   12   14   26   53
Jeremy Colliton        22    7   12   19   46
Nathan McIver          42    1   14   15   90
Eric Nystrom           24    4    9   13   35

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis             82   3.17


FARM STATS FOR Norsemen

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Bayda             82   22   34   56  202
Krystofer Kolanos      82   27   27   54  171
Jean-Pierre Vigier     77   25   28   53  192
Stefan Ruzicka         81   21   31   52  123
Rem Murray             76   21   29   50  165
Artem Chubarov         82   16   30   46  152
Alexander Naurov       82   14   28   42  123
Dale Purinton          81    9   25   34  138
Bobby Allen            79    8   23   31  145
Robert Schnabel        79    6   25   31  104
Rob Davison            72    8   22   30  153
Chad LaRose            56    8   22   30   78
Kristian Kudroc        81   12   18   30  193
Martin Grenier         82   11   17   28  180
Scottie Upshall        37   11   14   25   75
Denis Shvidki          46   12   12   24  136
Erik Christensen        1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rastislav Stana        38   4.08


FARM STATS FOR Titans

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joakim Lindstrom       82   18   34   52  212
Tyson Nash             82   20   30   50  162
Gilbert Brule          59   17   28   45  111
Charlie Stephens       82   19   25   44  146
Richie Regehr          74   10   33   43  142
Vernon Fiddler         82   12   30   42  145
Petteri Nokelainen     78   17   24   41  208
Aaron Downey           63   17   23   40  112
Noah Clarke            82   17   22   39  225
Scott Young            53    8   26   34  114
Doug Janik             82    6   27   33  154
Blake Sloan            57   16   15   31  145
Eric Beaudoin          55   13   18   31   92
Filip Novak            82    7   23   30  162
Goran Bezina           59   10   15   25   76
Chris Tamer            53    7   17   24   77
Steve Montador         56   11   10   21   97
Jason Williams         24    7   12   19   48
Grant Marshall         46    5   13   18  103
Tom Preissing          16    0    3    3   44
Mark Streit             1    0    0    0    2
Gary Roberts            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc Lamothe           70   3.83


FARM STATS FOR Phantoms

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zach Parise            81   26   46   72  130
Derek MacKenzie        82   16   48   64   92
Kris Vernarsky         82   20   44   64  157
Konstantin Pushkarev   82   24   38   62  132
Jeff Heerema           74   26   36   62  115
Andrej Nedorost        82   26   36   62  205
Tomas Kurka            82   29   31   60  166
Yanick Lehoux          82   23   36   59  141
Jonas Johansson        82   21   37   58  128
Nathan Perrott         78   23   34   57   80
Sean McMorrow          82   17   40   57   60
Shane Endicott         82   17   35   52  147
Jeremy Reich           82   17   29   46   90
Yannick Tremblay       82    5   40   45  150
Jim Sharrow            82   10   31   41   58
Mike Mottau            82   10   29   39  146
Kyle Quincey           82    9   27   36  112
Jaroslav Kristek       81    9   26   35  143
Grant McNeill          82    7   27   34  155

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Olivier Michaud        43   2.67
Evegeny Konstantinov   39   3.31


FARM STATS FOR Barracudas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jody Shelley           78   25   33   58  108
Yan Stastny            82   23   31   54  159
Kyle Chipchura         66   18   35   53  175
Chris Higgins          64   27   25   52  127
Jeff Hoggan            82   14   38   52  162
Darcy Verot            82   17   34   51  157
Jordin Tootoo          66   22   24   46  156
Kent McDonell          80   18   27   45  125
Kris Beech             77   19   25   44  148
Staffan Kronwall       83   11   28   39   90
Bruno St-Jacques       87   11   28   39  184
Don Sweeney            72   11   24   35  107
Brooks Orpik           82    5   28   33   88
Brendan Bell           81    8   24   32   84
Ole-Kristian Tollefsen 49    6   18   24   61
Jarkko Ruutu           30    8   14   22   43
Jeff Jillson           35    7    9   16   56
Brian McGrattan        18    8    7   15   21
Kevyn Adams            29    6    9   15   87
Marty Reasoner         17    5    6   11   59
Jay Pandolfo            2    3    0    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pascal Leclaire        49   3.22


FARM STATS FOR Knights

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Chimera          82   23   28   51  160
Matt Pettinger         70   23   25   48  118
Todd Fedoruk           81   15   31   46  135
Ryan Craig             82   14   31   45  173
Tim Connolly           62   23   21   44  106
Josh Gratton           79   19   22   41  117
Dennis Wideman         82   13   27   40  143
Jay McClement          77   12   28   40  106
Lee Stempniak          82    6   31   37  109
Ben Clymer             79   13   22   35  109
Nick Tarnasky          82   11   23   34  142
Brian Campbell         79   10   22   32  220
Andrej Meszaros        73   12   19   31  163
Ron Hainsey            82   10   19   29  161
Kevin Bieksa           82    6   21   27  164
Brad Norton            62    4   21   25   52
Wade Brookbank         75    4   19   23  145
Travis Roche           82    3   16   19  170
Landon Wilson           4    1    3    4    2
Pierre-Marc Bouchard    1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ron Tugnutt             9   4.11
Curtis Sanford         27   2.70
Josh Harding           23   4.30


FARM STATS FOR Canucks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Ward             81   34   31   65  169
Jonas Andersson        82   26   32   58  198
Darryl Bootland        82   28   29   57  160
Robert Nilsson         75   20   35   55  132
Libor Pivko            82   25   29   54  131
Peter Sejna            82   18   30   48  141
Alexander Perezhogin   74   19   29   48  148
Sean Bergenheim        80   20   26   46  171
Jamal Mayers           79   17   29   46  170
Mike Zigomanis         82   14   29   43  201
Niklas Kronwall        80   10   30   40  165
Christian Ehrhoff      82    9   29   38  166
Christian Backman      59    9   24   33  175
Frederick Meyer        82    8   23   31  185
Rob Blake               1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Bacashihua       20   2.80
Brent Johnson          31   3.77
Ray Emery              31   3.35


FARM STATS FOR IceDragons

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Andrei Kostitsyn       82   27   56   83  158
Wojtek Wolski          82   34   45   79  174
Michel Ouellet         82   23   55   78   80
Maxim Lapierre         82   31   46   77  104
Eric Meloche           80   28   48   76  124
Mike Leclerc           78   26   49   75  101
R.J. Umberger          78   30   44   74  135
Dominic Moore          82   31   38   69  141
Martin St. Pierre      82   22   47   69  154
Barry Tallackson       82   23   46   69  144
Sergei Zinovjev        82   24   43   67  111
Marek Svatos           82   29   35   64  107
Clarke Wilm            78   21   39   60  129
Milan Jurcina          78   22   37   59  132
Michal Barinka         82    8   50   58  139
Mike Green             82   10   45   55  134
Matt Hussey            82   19   34   53  133
Brandon Reid           82   24   29   53  121
Brett Lebda            82    8   39   47  133
Petteri Nummelin       82   10   35   45  137
Lasse Kukkonen         82    6   39   45  134
Branislav Mezei        31    8   16   24  107
Juraj Kolnik            4    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jani Hurme             82   2.99


FARM STATS FOR RRaiders

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Patrick Eaves          63   35   33   68  163
Jiri Novotny           76   30   31   61  125
George Parros          79   27   32   59  132
Jason Ryznar           82   25   30   55  232
Martin Samuelsson      72   23   28   51  189
Jeffrey Hamilton       82   26   24   50  103
Andrew Alberts         57    9   22   31  101
Micki Dupont           82    8   20   28  266
Maxime Talbot          29   13   12   25   73
Brett Clark            57    7   17   24  136
Wyatt Smith            16    3    1    4   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andy Chiodo            34   3.56
Philippe Sauve         25   4.12
Michael Garnett        23   4.43


FARM STATS FOR Roadrunner

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Pierre Dagenais        73   30   33   63  155
Kip Brennan            82   20   37   57   97
Brad Winchester        82   17   28   45  148
Brad Richardson        58   23   20   43  118
Kamil Piros            82   14   28   42  162
Nathan Robinson        82   11   30   41  266
Tim Taylor             50   13   25   38   83
Miroslav Zalesak       48   16   20   36   84
Brad Chartrand         64   15   21   36  112
Pascal Dupuis          48   16   19   35  100
Craig Johnson          64   10   22   32  140
Matt Carkner           82    7   22   29   96
Stephen Peat           48    7   22   29   89
Alexander Karpovtsev   63    5   21   26  148
Aaron Johnson          56    8   13   21  140
Kyle Rossiter          46    5   16   21   81
Tomas Kloucek          46    2   17   19  112
Chris Hajt             46    5   13   18  105

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Gerber           1   2.00
Mike Morrison          68   3.97


FARM STATS FOR Muskies

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Igor Grigorenko        82   25   38   63  238
Radovan Somik          79   23   33   56  154
Robert Reichel         73   26   30   56  160
Brad Larsen            78   21   33   54  176
Roman Tvrdon           82   19   30   49  184
Junior Lessard         82   23   25   48  168
Justin Papineau        81   19   28   47  182
Scott Nichol           82   19   27   46  191
Ross Lupaschuk         82   11   34   45  150
Brian Sutherby         82   18   25   43  121
Aki Berg               82    9   30   39  224
Derrick Walser         82    9   28   37  184
Radim Vrbata           52   14   17   31  163
Joe Dipenta            82    8   17   25  226
Rory Fitzpatrick       54    6   12   18   68
Ronald Petrovicky       9    3    5    8   31
Erik Rasmussen          1    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Grahame           12   4.17
Pekka Rinne            23   3.22
Gerald Coleman         25   3.68
Adam Munro             22   3.45


FARM STATS FOR PurpleAces

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Hinote             82   26   40   66  132
Kamil Kreps            82   20   45   65  143
Todd Harvey            82   17   45   62  206
Tomas Fleischmann      82   23   37   60  163
Carl Corazzini         82   27   31   58  149
Jaroslav Bednar        82   26   32   58  184
Nigel Dawes            82   16   38   54  146
Rob Globke             82   17   36   53  190
Patrick Sharp          80   17   36   53  159
Brad May               63   18   31   49  123
Matt Johnson           68   28   20   48  129
Niko Kapanen           70   20   26   46  150
Noah Welch             82   19   25   44  115
James Wisniewski       70   18   25   43  153
Dustin Byfuglien       78    8   30   38  123
Matt Keith             32   11   13   24   45
Lukas Krajicek         25    4   12   16   43
Stanislav Chistov       7    6    4   10   23
Mike Ricci              3    0    3    3   10
Chris Mcallister        1    1    0    1    0
Josef Melichar          5    0    1    1    9
Jason Holland           5    1    0    1   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Crawford         81   5.16


FARM STATS FOR Eagles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vaclav Nedorost        82   34   34   68  192
Eric Chouinard         82   29   32   61  170
Jaroslav Balastik      76   33   28   61  134
Tommi Santala          81   23   34   57  209
Ivan Novoseltsev       74   23   31   54  209
Alexandre Giroux       82   21   32   53  144
Dan Focht              82   15   32   47  110
Robert Scuderi         82   14   26   40  203
Thomas Pock            82   13   27   40  150
Andrei Nikolishin      32   17   20   37   55
Michal Rozsival        72    8   27   35  202
Brad Ference           82    8   23   31  118
Brad Tapper            10    3    4    7   34
Ivan Majesky            4    1    2    3    0
Blair Betts             4    1    2    3    8
Fedor Tyutin            6    0    0    0   21

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Desrochers     68   4.87


FARM STATS FOR Warriors

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Bochenski      81   25   34   59   81
Alexei Kaigorodov      82   23   33   56  171
Tony Salmelainen       82   19   35   54  178
Jaroslav Svoboda       82   12   41   53  189
Tie Domi               82   19   31   50  147
Jed Ortmeyer           82   14   33   47  176
Mike Pandolfo          82   23   23   46  123
J.F. Jacques           83   12   29   41  119
Fredrik Sjostrom       57   19   22   41  114
Jonathan Girard        82   10   30   40  140
Kurtis Foster          82   12   24   36  155
Petr Prucha            46   15   18   33   92
Mathieu Biron          81    8   24   32  129
Jason Strudwick        77    7   24   31  139
Brad Boyes             51   11   18   29  131
David Liffiton         82    5   22   27  152
Jim Vandermeer         12    1    9   10   19
Trevor Linden           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alexander Auld         36   2.44
Yutaka Fukufuji        45   3.91


FARM STATS FOR Whalers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rickard Wallin         82   32   27   59  175
Travis Zajac           83   24   32   56  190
Steve Begin            77   25   30   55  144
Norm Milley            82   22   33   55  140
Mikael Holmqvist       81   23   29   52  170
Jakub Klepis           82   18   33   51  109
Timofei Shishkanov     82   15   36   51  102
Nathan Paetsch         83   13   37   50  138
Jason Morgan           82   22   26   48  200
Serge Payer            82   15   32   47  231
Brad Fast              82    9   29   38  138
Bob Boughner           82    8   30   38  135
Daniel Tjarnqvist      59   13   18   31  138
Tomas Malec            79   11   17   28  173
Mike Brown             82    9   17   26   84
Jame Pollock           34    1   10   11   68
Nick Schultz           23    4    4    8   41
Nikita Alexeev          2    2    2    4    2
Daniel Cleary           8    2    1    3   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Boucher          76   3.63
Ed Belfour              1   6.00


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Foy               82   29   36   65  148
Mike Glumac            82   27   32   59  153
Vojtech Polak          82   21   31   52  169
Jesse Boulerice        82   24   28   52  165
Donald MacLean         82   17   35   52  213
Rob Zamuner            77   15   35   50  147
Ben Walter             78   16   31   47  117
Marc-Antoine Pouliot   65   20   23   43  150
Sean Brown             81   16   25   41  222
David Hale             79   14   20   34  185
Danny Richmond         82   17   16   33  167
Johnny Oduya           79    5   24   29  146
Mattias Timander       51    6   16   22  134
Johan Franzen          23    1    9   10   36
Chris Dingman           3    3    2    5    6
Brian Savage            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Trevor Kidd            44   4.11
Jason Labarbera        38   3.68


FARM STATS FOR IceBreaker

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Evgeny Artyukhin       82   27   40   67  132
Kyle Wellwood          83   18   49   67  126
Petr Taticek           82   21   41   62  109
Ramzi Abid             82   25   32   57   74
Justin Mapletoft       82   21   34   55  149
Jarkko Immonen         82   16   38   54  101
Mathias Tjarnqvist     82   13   36   49  102
Brooks Laich           76   17   31   48  152
Eric Godard            79   24   23   47  141
Carsen Germyn          82   15   29   44  118
Jeremy Yablonski       78   13   27   40  137
Graham Mink            76   21   16   37   96
Steve Kelly            75    9   26   35  109
Doug Murray            82   12   22   34  124
Brad Ralph             79   12   21   33   85
Andy Rogers            81    5   26   31  157
Anton Babchuk          82    6   24   30  150
Joe Motzko             79   11   19   30  114
Tim Gleason            73    6   23   29  132
Brian Pothier          78    4   25   29   87
Alexei Semenov         55    5   20   25   78
Dennis Seidenberg      60    2   20   22  119
Trevor Daley           34    6   13   19   66
Aaron Ward             28    1   17   18   48
Ethan Moreau            7    3    2    5    6
Zigmund Palffy          2    1    0    1    4
Eric Belanger           1    0    1    1    6
Brendan Shanahan        1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-Sebastien Aubin      45   2.98
Ilja Bryzgalov         37   3.35
David Aebischer         1   7.00


FARM STATS FOR Outlaws

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jozef Balej            82   28   30   58  212
Fedor Fedorov          82   24   34   58  271
Pavel Brendl           76   26   23   49  251
Niklas Hagman          53   22   19   41  142
Dimitri Afanasenkov    51   16   20   36  189
Maxim Kondratiev       47    3   14   17  148
Stephane Robidas       29    3   10   13   59
Steve Poapst           21    5    4    9   23
Peter Smrek            20    5    3    8   55

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jan Lasak              82   4.40


FARM STATS FOR Bandits

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jeff Taffe             82   24   27   51  115
Scott Parker           82   22   29   51   91
Adam Mair              81   25   24   49  185
Karl Stewart           82   17   30   47  166
Tim Jackman            82   14   28   42  181
Cam Janssen            82   10   32   42  114
John Pohl              82   16   25   41  132
Steve Ott              63   13   25   38  119
Chris Campoli          82   14   23   37  202
Darcy Hordichuk        50   12   21   33  119
John Erskine           82   14   17   31  156
Rick Berry             82    8   20   28  192
Jassen Cullimore       81    8   19   27  160
Alex Henry             76    5   21   26  119
Francis Lessard        82    7   16   23  129

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Craig Andersson        23   2.96
Sebastien Caron        25   3.72
Steve Shields          34   2.71