Scoring Leaders

(As of Sunday, Aug 16 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.BRIERE(Bul)              18   9  13   22  10    6   0   0    46   19.6
 D.ALFREDSSON(Pha)          23  12  10   22   6   22   4   0    78   15.4
 T.ARNASON(Roa)             23  11  11   22   2   10   4   0    51   21.6
 M.CHOUINARD(Pha)           23   7  13   20   9   15   0   0    35   20.0
 M.HAVLAT(Pha)              23   7  13   20  10    4   2   0    57   12.3
 P.DATSYUK(Pha)             23   8  11   19  13    2   1   0    66   12.1
 S.FEDOROV(Roa)             23   4  15   19   1   22   2   0    53    7.5
 S.KOIVU(Bar)               19   6  12   18   8    4   2   0    53   11.3
 S.YOUNG(Pha)               21   7  11   18  13   24   0   0    32   21.9
 P.KARIYA(Bar)              17   6  11   17   2    0   3   0    52   11.5
 V.KOZLOV(Pha)              23   5  12   17  13    2   0   0    50   10.0
 M.HOSSA(Eag)               16   9   7   16  -1   19   1   0    39   23.1
 M.GABORIK(Eag)             16   8   8   16  -1    2   3   0    27   29.6
 J.WILLIAMS(Pha)            23   5  11   16   4    6   2   0    52    9.6
 M.KNUBLE(Roa)              23   4  12   16   0    8   0   0    55    7.3
 J.NIEUWENDYK(Bul)          18   7   8   15   2   14   3   0    57   12.3
 J.CHEECHOO(Bar)            19  11   4   15   2    2   3   0    56   19.6
 J.ROENICK(Roa)             23   6   9   15   0    8   2   0    52   11.5
 B.RAFALSKI(Pha)            23   5  10   15   3    6   1   0    46   10.9
 M.MODANO(Roa)              23   3  12   15   0    6   0   0    61    4.9
 P.FORSBERG(War)            11   4  10   14   4    2   1   0    29   13.8
 S.GOMEZ(Bul)               13   7   7   14   4    0   1   0    27   25.9
 B.RICHARDS(Eag)            16   5   9   14  -1    0   3   0    39   12.8
 O.JOKINEN(Eag)             16   4  10   14  -1   16   1   0    22   18.2
 A.HEMSKY(Bar)              19   7   7   14   1    6   2   0    42   16.7
 P.MARLEAU(Bar)             19   2  12   14  -7    0   0   0    39    5.1
 S.CROSBY(War)              11   4   9   13   6    0   0   0    30   13.3
 M.SAVARD(Rem)              12   3  10   13   5    0   1   0    38    7.9
 J.JAGR(Eag)                16   6   7   13  -3    0   1   0    39   15.4
 M.RECCHI(Bul)              18   5   8   13   0   24   1   0    32   15.6

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.JOSEPH (Vam) 6 3 3 0 338 12 0 2.13 0 147 .918 0 M.BRODEUR (Pha) 22 16 6 0 1378 49 2 2.13 0 656 .925 0 M.KIPRUSOFF (Gla) 11 6 5 0 660 25 1 2.27 0 296 .916 0 E.BELFOUR (Rem) 12 6 6 0 720 29 1 2.42 0 311 .907 0 M.GERBER (Roa) 19 11 7 0 1162 47 4 2.43 5 543 .913 1 R.EMERY (Can) 4 0 4 0 240 10 0 2.50 0 116 .914 0 M.TURCO (Bul) 18 10 8 0 1107 49 1 2.66 0 473 .896 0 C.OSGOOD (Bar) 18 10 8 0 1039 50 1 2.89 4 513 .903 1 R.ESCHE (Eag) 16 8 8 0 946 46 0 2.92 4 428 .893 0 V.TOSKALA (Bar) 6 0 1 0 102 5 0 2.94 0 56 .911 0