(As of Sunday, Aug 16 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 4 Jay Bouwmeester Rkh 6 2 2 4 -3 4 0 0 1 0 14 10 20.0 0 0
L 40 Alex Tanguay Rkh 6 1 3 4 0 0 0 0 0 0 16 18 5.6 1 1
L 12 Ryan Malone Rkh 6 1 3 4 -4 4 0 0 0 0 18 16 6.3 0 2
R 24 *Drew Stafford Rkh 6 1 2 3 -4 14 0 0 0 0 8 10 10.0 0 1
C 19 Joe Sakic Rkh 6 0 3 3 0 4 0 0 0 0 12 18 0.0 0 1
C 71 Mike Ribeiro Rkh 6 1 1 2 -4 0 0 0 0 0 11 13 7.7 0 0
D 44 Sheldon Souray Rkh 6 1 1 2 -2 8 0 0 0 0 21 16 6.3 0 0
D 33 Teppo Numminen Rkh 6 1 1 2 -4 4 0 0 1 0 11 6 16.7 0 0
R 65 *Grant Stevenson Rkh 6 0 2 2 -2 0 0 0 0 0 5 8 0.0 0 0
D 11 Mathieu Dandenault Rkh 6 0 2 2 -3 2 0 0 0 0 11 9 0.0 0 2
R 15 Tuomo Ruutu Rkh 4 1 0 1 1 30 0 0 0 0 7 10 10.0 1 1
C 27 Michael Peca Rkh 6 1 0 1 -2 6 1 0 0 0 5 7 14.3 0 0
R 29 Branko Radivojevic Rkh 6 1 0 1 -1 2 0 0 0 0 4 8 12.5 1 1
L 16 Rico Fata Rkh 6 0 1 1 -2 0 0 0 0 0 2 3 0.0 0 0
R 45 Arron Asham Rkh 2 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
G 36 Mika Noronen Rkh 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 *Niklas Backstrom Rkh 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 20 Ethan Moreau Rkh 6 0 0 0 -3 4 0 0 0 0 6 7 0.0 0 0
D 30 Andrei Zyuzin Rkh 6 0 0 0 -2 2 0 0 0 0 11 10 0.0 0 0
C 17 Mike Sillinger Rkh 6 0 0 0 -2 2 0 0 0 0 2 2 0.0 0 0
D 22 Kurt Sauer Rkh 6 0 0 0 -2 0 0 0 0 0 7 4 0.0 0 0
-----------------------------------------------------------------------------------------
Rockhounds Totals Rkh 6 11 21 32 86 1 0 2 0 171 177 6.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Mika Noronen Rkh 2 93 5.16 1 1 0 0 8 42 .810 0 0
34 *Niklas Backstrom Rkh 5 278 3.02 1 3 0 0 14 158 .911 0 0
------------------------------------------------------------------------------------
Rockhounds Totals Rkh 6 371 3.56 2 4 0 0 22 200 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 27 Marc Savard Rem 12 3 10 13 5 0 1 0 1 0 25 38 7.9 0 0
L 15 Justin Williams Rem 12 5 5 10 4 0 0 0 2 0 27 28 17.9 0 0
D 55 Sergei Gonchar Rem 12 5 4 9 5 10 0 0 1 0 26 39 12.8 0 0
R 14 Jason Blake Rem 11 4 4 8 5 2 1 0 1 0 16 22 18.2 0 0
R 10 Tony Amonte Rem 12 2 6 8 -5 2 1 0 1 0 7 30 6.7 0 1
L 47 Nils Ekman Rem 12 4 3 7 -5 0 1 0 0 0 22 23 17.4 0 2
C 11 David Legwand Rem 11 2 4 6 -5 0 0 1 0 0 22 17 11.8 1 2
D 8 Frantisek Kaberle Rem 12 0 6 6 -7 8 0 0 0 0 16 21 0.0 0 0
L 13 Alexander Steen Rem 12 0 4 4 1 16 0 0 0 0 2 7 0.0 0 0
R 49 Mikael Samuelsson Rem 12 2 1 3 0 0 0 0 0 0 12 19 10.5 0 0
D 2 Derian Hatcher Rem 12 1 2 3 6 16 0 0 0 0 36 25 4.0 0 0
C 35 Matt Cullen Rem 11 1 1 2 1 0 0 0 0 0 10 6 16.7 0 0
C 19 Alexei Zhamnov Rem 12 1 1 2 2 4 0 0 0 0 5 8 12.5 0 0
D 3 Glen Wesley Rem 12 1 0 1 -5 2 0 0 0 0 21 16 6.3 0 0
D 37 Allan Rourke Rem 10 0 1 1 1 2 0 0 0 0 17 13 0.0 0 0
D 46 Wade Brookbank Rem 12 0 1 1 1 16 0 0 0 0 26 12 0.0 0 0
C 24 Mikhail Yakubov Rem 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 48 Olaf Kolzig Rem 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 Jeff Jillson Rem 3 0 0 0 0 0 0 0 0 0 3 1 0.0 0 0
R 52 *Ryane Clowe Rem 4 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
R 56 Tyler Bouck Rem 9 0 0 0 1 18 0 0 0 0 3 7 0.0 0 0
G 20 Ed Belfour Rem 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 26 Martin Gelinas Rem 12 0 0 0 1 8 0 0 0 0 16 12 0.0 0 0
-----------------------------------------------------------------------------------------
Remparts Totals Rem 12 31 53 84 104 4 1 6 0 313 347 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Olaf Kolzig Rem 2 17 3.53 0 0 0 0 1 10 .900 0 0
20 Ed Belfour Rem 12 720 2.42 6 6 0 1 29 311 .907 0 0
------------------------------------------------------------------------------------
Remparts Totals Rem 12 737 2.44 6 6 0 1 30 321 .907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Mike York Pan 5 0 6 6 0 0 0 0 0 0 6 9 0.0 0 1
R 89 Mike Comrie Pan 5 4 1 5 -3 2 1 0 0 0 8 22 18.2 1 1
L 20 Sergei Samsonov Pan 5 3 2 5 0 0 2 0 0 0 5 14 21.4 0 0
R 33 Jere Lehtinen Pan 5 2 3 5 1 2 0 0 0 0 3 7 28.6 0 3
R 9 Teemu Selanne Pan 5 3 1 4 0 0 0 0 1 0 3 12 25.0 2 2
D 7 Jordan Leopold Pan 5 1 2 3 0 0 0 0 0 0 5 6 16.7 0 0
L 82 Martin Straka Pan 5 1 2 3 0 0 0 0 0 0 3 7 14.3 1 3
D 3 Mattias Ohlund Pan 5 0 3 3 0 11 0 0 0 0 15 8 0.0 0 0
D 26 M-A Bergeron Pan 5 1 1 2 0 2 0 0 0 0 8 8 12.5 0 1
L 34 Steve Sullivan Pan 5 1 1 2 0 0 0 0 0 0 10 11 9.1 0 2
D 48 Dimitri Kalinin Pan 5 0 2 2 -1 4 0 0 0 0 3 7 0.0 0 1
D 5 Zdeno Chara Pan 5 0 2 2 1 4 0 0 0 0 20 6 0.0 0 2
D 44 Nicholas Boynton Pan 5 0 1 1 0 11 0 0 0 0 10 4 0.0 0 1
C 13 Mats Sundin Pan 5 0 1 1 0 0 0 0 0 0 14 11 0.0 0 0
G 32 Mike Dunham Pan 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 12 John Madden Pan 5 0 0 0 0 0 0 0 0 0 4 7 0.0 0 0
G 39 Henrik Lundqvist Pan 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 41 Jamie Lundmark Pan 5 0 0 0 -1 2 0 0 0 0 5 1 0.0 0 0
R 17 Rostislav Olesz Pan 5 0 0 0 -1 2 0 0 0 0 4 1 0.0 0 0
C 29 Tim Taylor Pan 5 0 0 0 -1 2 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals Pan 5 16 28 44 42 3 0 1 0 129 144 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Henrik Lundqvist Pan 5 326 3.68 1 4 0 0 20 170 .882 0 0
32 Mike Dunham Pan 1 3 0.00 0 0 0 0 0 2 1.000 0 0
------------------------------------------------------------------------------------
Panthers Totals Pan 5 329 3.65 1 4 0 0 20 172 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 42 Jim Vandermeer Hit 5 2 1 3 1 5 1 0 0 0 13 12 16.7 0 2
R 92 Jeff O'Neill Hit 5 0 3 3 0 0 0 0 0 0 4 5 0.0 0 0
D 17 Garnet Exelby Hit 5 2 0 2 0 20 0 1 0 0 9 5 40.0 0 0
L 31 Boyd Devereaux Hit 5 1 1 2 -4 4 0 0 0 0 0 6 16.7 1 1
L 53 Chris Kunitz Hit 5 1 1 2 2 15 0 0 1 0 5 3 33.3 0 0
R 27 Mark Parrish Hit 5 0 2 2 -2 0 0 0 0 0 2 8 0.0 0 1
C 41 Jason Allison Hit 5 0 2 2 -6 4 0 0 0 0 9 18 0.0 0 1
C 50 Matthew Lombardi Hit 5 0 2 2 1 9 0 0 0 0 2 2 0.0 0 0
L 40 Henrik Zetterberg Hit 5 1 0 1 -4 2 0 0 0 0 8 8 12.5 0 0
L 22 Shane Doan Hit 5 1 0 1 -4 21 0 0 0 0 12 7 14.3 1 1
C 30 Craig Conroy Hit 5 0 1 1 -2 6 0 0 0 0 13 6 0.0 0 0
G 48 Chris Mason Hit 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 52 Adam Foote Hit 5 0 0 0 -7 6 0 0 0 0 21 9 0.0 0 0
R 12 Jarome Iginla Hit 5 0 0 0 -5 19 0 0 0 0 14 13 0.0 0 0
D 21 Cory Sarich Hit 5 0 0 0 -7 6 0 0 0 0 16 7 0.0 0 0
C 49 Valtteri Filppula Hit 5 0 0 0 -2 0 0 0 0 0 3 1 0.0 0 0
G 51 Rick DiPietro Hit 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 56 Janne Niinimaa Hit 5 0 0 0 -1 4 0 0 0 0 4 6 0.0 0 0
R 54 Travis Green Hit 5 0 0 0 -3 4 0 0 0 0 4 1 0.0 0 0
D 11 Willie Mitchell Hit 5 0 0 0 -2 11 0 0 0 0 10 4 0.0 0 0
-----------------------------------------------------------------------------------------
Hitmen Totals Hit 5 8 13 21 136 1 1 1 0 149 121 6.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Rick DiPietro Hit 5 293 3.28 1 4 0 0 16 142 .887 0 0
48 Chris Mason Hit 1 7 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Hitmen Totals Hit 5 300 3.20 1 4 0 0 16 142 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Daniel Briere Bul 18 9 13 22 10 6 0 0 0 0 16 46 19.6 0 7
C 25 Joe Nieuwendyk Bul 18 7 8 15 2 14 3 0 0 0 36 57 12.3 0 0
C 23 Scott Gomez Bul 13 7 7 14 4 0 1 0 2 0 15 27 25.9 0 0
L 12 Mark Recchi Bul 18 5 8 13 0 24 1 0 1 0 23 32 15.6 0 0
R 58 Brad Boyes Bul 18 3 9 12 2 12 0 0 0 0 38 49 6.1 0 0
R 14 Brian Rolston Bul 18 4 7 11 10 0 0 0 1 0 42 35 11.4 0 0
D 50 Chris Pronger Bul 18 2 8 10 7 2 1 0 0 0 45 49 4.1 0 0
D 57 Mike VanRyn Bul 18 2 8 10 1 12 1 0 0 0 34 24 8.3 0 1
R 28 Glen Murray Bul 18 4 5 9 2 6 0 0 1 0 9 20 20.0 1 1
L 33 Marco Sturm Bul 18 4 5 9 -1 6 0 0 1 0 22 23 17.4 0 0
D 43 Philippe Boucher Bul 18 3 6 9 6 17 0 0 0 0 61 45 6.7 0 0
D 9 Brad Stuart Bul 18 2 4 6 1 16 1 0 0 0 47 44 4.5 0 0
C 21 Jozef Stumpel Bul 18 2 3 5 1 2 0 0 2 0 16 19 10.5 0 0
D 27 Mike Commodore Bul 18 2 3 5 -2 16 0 0 2 0 41 17 11.8 0 0
R 38 Alexander Frolov Bul 18 0 5 5 0 8 0 0 0 0 19 26 0.0 0 0
D 34 Francois Beauchemin Bul 18 1 2 3 0 10 0 0 0 0 31 17 5.9 0 0
D 29 Henrik Tallinder Bul 5 0 1 1 1 2 0 0 0 0 0 0 0.0 0 0
G 39 Dominik Hasek Bul 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 19 Bill Guerin Bul 18 0 0 0 1 2 0 0 0 0 7 1 0.0 0 0
G 35 Marty Turco Bul 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 17 Shawn Bates Bul 18 0 0 0 -2 8 0 0 0 0 19 10 0.0 0 0
-----------------------------------------------------------------------------------------
Bulldogs Totals Bul 18 57 102 159 163 8 0 10 0 521 541 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dominik Hasek Bul 1 20 3.00 0 0 0 0 1 9 .889 0 0
35 Marty Turco Bul 18 1107 2.66 10 8 0 1 49 473 .896 0 0
------------------------------------------------------------------------------------
Bulldogs Totals Bul 18 1127 2.66 10 8 0 1 50 482 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier Gla 11 7 5 12 14 74 1 0 2 0 32 31 22.6 2 3
R 26 Martin StLouis Gla 11 3 9 12 13 4 0 0 0 0 28 21 14.3 0 5
L 9 *Milan Michalek Gla 11 6 3 9 13 0 0 0 0 0 11 22 27.3 0 3
C 17 *Jeff Carter Gla 11 5 3 8 -1 4 1 0 1 0 19 26 19.2 0 0
L 12 Cory Stillman Gla 11 0 8 8 -1 2 0 0 0 0 19 33 0.0 0 0
D 3 *Dion Phaneuf Gla 11 0 6 6 9 32 0 0 0 0 27 21 0.0 0 0
D 28 Robyn Regehr Gla 11 2 3 5 -2 18 0 0 0 0 33 20 10.0 0 0
D 19 Sean Hill Gla 11 2 2 4 -2 8 1 0 0 0 26 20 10.0 0 0
D 44 Roman Hamrlik Gla 11 1 3 4 12 8 0 0 0 0 32 24 4.2 0 0
R 14 Ian Laperriere Gla 11 2 1 3 3 19 1 0 2 0 21 15 13.3 0 0
D 7 *Brent Seabrook Gla 11 2 1 3 3 4 0 0 0 0 6 13 15.4 0 0
L 24 Jay Pandolfo Gla 11 1 2 3 -1 2 0 0 1 0 1 9 11.1 0 0
C 21 Derek Armstrong Gla 11 1 2 3 -2 2 0 0 0 0 1 5 20.0 0 0
D 6 Keith Carney Gla 11 0 3 3 3 10 0 0 0 0 19 9 0.0 0 0
L 13 Stephane Yelle Gla 11 1 1 2 2 9 0 0 0 0 20 10 10.0 0 0
R 10 *Corey Perry Gla 11 0 2 2 -3 12 0 0 0 0 16 18 0.0 0 0
C 29 Samuel Pahlsson Gla 11 1 0 1 2 4 0 0 0 0 24 14 7.1 0 0
R 59 *George Parros Gla 11 0 1 1 -2 22 0 0 0 0 19 5 0.0 0 0
G 34 Miikka Kiprusoff Gla 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Gladiators Totals Gla 11 34 55 89 234 4 0 6 0 354 316 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Miikka Kiprusoff Gla 11 660 2.27 6 5 0 1 25 296 .916 0 0
------------------------------------------------------------------------------------
Gladiators Totals Gla 11 660 2.27 6 5 0 1 25 296 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 97 Joe Thornton Vam 7 3 3 6 1 4 0 0 0 0 10 21 14.3 1 1
R 37 Patrice Bergeron Vam 6 1 4 5 1 0 0 0 1 0 7 15 6.7 0 0
C 18 *Mike Richards Vam 7 2 2 4 3 2 1 0 0 0 16 19 10.5 0 0
L 7 Keith Tkachuk Vam 7 1 3 4 2 4 0 0 0 0 12 19 5.3 0 0
R 13 *Steve Bernier Vam 7 1 2 3 0 2 1 0 1 0 16 18 5.6 0 1
D 3 Bret Hedican Vam 7 0 3 3 0 4 0 0 0 0 10 9 0.0 0 0
L 62 Patrik Elias Vam 5 1 1 2 0 0 0 0 0 0 6 13 7.7 1 1
D 4 Rob Blake Vam 7 1 1 2 1 12 1 0 1 0 21 17 5.9 0 0
D 21 Jason Smith Vam 7 1 1 2 5 0 0 0 0 0 13 11 9.1 0 0
L 16 *Andrew Ladd Vam 4 1 0 1 1 0 0 0 0 0 1 8 12.5 0 0
R 83 Wade Belak Vam 5 0 1 1 0 0 0 0 0 0 4 1 0.0 0 1
D 5 Greg Zanon Vam 5 0 1 1 0 2 0 0 0 0 2 0 0.0 0 0
L 36 Eric Boulton Vam 6 1 0 1 1 4 0 0 0 0 2 3 33.3 0 0
C 28 Jarret Stoll Vam 7 1 0 1 -4 6 1 0 0 0 17 11 9.1 0 0
R 26 Thomas Vanek Vam 7 1 0 1 1 2 0 0 0 0 5 13 7.7 0 0
D 34 Greg DeVries Vam 7 0 1 1 3 9 0 0 0 0 9 8 0.0 0 0
D 54 *Paul Ranger Vam 7 0 1 1 -1 4 0 0 0 0 5 11 0.0 0 0
R 14 *Eric Fehr Vam 2 0 0 0 0 2 0 0 0 0 3 2 0.0 0 0
G 30 *Ryan Miller Vam 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Shea Weber Vam 3 0 0 0 -1 9 0 0 0 0 4 2 0.0 0 0
G 31 Curtis Joseph Vam 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Mike Rathje Vam 7 0 0 0 -5 0 0 0 0 0 11 10 0.0 0 0
L 22 Todd Marchant Vam 7 0 0 0 -3 0 0 0 0 0 0 10 0.0 0 0
-----------------------------------------------------------------------------------------
Vampyres Totals Vam 7 15 24 39 66 4 0 3 0 174 221 6.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Ryan Miller Vam 2 85 3.53 0 1 0 0 5 31 .839 0 0
31 Curtis Joseph Vam 6 338 2.13 3 3 0 0 12 147 .918 0 0
------------------------------------------------------------------------------------
Vampyres Totals Vam 7 423 2.41 3 4 0 0 17 178 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 17 Daniel Alfredsson Pha 23 12 10 22 6 22 4 0 3 0 42 78 15.4 0 0
C 32 Marc Chouinard Pha 23 7 13 20 9 15 0 0 0 0 39 35 20.0 0 8
R 11 Martin Havlat Pha 23 7 13 20 10 4 2 0 1 0 36 57 12.3 1 1
C 13 Pavel Datsyuk Pha 23 8 11 19 13 2 1 0 3 0 37 66 12.1 0 0
R 48 Scott Young Pha 21 7 11 18 13 24 0 0 2 0 17 32 21.9 1 7
L 16 Vyacheslav Kozlov Pha 23 5 12 17 13 2 0 0 1 0 32 50 10.0 0 0
C 38 Jason Williams Pha 23 5 11 16 4 6 2 0 0 0 48 52 9.6 0 0
D 42 Brian Rafalski Pha 23 5 10 15 3 6 1 0 1 0 50 46 10.9 0 0
D 6 Wade Redden Pha 22 3 10 13 12 10 0 0 0 0 59 42 7.1 0 0
L 27 Steve Konowalchuk Pha 23 5 8 13 7 42 0 0 1 0 60 31 16.1 0 2
L 9 Zach Parise Pha 23 4 8 12 3 2 1 0 1 0 29 44 9.1 0 0
D 19 Chris Phillips Pha 23 5 3 8 10 14 0 0 2 0 57 39 12.8 0 0
D 35 Keith Ballard Pha 23 1 6 7 2 26 1 0 0 0 74 33 3.0 0 0
D 55 Josef Boumedienne Pha 23 2 3 5 7 28 0 0 1 0 24 23 8.7 0 0
D 39 Bryan Marchment Pha 20 0 3 3 8 32 0 0 0 0 38 9 0.0 0 0
R 28 Georges Laraque Pha 23 1 1 2 1 17 0 0 0 0 16 21 4.8 0 0
C 24 Kiel McLeod Pha 23 1 0 1 -3 56 0 0 0 0 14 9 11.1 0 0
R 12 Nathan Perrott Pha 2 0 1 1 0 2 0 0 0 0 3 3 0.0 0 1
G 10 David Aebischer Pha 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 20 John Gruden Pha 4 0 0 0 3 0 0 0 0 0 1 4 0.0 0 0
G 30 Martin Brodeur Pha 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 21 Chris Simon Pha 23 0 0 0 -1 24 0 0 0 0 15 9 0.0 0 0
-----------------------------------------------------------------------------------------
Phantoms Totals Pha 23 78 134 212 334 12 0 16 0 691 683 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur Pha 22 1378 2.13 16 6 0 2 49 656 .925 0 0
10 David Aebischer Pha 1 60 4.00 0 1 0 0 4 35 .886 0 0
------------------------------------------------------------------------------------
Phantoms Totals Pha 23 1438 2.21 16 7 0 2 53 691 .923
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Saku Koivu Bar 19 6 12 18 8 4 2 0 0 0 41 53 11.3 0 3
L 10 Paul Kariya Bar 17 6 11 17 2 0 3 0 1 0 24 52 11.5 0 3
R 14 Jonathan Cheechoo Bar 19 11 4 15 2 2 3 0 4 0 35 56 19.6 0 0
R 35 Ales Hemsky Bar 19 7 7 14 1 6 2 0 0 0 27 42 16.7 0 3
C 25 Patrick Marleau Bar 19 2 12 14 -7 0 0 0 0 0 35 39 5.1 1 5
L 13 Brenden Morrow Bar 19 6 7 13 -1 40 1 0 0 0 58 54 11.1 0 0
D 32 Scott Niedermayer Bar 19 3 8 11 -3 2 1 0 0 0 45 38 7.9 0 0
D 17 Tomas Kaberle Bar 17 3 7 10 -12 4 1 0 1 0 32 29 10.3 0 2
D 2 Dan Hamhuis Bar 17 1 7 8 8 20 0 0 0 0 29 33 3.0 0 2
L 26 Fernando Pisani Bar 17 4 3 7 1 0 0 2 1 0 13 20 20.0 0 0
R 21 Chris Higgins Bar 19 4 1 5 -1 4 1 0 1 0 17 19 21.1 0 0
C 53 Stephen Weiss Bar 19 1 3 4 -1 8 0 0 1 0 25 14 7.1 0 0
L 46 Andrei Kostitsyn Bar 7 1 2 3 2 0 1 0 0 0 7 8 12.5 1 2
D 44 Mike Komisarek Bar 19 1 2 3 0 34 1 0 0 0 39 24 4.2 0 0
L 34 Steve Begin Bar 16 0 2 2 -6 6 0 0 0 0 23 9 0.0 0 1
R 22 Tom Kostopoulos Bar 19 1 1 2 -5 4 0 0 1 0 13 8 12.5 0 0
D 4 Bruno Gervais Bar 11 0 2 2 -3 0 0 0 0 0 18 10 0.0 0 0
C 52 *Maxim Lapierre Bar 5 1 0 1 0 0 0 0 0 0 2 8 12.5 0 0
D 45 Shane Hnidy Bar 12 0 1 1 -1 9 0 0 0 0 18 8 0.0 0 0
C 15 Marty Reasoner Bar 14 0 1 1 -6 0 0 0 0 0 3 4 0.0 0 0
G 31 Chris Osgood Bar 18 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
D 7 Barret Jackman Bar 19 0 1 1 2 90 0 0 0 0 45 17 0.0 0 0
G 37 Vesa Toskala Bar 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Barracudas Totals Bar 19 58 95 153 237 16 2 10 0 549 545 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Vesa Toskala Bar 6 102 2.94 0 1 0 0 5 56 .911 0 0
31 Chris Osgood Bar 18 1039 2.89 10 8 0 1 50 513 .903 4 1
------------------------------------------------------------------------------------
Barracudas Totals Bar 19 1141 2.89 10 9 0 1 55 569 .903
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 48 Brendan Shanahan Can 4 1 1 2 -1 9 1 0 0 0 12 11 9.1 0 0
R 44 Nick Dimitrakos Can 4 1 0 1 0 0 0 0 0 0 6 6 16.7 0 0
D 37 Christian Ehrhoff Can 4 1 0 1 -4 2 1 0 0 0 3 8 12.5 0 0
C 7 Brendan Morrison Can 4 0 1 1 -2 2 0 0 0 0 6 7 0.0 0 0
C 15 Wayne Primeau Can 4 0 1 1 0 11 0 0 0 0 6 3 0.0 0 0
R 39 Dave Scatchard Can 4 0 1 1 -2 6 0 0 0 0 3 8 0.0 0 0
R 22 Anson Carter Can 4 0 1 1 -3 0 0 0 0 0 3 14 0.0 0 0
D 19 Filip Kuba Can 4 0 1 1 0 0 0 0 0 0 2 3 0.0 0 0
C 38 Pavol Demitra Can 1 0 0 0 0 2 0 0 0 0 1 0 0.0 0 0
R 17 Scott Hartnell Can 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
C 61 Jason Ward Can 3 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
R 42 *Alexander Perezhogin Can 3 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
L 14 Dean Mcammond Can 4 0 0 0 -1 0 0 0 0 0 2 3 0.0 0 0
C 93 Petr Nedved Can 4 0 0 0 -2 14 0 0 0 0 6 6 0.0 0 0
D 18 Joe Corvo Can 4 0 0 0 -2 4 0 0 0 0 9 10 0.0 0 0
L 27 Ruslan Fedotenko Can 4 0 0 0 -5 14 0 0 0 0 10 7 0.0 0 0
L 26 Matthew Stajan Can 4 0 0 0 0 0 0 0 0 0 4 4 0.0 0 0
D 50 Scott Hannan Can 4 0 0 0 -2 2 0 0 0 0 14 5 0.0 0 0
D 55 Christian Backman Can 4 0 0 0 0 2 0 0 0 0 4 3 0.0 0 0
D 33 Niklas Kronwall Can 4 0 0 0 -4 2 0 0 0 0 8 4 0.0 0 0
G 1 *Ray Emery Can 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canucks Totals Can 4 3 6 9 70 2 0 0 0 102 105 2.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Ray Emery Can 4 240 2.50 0 4 0 0 10 116 .914 0 0
------------------------------------------------------------------------------------
Canucks Totals Can 4 240 2.50 0 4 0 0 10 116 .914
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 35 Dan Boyle Ice 6 3 3 6 2 0 1 0 0 0 15 20 15.0 0 0
R 27 Alexei Kovalev Ice 6 1 4 5 3 0 0 0 0 0 8 12 8.3 0 0
C 21 Bryan Smolinski Ice 6 1 4 5 -4 0 1 0 0 0 12 10 10.0 0 2
L 39 Alexei Ponikarovsky Ice 6 2 2 4 -4 6 0 0 1 0 8 14 14.3 0 0
C 33 Henrik Sedin Ice 6 1 3 4 3 2 0 0 0 0 5 10 10.0 0 0
R 29 Marek Svatos Ice 6 1 3 4 -5 2 1 0 0 0 6 19 5.3 0 2
D 17 Darryl Sydor Ice 6 0 4 4 -1 0 0 0 0 0 8 4 0.0 0 0
L 18 Patrik Stefan Ice 6 2 1 3 0 0 0 1 0 0 2 8 25.0 0 0
D 5 Sami Salo Ice 6 2 1 3 -3 4 0 0 1 0 10 13 15.4 2 2
R 45 Rob Niedermayer Ice 6 2 1 3 -1 4 1 0 0 0 5 11 18.2 0 0
L 22 Daniel Sedin Ice 6 1 1 2 3 0 0 0 0 0 13 8 12.5 0 0
D 7 Andrew Ference Ice 6 1 1 2 0 4 0 0 0 0 9 11 9.1 0 0
C 20 Antoine Vermette Ice 6 0 2 2 0 0 0 0 0 0 5 3 0.0 0 0
C 38 Jan Hrdina Ice 6 0 2 2 0 14 0 0 0 0 2 3 0.0 0 0
D 48 Andy Sutton Ice 6 1 0 1 3 27 0 0 0 0 23 8 12.5 0 0
L 46 Alyn Mccauley Ice 6 0 1 1 -1 2 0 0 0 0 8 9 0.0 0 0
R 28 Juraj Kolnik Ice 6 0 1 1 0 2 0 0 0 0 4 2 0.0 0 0
G 36 *Antero Niittymaki Ice 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
