Scoring Leaders

(As of Thursday, Jan 29 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 V.LECAVALIER(Gla)          11   9   9   18  13   56   0   0    36   25.0
 M.STLOUIS(Gla)              9   7  10   17  12    0   0   0    27   25.9
 A.OVECHKIN(Wha)            12  10   7   17   8    8   0   0    37   27.0
 S.CROSBY(War)              12   4  13   17   2    4   1   0    30   13.3
 C.PRONGER(Bul)             12   1  15   16   3   12   0   0    29    3.4
 T.RUUTU(Rkh)               12   6   9   15   0    9   1   0    29   20.7
 A.TANGUAY(Rkh)             12   5  10   15   2    4   1   0    37   13.5
 M.RIBEIRO(Rkh)             12   4  11   15   0    4   1   0    24   16.7
 P.BOUCHARD(Fbr)            12   4  11   15  10    0   0   0    23   17.4
 S.FEDOROV(Roa)             10   4  10   14   2    2   2   0    23   17.4
 I.KOVALCHUK(Fbr)           11  10   4   14   8    0   0   2    46   21.7
 J.ARNOTT(Out)              12   5   9   14   9   24   0   0    29   17.2
 J.PANDOLFO(Bar)             9   6   7   13   1    0   2   0    22   27.3
*M.MICHALEK(Gla)            11   4   9   13  11   14   1   0    19   21.1
 S.HILL(Gla)                11   4   9   13  20    6   0   0    29   13.8
 J.LUPUL(Pur)               12   7   6   13   0    0   2   0    38   18.4
 D.BRIERE(Bul)              12   6   7   13   2    6   1   1    33   18.2
 P.BERGERON(Vam)            12   6   7   13  -2    0   3   0    39   15.4
 B.ROLSTON(Wha)             12   6   7   13  10    0   1   0    29   20.7
 M.STRAKA(Pan)              12   5   8   13   3    2   1   0    30   16.7
 B.MCCABE(War)              12   5   8   13   7   27   2   0    19   26.3
 D.HEATLEY(Pur)             12   4   9   13   5    4   1   0    36   11.1
 P.FORSBERG(War)            12   4   9   13  -5    4   1   0    27   14.8
 M.SAVARD(Rem)              12   2  11   13  -1    6   0   0    36    5.6
 M.MODANO(Roa)               9   7   5   12   6    0   2   0    24   29.2
 D.ALFREDSSON(Ibr)          10   3   9   12   9    0   0   0    38    7.9
 M.NASLUND(Ban)             11   5   7   12  -2    2   1   0    38   13.2
*D.PHANEUF(Gla)             11   3   9   12  21   39   0   0    18   16.7
 P.DEMITRA(Can)             11   0  12   12  -2    2   0   0    22    0.0
 M.KNUBLE(Roa)              12   8   4   12   0    6   1   0    37   21.6

Goaltending Leaders

Minimum 5 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Gla) 6 3 1 2 370 11 0 1.78 0 176 .938 1 R.LUONGO (Ice) 7 5 1 1 429 13 0 1.82 2 163 .920 0 A.NIITTYMAKI (Ice) 5 3 2 0 300 10 1 2.00 0 125 .920 0 R.ESCHE (Eag) 6 3 3 0 359 13 2 2.17 0 179 .927 0 M.BRODEUR (Pha) 12 7 3 2 730 27 1 2.22 0 317 .915 0 C.JOSEPH (Vam) 7 5 1 1 425 16 0 2.26 0 209 .923 0 J.MARKANNEN (Eag) 7 4 2 0 344 13 1 2.27 0 144 .910 0 D.HASEK (Bul) 11 7 2 2 668 26 1 2.34 0 314 .917 1 R.MILLER (Vam) 5 3 1 1 305 12 0 2.36 0 127 .906 0 M.TURCO (Bar) 7 2 1 0 203 8 0 2.36 0 76 .895 0