Team Rosters

(As of Thursday, Jan 29 2009)

Rockhounds

General Manager: Jeff Lonnee
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    66 78 69 92 94 75 82 85 81 73 78 96 95 83
71 Mike Ribeiro            C L  OK    65 70 68 81 92 80 76 79 75 65 70 58 61 77
27 Michael Peca            C R  OK    74 72 73 82 82 67 69 69 71 75 62 89 71 75
17 Mike Sillinger          C R  OK    71 69 72 89 91 69 67 73 75 66 75 87 72 77
40 Alex Tanguay           LW L  OK    62 78 70 91 81 78 74 86 82 70 78 67 64 81
12 Ryan Malone            LW L  OK    75 68 81 86 92 62 71 69 70 65 73 45 60 76
16 Rico Fata              LW L  OK    62 72 73 75 78 78 70 63 66 64 65 62 55 71
20 Ethan Moreau           LW L  OK    76 68 80 82 84 51 67 65 66 75 67 76 75 75
15 Tuomo Ruutu            RW L  OK    77 75 74 83 66 52 75 67 65 60 70 53 60 74
29 Branko Radivojevic     RW R  OK    66 70 74 78 79 75 69 64 64 66 65 61 53 72
45 Arron Asham            RW R  OK    79 65 72 77 80 55 63 63 65 65 66 65 64 72
24 Drew Stafford          RW R  OK    64 70 71 67 63 75 67 63 67 65 69 25 25 70
 4 Jay Bouwmeester         D L  OK    66 76 81 95 96 70 75 76 70 73 65 57 55 79
44 Sheldon Souray          D L  OK    79 66 83 87 84 59 69 72 70 67 75 71 73 78
30 Andrei Zyuzin           D L  OK    62 75 76 81 77 71 72 63 68 65 68 68 60 73
33 Teppo Numminen          D R  OK    56 75 74 88 82 80 74 76 66 71 61 93 77 76
49 Josh Gorges             D L  OK    69 67 73 81 75 68 64 56 60 71 53 27 51 70
11 Mathieu Dandenault      D R  OK    70 74 75 81 90 59 73 64 61 73 61 76 66 75
22 Kurt Sauer              D L  OK    68 67 79 70 75 69 68 57 59 70 59 49 55 71
34 Niklas Backstrom        G L  OK    72 78 79 75 69 77 84 71 75 NA NA 25 25 72
36 Mika Noronen            G L  OK    68 78 77 69 57 78 83 70 76 NA NA 56 60 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Alexander Svitov        C L  OK    60 63 61 67 74 70 67 63 59 62 62 50 59 67
39 Joel Lundqvist          C L  OK    69 62 70 65 68 86 63 56 55 68 57 25 25 65
56 Stephane Veilleux      LW L  OK    70 68 71 70 76 57 65 61 66 67 63 44 57 70
18 Bryan Bickell          LW L  OK    55 68 74 66 48 78 69 54 59 62 63 27 25 66
25 Matt Murley            LW L  OK    66 67 71 60 69 65 69 54 60 67 58 55 60 67
23 Tuomas Pihlman         LW L  OK    69 52 74 62 53 70 55 52 57 60 59 45 54 64
28 Chris Conner           LW L  OK    57 72 60 66 45 84 72 53 52 62 58 25 25 63
67 Benoit Pouliot         LW L  OK    52 67 71 66 48 84 69 63 66 62 67 25 25 68
65 Grant Stevenson        RW R  OK    67 67 68 67 70 72 64 69 68 64 68 26 33 71
 7 Chris Thorburn         RW R  OK    63 60 73 58 55 43 58 53 55 62 55 26 44 62
32 Jason King             RW L  OK    47 63 59 70 62 86 65 62 60 58 68 44 43 66
 5 Peter Harrold          RW R  OK    51 66 63 68 52 66 65 46 55 62 50 25 25 60
42 Zach Stortini          RW R  OK    75 58 77 63 67 35 60 51 58 60 54 25 25 63
52 Mathieu Roy             D R  OK    62 57 75 70 50 83 59 52 54 64 52 31 44 65
 2 Matt Greene             D R  OK    75 60 83 66 63 58 63 54 54 65 55 28 54 69
48 Kyle Cumiskey           D L  OK    59 65 63 68 55 81 69 44 56 67 52 25 25 64
77 Tom Gilbert             D R  OK    60 64 71 74 55 79 61 55 53 61 59 25 25 65
26 Karel Pilar             D R  OK    59 61 74 76 71 72 60 64 67 65 56 46 51 69
46 Lawrence Nycholat       D L  OK    57 69 62 69 62 71 67 48 47 63 55 40 46 63
35 Garrett Stafford        D R  OK    64 60 42 43 56 68 61 54 48 54 55 34 36 58
47 Erik Reitz              D R  OK    69 55 72 73 58 61 56 48 56 64 52 44 53 65
 1 Patrick Ehelechner      G L  OK    63 71 58 60 57 76 60 53 65 NA NA 33 38 61

Remparts

General Manager: Rob Osa
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Marc Savard             C L  OK    70 79 67 89 92 63 77 91 84 70 74 70 64 82
11 David Legwand           C L  99    65 73 74 85 75 76 74 74 74 70 67 67 61 76
35 Matt Cullen             C L  OK    59 74 72 80 86 82 71 71 68 69 72 68 60 75
20 Daniel Corso            C L  OK    46 71 57 56 49 86 70 54 53 60 56 37 40 62
14 Jason Blake            LW L  75 3W 70 76 67 84 85 72 74 73 74 71 74 70 65 78
82 Tomas Kopecky          LW L  OK    57 60 71 59 50 64 63 54 59 60 55 30 42 63
15 Justin Williams        LW R  OK    67 76 70 88 93 71 73 76 75 72 75 52 62 78
16 Eric Healey            LW L  OK    60 69 66 63 47 70 64 55 54 63 59 52 64 65
13 Alexander Steen        LW L  OK    58 73 69 79 81 75 70 72 72 67 70 42 55 74
52 Ryane Clowe            LW L  OK    70 64 75 60 62 70 62 58 61 64 58 26 40 66
49 Mikael Samuelsson      RW L  OK    65 70 76 75 82 70 68 69 70 71 70 52 61 75
10 Tony Amonte            RW L  OK    60 76 74 80 94 75 77 72 74 70 67 99 81 77
23 Brian Gionta           RW R  OK    65 74 65 88 93 78 72 79 73 71 84 62 64 80
56 Tyler Bouck            RW L  OK    71 73 76 65 53 48 70 54 58 67 56 52 57 67
 2 Derian Hatcher          D L  OK    79 66 89 86 80 57 71 64 63 75 60 90 81 78
 8 Frantisek Kaberle       D L  OK    60 77 69 90 86 78 75 78 69 72 65 70 56 77
38 Matt Walker             D R  OK    72 67 79 70 74 54 70 53 53 66 50 50 55 69
55 Danil Markov            D L  OK    74 74 70 80 82 63 72 62 64 73 59 69 65 74
 5 Steve Mccarthy          D L  OK    60 74 72 76 79 68 69 61 56 68 64 55 52 71
37 Allan Rourke            D L  OK    64 71 75 79 60 85 74 50 51 68 56 44 50 69
29 Marc-Andre Fleury       G L  OK    76 79 73 79 80 67 81 70 77 NA NA 49 65 73
48 Olaf Kolzig             G L  OK    78 85 89 88 88 74 80 65 74 NA NA 86 77 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Keith Aucoin            C R  OK    50 69 54 57 62 76 68 53 59 63 59 51 48 63
24 Mikhail Yakubov         C L  OK    55 68 72 70 62 79 68 53 64 62 57 48 55 66
37 Steve Martins           C L  OK    63 73 29 39 33 80 71 44 49 70 55 60 57 59
25 Brad Defauw            LW L  OK    58 55 60 57 49 70 60 59 58 53 59 53 56 62
53 Matt Koalska           LW L  OK    52 64 65 60 58 75 59 55 55 63 54 49 58 62
21 Aleksander Suglobov    RW L  OK    48 65 68 60 48 90 67 53 62 61 57 48 45 64
32 Kyle Wanvig            RW R  OK    71 58 74 65 64 60 61 57 62 63 63 48 55 67
31 Shawn Thornton         RW R  OK    82 66 74 60 51 48 62 47 52 63 51 37 48 63
36 Shane Willis           RW R  OK    49 66 68 68 76 81 65 52 60 57 55 57 55 64
22 Denis Grebeshkov        D L  OK    56 69 69 72 60 77 69 54 58 63 54 40 45 66
 4 Matt Jones              D L  OK    73 60 72 68 54 65 62 56 59 65 54 28 41 68
46 Wade Brookbank          D L  OK    77 66 83 63 64 38 68 50 57 63 57 44 53 69
17 Brad Brown              D R  OK    73 54 76 65 75 40 56 53 56 65 49 62 66 67
54 Andy Wozniewski         D L  OK    72 60 77 75 54 58 59 53 53 66 55 26 39 67
42 Danny Syvret            D L  OK    53 63 71 67 59 74 62 53 51 64 55 30 39 64
40 Scott Clemmensen        G L  OK    64 69 75 60 66 72 75 67 70 NA NA 44 52 65
 1 Dan Ellis               G L  OK    71 68 84 70 58 77 63 60 69 NA NA 55 49 65
51 Dany Sabourin           G L  OK    61 66 80 56 62 70 63 69 63 NA NA 47 52 62

Avangard

General Manager: Nick Neate
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Jim Slater              C L  OK    67 70 70 67 79 71 67 66 64 69 66 32 40 71
25 Jerred Smithson         C R  OK    72 63 70 70 68 72 60 56 65 72 59 56 47 68
15 Radek Bonk              C L  OK    69 67 79 82 72 75 70 69 76 67 65 76 72 75
36 Wyatt Smith             C L  OK    55 75 67 68 62 76 72 58 60 65 56 62 57 67
31 Alexander Frolov       LW R  OK    62 69 74 86 91 75 73 76 75 72 73 54 61 77
39 Ville Nieminen         LW L  OK    68 72 73 78 85 64 69 65 66 72 62 69 60 73
23 Scott Thornton         LW L  OK    73 67 76 75 85 49 63 62 63 66 63 84 71 71
18 Sergei Brylin          LW L  OK    64 72 69 80 94 79 73 68 70 68 69 78 65 75
16 Nathan Horton          RW R  OK    72 74 77 81 81 56 73 67 70 71 74 54 60 76
12 Jamal Mayers           RW R  OK    78 68 80 76 75 42 65 60 71 67 66 70 73 73
47 Alexander Radulov      RW L  OK    55 71 68 70 66 77 68 68 65 64 70 25 25 70
33 Mike Grier             RW R  OK    73 66 78 84 92 83 70 65 65 71 64 79 70 74
21 Kiril Safronov          D L  OK    60 59 75 54 58 70 64 46 50 59 52 38 34 63
30 Chris Chelios           D R  OK    76 62 76 80 90 56 65 62 64 80 55 99 85 76
24 Ruslan Salei            D L  OK    77 70 75 92 89 56 67 64 64 75 57 76 69 76
 7 Jan Hejda               D L  OK    66 57 75 73 61 74 58 55 62 66 52 25 25 67
14 Oleg Tverdovsky         D L  OK    57 75 73 76 82 74 77 70 63 66 61 73 58 73
 8 Niclas Wallin           D L  OK    68 72 79 80 74 65 68 61 59 71 63 69 57 73
58 Tomas Mojzis            D L  OK    60 67 71 71 59 62 64 62 58 68 52 43 52 68
32 Peter Budaj             G L  OK    70 83 79 71 70 82 77 66 80 NA NA 34 54 73
34 Hannu Toivonen          G L  99    74 78 83 71 69 72 84 66 82 NA NA 51 57 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Erik Westrum            C L  OK    70 63 73 70 53 71 67 52 55 68 54 53 58 66
49 Aaron Downey            C R  OK    78 61 75 59 72 40 65 55 57 62 54 51 50 65
37 Pascal Rheaume          C L  OK    56 62 68 59 71 69 62 53 53 65 53 66 64 63
84 Mikhail Grabovski      LW L  OK    53 69 64 72 48 83 70 58 62 61 62 25 25 66
28 Simon Gamache          LW L  OK    60 72 63 66 57 82 67 60 61 61 61 60 57 67
57 Ryan Hollweg           LW L  OK    86 65 71 63 71 40 62 55 59 63 55 50 62 66
16 Ryan Ready             LW L  OK    54 68 68 69 56 80 65 45 54 59 52 56 52 62
27 Petr Kalus             RW L  OK    59 61 71 66 51 71 65 56 58 61 65 25 26 66
20 Garret Stroshein       RW R  OK    80 65 64 57 53 40 62 51 55 61 56 40 52 63
29 Brad Leeb              RW R  OK    47 60 62 58 39 88 65 50 59 56 51 41 53 60
26 Pavel Vorobiev         RW L  OK    54 69 68 69 67 74 67 62 59 64 66 51 47 68
 6 Ladislav Smid           D L  OK    64 63 71 75 72 70 64 55 55 65 55 25 27 67
 3 Keith Yandle            D L  OK    71 62 71 78 53 55 66 50 54 66 52 25 25 67
54 Anders Myrvold          D L  OK    47 69 72 60 63 85 71 45 54 63 53 57 54 64
11 Dale Purinton           D L  OK    77 54 80 61 65 28 54 47 52 65 50 66 57 66
56 Patrick Traverse        D L  OK    55 68 73 69 50 73 68 55 62 64 54 65 58 68
33 Jamie Allison           D L  OK    68 66 57 49 60 64 65 48 52 65 46 56 55 63
35 Wade Dubielewicz        G L  OK    65 69 78 62 60 71 75 68 76 NA NA 56 54 67
 5 Brian Finley            G R  OK    64 72 80 55 58 70 67 65 66 NA NA 53 60 65

Panthers

General Manager: Frank Bagnato
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 John Madden             C L  98    62 76 70 84 93 79 77 68 75 75 64 74 67 76
18 Mike York               C R  OK    61 80 72 85 78 82 74 77 76 69 68 64 67 77
13 Mats Sundin             C R  OK    65 75 84 93 88 73 80 82 81 71 77 93 91 83
17 Rostislav Olesz         C L  OK    62 70 72 72 68 80 69 65 69 66 68 34 44 72
50 Brad May               LW L  OK S5 78 61 76 70 75 43 63 55 60 66 64 78 73 69
20 Sergei Samsonov        LW R  OK    52 82 63 81 76 84 79 75 71 66 74 70 62 76
82 Martin Straka          LW L  OK    59 76 67 85 91 80 74 82 73 72 71 82 67 78
16 Jonathan Sim           LW L  OK    66 75 64 73 81 68 71 63 60 62 69 56 57 71
41 Jamie Lundmark         LW R  OK    60 69 70 73 75 67 67 70 67 66 68 57 59 72
34 Steve Sullivan         LW R  OK    63 78 62 89 80 70 81 81 76 70 78 78 66 80
33 Jere Lehtinen          RW R  OK    63 70 74 87 91 88 73 68 74 76 75 84 69 78
89 Mike Comrie            RW L  OK    65 88 66 79 85 67 80 74 68 67 75 64 51 77
53 Grant Marshall         RW R  OK    77 66 72 70 92 53 68 65 60 65 66 69 74 72
 9 Teemu Selanne          RW R  OK    57 80 74 88 92 83 83 80 77 72 82 97 79 82
45 David Tanabe            D R  OK    57 78 71 83 79 75 75 66 63 67 64 64 59 73
 3 Mattias Ohlund          D L  OK    71 73 82 94 91 68 75 69 70 71 72 74 69 79
48 Dimitri Kalinin         D L  OK    68 75 80 86 74 63 74 67 70 74 63 63 60 77
 7 Jordan Leopold          D L  99    63 76 73 88 89 70 73 71 64 72 64 61 56 75
44 Nicholas Boynton        D R  99    84 67 80 82 76 49 65 64 68 70 64 65 70 76
 5 Zdeno Chara             D L  OK    90 60 97 92 93 57 57 73 75 82 72 71 81 83
26 M-A Bergeron            D L  OK    60 79 67 84 80 75 76 70 68 71 71 59 55 76
32 Mike Dunham             G L  OK    68 79 76 77 62 68 76 65 77 NA NA 74 75 72
39 Henrik Lundqvist        G L  OK    72 85 84 83 85 69 92 71 87 NA NA 36 59 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Matt Ellis              C L  OK    57 63 67 67 56 75 66 59 58 61 64 26 26 66
19 Blair Jones             C R  OK    59 65 73 66 62 78 70 62 67 63 55 25 25 67
 8 Ryan Potulny            C L  OK    53 63 65 56 48 87 65 53 52 60 58 28 49 62
25 Cody McCormick          C R  OK    65 68 72 67 73 61 71 57 60 69 69 59 65 70
29 Tim Taylor              C L  OK    64 65 74 75 94 85 63 55 66 71 60 82 74 70
49 Steven Regier          LW L  OK    61 61 71 57 66 84 59 54 56 64 51 28 37 63
27 Tomas Plihal           LW L  OK    54 68 69 68 56 83 66 59 54 57 62 25 26 65
38 Boyd Kane              LW L  OK    68 66 75 62 54 78 64 54 60 63 53 56 55 66
47 Garth Murray           LW L  OK    70 67 71 69 65 56 69 55 61 68 62 56 61 69
51 Alexei Smirnov         LW L  OK    42 64 48 58 57 78 67 57 60 58 56 49 44 61
21 Eric Nickulas          RW R  OK    69 67 75 67 62 76 65 65 58 67 65 50 58 70
52 Tie Domi               RW R  OK    82 66 78 69 85 48 62 60 64 65 58 87 77 70
31 Niklas Sundstrom       RW L  OK    55 69 66 73 77 82 70 63 59 67 62 73 59 69
28 Andrew Hutchinson       D R  99    55 70 71 74 62 78 72 64 65 66 63 52 47 70
37 Jakub Cutta             D L  OK    45 73 70 69 58 77 70 50 59 65 52 52 53 66
23 J-F Fortin              D R  OK    55 61 71 56 61 77 60 39 50 62 47 38 47 61
40 Nolan Yonkman           D R  OK    45 68 84 64 69 51 68 60 56 69 52 57 55 68
35 Ian White               D R  OK    60 68 61 76 66 70 67 68 55 69 66 33 47 69
57 Jay Harrison            D L  OK    71 59 79 76 60 80 60 55 54 70 54 26 42 69
62 Jordan Sigalet          G L  OK    70 75 75 58 55 69 76 70 64 NA NA 26 30 66
42 Maxime Ouellet          G L  OK    66 70 75 56 61 68 75 70 74 1  3  49 49 66
46 Stephen Valiquette      G L  OK    57 60 83 56 51 78 72 57 66 NA NA 37 45 60
54 Mikael Tellqvist        G L  OK    70 77 74 69 62 71 81 65 78 NA NA 51 65 71

Hitmen

General Manager: Cole Wilkinson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Valtteri Filppula       C L  OK    62 69 69 66 58 80 64 57 59 66 60 29 47 67
46 Brad Moran              C L  OK    65 61 70 63 49 67 64 46 55 65 54 58 58 63
 9 Mark Hartigan           C L  OK    63 62 70 74 60 75 63 57 64 66 64 48 62 68
50 Matthew Lombardi        C L  OK    63 81 67 79 77 74 74 70 66 69 66 60 57 74
31 Boyd Devereaux         LW L  97    58 72 71 75 87 76 74 64 68 63 64 72 60 72
14 Alex Burrows           LW L  OK    70 64 73 67 70 52 68 59 64 70 65 30 56 70
22 Shane Doan             LW R  OK    78 70 81 93 94 47 67 77 76 68 75 79 81 80
53 Chris Kunitz           LW L  OK    73 70 71 77 78 61 69 71 69 73 71 52 56 75
27 Mark Parrish           RW R  OK    60 72 67 91 83 86 75 69 72 65 75 73 69 76
44 Matt Bradley           RW R  OK    71 69 74 69 88 53 65 61 59 63 66 55 62 70
33 Jani Rita              RW R  OK    53 67 68 65 66 91 68 55 56 63 60 51 55 66
54 Travis Green           RW R  OK    75 70 71 77 94 63 66 62 70 70 65 86 68 73
47 Alexandre R. Picard     D L  OK    63 62 77 72 66 71 65 60 58 64 60 27 38 69
42 Jim Vandermeer          D L  OK    81 59 80 76 88 39 63 66 68 69 63 52 67 74
45 Nolan Pratt             D L  OK    71 67 80 75 93 66 68 59 55 72 45 69 70 72
64 Matt Lashoff            D L  OK    69 71 74 73 65 66 72 54 59 68 52 25 25 69
 1 Mark Giordano           D L  OK    60 64 73 70 55 67 59 61 55 65 60 32 43 67
17 Garnet Exelby           D L  OK    82 64 80 77 76 54 64 61 55 73 54 58 54 73
39 Anders Eriksson         D L  OK    55 66 78 81 83 79 70 67 62 67 62 74 53 72
48 Chris Mason             G L  OK    73 81 85 72 65 70 87 71 83 NA NA 59 66 76
16 Curtis McElhinney       G L  OK    62 68 74 62 60 71 65 57 58 NA NA 26 32 60

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Craig Conroy            C R  OK    70 70 73 87 87 68 65 81 77 73 70 81 74 78
41 Jason Allison           C R  OK    70 64 82 76 68 64 62 83 75 62 70 79 67 77
20 Brett Lysak             C L  OK    67 65 51 32 25 82 63 43 44 66 56 37 36 58
40 Henrik Zetterberg      LW L  OK    60 73 72 86 88 84 72 80 81 74 82 59 60 81
55 Denis Hamel            LW L  OK    49 66 70 57 48 89 57 46 59 66 58 48 46 63
18 Colin Forbes           LW L  OK    61 64 75 57 48 81 60 49 55 66 52 55 60 63
21 Jordan Krestanovich    LW L  OK    51 68 50 57 46 81 65 49 53 61 56 39 45 60
12 Jarome Iginla          RW R  OK    77 74 79 92 93 53 74 76 77 71 79 80 88 82
37 Eric Meloche           RW R  OK    69 65 66 70 57 64 63 57 58 66 58 55 60 66
39 Ivan Huml              RW L  OK    69 69 58 64 56 72 64 55 60 64 52 48 51 64
63 Owen Fussey            RW L  OK    42 66 53 60 48 89 65 52 59 58 55 50 54 61
52 Adam Foote              D R  OK    82 63 85 88 79 60 68 66 72 70 64 86 82 78
 4 Mark Eaton              D L  OK    58 70 78 82 88 75 69 52 63 68 61 63 60 71
44 Janne Niinimaa          D L  OK    64 74 75 83 82 65 72 64 66 65 60 77 67 73
35 Dwayne Zinger           D L  OK    66 64 75 50 54 51 66 46 51 64 42 39 48 64
20 Mike Stuart             D R  OK    39 66 64 46 54 91 70 48 50 65 49 37 41 61
38 Kevin Dallman           D R  OK    63 66 69 70 67 78 66 63 61 64 56 26 26 68
11 Willie Mitchell         D L  OK    75 68 80 84 91 48 66 61 63 76 54 64 64 75
51 Rick DiPietro           G R  OK    86 83 80 85 73 78 87 79 82 NA NA 57 69 79
34 Matthew Yeats           G L  OK    55 64 52 69 60 75 68 63 64 2  NA 34 37 59

Wildcats

General Manager: Robert Michaud
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Stu Barnes              C R  OK    60 68 70 81 90 75 66 69 75 74 67 93 70 75
11 Jeff Halpern            C R  OK    70 69 72 95 86 63 68 74 80 71 68 69 71 77
49 Tyler Wright            C R  OK    75 68 65 73 76 55 64 61 64 68 61 74 69 70
31 Derek Roy               C L  OK    69 71 65 83 78 80 70 72 73 70 70 57 65 75
26 Martin Rucinsky        LW L  OK    66 70 73 88 68 71 68 79 77 73 70 92 75 78
35 Andy Hilbert           LW L  OK    68 64 71 68 73 73 69 68 70 70 67 52 55 73
27 Mike Ricci             LW L  OK    64 64 75 73 85 68 63 62 69 70 66 89 74 72
58 Jan Bulis              LW L  OK    64 74 73 81 88 70 71 70 66 71 72 68 62 75
29 Jason Pominville       RW R  OK    62 72 69 73 73 80 67 66 69 66 72 59 60 73
77 Chris Gratton          RW L  OK    78 70 85 82 88 44 69 69 70 73 68 82 73 77
23 Richard Zednik         RW L  95 DD 70 75 72 80 76 70 76 67 69 68 70 75 63 75
17 Eric Boguniecki        RW R  OK    73 70 66 78 65 72 69 60 66 63 68 60 64 71
48 Rostislav Klesla        D L  OK    65 74 80 84 73 67 70 64 71 66 65 55 57 74
 5 Rhett Warrener          D R  OK    77 68 83 82 80 62 66 56 62 74 56 75 74 75
40 Shaone Morrisonn        D L  OK    70 72 74 82 86 60 70 62 66 73 54 51 54 73
32 Toni Lydman             D L  OK    65 79 80 84 83 66 74 67 65 73 58 69 60 76
20 Paul Martin             D L  OK    58 76 68 90 92 86 75 73 67 71 66 52 51 75
34 Braydon Coburn          D L  OK    66 63 82 64 58 74 60 59 62 66 54 39 52 69
 1 Ty Conklin              G L  OK    71 79 78 69 73 78 83 70 80 NA NA 60 54 73
60 Jose Theodore           G R  OK    82 85 70 82 78 74 77 70 73 NA NA 69 72 75
44 Martin Biron            G L  OK    76 87 73 79 77 77 86 70 83 NA NA 63 69 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Mikko Koivu             C L  OK    59 73 74 70 77 76 67 65 63 64 62 35 48 70
33 Gregory Campbell        C L  OK    70 71 70 66 78 73 70 60 64 66 60 50 64 70
 9 Ryan Stone              C L  OK    73 65 68 56 57 56 69 61 64 57 59 41 42 67
28 Nathan Smith            C L  OK    52 70 73 58 55 85 69 52 59 63 57 53 54 65
39 Brandon Bochenski      LW R  OK    66 66 70 64 73 72 66 66 59 70 64 44 60 70
53 Enver Lisin            LW L  OK    67 69 67 72 62 74 70 52 61 67 54 25 25 66
22 Matt Ellison           LW R  OK    68 73 70 67 60 74 69 65 66 65 60 47 55 70
37 Marcel Hossa           LW L  OK    60 65 76 76 71 82 71 58 62 63 65 49 57 70
38 Igor Radulov           RW L  OK    52 66 58 69 61 80 64 59 64 60 65 52 50 66
61 Mark Mancari           RW R  OK    64 60 84 67 55 76 62 59 61 64 62 25 25 68
45 Milan Bartovic         RW L  OK    55 69 69 66 61 86 65 64 61 67 62 56 53 68
42 Colton Orr             RW R  OK    73 68 75 57 68 37 66 50 59 68 48 45 53 64
50 P. A. Parenteau        RW R  OK    63 60 68 58 61 69 64 57 67 61 63 42 38 66
55 Jeff Woywitka           D L  OK    58 68 75 69 66 63 65 55 57 60 53 29 51 66
54 Lars Jonsson            D L  OK    65 63 66 71 62 70 65 56 49 61 53 25 26 65
 2 Shane O'Brien           D L  OK    73 68 77 70 72 41 67 60 64 65 56 25 25 70
76 Bryan Young             D L  OK    58 59 74 65 58 66 63 45 56 64 61 26 27 65
41 Eric Cairns             D L  OK    81 64 89 67 79 32 61 52 57 68 53 72 68 72
 8 Bob Boughner            D R  OK    80 57 73 69 69 45 60 57 55 69 52 71 78 70
47 Sven Butenschon         D L  OK    61 61 73 40 50 77 60 62 59 66 53 59 65 67
62 Karri Ramo              G L  OK    62 73 81 60 62 70 67 54 58 NA NA 25 25 62
36 James Howard            G L  OK    57 73 77 70 62 73 75 60 74 NA NA 33 47 67

Bulldogs

General Manager: Ryan McClanahan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Daniel Briere           C R  OK    67 77 64 91 74 68 76 83 78 68 79 71 65 80
25 Joe Nieuwendyk          C L  OK    67 75 70 82 73 77 75 76 76 68 74 99 94 79
48 Brad Richards           C L  OK    64 72 71 93 95 82 80 86 85 71 73 65 78 82
17 Jozef Stumpel           C R  OK    56 69 80 85 81 84 70 77 72 73 68 85 72 77
19 Bill Guerin            LW R  OK    77 71 82 79 83 49 74 73 76 69 68 90 78 78
14 Jonathan Cheechoo      LW R  OK    70 73 75 90 94 77 72 78 73 74 92 56 60 83
33 Marco Sturm            LW L  OK    61 80 70 82 84 77 81 74 73 71 76 77 62 79
 6 Rene Bourque           LW L  OK    70 71 76 75 83 72 67 68 72 70 67 29 48 74
28 Glen Murray            RW R  OK    70 67 78 83 74 68 69 73 80 68 74 86 75 78
26 Erik Cole              RW L  OK    85 71 82 87 76 68 69 75 71 75 81 62 65 81
58 Brad Boyes             RW R  OK    70 73 72 84 81 82 69 77 79 65 75 53 63 78
18 Boyd Gordon            RW R  OK    54 70 71 70 69 89 70 58 65 69 57 51 52 68
50 Chris Pronger           D L  OK    76 75 88 95 87 67 79 77 74 74 72 82 83 83
40 Mike Rathje             D L  OK    62 60 88 83 70 75 64 65 66 77 57 81 67 75
 9 Brad Stuart             D L  OK    72 76 81 92 89 70 75 75 70 67 72 67 65 79
57 Mike VanRyn             D R  OK    66 76 77 88 81 70 75 72 72 75 67 63 60 78
34 Francois Beauchemin     D L  OK    70 74 72 85 78 70 65 72 60 70 65 46 59 74
27 Mike Commodore          D R  OK    78 73 88 74 80 47 74 55 62 74 53 57 63 75
80 Kevin Weekes            G L  OK    81 85 76 84 74 75 80 65 83 NA NA 67 62 77
39 Dominik Hasek           G L  OK    77 86 73 76 68 75 91 68 90 NA NA 92 85 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Paul Gaustad            C L  OK    77 64 79 68 75 55 67 65 59 69 63 46 60 71
12 Marcel Goc              C L  OK    64 70 65 72 85 87 71 65 66 65 64 33 47 70
43 David Krejci            C R  OK    51 73 60 65 44 76 69 60 67 63 54 25 25 65
51 Frans Nielsen           C L  OK    57 72 62 60 48 84 70 58 59 58 55 25 25 64
11 Tyson Nash             LW L  OK    73 68 72 68 73 50 65 55 65 69 59 66 60 69
20 Travis Moen            LW L  OK    76 67 75 73 84 40 67 51 62 70 62 58 60 69
