(As of Thursday, Jan 29 2009)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zRoadrunner 12 9 2 1 1 20 48 33 .833 5 1 0 9 2 1 2 1 1 7-2-1 W1
yVampyres 12 8 2 2 0 18 38 28 .750 4 1 1 8 2 2 0 0 2 7-1-2 W5
xIceDragons 12 8 3 1 0 17 38 23 .708 4 2 0 8 3 1 1 0 1 7-2-1 L1
xGladiators 12 7 3 2 0 16 48 29 .666 5 1 0 7 3 2 0 0 2 5-3-2 T1
xIceBreaker 12 7 4 1 1 16 39 36 .666 4 2 0 7 4 1 0 1 1 5-4-1 W1
xCanucks 12 6 6 0 2 14 37 32 .583 3 3 0 6 6 0 1 2 0 6-4-0 L3
xStorm 12 4 5 3 0 11 30 36 .458 2 2 2 4 5 3 2 0 3 4-3-3 W1
xRemparts 12 4 6 2 1 11 35 45 .458 2 2 2 4 6 2 0 1 2 3-5-2 T1
Norsemen 12 5 7 0 0 10 34 40 .416 3 3 0 5 7 0 0 0 0 3-7-0 W2
Barracudas 12 4 6 2 0 10 44 43 .416 1 4 1 4 6 2 0 0 2 3-5-2 L2
Avangard 12 3 6 3 1 10 34 37 .416 2 2 2 3 6 3 0 1 3 3-4-3 L1
Wildcats 12 4 8 0 1 9 33 44 .375 1 5 0 4 8 0 0 1 0 3-7-0 W3
Hitmen 12 4 7 1 0 9 30 45 .375 2 3 1 4 7 1 1 0 1 3-6-1 L1
Devils 12 1 9 2 1 5 35 52 .208 0 5 1 1 9 2 1 1 2 1-7-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zBulldogs 12 7 3 2 1 17 42 31 .708 4 1 1 7 3 2 0 1 2 6-2-2 T2
yPhantoms 12 7 3 2 0 16 37 27 .666 2 3 1 7 3 2 0 0 2 6-3-1 W1
xBandits 12 7 4 1 0 15 37 29 .625 3 3 0 7 4 1 0 0 1 5-4-1 L1
xFirebirds 12 6 3 3 0 15 47 36 .625 3 1 2 6 3 3 2 0 3 6-1-3 T2
xRockhounds 12 6 5 1 2 15 46 39 .625 4 1 1 6 5 1 0 2 1 4-5-1 W1
xEagles 12 7 5 0 0 14 32 26 .583 2 4 0 7 5 0 0 0 0 6-4-0 W2
xWarriors 12 6 5 1 0 13 41 37 .541 2 3 1 6 5 1 0 0 1 5-4-1 W1
xChiefs 12 5 6 1 1 12 33 37 .500 1 4 1 5 6 1 2 1 1 4-5-1 L3
PurpleAces 12 4 4 4 0 12 34 37 .500 3 2 1 4 4 4 1 0 4 3-4-3 W2
Panthers 12 5 6 1 0 11 38 40 .458 2 4 0 5 6 1 0 0 1 5-4-1 W1
Muskies 12 3 5 4 1 11 30 35 .458 1 3 2 3 5 4 1 1 4 2-5-3 W1
Whalers 12 4 8 0 0 8 34 36 .333 2 4 0 4 8 0 0 0 0 4-6-0 L2
Outlaws 12 2 7 3 1 8 30 47 .333 1 4 1 2 7 3 0 1 3 2-5-3 L1
Titans 12 3 8 1 0 7 27 51 .291 1 4 1 3 8 1 0 0 1 2-8-0 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Roadrunner 12 9 2 1 1 20 48 33 .833 5 1 0 9 2 1 2 1 1 7-2-1 W1
IceDragons 12 8 3 1 0 17 38 23 .708 4 2 0 8 3 1 1 0 1 7-2-1 L1
Canucks 12 6 6 0 2 14 37 32 .583 3 3 0 6 6 0 1 2 0 6-4-0 L3
Norsemen 12 5 7 0 0 10 34 40 .416 3 3 0 5 7 0 0 0 0 3-7-0 W2
Avangard 12 3 6 3 1 10 34 37 .416 2 2 2 3 6 3 0 1 3 3-4-3 L1
Wildcats 12 4 8 0 1 9 33 44 .375 1 5 0 4 8 0 0 1 0 3-7-0 W3
Hitmen 12 4 7 1 0 9 30 45 .375 2 3 1 4 7 1 1 0 1 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Vampyres 12 8 2 2 0 18 38 28 .750 4 1 1 8 2 2 0 0 2 7-1-2 W5
Gladiators 12 7 3 2 0 16 48 29 .666 5 1 0 7 3 2 0 0 2 5-3-2 T1
IceBreaker 12 7 4 1 1 16 39 36 .666 4 2 0 7 4 1 0 1 1 5-4-1 W1
Storm 12 4 5 3 0 11 30 36 .458 2 2 2 4 5 3 2 0 3 4-3-3 W1
Remparts 12 4 6 2 1 11 35 45 .458 2 2 2 4 6 2 0 1 2 3-5-2 T1
Barracudas 12 4 6 2 0 10 44 43 .416 1 4 1 4 6 2 0 0 2 3-5-2 L2
Devils 12 1 9 2 1 5 35 52 .208 0 5 1 1 9 2 1 1 2 1-7-2 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Bulldogs 12 7 3 2 1 17 42 31 .708 4 1 1 7 3 2 0 1 2 6-2-2 T2
Firebirds 12 6 3 3 0 15 47 36 .625 3 1 2 6 3 3 2 0 3 6-1-3 T2
Rockhounds 12 6 5 1 2 15 46 39 .625 4 1 1 6 5 1 0 2 1 4-5-1 W1
Chiefs 12 5 6 1 1 12 33 37 .500 1 4 1 5 6 1 2 1 1 4-5-1 L3
PurpleAces 12 4 4 4 0 12 34 37 .500 3 2 1 4 4 4 1 0 4 3-4-3 W2
Muskies 12 3 5 4 1 11 30 35 .458 1 3 2 3 5 4 1 1 4 2-5-3 W1
Outlaws 12 2 7 3 1 8 30 47 .333 1 4 1 2 7 3 0 1 3 2-5-3 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Phantoms 12 7 3 2 0 16 37 27 .666 2 3 1 7 3 2 0 0 2 6-3-1 W1
Bandits 12 7 4 1 0 15 37 29 .625 3 3 0 7 4 1 0 0 1 5-4-1 L1
Eagles 12 7 5 0 0 14 32 26 .583 2 4 0 7 5 0 0 0 0 6-4-0 W2
Warriors 12 6 5 1 0 13 41 37 .541 2 3 1 6 5 1 0 0 1 5-4-1 W1
Panthers 12 5 6 1 0 11 38 40 .458 2 4 0 5 6 1 0 0 1 5-4-1 W1
Whalers 12 4 8 0 0 8 34 36 .333 2 4 0 4 8 0 0 0 0 4-6-0 L2
Titans 12 3 8 1 0 7 27 51 .291 1 4 1 3 8 1 0 0 1 2-8-0 L1