Team Scoring

(As of Thursday, Jan 29 2009)

Rockhounds

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Tuomo Ruutu           Rkh  12   6   9  15   0   9  1  0  1  0   21   29  20.7  1  4
L 40  Alex Tanguay          Rkh  12   5  10  15   2   4  1  0  0  0   15   37  13.5  1  1
C 71  Mike Ribeiro          Rkh  12   4  11  15   0   4  1  0  0  0   16   24  16.7  0  2
C 19  Joe Sakic             Rkh  12   4   8  12   3   0  0  0  0  0   23   32  12.5  0  3
L 12  Ryan Malone           Rkh  12   4   8  12   3  30  1  0  1  0   20   30  13.3  0  1
D 44  Sheldon Souray        Rkh   9   6   4  10   2  18  0  1  3  0   13   23  26.1  2  3
D 33  Teppo Numminen        Rkh  12   3   4   7  -3   4  0  0  0  0    9   18  16.7  0  1
D 4   Jay Bouwmeester       Rkh  12   1   6   7   5   4  0  0  0  0   18   25   4.0  0  1
D 11  Mathieu Dandenault    Rkh  12   0   6   6   0   2  0  0  0  0   14   23   0.0  0  2
D 30  Andrei Zyuzin         Rkh  12   2   3   5  -1   2  1  0  0  0   15   13  15.4  1  1
L 16  Rico Fata             Rkh  12   1   3   4   2   8  1  0  0  0    3    3  33.3  0  2
R 24 *Drew Stafford         Rkh   8   2   1   3  -4  19  1  0  0  0   13   11  18.2  1  1
C 17  Mike Sillinger        Rkh  12   2   1   3   4   4  0  0  1  0    3    9  22.2  0  0
R 45  Arron Asham           Rkh  12   0   3   3   5   0  0  0  0  0    8    7   0.0  0  0
C 27  Michael Peca          Rkh  12   2   0   2  -5   2  0  0  0  0   12   20  10.0  0  0
L 20  Ethan Moreau          Rkh  12   0   2   2  -6  11  0  0  0  0   13   14   0.0  0  0
D 49 *Josh Gorges           Rkh   7   0   1   1  -4   2  0  0  0  0    4    8   0.0  0  0
R 29  Branko Radivojevic    Rkh  11   1   0   1  -3   5  0  0  0  0    6   19   5.3  0  0
D 22  Kurt Sauer            Rkh   3   0   0   0   0   0  0  0  0  0    2    4   0.0  0  0
G 36  Mika Noronen          Rkh   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Niklas Backstrom      Rkh   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rockhounds Totals           Rkh  12  43  80 123     128  7  1  6  0  228  349  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Mika Noronen Rkh 4 25 4.80 0 0 0 0 2 23 .913 0 0 34 *Niklas Backstrom Rkh 5 293 3.48 2 3 0 0 17 134 .873 0 0 ------------------------------------------------------------------------------------ Rockhounds Totals Rkh 12 318 3.58 6 5 1 0 19 157 .879

Remparts

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Marc Savard           Rem  12   2  11  13  -1   6  0  0  0  0   10   36   5.6  0  1
D 8   Frantisek Kaberle     Rem  12   1  11  12  -2   2  0  0  0  0   12   24   4.2  0  1
L 15  Justin Williams       Rem  12   7   2   9   0   0  1  0  1  2   14   22  31.8  1  1
R 10  Tony Amonte           Rem  12   2   7   9  -4   4  0  0  1  0    4   27   7.4  0  1
C 35  Matt Cullen           Rem  12   6   2   8   2   0  0  0  0  0    6   20  30.0  0  0
C 11  David Legwand         Rem  12   1   7   8  -3   0  0  0  0  0   14   25   4.0  0  3
R 23  Brian Gionta          Rem  12   4   3   7   1   2  0  0  0  0   10   21  19.0  0  0
L 52 *Ryane Clowe           Rem  12   5   1   6  -4  16  2  0  1  0   17   27  18.5  0  0
D 55  Danil Markov          Rem  12   1   4   5  -3  12  0  0  0  0   29   21   4.8  0  0
D 2   Derian Hatcher        Rem  12   2   1   3  -2  28  0  0  0  0   26   27   7.4  0  0
D 37  Allan Rourke          Rem  12   1   2   3   1   0  0  0  1  0    9   12   8.3  0  0
R 49  Mikael Samuelsson     Rem  12   0   3   3   0  10  0  0  0  0    6   17   0.0  0  0
D 5   Steve Mccarthy        Rem  12   0   3   3  -2   7  0  0  0  0    4   12   0.0  0  0
L 82 *Tomas Kopecky         Rem  12   1   1   2  -4   4  1  0  0  0    1    4  25.0  0  0
D 38 *Matt Walker           Rem  12   1   1   2  -4  24  0  0  0  0   20   17   5.9  1  1
L 16  Eric Healey           Rem   9   1   0   1   2   2  0  0  0  0    3    7  14.3  0  0
G 48  Olaf Kolzig           Rem  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 56  Tyler Bouck           Rem  12   0   1   1  -3  20  0  0  0  0    2    7   0.0  0  0
G 29  Marc-Andre Fleury     Rem   4   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 14  Jason Blake           Rem   2   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
L 13  Alexander Steen       Rem   3   0   0   0   0   0  0  0  0  0    3   14   0.0  0  0
C 20  Daniel Corso          Rem   9   0   0   0  -3   0  0  0  0  0    2    7   0.0  0  0
-----------------------------------------------------------------------------------------
Remparts Totals             Rem  12  35  61  96     139  4  0  4  2  193  349  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 48 Olaf Kolzig Rem 12 687 3.58 4 6 2 0 41 342 .880 0 1 29 Marc-Andre Fleury Rem 4 45 5.33 0 0 0 0 4 30 .867 2 0 ------------------------------------------------------------------------------------ Remparts Totals Rem 12 732 3.69 4 6 2 0 45 372 .879

Avangard

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 31  Alexander Frolov      Ava  12   2   9  11   2   2  0  0  0  0   21   30   6.7  0  2
R 16  Nathan Horton         Ava  12   5   5  10   4  28  1  0  0  0   21   32  15.6  1  2
C 15  Radek Bonk            Ava  12   4   4   8   5   4  1  0  0  0   16   27  14.8  0  2
D 24  Ruslan Salei          Ava  12   3   5   8   2  50  0  0  0  0   22   25  12.0  0  0
R 47 *Alexander Radulov     Ava  12   4   3   7  -2   8  2  0  0  1    8   27  14.8  0  0
L 18  Sergei Brylin         Ava  12   4   3   7  -5   6  0  0  1  0   11   32  12.5  1  5
D 14  Oleg Tverdovsky       Ava  12   1   5   6   3   2  0  0  0  0   10   18   5.6  0  0
L 23  Scott Thornton        Ava  12   3   2   5   2  11  1  0  1  0    6   17  17.6  0  0
L 39  Ville Nieminen        Ava  10   2   3   5  -3  10  0  0  0  0    7   13  15.4  0  0
L 84 *Mikhail Grabovski     Ava   6   1   4   5   0   4  0  0  0  0    3   12   8.3  0  2
D 30  Chris Chelios         Ava  10   1   4   5   4  26  0  0  0  0   24   17   5.9  0  0
R 33  Mike Grier            Ava  12   2   2   4  -1  14  0  0  0  0   12   14  14.3  0  0
C 25  Jerred Smithson       Ava  12   1   3   4  -2   0  0  0  1  0   37   18   5.6  0  0
D 21  Kiril Safronov        Ava  12   1   2   3   0   4  0  0  0  0   11   10  10.0  0  0
D 7  *Jan Hejda             Ava  12   0   3   3  -2   6  0  0  0  0   15   12   0.0  0  0
D 8   Niclas Wallin         Ava  11   0   2   2  -5   6  0  0  0  0   13   26   0.0  0  0
G 34  Hannu Toivonen        Ava  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 12  Jamal Mayers          Ava  12   0   1   1  -1   6  0  0  0  0   10   10   0.0  0  0
C 36  Wyatt Smith           Ava  12   0   1   1   0   2  0  0  0  0    3    6   0.0  0  0
G 32  Peter Budaj           Ava   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 58 *Tomas Mojzis          Ava   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 64  Jim Slater            Ava   5   0   0   0  -5   0  0  0  0  0    6    2   0.0  0  0
-----------------------------------------------------------------------------------------
Avangard Totals             Ava  12  34  62  96     189  5  0  3  1  256  348   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Hannu Toivonen Ava 10 614 2.93 3 5 2 0 30 291 .897 0 1 32 Peter Budaj Ava 2 125 3.36 0 1 1 0 7 66 .894 0 0 ------------------------------------------------------------------------------------ Avangard Totals Ava 12 739 3.00 3 6 3 0 37 357 .896

Panthers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 82  Martin Straka         Pan  12   5   8  13   3   2  1  0  1  0   10   30  16.7  1  1
R 89  Mike Comrie           Pan  12   4   6  10   1   6  2  0  0  0   20   34  11.8  0  2
C 18  Mike York             Pan  12   3   6   9   3   2  1  0  0  0    9   25  12.0  1  2
D 5   Zdeno Chara           Pan  12   3   6   9  -1   9  1  0  1  0   50   21  14.3  1  1
C 13  Mats Sundin           Pan  12   2   6   8  -3   2  1  0  1  0   14   32   6.3  0  1
R 9   Teemu Selanne         Pan  12   2   6   8  -3   2  0  0  1  0    7   24   8.3  0  0
D 48  Dimitri Kalinin       Pan  12   2   5   7   3  16  0  0  0  0   31   15  13.3  0  1
L 20  Sergei Samsonov       Pan  12   4   2   6   0   0  1  0  0  0   13   31  12.9  0  0
C 17  Rostislav Olesz       Pan  12   2   3   5   0   2  0  0  0  0    3    7  28.6  0  1
R 33  Jere Lehtinen         Pan  12   1   4   5   1   0  0  0  0  0    9   17   5.9  0  0
C 12  John Madden           Pan  12   2   2   4   2   4  0  0  0  1    9   30   6.7  0  0
R 53  Grant Marshall        Pan  11   1   2   3   0   7  0  0  0  0    2   12   8.3  0  1
D 3   Mattias Ohlund        Pan  12   2   1   3  -1   2  0  0  0  0   34   22   9.1  0  0
D 44  Nicholas Boynton      Pan  12   2   1   3   2  35  0  0  0  0   18   16  12.5  0  0
D 7   Jordan Leopold        Pan  12   1   2   3  -1   2  0  0  0  0    8   16   6.3  0  0
L 16  Jonathan Sim          Pan   2   0   2   2   0   0  0  0  0  0    1    0   0.0  0  1
L 50  Brad May              Pan   5   1   1   2   1  14  0  0  1  0    7    4  25.0  1  1
L 34  Steve Sullivan        Pan   4   1   0   1   0   4  0  0  0  0    5   13   7.7  0  0
L 41  Jamie Lundmark        Pan   8   0   1   1  -1   4  0  0  0  0    1    5   0.0  0  0
C 29  Tim Taylor            Pan   4   0   0   0  -2   0  0  0  0  0    4    3   0.0  0  0
G 39  Henrik Lundqvist      Pan  12   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
R 21  Eric Nickulas         Pan   1   0   0   0  -2   0  0  0  0  0    0    1   0.0  0  0
G 32  Mike Dunham           Pan   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 26  M-A Bergeron          Pan  12   0   0   0   3   4  0  0  0  0   12   13   0.0  0  0
-----------------------------------------------------------------------------------------
Panthers Totals             Pan  12  38  64 102     119  7  0  5  1  267  371  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Mike Dunham Pan 4 52 3.46 0 0 1 0 3 31 .903 0 0 39 Henrik Lundqvist Pan 12 673 3.30 5 6 0 1 37 282 .869 2 0 ------------------------------------------------------------------------------------ Panthers Totals Pan 12 725 3.31 5 6 1 1 40 313 .872

Hitmen

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Mark Parrish          Hit  10   5   5  10   7   0  0  0  1  0    7   28  17.9  0  2
L 22  Shane Doan            Hit   9   2   5   7   5  19  0  0  0  0   12   20  10.0  0  2
L 53  Chris Kunitz          Hit  12   2   4   6  -3   6  1  0  0  0   21   15  13.3  0  2
C 50  Matthew Lombardi      Hit  12   1   5   6   4   2  0  0  0  0    7   15   6.7  0  2
L 31  Boyd Devereaux        Hit  12   4   1   5  -1  14  1  1  1  0    3   19  21.1  0  0
L 40  Henrik Zetterberg     Hit   5   2   3   5   0   0  0  0  0  0    4   15  13.3  2  4
D 42  Jim Vandermeer        Hit  10   3   2   5   3  60  0  0  0  0   30   12  25.0  1  3
R 54  Travis Green          Hit  12   1   4   5  -3   9  0  0  0  0   14   26   3.8  0  0
D 44  Janne Niinimaa        Hit   5   1   3   4   0   0  0  0  0  0    7    3  33.3  0  1
C 30  Craig Conroy          Hit   2   2   1   3   3   2  0  0  0  0    1    3  66.7  1  2
C 46 *Brad Moran            Hit  10   2   1   3  -3   2  0  0  1  0    1    5  40.0  2  3
C 9   Mark Hartigan         Hit  11   2   1   3  -2   0  0  0  1  1   10   13  15.4  0  0
D 17  Garnet Exelby         Hit  12   1   2   3  -1  30  0  0  0  0   37   14   7.1  0  0
R 44  Matt Bradley          Hit  12   0   3   3  -3  33  0  0  0  0   16   12   0.0  0  0
D 39  Anders Eriksson       Hit   3   0   2   2   2   0  0  0  0  0    1    3   0.0  0  1
R 33 *Jani Rita             Hit  11   0   2   2  -3   0  0  0  0  0    1    6   0.0  0  0
D 1   Mark Giordano         Hit  12   1   1   2  -3   2  0  0  0  0    5   10  10.0  0  0
C 49  Valtteri Filppula     Hit  12   1   1   2  -4   4  0  0  0  0   14   16   6.3  0  0
D 45  Nolan Pratt           Hit   7   0   1   1  -2   8  0  0  0  0   12    5   0.0  0  0
D 47 *Alexandre R. Picard   Hit   8   0   1   1   0   8  0  0  0  0   13   12   0.0  0  0
L 14 *Alex Burrows          Hit  10   0   1   1  -2  31  0  0  0  0    6   21   0.0  0  0
G 48  Chris Mason           Hit  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 64 *Matt Lashoff          Hit  12   0   1   1  -7   6  0  0  0  0   23   16   0.0  0  0
C 41  Jason Allison         Hit   1   0   0   0  -1   0  0  0  0  0    3    1   0.0  0  0
G 51  Rick DiPietro         Hit   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 12  Jarome Iginla         Hit   2   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
G 16 *Curtis McElhinney     Hit   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hitmen Totals               Hit  12  30  51  81     236  2  1  4  1  250  292  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 *Curtis McElhinney Hit 2 22 5.45 0 0 0 0 2 16 .875 0 0 51 Rick DiPietro Hit 1 39 7.69 0 1 0 0 5 31 .839 0 0 48 Chris Mason Hit 12 665 3.43 4 6 1 0 38 349 .891 0 1 ------------------------------------------------------------------------------------ Hitmen Totals Hit 12 726 3.72 4 7 1 0 45 396 .886

Wildcats

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 26  Martin Rucinsky       Wil  12   2   8  10   0  10  1  0  0  0   22   34   5.9  0  0
L 58  Jan Bulis             Wil  12   1   9  10  -5   4  0  0  0  0    8   31   3.2  0  2
D 40  Shaone Morrisonn      Wil  12   4   5   9  -4  16  1  0  1  0   18   18  22.2  4  4
C 31  Derek Roy             Wil  12   4   5   9  -3   2  2  0  0  0   19   23  17.4  0  1
R 77  Chris Gratton         Wil  10   3   5   8   0  20  0  0  0  0   12   28  10.7  1  7
C 11  Jeff Halpern          Wil  12   1   7   8  -7   0  0  0  0  0   19   25   4.0  0  4
L 35  Andy Hilbert          Wil  12   2   5   7  -4   4  0  0  0  0   13   12  16.7  1  1
R 23  Richard Zednik        Wil  12   4   2   6  -1   6  1  0  1  0   11   26  15.4  0  0
D 48  Rostislav Klesla      Wil  12   3   2   5  -2   0  1  0  1  0   10   20  15.0  0  2
C 43  Stu Barnes            Wil  12   3   2   5   1  10  0  0  0  0   11   19  15.8  0  0
R 29 *Jason Pominville      Wil  12   2   2   4  -4   4  0  0  1  0    8   14  14.3  1  1
D 20  Paul Martin           Wil  12   2   2   4  -7   0  1  0  0  0   10   20  10.0  0  0
D 5   Rhett Warrener        Wil  12   1   3   4  -4   6  1  0  0  0   24   18   5.6  0  0
D 32  Toni Lydman           Wil  10   0   3   3   0   4  0  0  0  0   20   11   0.0  0  0
R 17  Eric Boguniecki       Wil  12   1   1   2  -4   2  0  0  0  0   11    8  12.5  0  0
C 49  Tyler Wright          Wil  12   0   1   1  -3  16  0  0  0  0    8    4   0.0  0  0
D 34  Braydon Coburn        Wil  12   0   1   1  -2   2  0  0  0  0    7    2   0.0  0  0
R 45  Milan Bartovic        Wil   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 8   Bob Boughner          Wil   2   0   0   0  -2   2  0  0  0  0    3    3   0.0  0  0
G 1   Ty Conklin            Wil   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 60  Jose Theodore         Wil   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Martin Biron          Wil  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 27  Mike Ricci            Wil  12   0   0   0  -3   0  0  0  0  0    5    8   0.0  0  0
-----------------------------------------------------------------------------------------
Wildcats Totals             Wil  12  33  63  96     108  8  0  4  0  239  325  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 Martin Biron Wil 10 581 2.58 7 2 1 2 25 230 .891 0 0 60 Jose Theodore Wil 9 443 4.47 1 7 0 0 33 229 .856 0 0 1 Ty Conklin Wil 4 46 3.91 0 0 0 0 3 26 .885 0 0 ------------------------------------------------------------------------------------ Wildcats Totals Wil 12 1070 3.42 4 8 0 2 61 485 .874

Bulldogs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 50  Chris Pronger         Bul  12   1  15  16   3  12  0  0  0  0   32   29   3.4  0  1
C 8   Daniel Briere         Bul  12   6   7  13   2   6  1  1  0  1   15   33  18.2  1  2
L 14  Jonathan Cheechoo     Bul  12   6   5  11   8  18  1  0  0  0   11   26  23.1  1  1
R 26  Erik Cole             Bul  12   6   5  11   8   2  2  0  2  0   21   27  22.2  0  1
L 33  Marco Sturm           Bul  12   5   6  11   3   0  1  0  0  0   23   23  21.7  0  2
C 48  Brad Richards         Bul  12   3   8  11   8   4  0  0  1  0   18   34   8.8  0  0
R 58  Brad Boyes            Bul  11   3   6   9   4   0  3  0  2  0   11   25  12.0  0  0
D 9   Brad Stuart           Bul  12   2   5   7  -1   4  0  0  0  1   26   18  11.1  0  2
D 27  Mike Commodore        Bul  12   2   3   5   8  31  0  0  1  0   17   16  12.5  0  0
C 25  Joe Nieuwendyk        Bul  12   1   4   5   2   4  0  0  0  0    5   14   7.1  0  0
R 28  Glen Murray           Bul  10   2   2   4  -2  11  0  0  0  0    7   13  15.4  0  0
C 36 *Paul Gaustad          Bul   0   0   0   0   0   0  0  0  0  0   12    0   0.0  0  1
                            Vam   5   1   1   2   2   0  0  0  0  0    9    6  16.7  0  0
                            War   5   0   1   1   2   5  0  0  0  0    3    3   0.0  0  0
                            TOT  10   1   2   3   4   5  0  0  0  0   12    9  11.1  0  1
L 19  Bill Guerin           Bul  12   1   2   3  -1  28  0  0  0  0   15   16   6.3  0  0
D 34  Francois Beauchemin   Bul  12   0   3   3   1   2  0  0  0  0   19   13   0.0  0  0
D 40  Mike Rathje           Bul  12   1   1   2   0   2  0  0  1  0   15   19   5.3  0  0
D 57  Mike VanRyn           Bul  12   1   1   2   1   6  0  0  0  0   23   17   5.9  0  0
C 17  Jozef Stumpel         Bul  12   1   1   2  -5   2  0  0  0  0    4   13   7.7  0  0
L 6  *Rene Bourque          Bul  12   0   2   2  -4   2  0  0  0  0    0    2   0.0  0  0
G 39  Dominik Hasek         Bul  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 80  Kevin Weekes          Bul   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 47  John Grahame          Bul   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 18 *Boyd Gordon           Bul   3   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bulldogs Totals             Bul  12  42  79 121     139  8  1  7  2  274  347  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dominik Hasek Bul 11 668 2.34 7 2 2 1 26 314 .917 0 1 47 John Grahame Bul 2 21 0.00 0 0 0 0 0 10 1.000 0 0 80 Kevin Weekes Bul 2 20 0.00 0 0 0 0 0 14 1.000 0 0 ------------------------------------------------------------------------------------ Bulldogs Totals Bul 12 709 2.20 7 3 2 1 26 338 .923

Gladiators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    Gla  11   9   9  18  13  56  0  0  2  0   24   36  25.0  5 11
R 26  Martin StLouis        Gla   9   7  10  17  12   0  0  0  0  0   14   27  25.9  2  2
L 9  *Milan Michalek        Gla  11   4   9  13  11  14  1  0  0  0   16   19  21.1  0 10
D 19  Sean Hill             Gla  11   4   9  13  20   6  0  0  1  0   25   29  13.8  1  2
D 3  *Dion Phaneuf          Gla  11   3   9  12  21  39  0  0  0  0   33   18  16.7  0  2
C 17 *Jeff Carter           Gla  11   4   3   7   3   7  1  0  0  0   13   22  18.2  0  0
D 7  *Brent Seabrook        Gla  12   2   5   7   0   0  0  0  0  0   15   13  15.4  0  0
L 12  Cory Stillman         Gla  11   1   6   7   2   2  0  0  1  0    6   19   5.3  0  0
R 14  Ian Laperriere        Gla  12   2   5   7   2  34  1  0  0  0   14   24   8.3  0  0
D 28  Robyn Regehr          Gla  11   2   4   6   3  18  0  0  2  0   13   14  14.3  0  0
C 21  Derek Armstrong       Gla  11   3   2   5   7   0  0  0  0  0    9   16  18.8  0  0
L 18  Chad Kilger           Gla   6   3   1   4   3   2  0  0  1  0    4    9  33.3  0  0
R 10 *Corey Perry           Gla   8   0   4   4   2   5  0  0  0  0    4   17   0.0  0  0
D 25 *Cam Barker            Gla   3   1   1   2   1   0  0  0  0  0    5    5  20.0  0  1
D 52 *Mike Green            Gla   4   1   1   2  -3   4  0  0  0  0    4    2  50.0  0  0
R 59 *George Parros         Gla   7   0   2   2   2  11  0  0  0  0    9    7   0.0  0  0
D 6   Keith Carney          Gla   9   0   2   2  -6   0  0  0  0  0    8   11   0.0  0  0
C 29  Samuel Pahlsson       Gla  11   0   2   2   1   2  0  0  0  0   21   14   0.0  0  0
C 41 *Clarke MacArthur      Gla   2   1   0   1  -1   0  0  0  0  0    1    3  33.3  0  0
L 15  Jeff Tambellini       Gla   2   1   0   1   1   4  0  0  0  0    2    4  25.0  1  1
D 8   Brent Burns           Gla   3   0   1   1   3   4  0  0  0  0    2    2   0.0  0  0
G 34  Miikka Kiprusoff      Gla   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 13  Stephane Yelle        Gla  12   0   1   1  -1   0  0  0  0  0   10    7   0.0  0  0
R 42  Mark Rycroft          Gla   1   0   0   0   0   0  0  0  0  0    1    2   0.0  0  0
L 30  Andre Roy             Gla   1   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
L 20 *Daniel Paille         Gla   1   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
C 27 *Glen Metropolit       Gla   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
C 48 *Mark Cullen           Gla   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 24  Derek Boogaard        Gla   2   0   0   0   1  19  0  0  0  0    4    4   0.0  0  0
R 36  Pat Rissmiller        Gla   2   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 45 *Mark Stuart           Gla   2   0   0   0  -1   2  0  0  0  0    2    1   0.0  0  0
L 54 *Kris Newbury          Gla   2   0   0   0   1   0  0  0  0  0    3    1   0.0  0  0
D 43  Shane Hnidy           Gla   3   0   0   0   0   2  0  0  0  0    1    4   0.0  0  0
D 5   Radoslav Suchy        Gla   3   0   0   0  -1   2  0  0  0  0    3    6   0.0  0  0
R 40 *Hugh Jessiman         Gla   3   0   0   0   0   0  0  0  0  0    2    3   0.0  0  0
G 35  Manny Fernandez       Gla   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 11  Craig Adams           Gla   6   0   0   0   0   0  0  0  0  0   10    9   0.0  0  0
-----------------------------------------------------------------------------------------
Gladiators Totals           Gla  12  48  87 135     233  3  0  7  0  280  351  13.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Miikka Kiprusoff Gla 6 370 1.78 3 1 2 0 11 176 .938 0 1 35 Manny Fernandez Gla 6 360 3.00 4 2 0 0 18 148 .878 0 0 ------------------------------------------------------------------------------------ Gladiators Totals Gla 12 730 2.38 7 3 2 0 29 324 .910

Vampyres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 37  Patrice Bergeron      Vam  12   6   7  13  -2   0  3  0  0  0   15   39  15.4  1  2
C 97  Joe Thornton          Vam  12   2   9  11   0   2  1  0  1  0   14   26   7.7  0  3
L 62  Patrik Elias          Vam  11   5   3   8  -3   0  0  0  2  0    9   21  23.8  1  3
L 16 *Andrew Ladd           Vam  12   4   4   8  -3   4  3  0  1  0   10   30  13.3  0  0
C 18 *Mike Richards         Vam  12   2   6   8  -3   4  1  1  0  0   30   25   8.0  0  0
R 13 *Steve Bernier         Vam  12   2   6   8   3   2  1  0  0  0    9   20  10.0  0  0
R 28  Jarret Stoll          Vam  12   5   2   7  -2  11  1  0  2  0   20   32  15.6  3  3
L 26  Thomas Vanek          Vam  12   4   2   6  -1   4  1  0  0  0   13   17  23.5  0  0
D 4   Rob Blake             Vam  12   2   4   6   0  40  0  0  1  0   25   21   9.5  1  1
D 21  Jason Smith           Vam  12   1   5   6   8   0  0  0  0  0   25   19   5.3  0  0
D 7   Greg DeVries          Vam  12   0   6   6  -1  23  0  0  0  0   19   16   0.0  0  0
C 22  Todd Marchant         Vam  12   4   1   5   3  22  0  0  1  0    3   17  23.5  0  0
D 44  Nolan Baumgartner     Vam   5   0   3   3   1   0  0  0  0  0    1    3   0.0  0  0
D 2   Luke Richardson       Vam  12   0   3   3  -1  19  0  0  0  0   18   19   0.0  0  0
D 54 *Paul Ranger           Vam  12   0   3   3   3   0  0  0  0  0   11   18   0.0  0  0
C 10  Ryan Johnson          Vam  12   0   2   2   1   0  0  0  0  0    2    8   0.0  0  1
L 36  Eric Boulton          Vam  12   1   0   1   1  10  0  0  0  0   10    8  12.5  1  1
D 6  *Shea Weber            Vam  12   1   0   1  -3  42  1  0  1  0   22   14   7.1  0  0
G 30 *Ryan Miller           Vam   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Curtis Joseph         Vam   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 3   Wade Belak            Vam  12   0   0   0   2   2  0  0  0  0   11    9   0.0  0  0
-----------------------------------------------------------------------------------------
Vampyres Totals             Vam  12  39  66 105     185 12  1  9  0  267  362  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Ryan Miller Vam 5 305 2.36 3 1 1 0 12 127 .906 0 0 31 Curtis Joseph Vam 7 425 2.26 5 1 1 0 16 209 .923 0 0 ------------------------------------------------------------------------------------ Vampyres Totals Vam 12 730 2.30 8 2 2 0 28 336 .917

Storm

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 12  Eric Staal            Sto  12   3   9  12  -1   8  1  0  0  0   20   40   7.5  0  5
C 51  Ryan Getzlaf          Sto  12   5   5  10   1   4  0  0  2  0   11   22  22.7  1  2
L 36  Shawn Horcoff         Sto  12   4   3   7  -2  18  0  1  0  0   18   32  12.5  1  2
L 44  Todd Bertuzzi         Sto  12   4   3   7   1  15  0  0  1  1   28   32  12.5  0  2
D 7   Brian Leetch          Sto  12   1   6   7  -2   6  0  0  0  0    6   29   3.4  0  1
R 73  Michael Ryder         Sto  12   3   3   6  -3   6  1  0  0  0   11   33   9.1  1  1
D 49  Paul Mara             Sto  12   2   4   6   2   9  0  0  0  1   32   35   5.7  1  2
