American at Canadian

Shots
123OTT
American 10 15 7 0 32
Canadian 13 9 9 0 31
Goals
123OTT
American 2 1 0 0 3
Canadian 3 3 0 0 6


Scoring Summary


Period 1
1. CANADIAN, CHEECHOO 1 (LECAVALIER, PHANEUF), 01:55
2. AMERICAN, OVECHKIN 1 (ZUBOV, CROSBY), 03:40
3. CANADIAN, SHANAHAN 1 (LYDMAN, CONROY), 05:51
4. AMERICAN, SAKIC 1 (KOVALCHUK, REDDEN), 06:43
5. CANADIAN, THORNTON 1 (KOVALEV, KOZLOV), 12:21



Period 2
6. CANADIAN, CONROY 1 (LYDMAN, SHANAHAN), 04:45
7. CANADIAN, PHANEUF 1 (TKACHUK), 06:37
8. AMERICAN, SPEZZA 1 (LIDSTROM, CHARA), 08:14
9. CANADIAN, KOVALEV 1 (THORNTON, GONCHAR), 19:50



Period 3
NO SCORING



Goalie Statistics

Robert Esche (Ame), 15 saves out of 16 shots
Martin Brodeur (Ame), 10 saves out of 15 shots, L, 24-19-4
Miikka Kiprusoff (Can), 29 saves out of 32 shots, W, 25-12-4

Power Play Conversions

American 0 for 0
Canadian 0 for 0

Game Stars

1 - Alexei Kovalev (Can)
2 - Joe Thornton (Can)
3 - Dion Phaneuf (Can)

Player Statistics

American

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Joe Sakic             1  0  1    -1   0  1   5 21
Dany Heatley          0  0  0    -3   0  0   0 19
Jaromir Jagr          0  0  0    -1   0  4   1 28
Nicklas Lidstrom      0  1  1    +1   0  1   1 21
Wade Redden           0  1  1    -1   0  3   3 26
Lubomir Visnovsky     0  0  0    -1   0  5   1 21
Sidney Crosby         0  1  1    -3   0  1   2 18
Jason Spezza          1  0  1    +1   0  2   1 13
Milan Hejduk          0  0  0    +1   0  1   0 13
Brad Richards         0  0  0  Even   0  1   0  8
Chris Pronger         0  0  0    -3   0  4   2 19
Ilya Kovalchuk        0  1  1    -1   0  1   1 21
Alexander Ovechkin    1  0  1    -3   0  4   3 18
Sergei Zubov          0  1  1    -3   0  2   1 18
Markus Naslund        0  0  0  Even   0  0   1  8
Rick Nash             0  0  0    +1   0  2   1 13
Alexei Morozov        0  0  0  Even   0  0   0  0
Zdeno Chara           0  1  1    +1   0  0   2 14
   
Canadian

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dion Phaneuf          1  1  2    +1   0  3   6 24
Vincent Lecavalier    0  1  1    -1   0  5   1 23
Jonathan Cheechoo     1  0  1    -1   0  2   3 19
Paul Kariya           0  0  0    -1   0  1   1 19
Kim Johnsson          0  0  0    -1   0  0   0 19
Michael Nylander      0  0  0    +1   0  0   0  6
Joe Thornton          1  1  2    +1   0  3   0 26
Keith Tkachuk         0  1  1    +1   0  0   0  6
Craig Conroy          1  1  2    +2   0  1   2  9
Vyacheslav Kozlov     0  1  1    +1   0  2   1 26
Brendan Shanahan      1  1  2    +2   0  1   2  9
Mike Knuble           0  0  0    +1   0  1   0  6
Alexei Kovalev        1  1  2    +1   0  3   1 25
Alexander Radulov     0  0  0    +2   0  0   1  9
Brian Leetch          0  0  0  Even   0  5   0 27
Sergei Gonchar        0  1  1    +2   0  2   0 29
Michal Rozsival       0  0  0    +2   0  0   1  9
Toni Lydman           0  2  2    +2   0  2   1  9
   

Game Notes

Robert Esche enters game at 06:37 of 2nd period

Minor League Box Score