Farm League Scoring Leaders

(As of Saturday, Jun 20 2009)

 Player                     GP   G   A    P   PIM
M.OUELLET (Ice)             82  40  61  101   150
D.PENNER (Ice)              82  42  56   98   122
M.LECLERC (Ice)             82  30  56   86   126
A.KOPITAR (Ice)             82  30  54   84   121
W.WOLSKI (Ice)              76  25  57   82   131
J.SCHULTZ (Sto)             80  33  49   82    97
L.TUKONEN (Sto)             82  30  50   80   109
M.CZERKAWSKI (Ice)          75  32  47   79   158
B.TALLACKSON (Ice)          82  31  48   79   136
J.FERLAND (Sto)             82  34  44   78   126
A.BURISH (Sto)              82  30  47   77   104
B.POULIOT (Rkh)             82  30  45   75   174
J.FRIESEN (Ice)             80  26  48   74   174
D.CLARKSON (Sto)            82  32  42   74   139
R.SHANNON (Ice)             82  31  43   74   149
M.LAMBERT (Sto)             82  30  44   74    89
M.PIERRE (Ice)              82  25  49   74   107
K.BRODZIAK (Sto)            82  24  50   74   142
A.MIKHNOV (Ice)             82  17  57   74    86
J.COLLITON (Sto)            79  31  42   73    95
B.LAICH (Ibr)               82  29  44   73   173
H.JESSIMAN (Gla)            82  28  43   71   114
B.REID (Ice)                82  19  52   71    87
A.PICARD (Sto)              74  34  36   70   104
C.WISEMAN (Sto)             82  31  39   70   128
P.THORESEN (Gla)            82  24  46   70   176
D.BOOTH (Sto)               82  29  40   69   103
T.MAKI (Bar)                82  25  44   69   155
M.GLUMAC (Dev)              80  31  37   68   141
M.HOSSA (Wil)               82  32  36   68   213

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG F.BRATHWAITE (Ice) 37 2.49 J.AUBIN (Ibr) 47 2.55 M.SMITH (Sto) 50 2.66 S.SHIELDS (Ban) 36 2.75 F.CASSIVI (Eag) 35 3.06 D.LENEVEU (Gla) 50 3.14 B.BRUST (Out) 39 3.36 P.EHELECHNER (Rkh) 78 3.37 I.BRYZGALOV (Ibr) 35 3.40 A.CHIODO (Chf) 36 3.42