Scoring Leaders

(As of Saturday, Jun 20 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(Vam)            82  29  81  110  39   66   3   0   259   11.2
 V.LECAVALIER(Gla)          80  40  67  107  56  181  11   2   232   17.2
 J.SAKIC(Rkh)               82  49  58  107  10    8  14   3   208   23.6
 D.HEATLEY(Pur)             82  46  54  100  20   40  10   2   251   18.3
 J.JAGR(Eag)                82  38  55   93  23   16   8   0   222   17.1
 M.HEJDUK(Mus)              82  42  49   91   3    2   8   0   243   17.3
 B.MORRISON(Can)            78  32  57   89   3   70  12   0   186   17.2
 A.TANGUAY(Rkh)             80  29  60   89   6   20   3   2   180   16.1
 I.KOVALCHUK(Fbr)           82  46  43   89 -13   78   7   2   251   18.3
 M.NASLUND(Ban)             82  40  49   89   9   66   5   2   263   15.2
 J.ALLISON(Hit)             81  20  68   88   2   95   4   0   172   11.6
 P.BERGERON(Vam)            82  34  54   88  24   20   3   1   242   14.0
 S.DOAN(Hit)                82  40  47   87  -6  241  12   5   236   16.9
 M.SAVARD(Rem)              77  27  59   86  23   25   5   2   197   13.7
 D.ALFREDSSON(Pha)          72  34  51   85  29   40  10   0   211   16.1
 P.ELIAS(Vam)               76  45  40   85  41    8   4   0   243   18.5
 M.MODANO(Roa)              80  33  51   84  16   26   2   0   210   15.7
 J.SPEZZA(Mus)              82  23  61   84   9   22   4   1   201   11.4
 S.KOIVU(Bar)               79  25  58   83  19   22   7   1   192   13.0
 A.KOVALEV(Ice)             80  38  45   83  29   40   5   0   210   18.1
 M.STLOUIS(Gla)             80  36  47   83  62   18   7   0   177   20.3
 D.BRIERE(Bul)              82  30  53   83  24   36   7   0   199   15.1
 J.CHEECHOO(Bar)            84  39  44   83  21   12   5   1   233   16.7
 P.DEMITRA(Can)             80  25  57   82  20   26   4   0   159   15.7
 P.DATSYUK(Pha)             82  31  50   81  25   26   5   1   198   15.7
 B.SHANAHAN(Can)            79  31  49   80  18  185   5   0   166   18.7
 M.HAVLAT(Pha)              80  30  50   80  29   32   2   0   223   13.5
 M.NYLANDER(Dev)            82  33  47   80  -4   16   5   0   191   17.3
 J.WILLIAMS(Rem)            82  30  50   80  20   26   8   0   180   16.7
 B.RICHARDS(Eag)            83  24  56   80  -2    6   3   0   189   12.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Gla) 62 35 18 7 3612 139 5 2.31 0 1600 .913 2 M.GERBER (Roa) 65 36 19 6 3619 149 5 2.47 4 1562 .905 4 M.BRODEUR (Pha) 73 36 27 8 4224 188 4 2.67 2 1904 .901 6 M.TURCO (Bul) 74 42 25 5 4262 191 5 2.69 0 1907 .900 0 C.JOSEPH (Vam) 65 33 23 4 3563 162 1 2.73 0 1526 .894 4 O.KOLZIG (Rem) 70 35 24 6 3870 176 2 2.73 4 1844 .905 1 C.HUET (Ban) 57 25 23 7 3284 150 3 2.74 2 1485 .899 0 R.LUONGO (Ice) 74 44 25 3 4176 195 2 2.80 2 1919 .898 5 M.LEGACE (Ibr) 68 29 25 3 3492 167 3 2.87 0 1624 .897 2 R.ESCHE (Eag) 61 27 24 7 3412 167 2 2.94 4 1588 .895 2