Player Vitals

(As of Wednesday, Sep 16 2009)

Rockhounds

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Patrick Ehelechner        G    22  6 ft 2   169 lbs    510,000   2 years
2  *Matt Greene               D    23  6 ft 3   223 lbs    675,000   2 years
4   Jay Bouwmeester           D    23  6 ft 4   218 lbs    945,000   1 year
5  *Peter Harrold            RW    23  5 ft 11  195 lbs    650,000   3 years
7  *Chris Thorburn           RW    23  6 ft 3   220 lbs    675,000   2 years
11  Mathieu Dandenault        D    30  6 ft 2   200 lbs  2,000,000   3 years
12  Ryan Malone              LW    26  6 ft 4   216 lbs  1,400,000   2 years
15  Tuomo Ruutu              RW    23  6 ft 2   208 lbs  1,100,000   1 year
16  Rico Fata                LW    26  6 ft 0   205 lbs    600,000   2 years
17  Daniel Alfredsson        RW    33  5 ft 11  199 lbs  5,500,000   5 years
18 *Bryan Bickell            LW    20  6 ft 4   223 lbs    675,000   3 years
19  Joe Sakic                 C    37  5 ft 11  195 lbs  6,664,000   1 year
20  Ethan Moreau             LW    31  6 ft 2   220 lbs  2,000,000   4 years
21  Mike Sillinger            C    35  5 ft 11  195 lbs  2,800,000   2 years
22  Todd Marchant            LW    33  5 ft 10  180 lbs  1,750,000   2 years
24 *Drew Stafford            RW    20  6 ft 2   213 lbs    450,000   1 year
25 *Matt Murley              LW    26  6 ft 1   206 lbs    500,000   2 years
26  Karel Pilar               D    28  6 ft 3   207 lbs    450,000   2 years
27  Michael Peca              C    31  5 ft 11  190 lbs  3,190,000   1 year
28 *Chris Conner             LW    22  5 ft 7   180 lbs    500,000   4 years
29  Branko Radivojevic       RW    25  6 ft 2   207 lbs    600,000   1 year
30  Andrei Zyuzin             D    28  6 ft 1   210 lbs  1,250,000   2 years
31 *Tuomas Pihlman           LW    23  6 ft 2   205 lbs    475,000   1 year
32 *Jason King               RW    25  6 ft 0   195 lbs    450,000   3 years
33  Teppo Numminen            D    38  6 ft 2   198 lbs  2,500,000   2 years
34 *Niklas Backstrom          G    28  6 ft 2   196 lbs  2,700,000   4 years
35 *Garrett Stafford          D    27  6 ft 0   190 lbs    500,000   1 year
36  Mika Noronen              G    27  6 ft 2   200 lbs    675,000   2 years
37  Kurt Sauer                D    25  6 ft 4   217 lbs    725,000   3 years
38 *Alexander Svitov          C    23  6 ft 3   228 lbs    700,000   2 years
39 *Joel Lundqvist            C    24  6 ft 1   194 lbs    450,000   3 years
40  Alex Tanguay             LW    26  6 ft 1   190 lbs  3,230,000   1 year
42 *Zach Stortini            RW    21  6 ft 3   228 lbs    450,000   3 years
44  Sheldon Souray            D    30  6 ft 4   227 lbs  2,600,000   2 years
45  Arron Asham              RW    28  5 ft 11  205 lbs    700,000   2 years
46  Lawrence Nycholat         D    26  5 ft 11  190 lbs    500,000   2 years
47 *Erik Reitz                D    24  6 ft 1   210 lbs    450,000   1 year
48 *Kyle Cumiskey             D    19  5 ft 10  185 lbs    450,000   3 years
49 *Josh Gorges               D    22  6 ft 1   195 lbs    450,000   2 years
52 *Mathieu Roy               D    23  6 ft 2   214 lbs    450,000   2 years
56  Stephane Veilleux        LW    24  6 ft 1   181 lbs    550,000   1 year
65 *Grant Stevenson          RW    24  5 ft 11  170 lbs    450,000   2 years
67 *Benoit Pouliot           LW    20  6 ft 3   199 lbs    850,000   3 years
71  Mike Ribeiro              C    26  6 ft 0   176 lbs  2,200,000   2 years
77 *Tom Gilbert               D    23  6 ft 3   210 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2,001,261

Remparts

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    34  6 ft 5   235 lbs  3,000,000   2 years
3   Glen Wesley               D    37  6 ft 1   203 lbs  1,200,000   1 year
4  *Matt Jones                D    23  6 ft 0   215 lbs    450,000   1 year
5   Steve Mccarthy            D    25  6 ft 1   198 lbs    760,000   2 years
6  *Brendan Bell              D    23  6 ft 1   205 lbs    450,000   2 years
7   Jeff Jillson              D    26  6 ft 3   224 lbs    850,000   2 years
8   Frantisek Kaberle         D    32  6 ft 1   190 lbs  3,500,000   4 years
10  Tony Amonte              RW    36  6 ft 0   197 lbs  1,850,000   1 year
11  David Legwand             C    26  6 ft 2   190 lbs  3,500,000   5 years
13  Alexander Steen          LW    22  6 ft 1   205 lbs    740,000   2 years
14  Jason Blake              RW    33  5 ft 10  185 lbs  2,750,000   4 years
15  Justin Williams          LW    24  6 ft 1   190 lbs  2,425,000   2 years
16  Eric Healey              LW    31  5 ft 11  201 lbs    450,000   1 year
17  Brad Brown                D    30  6 ft 4   220 lbs    450,000   1 year
18  Keith Aucoin              C    27  5 ft 9   187 lbs    450,000   1 year
19  Alexei Zhamnov            C    36  6 ft 1   204 lbs  2,000,000   2 years
20  Ed Belfour                G    41  5 ft 11  202 lbs  3,200,000   1 year
21 *Aleksander Suglobov      RW    24  6 ft 0   176 lbs    450,000   2 years
22  Denis Grebeshkov          D    22  6 ft 0   190 lbs    900,000   1 year
23  Daniel Corso              C    27  5 ft 9   187 lbs    450,000   2 years
24  Mikhail Yakubov           C    24  6 ft 3   202 lbs    455,000   2 years
25 *Brad Defauw              LW    25  6 ft 2   220 lbs    450,000   1 year
26  Martin Gelinas           LW    36  5 ft 11  202 lbs  1,662,500   3 years
27  Marc Savard               C    29  5 ft 10  195 lbs  4,500,000   5 years
29  Marc-Andre Fleury         G    21  6 ft 2   175 lbs  3,000,000   4 years
31  Shawn Thornton           RW    28  6 ft 1   203 lbs    450,000   2 years
32 *Kyle Wanvig              RW    25  6 ft 2   219 lbs    510,000   2 years
35  Matt Cullen               C    29  6 ft 2   218 lbs  1,200,000   2 years
36  Shane Willis             RW    29  6 ft 1   192 lbs    475,000   1 year
37  Allan Rourke              D    26  6 ft 2   215 lbs    500,000   2 years
38 *Matt Walker               D    26  6 ft 3   227 lbs    500,000   1 year
39  Steve Martins             C    32  5 ft 7   187 lbs    450,000   1 year
40  Scott Clemmensen          G    29  6 ft 2   205 lbs    450,000   2 years
42  Danny Syvret              D    21  5 ft 11  203 lbs    450,000   2 years
46  Wade Brookbank            D    29  6 ft 4   221 lbs    450,000   1 year
47  Nils Ekman               LW    30  5 ft 11  185 lbs  1,650,000   2 years
48  Olaf Kolzig               G    35  6 ft 3   225 lbs  4,940,000   1 year
49  Mikael Samuelsson        RW    29  6 ft 2   211 lbs    900,000   4 years
52 *Ryane Clowe              RW    24  6 ft 2   225 lbs    450,000   2 years
53  Matt Koalska             LW    26  6 ft 1   196 lbs    450,000   1 year
55  Sergei Gonchar            D    32  6 ft 2   208 lbs  4,400,000   4 years
56  Tyler Bouck              RW    26  6 ft 0   203 lbs    500,000   1 year
82 *Tomas Kopecky            LW    24  6 ft 3   199 lbs    675,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   206 lbs  1,963,438

Avangard

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Mattias Ohlund            D    30  6 ft 3   220 lbs  4,000,000   5 years
4  *Keith Yandle              D    20  6 ft 2   195 lbs    450,000   3 years
5   Brian Finley              G    25  6 ft 2   205 lbs    800,000   1 year
6  *Ladislav Smid             D    20  6 ft 3   226 lbs    850,000   3 years
7  *Jan Hejda                 D    28  6 ft 3   218 lbs    450,000   3 years
8   Niclas Wallin             D    31  6 ft 3   216 lbs  1,750,000   3 years
11  Dale Purinton             D    29  6 ft 2   220 lbs    450,000   1 year
12  Jamal Mayers             RW    31  6 ft 1   212 lbs  1,400,000   3 years
14  Oleg Tverdovsky           D    29  6 ft 1   205 lbs  2,200,000   2 years
15  Radek Bonk                C    30  6 ft 3   220 lbs  3,500,000   2 years
16  Nathan Horton            RW    21  6 ft 2   201 lbs  3,000,000   3 years
17  Ryan Ready               LW    27  6 ft 2   195 lbs    450,000   1 year
18  Sergei Brylin            LW    32  5 ft 10  190 lbs  1,800,000   2 years
20 *Garret Stroshein         RW    26  6 ft 7   245 lbs    500,000   2 years
21  Kiril Safronov            D    25  6 ft 2   215 lbs    500,000   2 years
22  Erik Westrum              C    27  6 ft 0   204 lbs    800,000   4 years
23  Scott Thornton           LW    35  6 ft 3   225 lbs  1,400,000   2 years
24  Ruslan Salei              D    31  6 ft 1   213 lbs  3,500,000   2 years
25  Jerred Smithson           C    27  6 ft 2   185 lbs    600,000   1 year
26  Pavel Vorobiev           RW    24  6 ft 0   194 lbs    850,000   1 year
27 *Petr Kalus               RW    19  6 ft 1   201 lbs    675,000   3 years
28  Simon Gamache            LW    25  5 ft 9   180 lbs    800,000   4 years
29 *Brad Leeb                RW    26  5 ft 11  187 lbs    500,000   2 years
32  Peter Budaj               G    24  6 ft 1   200 lbs  1,250,000   4 years
33  Mike Grier               RW    31  6 ft 1   220 lbs  1,500,000   3 years
34  Hannu Toivonen            G    22  6 ft 2   191 lbs    818,000   1 year
35  Wade Dubielewicz          G    27  5 ft 10  185 lbs    800,000   1 year
36  Wyatt Smith               C    29  5 ft 11  208 lbs    650,000   1 year
37  Pascal Rheaume            C    32  6 ft 1   220 lbs    450,000   1 year
38  Jamie Allison             D    29  6 ft 1   210 lbs    450,000   1 year
39  Ville Nieminen           LW    29  6 ft 1   208 lbs  1,500,000   3 years
40  Casey Hankinson          LW    27  6 ft 1   196 lbs    450,000   1 year
47 *Alexander Radulov        RW    20  6 ft 1   188 lbs    850,000   3 years
49  Aaron Downey              C    32  6 ft 1   216 lbs    750,000   2 years
54  Anders Myrvold            D    29  6 ft 1   178 lbs    450,000   1 year
56  Patrick Traverse          D    32  6 ft 4   207 lbs    450,000   1 year
57  Ryan Hollweg             LW    23  5 ft 11  210 lbs    450,000   1 year
58 *Tomas Mojzis              D    24  6 ft 1   192 lbs    450,000   1 year
64  Jim Slater                C    23  6 ft 0   190 lbs    850,000   2 years
84 *Mikhail Grabovski        LW    22  5 ft 11  179 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  1,489,455

Panthers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Zdeno Chara               D    29  6 ft 9   255 lbs  5,000,000   3 years
7   Jordan Leopold            D    26  6 ft 1   205 lbs  1,500,000   5 years
8  *Ryan Potulny              C    22  6 ft 0   190 lbs    450,000   2 years
9   Teemu Selanne            RW    36  6 ft 0   205 lbs  3,500,000   5 years
12  John Madden               C    33  5 ft 11  190 lbs  3,861,000   1 year
13  Mats Sundin               C    35  6 ft 5   231 lbs  6,840,000   1 year
16  Jonathan Sim             LW    29  5 ft 10  190 lbs    700,000   2 years
17  Rostislav Olesz          RW    20  6 ft 1   207 lbs    900,000   5 years
18  Mike York                 C    28  5 ft 10  185 lbs  1,800,000   3 years
19 *Blair Jones               C    20  6 ft 3   210 lbs    450,000   3 years
20  Sergei Samsonov          LW    27  5 ft 8   180 lbs  3,000,000   2 years
21  Eric Nickulas            RW    31  5 ft 11  206 lbs    500,000   1 year
23  J-F Fortin                D    26  6 ft 3   214 lbs    450,000   2 years
25  Cody McCormick            C    23  6 ft 2   200 lbs    500,000   3 years
26  M-A Bergeron              D    25  5 ft 10  197 lbs    750,000   4 years
27 *Tomas Plihal             LW    23  6 ft 1   190 lbs    450,000   3 years
28 *Andrew Hutchinson         D    26  6 ft 2   204 lbs    700,000   1 year
29  Tim Taylor                C    37  6 ft 1   198 lbs    500,000   2 years
31  Niklas Sundstrom         RW    31  6 ft 0   191 lbs    650,000   3 years
32  Mike Dunham               G    34  6 ft 2   200 lbs  1,000,000   2 years
33  Jere Lehtinen            RW    33  6 ft 0   200 lbs  3,572,000   1 year
34  Steve Sullivan           LW    32  5 ft 8   155 lbs  3,200,000   1 year
35 *Ian White                 D    22  5 ft 10  185 lbs    500,000   5 years
36 *Matt Ellis                C    25  6 ft 0   188 lbs    450,000   1 year
37 *Jakub Cutta               D    24  6 ft 3   207 lbs    450,000   1 year
38  Boyd Kane                LW    27  6 ft 2   218 lbs    500,000   1 year
39  Henrik Lundqvist          G    24  5 ft 11  167 lbs  1,500,000   2 years
40 *Nolan Yonkman             D    25  6 ft 6   245 lbs    575,000   1 year
41  Jamie Lundmark           LW    25  6 ft 0   195 lbs    650,000   2 years
42 *Maxime Ouellet            G    25  6 ft 2   195 lbs    450,000   1 year
44  Nicholas Boynton          D    27  6 ft 2   210 lbs  2,400,000   5 years
46  Stephen Valiquette        G    28  6 ft 5   205 lbs    500,000   2 years
47 *Garth Murray             LW    24  6 ft 1   205 lbs    550,000   2 years
48  Dimitri Kalinin           D    26  6 ft 3   206 lbs  1,600,000   3 years
49 *Steven Regier            LW    22  6 ft 4   194 lbs    450,000   2 years
50  Brad May                 LW    34  6 ft 1   213 lbs    750,000   3 years
51 *Alexei Smirnov           LW    24  6 ft 3   215 lbs    475,000   1 year
52  Tie Domi                 RW    36  5 ft 10  213 lbs    500,000   1 year
53 *Enver Lisin              LW    20  6 ft 2   190 lbs    675,000   3 years
54 *Mikael Tellqvist          G    27  5 ft 11  194 lbs    850,000   4 years
55  Grant Marshall           RW    33  6 ft 1   200 lbs    550,000   2 years
57 *Jay Harrison              D    23  6 ft 4   211 lbs    450,000   2 years
62 *Jordan Sigalet            G    25  6 ft 1   180 lbs    450,000   2 years
89  Mike Comrie              RW    26  5 ft 9   178 lbs  2,300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   197 lbs  2,251,150

Hitmen

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mark Giordano             D    22  6 ft 0   203 lbs    450,000   1 year
4   Mark Eaton                D    29  6 ft 2   212 lbs    900,000   1 year
9   Mark Hartigan             C    28  6 ft 0   205 lbs    550,000   1 year
11  Willie Mitchell           D    29  6 ft 3   205 lbs  2,300,000   4 years
12  Jarome Iginla            RW    29  6 ft 1   208 lbs  7,000,000   5 years
14 *Alex Burrows             LW    25  6 ft 1   190 lbs    450,000   2 years
16 *Curtis McElhinney         G    23  6 ft 3   207 lbs    450,000   2 years
17  Garnet Exelby             D    25  6 ft 1   215 lbs    570,000   1 year
18  Colin Forbes             LW    29  6 ft 4   215 lbs    550,000   1 year
20 *Brett Lysak               C    25  6 ft 0   191 lbs    450,000   1 year
21  Cory Sarich               D    28  6 ft 3   213 lbs  2,130,000   3 years
22  Shane Doan               LW    29  6 ft 2   216 lbs  4,000,000   3 years
23 *Mike Stuart               D    26  6 ft 0   195 lbs    500,000   3 years
24 *Jordan Krestanovich      LW    25  6 ft 0   170 lbs    500,000   3 years
27  Mark Parrish             RW    29  5 ft 11  200 lbs  2,100,000   2 years
30  Craig Conroy              C    35  6 ft 2   193 lbs  3,500,000   3 years
31  Boyd Devereaux           LW    28  6 ft 2   195 lbs    825,000   3 years
33 *Jani Rita                RW    25  6 ft 1   206 lbs    500,000   3 years
34  Matthew Yeats             G    26  5 ft 11  165 lbs    500,000   3 years
35  Dwayne Zinger             D    29  6 ft 4   225 lbs    550,000   1 year
37  Eric Meloche             RW    30  5 ft 10  197 lbs    450,000   1 year
38 *Kevin Dallman             D    25  5 ft 11  195 lbs    450,000   2 years
39 *Ivan Huml                RW    25  6 ft 2   200 lbs    450,000   1 year
40  Henrik Zetterberg        LW    25  6 ft 0   190 lbs  5,000,000   5 years
41  Jason Allison             C    30  6 ft 3   215 lbs  1,500,000   1 year
42  Jim Vandermeer            D    26  6 ft 1   218 lbs    570,000   1 year
43  Anders Eriksson           D    30  6 ft 2   220 lbs  1,200,000   3 years
44  Matt Bradley             RW    28  6 ft 3   199 lbs    800,000   3 years
45  Nolan Pratt               D    31  6 ft 3   207 lbs    875,000   3 years
46 *Brad Moran                C    26  5 ft 11  187 lbs    550,000   1 year
47 *Alexandre R. Picard       D    21  6 ft 2   220 lbs    450,000   2 years
48  Chris Mason               G    30  6 ft 0   195 lbs    950,000   3 years
49  Valtteri Filppula         C    22  6 ft 0   189 lbs    450,000   1 year
50  Matthew Lombardi          C    24  6 ft 0   200 lbs    900,000   3 years
51  Rick DiPietro             G    25  5 ft 11  190 lbs  3,500,000   5 years
52  Adam Foote                D    34  6 ft 2   220 lbs  4,600,000   1 year
53  Chris Kunitz             LW    27  6 ft 0   200 lbs    461,000   1 year
54  Travis Green             RW    35  6 ft 2   200 lbs    800,000   2 years
55  Denis Hamel              LW    28  6 ft 2   203 lbs    500,000   3 years
56  Janne Niinimaa            D    31  6 ft 1   220 lbs    450,000   1 year
63  Owen Fussey              RW    23  6 ft 0   185 lbs    450,000   1 year
92  Jeff O'Neill             RW    30  6 ft 1   214 lbs  1,750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   204 lbs  1,945,042

Wildcats

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ty Conklin                G    30  6 ft 0   184 lbs  2,000,000   3 years
2  *Shane O'Brien             D    23  6 ft 1   200 lbs    450,000   3 years
8   Bob Boughner              D    35  6 ft 0   205 lbs    450,000   1 year
9  *Ryan Stone                C    21  6 ft 2   200 lbs    600,000   4 years
12  Radim Vrbata             RW    25  6 ft 1   190 lbs    525,000   2 years
17  Eric Boguniecki          RW    31  5 ft 8   192 lbs  1,000,000   2 years
20  Paul Martin               D    25  6 ft 1   190 lbs  4,000,000   4 years
22 *Matt Ellison             LW    22  5 ft 11  185 lbs    725,000   4 years
23  Richard Zednik           RW    30  6 ft 1   196 lbs  2,500,000   1 year
27  Mike Ricci               LW    34  6 ft 0   200 lbs  1,000,000   1 year
28 *Nathan Smith              C    24  6 ft 2   200 lbs    750,000   3 years
29 *Jason Pominville         RW    23  6 ft 0   186 lbs    800,000   2 years
30 *Mikko Koivu               C    23  6 ft 2   205 lbs  3,000,000   4 years
31  Derek Roy                 C    23  5 ft 9   188 lbs  4,000,000   4 years
33 *Gregory Campbell          C    22  6 ft 0   197 lbs    750,000   4 years
34  Braydon Coburn            D    21  6 ft 5   220 lbs  1,500,000   4 years
35  Andy Hilbert             LW    25  5 ft 11  199 lbs    850,000   5 years
36 *James Howard              G    22  6 ft 0   218 lbs    800,000   2 years
37  Matt Cooke               RW    28  5 ft 11  205 lbs  1,750,000   3 years
38 *Igor Radulov             RW    24  6 ft 1   186 lbs    500,000   2 years
39  Brandon Bochenski        LW    24  6 ft 0   180 lbs    650,000   3 years
40  Shaone Morrisonn          D    23  6 ft 3   208 lbs  1,500,000   4 years
41  Eric Cairns               D    32  6 ft 6   230 lbs    675,000   1 year
43  Marcel Hossa             LW    24  6 ft 2   215 lbs    950,000   2 years
44  Martin Biron              G    29  6 ft 2   169 lbs  4,000,000   5 years
45 *Steven Goertzen          RW    22  6 ft 2   216 lbs    450,000   2 years
46  Milan Bartovic           RW    25  5 ft 11  191 lbs    600,000   3 years
47  Sven Butenschon           D    28  6 ft 4   215 lbs    450,000   1 year
48  Rostislav Klesla          D    24  6 ft 3   208 lbs  1,500,000   3 years
49  Tyler Wright              C    33  6 ft 0   190 lbs  1,000,000   1 year
50 *P. A. Parenteau          RW    23  5 ft 11  195 lbs    600,000   4 years
51  David Tanabe              D    26  6 ft 1   212 lbs    950,000   2 years
54 *Lars Jonsson              D    24  6 ft 1   205 lbs    850,000   3 years
55 *Jeff Woywitka             D    23  6 ft 2   209 lbs    850,000   2 years
58  Jan Bulis                LW    28  6 ft 1   208 lbs  1,200,000   1 year
60  Jose Theodore             G    30  5 ft 11  180 lbs  3,900,000   1 year
61 *Mark Mancari             RW    21  6 ft 3   220 lbs    450,000   3 years
62 *Karri Ramo                G    20  6 ft 2   192 lbs    450,000   3 years
68  Maxime Talbot            LW    22  5 ft 11  190 lbs    450,000   2 years
76 *Bryan Young               D    20  6 ft 1   191 lbs    450,000   3 years
82  Martin Straka            LW    34  5 ft 9   178 lbs  2,750,000   2 years
88 *Robbie Schremp           RW    20  5 ft 11  200 lbs    850,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   195 lbs  1,751,087

Bulldogs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Nicklas Grossman          D    21  6 ft 3   206 lbs    675,000   3 years
8   Daniel Briere            LW    28  5 ft 10  179 lbs  5,100,000   3 years
9   Brad Stuart               D    26  6 ft 2   220 lbs  1,750,000   2 years
11  Tyson Nash               LW    31  5 ft 11  191 lbs    450,000   1 year
12  Mark Recchi              LW    38  5 ft 10  190 lbs  1,900,000   3 years
13 *Marcel Goc                C    23  6 ft 0   195 lbs    800,000   5 years
14  Brian Rolston            RW    33  6 ft 2   205 lbs  2,432,000   1 year
15  Andy McDonald             C    29  5 ft 10  174 lbs  3,800,000   5 years
17  Shawn Bates               C    31  6 ft 0   210 lbs    877,000   1 year
18 *Boyd Gordon              RW    22  6 ft 0   198 lbs    675,000   5 years
19  Bill Guerin              LW    35  6 ft 2   210 lbs  3,800,000   3 years
20  Travis Moen              LW    24  6 ft 3   210 lbs    775,000   5 years
21  Jozef Stumpel             C    34  6 ft 3   225 lbs  2,000,000   3 years
22  Jim Mckenzie             RW    33  6 ft 4   230 lbs    450,000   1 year
23  Scott Gomez               C    26  5 ft 11  200 lbs  2,204,000   1 year
24  Clarke Wilm              LW    29  6 ft 0   202 lbs    450,000   1 year
25  Joe Nieuwendyk            C    40  6 ft 2   205 lbs  2,250,000   1 year
27  Mike Commodore            D    26  6 ft 4   230 lbs  1,000,000   3 years
28  Glen Murray              RW    33  6 ft 3   223 lbs  3,250,000   2 years
29  Henrik Tallinder          D    27  6 ft 3   214 lbs    800,000   2 years
31  Ron Tugnutt               G    36  5 ft 11  165 lbs    650,000   1 year
32 *Chris Kelly              RW    25  6 ft 0   194 lbs  1,000,000   3 years
33  Marco Sturm              LW    28  6 ft 0   195 lbs  2,500,000   5 years
34  Francois Beauchemin       D    26  5 ft 10  214 lbs  1,200,000   4 years
35  Marty Turco               G    31  5 ft 11  183 lbs  3,161,000   1 year
36 *Paul Gaustad              C    24  6 ft 5   215 lbs    530,000   1 year
38  Alexander Frolov         RW    24  6 ft 3   195 lbs  2,000,000   1 year
39  Dominik Hasek             G    41  5 ft 11  168 lbs  1,520,000   1 year
42 *Loui Eriksson            RW    21  6 ft 1   183 lbs    675,000   3 years
43  Philippe Boucher          D    33  6 ft 3   221 lbs  1,824,000   1 year
44 *David Krejci              C    20  6 ft 0   178 lbs    675,000   3 years
49 *Roman Polak               D    20  6 ft 1   198 lbs    450,000   3 years
50  Chris Pronger             D    31  6 ft 6   218 lbs  5,750,000   5 years
51 *Frans Nielsen             C    22  5 ft 11  172 lbs    450,000   3 years
52 *Drew Miller              LW    22  6 ft 2   165 lbs    450,000   4 years
55 *Jeff Schultz              D    20  6 ft 6   224 lbs    850,000   3 years
56  Alexander Khavanov        D    34  6 ft 1   192 lbs    500,000   1 year
57  Mike VanRyn               D    27  6 ft 1   202 lbs  1,400,000   2 years
58  Brad Boyes               RW    24  6 ft 1   195 lbs    600,000   1 year
60 *Mark Fraser               D    20  6 ft 4   210 lbs    450,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  2,323,545

Gladiators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David LeNeveu             G    23  6 ft 1   187 lbs    510,000   2 years
2  *Richard Petiot            D    24  6 ft 2   190 lbs    450,000   2 years
3  *Dion Phaneuf              D    21  6 ft 3   213 lbs  3,250,000   4 years
4   Vincent Lecavalier        C    26  6 ft 4   223 lbs  6,500,000   3 years
7  *Brent Seabrook            D    21  6 ft 3   215 lbs  1,600,000   3 years
8   Brent Burns               D    21  6 ft 5   219 lbs  1,500,000   3 years
9  *Milan Michalek           LW    21  6 ft 2   220 lbs    900,000   2 years
10 *Corey Perry              RW    21  6 ft 3   202 lbs  3,200,000   5 years
11  Craig Adams              RW    29  6 ft 0   202 lbs    600,000   1 year
12  Cory Stillman            LW    32  6 ft 0   198 lbs  1,750,000   1 year
13  Stephane Yelle           LW    32  6 ft 2   194 lbs  1,300,000   3 years
14  Ian Laperriere           RW    32  6 ft 1   202 lbs  1,400,000   3 years
15  Jeff Tambellini          LW    22  5 ft 11  186 lbs    950,000   2 years
17 *Jeff Carter               C    21  6 ft 3   200 lbs  1,500,000   2 years
19  Sean Hill                 D    34  6 ft 0   211 lbs  2,250,000   2 years
20 *Daniel Paille            LW    22  6 ft 0   200 lbs    875,000   4 years
21  Derek Armstrong           C    33  6 ft 0   195 lbs  1,500,000   2 years
22 *Joel Perrault             C    23  6 ft 1   197 lbs    450,000   2 years
24  Jay Pandolfo             LW    31  6 ft 1   190 lbs  1,100,000   1 year
25 *Cam Barker                D    20  6 ft 3   222 lbs    950,000   4 years
26  Martin StLouis           RW    31  5 ft 9   181 lbs  5,300,000   5 years
28  Robyn Regehr              D    26  6 ft 3   230 lbs  2,100,000   3 years
29  Samuel Pahlsson           C    28  6 ft 0   212 lbs    625,000   1 year
33  Jamie Mclennan            G    35  6 ft 0   195 lbs    600,000   2 years
34  Miikka Kiprusoff          G    29  6 ft 2   190 lbs  3,800,000   3 years
35  Manny Fernandez           G    32  6 ft 0   185 lbs  2,600,000   4 years
37 *Patrick Kaleta           RW    20  5 ft 11  195 lbs    450,000   3 years
38  Eric Perrin               C    29  5 ft 9   180 lbs    500,000   2 years
40 *Hugh Jessiman            RW    22  6 ft 6   224 lbs    450,000   3 years
42  Mark Rycroft             RW    28  5 ft 11  194 lbs    500,000   2 years
44  Roman Hamrlik             D    32  6 ft 2   210 lbs  4,750,000   5 years
47 *Petr Kanko               RW    22  5 ft 10  195 lbs    450,000   2 years
48 *Mark Cullen               C    27  5 ft 11  190 lbs    450,000   2 years
52 *Mike Green                D    20  6 ft 1   192 lbs  2,000,000   3 years
54 *Kris Newbury             LW    24  5 ft 10  200 lbs    450,000   3 years
55  Jim Fahey                 D    27  6 ft 0   205 lbs    450,000   2 years
59 *George Parros            RW    26  6 ft 5   232 lbs    450,000   2 years
60 *Ryan Caldwell             D    25  6 ft 2   174 lbs    450,000   2 years
67 *Patrick Thoresen          C    22  5 ft 11  188 lbs    450,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  2,414,474

Vampyres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mike Rathje               D    32  6 ft 5   235 lbs  1,800,000   2 years
3   Bret Hedican              D    36  6 ft 2   206 lbs  2,432,000   1 year
4   Rob Blake                 D    36  6 ft 4   225 lbs  5,250,000   4 years
5   Greg Zanon                D    26  5 ft 11  211 lbs    450,000   2 years
6  *Shea Weber                D    21  6 ft 3   195 lbs    800,000   2 years
7   Keith Tkachuk            LW    34  6 ft 2   231 lbs  7,000,000   1 year
8   Luke Richardson           D    37  6 ft 4   215 lbs  1,200,000   2 years
12 *Patrick O'Sullivan       LW    21  5 ft 11  190 lbs    900,000   4 years
13 *Steve Bernier            RW    21  6 ft 2   230 lbs  1,250,000   5 years
14 *Eric Fehr                RW    21  6 ft 3   186 lbs    700,000   2 years
16 *Andrew Ladd              LW    20  6 ft 2   201 lbs    850,000   2 years
17 *Geoff Platt               C    21  5 ft 9   175 lbs    450,000   2 years
