Standings

(As of Saturday, Jun 20 2009)

By Conference

Canadian Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRoadrunner   82  48 27  7  3 106 269 215  .646  24 11  6  30 18  2   2  3  7   5-5-0  W1
yGladiators   82  48 25  9  0 105 294 197  .640  22 12  7  29 17  4   2  0  9   6-3-1  W4
xIceDragons   82  49 29  4  3 105 298 233  .640  26 13  2  33 17  0   3  3  4   4-4-2  T1
xVampyres     82  48 27  7  1 104 290 227  .634  21 16  4  31 15  4   8  1  7   6-3-1  W1
xBarracudas   82  47 31  4  3 101 280 235  .615  24 16  1  27 20  3   4  3  4   6-3-1  W1
xRemparts     82  42 34  6  2  92 258 240  .560  17 23  1  25 20  5   1  2  6   5-3-2  L1
xHitmen       82  36 33 13  2  87 281 281  .530  14 20  7  21 20  9   3  2 13   4-6-0  L5
xCanucks      82  37 36  9  3  86 294 277  .524  17 20  4  24 21  5   1  3  9   4-5-1  W2

IceBreaker 82 37 38 7 2 83 266 256 .506 16 20 5 19 28 3 2 2 7 5-4-1 L1 Devils 82 31 42 9 7 78 257 292 .475 14 22 5 23 23 4 2 7 9 4-5-1 L2 Wildcats 82 32 42 8 4 76 261 290 .463 16 20 5 18 26 6 1 4 8 5-5-0 L1 Norsemen 82 27 46 9 2 65 232 287 .396 12 25 4 17 27 6 1 2 9 4-5-1 L1 Storm 82 27 51 4 5 63 211 293 .384 12 28 1 13 34 3 2 5 4 1-8-1 L4 Avangard 82 21 44 17 1 60 205 290 .365 13 20 8 9 33 8 4 1 17 3-6-1 W1

American Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBulldogs     82  50 25  7  1 108 309 228  .658  26 13  2  32 14  4   3  1  7   6-3-1  L1
yWarriors     82  42 32  8  7  99 289 263  .603  21 15  5  28 18  4   2  7  8   6-3-1  W2
xPhantoms     82  42 30 10  4  98 283 224  .597  18 17  6  25 20  5   3  4 10   5-2-3  W1
xEagles       82  39 31 12  1  91 290 248  .554  20 15  6  25 18  7   3  1 12   2-4-4  T2
xBandits      82  40 34  8  2  90 248 242  .548  20 16  5  29 17  4   3  2  8   4-6-0  L1
xRockhounds   82  37 35 10  6  90 301 298  .548  15 23  3  24 20  6   2  6 10   6-3-1  W4
xWhalers      82  40 35  7  2  89 252 259  .542  18 20  3  27 22  1   2  2  7   6-4-0  W5
xPanthers     82  38 36  8  1  85 258 259  .518  18 18  5  22 25  3   4  1  8   5-5-0  W1

Muskies 82 36 37 9 1 82 275 283 .500 16 22 3 21 22 7 4 1 9 5-4-1 T1 PurpleAces 82 36 41 5 0 77 268 309 .469 16 23 2 22 25 3 2 0 5 4-6-0 W1 Firebirds 82 31 45 6 5 73 287 310 .445 14 23 4 18 30 2 3 5 6 4-6-0 L3 Titans 82 29 46 7 2 67 245 302 .408 17 21 3 17 30 3 1 2 7 4-6-0 L3 Chiefs 82 28 48 6 3 65 255 307 .396 12 28 1 19 28 3 2 3 6 6-4-0 W1 Outlaws 82 20 58 4 1 45 237 348 .274 10 29 2 13 33 4 4 1 4 3-7-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Western Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Roadrunner    82  48 27  7  3 106 269 215  .646  24 11  6  30 18  2   2  3  7   5-5-0  W1
IceDragons    82  49 29  4  3 105 298 233  .640  26 13  2  33 17  0   3  3  4   4-4-2  T1
Hitmen        82  36 33 13  2  87 281 281  .530  14 20  7  21 20  9   3  2 13   4-6-0  L5
Canucks       82  37 36  9  3  86 294 277  .524  17 20  4  24 21  5   1  3  9   4-5-1  W2
Wildcats      82  32 42  8  4  76 261 290  .463  16 20  5  18 26  6   1  4  8   5-5-0  L1
Norsemen      82  27 46  9  2  65 232 287  .396  12 25  4  17 27  6   1  2  9   4-5-1  L1
Avangard      82  21 44 17  1  60 205 290  .365  13 20  8   9 33  8   4  1 17   3-6-1  W1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Gladiators    82  48 25  9  0 105 294 197  .640  22 12  7  29 17  4   2  0  9   6-3-1  W4
Vampyres      82  48 27  7  1 104 290 227  .634  21 16  4  31 15  4   8  1  7   6-3-1  W1
Barracudas    82  47 31  4  3 101 280 235  .615  24 16  1  27 20  3   4  3  4   6-3-1  W1
Remparts      82  42 34  6  2  92 258 240  .560  17 23  1  25 20  5   1  2  6   5-3-2  L1
IceBreaker    82  37 38  7  2  83 266 256  .506  16 20  5  19 28  3   2  2  7   5-4-1  L1
Devils        82  31 42  9  7  78 257 292  .475  14 22  5  23 23  4   2  7  9   4-5-1  L2
Storm         82  27 51  4  5  63 211 293  .384  12 28  1  13 34  3   2  5  4   1-8-1  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Bulldogs      82  50 25  7  1 108 309 228  .658  26 13  2  32 14  4   3  1  7   6-3-1  L1
Rockhounds    82  37 35 10  6  90 301 298  .548  15 23  3  24 20  6   2  6 10   6-3-1  W4
Muskies       82  36 37  9  1  82 275 283  .500  16 22  3  21 22  7   4  1  9   5-4-1  T1
PurpleAces    82  36 41  5  0  77 268 309  .469  16 23  2  22 25  3   2  0  5   4-6-0  W1
Firebirds     82  31 45  6  5  73 287 310  .445  14 23  4  18 30  2   3  5  6   4-6-0  L3
Chiefs        82  28 48  6  3  65 255 307  .396  12 28  1  19 28  3   2  3  6   6-4-0  W1
Outlaws       82  20 58  4  1  45 237 348  .274  10 29  2  13 33  4   4  1  4   3-7-0  L3

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Warriors      82  42 32  8  7  99 289 263  .603  21 15  5  28 18  4   2  7  8   6-3-1  W2
Phantoms      82  42 30 10  4  98 283 224  .597  18 17  6  25 20  5   3  4 10   5-2-3  W1
Eagles        82  39 31 12  1  91 290 248  .554  20 15  6  25 18  7   3  1 12   2-4-4  T2
Bandits       82  40 34  8  2  90 248 242  .548  20 16  5  29 17  4   3  2  8   4-6-0  L1
Whalers       82  40 35  7  2  89 252 259  .542  18 20  3  27 22  1   2  2  7   6-4-0  W5
Panthers      82  38 36  8  1  85 258 259  .518  18 18  5  22 25  3   4  1  8   5-5-0  W1
Titans        82  29 46  7  2  67 245 302  .408  17 21  3  17 30  3   1  2  7   4-6-0  L3