(As of Saturday, Jun 20 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Sakic Rkh 82 49 58 107 10 8 14 3 9 0 115 208 23.6 1 1
L 40 Alex Tanguay Rkh 80 29 60 89 6 20 3 2 5 0 78 180 16.1 1 5
L 12 Ryan Malone Rkh 81 28 38 66 -6 45 10 0 3 0 174 218 12.8 1 1
D 4 Jay Bouwmeester Rkh 82 13 52 65 6 38 3 0 2 1 139 159 8.2 0 1
C 71 Mike Ribeiro Rkh 78 17 44 61 -14 55 2 0 2 0 98 171 9.9 0 0
D 44 Sheldon Souray Rkh 74 18 36 54 -6 119 7 0 3 0 160 196 9.2 0 0
D 33 Teppo Numminen Rkh 82 10 43 53 -12 18 1 1 0 0 79 143 7.0 1 1
R 24 *Drew Stafford Rkh 69 19 32 51 -9 18 4 0 3 0 64 116 16.4 0 1
R 15 Tuomo Ruutu Rkh 74 18 33 51 3 149 3 0 1 0 115 146 12.3 0 0
D 30 Andrei Zyuzin Rkh 82 12 23 35 -18 26 4 0 0 0 86 137 8.8 0 2
C 27 Michael Peca Rkh 82 9 21 30 -1 97 0 1 1 0 106 75 12.0 0 2
D 11 Mathieu Dandenault Rkh 82 7 22 29 9 148 1 0 1 0 91 126 5.6 0 0
R 29 Branko Radivojevic Rkh 76 16 12 28 3 26 2 1 2 0 52 102 15.7 0 0
L 20 Ethan Moreau Rkh 80 16 9 25 1 179 0 0 1 0 92 100 16.0 1 2
R 65 *Grant Stevenson Rkh 39 12 10 22 0 24 2 1 2 0 36 61 19.7 0 2
C 17 Mike Sillinger Rkh 82 11 11 22 -3 25 0 0 1 0 55 79 13.9 0 1
D 22 Kurt Sauer Rkh 61 5 10 15 1 42 1 0 1 0 56 56 8.9 0 0
L 16 Rico Fata Rkh 82 4 11 15 -8 20 0 0 0 0 22 69 5.8 0 0
R 45 Arron Asham Rkh 60 4 10 14 -9 72 0 0 0 1 57 42 9.5 0 0
D 49 *Josh Gorges Rkh 32 2 6 8 4 6 0 0 0 0 37 27 7.4 0 0
L 56 Stephane Veilleux Rkh 4 1 2 3 2 11 1 0 0 0 4 6 16.7 0 1
G 36 Mika Noronen Rkh 49 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
R 32 *Jason King Rkh 7 1 1 2 3 0 0 0 0 0 1 3 33.3 0 1
G 34 *Niklas Backstrom Rkh 53 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Patrick Ehelechner Rkh 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 38 *Alexander Svitov Rkh 5 0 0 0 -1 2 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Rockhounds Totals Rkh 82 301 547 848 1150 58 9 37 2 1717 2421 12.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Patrick Ehelechner Rkh 2 28 4.29 0 0 0 0 2 8 .750 0 0
34 *Niklas Backstrom Rkh 53 2704 3.68 22 17 6 0 166 1322 .874 0 1
36 Mika Noronen Rkh 49 2252 3.46 15 18 4 2 130 1033 .874 2 2
------------------------------------------------------------------------------------
Rockhounds Totals Rkh 82 4984 3.59 37 35 10 2 298 2363 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 27 Marc Savard Rem 77 27 59 86 23 25 5 2 4 1 126 197 13.7 6 8
L 15 Justin Williams Rem 82 30 50 80 20 26 8 0 3 0 128 180 16.7 0 0
D 55 Sergei Gonchar Rem 65 14 45 59 2 80 4 0 1 0 95 162 8.6 0 6
L 47 Nils Ekman Rem 81 24 33 57 -19 18 4 0 3 1 91 176 13.6 0 0
L 26 Martin Gelinas Rem 81 24 29 53 -3 99 2 1 2 0 120 136 17.6 0 0
R 14 Jason Blake Rem 73 25 26 51 5 32 4 1 6 0 125 155 16.1 0 0
D 8 Frantisek Kaberle Rem 73 9 39 48 3 32 1 2 2 1 61 143 6.3 0 0
C 35 Matt Cullen Rem 82 23 24 47 -10 4 6 0 5 0 42 120 19.2 0 0
R 10 Tony Amonte Rem 82 18 29 47 -4 38 4 0 2 0 56 174 10.3 0 0
L 13 Alexander Steen Rem 81 12 30 42 -4 36 1 0 2 0 35 107 11.2 0 1
R 49 Mikael Samuelsson Rem 82 17 25 42 -8 26 2 0 6 0 50 101 16.8 0 0
D 2 Derian Hatcher Rem 74 13 26 39 25 194 2 0 1 0 178 128 10.2 0 0
C 11 David Legwand Rem 63 8 29 37 -11 18 0 0 1 0 84 123 6.5 0 0
C 19 Alexei Zhamnov Rem 70 16 17 33 -21 22 4 0 1 0 63 101 15.8 1 1
D 3 Glen Wesley Rem 81 11 17 28 -3 77 4 1 2 0 99 97 11.3 0 0
D 5 Steve Mccarthy Rem 65 8 18 26 -11 68 2 0 0 0 45 99 8.1 0 0
D 38 *Matt Walker Rem 57 2 10 12 4 132 0 0 0 0 97 57 3.5 0 1
L 52 *Ryane Clowe Rem 62 3 7 10 -1 18 0 0 1 0 25 36 8.3 0 0
C 24 Mikhail Yakubov Rem 33 2 5 7 0 14 0 0 1 0 14 25 8.0 0 0
D 37 Allan Rourke Rem 69 1 6 7 -16 16 0 0 0 0 65 53 1.9 0 0
C 23 Daniel Corso Rem 41 1 5 6 -5 4 0 0 0 0 4 12 8.3 0 0
D 46 Wade Brookbank Rem 61 1 5 6 -18 130 0 0 0 0 62 48 2.1 0 0
D 7 Jeff Jillson Rem 19 1 4 5 6 80 0 0 1 0 20 13 7.7 0 0
R 56 Tyler Bouck Rem 82 2 3 5 -7 33 0 0 1 0 42 29 6.9 0 0
L 16 Eric Healey Rem 12 0 3 3 0 4 0 0 0 0 5 6 0.0 0 0
D 6 *Brendan Bell Rem 10 1 1 2 -3 0 1 0 0 0 7 6 16.7 0 0
G 20 Ed Belfour Rem 67 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
R 31 Shawn Thornton Rem 3 1 0 1 0 5 0 0 0 0 0 1 100.0 0 0
G 48 Olaf Kolzig Rem 70 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
L 82 *Tomas Kopecky Rem 1 0 1 1 0 0 0 0 0 0 1 0 0.0 0 1
G 29 Marc-Andre Fleury Rem 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 53 Matt Koalska Rem 3 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
-----------------------------------------------------------------------------------------
Remparts Totals Rem 82 294 549 843 1237 54 7 45 3 1740 2488 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Marc-Andre Fleury Rem 3 57 5.26 0 1 0 0 5 25 .800 0 0
20 Ed Belfour Rem 67 3574 3.64 22 32 7 1 217 1619 .866 2 2
48 Olaf Kolzig Rem 70 3870 2.73 35 24 6 2 176 1844 .905 4 1
------------------------------------------------------------------------------------
Remparts Totals Rem 82 7501 3.18 42 34 6 3 398 3488 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 39 Ville Nieminen Ava 82 18 37 55 -31 60 4 0 1 1 111 151 11.9 1 1
R 47 *Alexander Radulov Ava 78 27 26 53 -25 40 6 1 4 0 69 178 15.2 1 1
L 18 Sergei Brylin Ava 82 19 22 41 -30 24 3 0 2 0 108 181 10.5 0 1
R 16 Nathan Horton Ava 77 11 29 40 -24 175 4 0 1 2 128 187 5.9 0 1
D 24 Ruslan Salei Ava 78 7 30 37 -31 240 1 0 0 0 203 117 6.0 0 0
C 15 Radek Bonk Ava 82 11 24 35 -32 23 5 0 2 0 121 151 7.3 0 0
C 64 Jim Slater Ava 57 13 21 34 -13 38 3 0 2 2 57 128 10.2 2 3
D 14 Oleg Tverdovsky Ava 77 9 24 33 -33 40 1 1 1 0 63 113 8.0 0 0
C 25 Jerred Smithson Ava 79 14 19 33 -11 28 2 0 1 1 150 115 12.2 0 0
R 33 Mike Grier Ava 82 10 20 30 -12 12 2 0 3 0 110 102 9.8 0 1
L 23 Scott Thornton Ava 78 8 19 27 2 136 1 1 0 0 86 84 9.5 1 1
D 8 Niclas Wallin Ava 73 10 13 23 -25 55 4 0 1 1 98 145 6.9 0 0
D 56 Patrick Traverse Ava 74 4 12 16 -6 44 0 0 0 2 30 50 8.0 0 1
R 12 Jamal Mayers Ava 69 7 8 15 -15 94 1 0 0 0 47 50 14.0 0 0
D 58 *Tomas Mojzis Ava 52 5 9 14 -4 42 1 0 0 0 33 49 10.2 1 1
C 36 Wyatt Smith Ava 69 6 8 14 -16 15 0 0 0 0 32 87 6.9 0 0
D 7 *Jan Hejda Ava 73 7 5 12 -29 50 0 0 1 0 80 87 8.0 0 0
L 57 Ryan Hollweg Ava 62 5 6 11 -6 78 0 0 0 0 47 25 20.0 0 0
C 22 Erik Westrum Ava 34 2 4 6 -15 24 0 0 0 0 22 22 9.1 0 0
L 84 *Mikhail Grabovski Ava 17 4 1 5 -10 0 1 1 1 0 5 19 21.1 0 0
R 26 Pavel Vorobiev Ava 22 2 2 4 -4 2 0 0 0 0 6 10 20.0 0 0
D 3 *Keith Yandle Ava 4 3 0 3 -1 19 2 0 1 0 5 4 75.0 1 1
D 11 Dale Purinton Ava 22 0 2 2 2 33 0 0 0 0 26 16 0.0 0 1
G 32 Peter Budaj Ava 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 40 Casey Hankinson Ava 6 1 0 1 0 0 0 0 0 0 2 2 50.0 0 0
D 21 Kiril Safronov Ava 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 6 *Ladislav Smid Ava 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 35 Wade Dubielewicz Ava 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Hannu Toivonen Ava 64 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Avangard Totals Ava 82 203 343 546 1274 41 4 21 9 1640 2074 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Hannu Toivonen Ava 64 3389 3.42 15 31 12 1 193 1745 .889 0 0
35 Wade Dubielewicz Ava 2 32 5.63 0 0 0 0 3 24 .875 0 0
32 Peter Budaj Ava 40 1589 3.55 6 13 5 0 94 811 .884 0 2
------------------------------------------------------------------------------------
Avangard Totals Ava 82 5010 3.47 21 44 17 1 290 2580 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin Pan 82 32 46 78 6 26 6 0 3 0 111 191 16.8 0 3
L 34 Steve Sullivan Pan 82 27 42 69 4 60 5 2 3 0 92 192 14.1 1 1
R 9 Teemu Selanne Pan 75 28 38 66 6 0 7 0 7 0 50 175 16.0 2 3
C 18 Mike York Pan 82 18 46 64 -7 42 4 1 2 0 88 189 9.5 0 0
L 20 Sergei Samsonov Pan 82 23 32 55 -6 10 6 0 4 0 68 170 13.5 0 0
R 89 Mike Comrie Pan 74 21 32 53 -16 64 6 0 5 0 102 158 13.3 0 0
R 33 Jere Lehtinen Pan 79 18 23 41 1 8 1 1 3 2 84 119 15.1 0 0
L 82 Martin Straka Pan 82 10 31 41 5 36 2 0 3 0 48 120 8.3 1 2
D 5 Zdeno Chara Pan 82 13 27 40 5 184 3 0 1 0 270 156 8.3 0 1
D 26 M-A Bergeron Pan 76 12 24 36 -4 26 3 0 2 0 53 129 9.3 0 0
D 3 Mattias Ohlund Pan 63 6 28 34 4 16 1 0 1 0 140 132 4.5 0 0
D 7 Jordan Leopold Pan 82 6 24 30 -14 46 2 0 0 0 88 110 5.5 0 1
C 12 John Madden Pan 81 14 13 27 0 28 2 0 1 0 86 106 13.2 0 0
D 48 Dimitri Kalinin Pan 68 8 14 22 -14 68 3 1 1 0 91 98 8.2 0 1
R 17 Rostislav Olesz Pan 82 5 11 16 -10 10 1 0 0 0 31 54 9.3 0 0
D 44 Nicholas Boynton Pan 65 5 9 14 8 161 0 0 1 0 145 57 8.8 0 0
L 41 Jamie Lundmark Pan 82 6 7 13 -15 40 0 0 0 0 19 36 16.7 0 0
D 45 David Tanabe Pan 35 1 12 13 2 14 0 0 0 0 21 37 2.7 0 0
C 29 Tim Taylor Pan 76 4 5 9 -12 2 0 1 1 0 31 37 10.8 0 1
R 53 Grant Marshall Pan 18 0 4 4 0 4 0 0 0 0 11 13 0.0 0 0
R 31 Niklas Sundstrom Pan 5 1 1 2 -2 0 0 0 0 0 0 10 10.0 1 1
G 39 Henrik Lundqvist Pan 76 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 25 Cody McCormick Pan 1 0 1 1 1 2 0 0 0 0 1 2 0.0 0 1
D 35 *Ian White Pan 17 0 1 1 0 20 0 0 0 0 14 21 0.0 0 0
G 54 *Mikael Tellqvist Pan 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Mike Dunham Pan 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Panthers Totals Pan 82 258 473 731 867 52 6 38 2 1644 2312 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
54 *Mikael Tellqvist Pan 2 50 1.20 1 0 0 0 1 25 .960 0 0
39 Henrik Lundqvist Pan 76 4271 3.17 33 34 7 5 226 1956 .884 0 2
32 Mike Dunham Pan 23 641 3.00 4 2 1 0 32 286 .888 0 0
------------------------------------------------------------------------------------
Panthers Totals Pan 82 4962 3.13 38 36 8 5 259 2267 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 Jason Allison Hit 81 20 68 88 2 95 4 0 3 2 121 172 11.6 0 0
L 22 Shane Doan Hit 82 40 47 87 -6 241 12 5 2 0 187 236 16.9 0 1
C 30 Craig Conroy Hit 80 27 51 78 9 46 4 1 8 0 101 205 13.2 0 1
L 40 Henrik Zetterberg Hit 79 41 35 76 3 4 9 3 3 1 80 203 20.2 0 0
R 27 Mark Parrish Hit 82 36 35 71 -8 2 12 0 6 2 59 202 17.8 0 0
R 12 Jarome Iginla Hit 79 25 44 69 -3 200 3 0 4 0 178 193 13.0 1 1
R 92 Jeff O'Neill Hit 76 18 27 45 -24 26 3 0 4 0 100 125 14.4 0 0
C 50 Matthew Lombardi Hit 79 14 22 36 1 22 2 0 2 0 54 94 14.9 0 0
D 21 Cory Sarich Hit 81 7 29 36 -6 201 4 0 0 0 195 124 5.6 0 0
D 52 Adam Foote Hit 73 5 27 32 -1 100 1 0 1 0 223 129 3.9 0 0
D 42 Jim Vandermeer Hit 75 5 24 29 7 219 2 0 0 0 157 100 5.0 0 0
D 11 Willie Mitchell Hit 82 7 20 27 13 168 0 0 0 1 156 114 6.1 0 0
L 53 Chris Kunitz Hit 68 7 19 26 0 40 1 1 2 0 86 83 8.4 0 0
L 31 Boyd Devereaux Hit 82 7 14 21 0 16 1 1 1 0 13 57 12.3 0 0
D 17 Garnet Exelby Hit 74 8 12 20 -1 177 0 0 0 0 154 83 9.6 0 0
R 54 Travis Green Hit 80 5 13 18 -1 50 0 0 0 0 101 77 6.5 0 1
R 44 Matt Bradley Hit 55 6 10 16 10 58 2 0 0 0 27 36 16.7 0 0
D 45 Nolan Pratt Hit 77 7 9 16 6 46 0 1 0 0 88 52 13.5 0 0
D 56 Janne Niinimaa Hit 57 6 8 14 -1 31 1 0 1 0 69 57 10.5 0 0
D 43 Anders Eriksson Hit 50 2 10 12 -1 14 0 0 1 0 27 51 3.9 0 0
L 14 *Alex Burrows Hit 15 5 4 9 -2 15 0 0 0 1 12 16 31.3 0 0
G 51 Rick DiPietro Hit 66 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 37 Eric Meloche Hit 6 0 3 3 0 2 0 0 0 0 0 3 0.0 0 0
C 49 Valtteri Filppula Hit 43 0 3 3 -7 2 0 0 0 0 12 18 0.0 0 0
C 9 Mark Hartigan Hit 15 1 1 2 -2 0 1 0 0 0 8 13 7.7 0 0
D 4 Mark Eaton Hit 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
D 23 *Mike Stuart Hit 4 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 48 Chris Mason Hit 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hitmen Totals Hit 82 299 539 838 1775 62 12 38 7 2208 2445 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
51 Rick DiPietro Hit 66 3622 3.46 28 28 6 1 209 1727 .879 0 4
48 Chris Mason Hit 37 1358 3.18 8 5 7 0 72 589 .878 0 0
------------------------------------------------------------------------------------
Hitmen Totals Hit 82 4980 3.39 36 33 13 1 281 2316 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Martin Rucinsky Wil 73 27 46 73 2 18 4 0 5 3 100 197 13.7 0 0
C 31 Derek Roy Wil 82 29 43 72 -5 16 7 0 3 0 109 184 15.8 0 4
L 58 Jan Bulis Wil 68 25 36 61 -12 20 7 2 5 0 83 164 15.2 2 2
C 11 Jeff Halpern Wil 75 24 34 58 -22 57 6 1 2 0 104 157 15.3 0 0
R 29 *Jason Pominville Wil 81 21 36 57 -4 21 6 0 2 0 72 139 15.1 0 1
R 23 Richard Zednik Wil 80 23 22 45 -2 50 6 0 2 0 72 127 18.1 0 2
D 20 Paul Martin Wil 82 11 33 44 -13 2 4 0 3 0 49 134 8.2 0 1
R 77 Chris Gratton Wil 68 13 29 42 -7 262 1 0 1 0 100 121 10.7 0 1
L 35 Andy Hilbert Wil 80 20 18 38 -5 16 0 0 1 0 58 101 19.8 1 1
D 32 Toni Lydman Wil 82 9 29 38 -6 86 1 0 0 0 125 140 6.4 0 2
R 12 Radim Vrbata Wil 43 11 13 24 2 18 1 0 3 0 41 84 13.1 0 1
Mus 33 4 8 12 -1 8 0 0 0 0 19 48 8.3 0 0
TOT 76 15 21 36 1 26 1 0 3 0 41 132 11.4 0 1
D 48 Rostislav Klesla Wil 82 5 27 32 -3 54 2 0 0 0 110 113 4.4 0 0
D 5 Rhett Warrener Wil 82 7 21 28 -10 73 0 0 0 0 175 126 5.6 0 0
D 40 Shaone Morrisonn Wil 82 7 21 28 -1 176 2 1 0 1 132 105 6.7 0 0
C 30 *Mikko Koivu Wil 44 8 19 27 6 20 3 0 1 0 26 58 13.8 0 0
L 27 Mike Ricci Wil 81 6 11 17 -8 32 0 0 0 0 32 53 11.3 0 0
C 49 Tyler Wright Wil 82 4 6 10 -5 99 0 0 3 0 63 51 7.8 0 0
C 33 *Gregory Campbell Wil 30 3 5 8 0 8 1 0 0 0 21 28 10.7 0 0
R 17 Eric Boguniecki Wil 48 3 4 7 -10 6 0 0 0 0 37 36 8.3 0 0
D 34 Braydon Coburn Wil 77 1 4 5 -2 21 0 0 1 0 55 64 1.6 0 0
L 39 Brandon Bochenski Wil 20 1 3 4 0 6 0 0 0 0 19 15 6.7 0 0
G 44 Martin Biron Wil 63 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
L 22 *Matt Ellison Wil 5 1 2 3 0 0 0 0 0 0 1 5 20.0 0 0
G 60 Jose Theodore Wil 41 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Ty Conklin Wil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 9 *Ryan Stone Wil 3 0 0 0 1 2 0 0 0 0 0 0 0.0 0 0
D 41 Eric Cairns Wil 5 0 0 0 2 6 0 0 0 0 2 2 0.0 0 0
R 46 Milan Bartovic Wil 8 0 0 0 -2 0 0 0 0 0 1 6 0.0 0 0
-----------------------------------------------------------------------------------------
Wildcats Totals Wil 82 263 475 738 1081 51 4 32 4 1587 2258 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 Jose Theodore Wil 41 1635 3.45 12 11 3 1 94 825 .886 0 2
1 Ty Conklin Wil 1 20 3.00 0 0 0 0 1 9 .889 0 0
44 Martin Biron Wil 63 3315 3.53 20 31 5 1 195 1691 .885 4 3
------------------------------------------------------------------------------------
Wildcats Totals Wil 82 4970 3.50 32 42 8 2 290 2525 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Daniel Briere Bul 82 30 53 83 24 36 7 0 4 0 96 199 15.1 0 0
L 12 Mark Recchi Bul 80 21 57 78 24 73 4 0 1 0 92 176 11.9 0 0
C 23 Scott Gomez Bul 25 4 10 14 2 4 1 0 1 0 90 55 7.3 0 0
Eag 54 20 40 60 9 10 3 0 2 0 70 121 16.5 0 0
TOT 79 24 50 74 11 14 4 0 3 0 90 176 13.6 0 0
R 14 Brian Rolston Bul 79 26 33 59 3 14 3 2 3 1 93 186 14.0 0 0
R 58 Brad Boyes Bul 76 22 32 54 17 6 4 0 6 0 92 163 13.5 0 0
D 50 Chris Pronger Bul 77 17 37 54 7 52 3 1 2 0 198 209 8.1 0 0
L 33 Marco Sturm Bul 82 30 23 53 28 12 1 1 5 0 71 123 24.4 1 1
D 43 Philippe Boucher Bul 80 13 34 47 14 92 2 1 4 0 175 161 8.1 0 1
D 9 Brad Stuart Bul 75 8 37 45 21 50 0 0 1 0 176 143 5.6 0 0
C 25 Joe Nieuwendyk Bul 81 20 25 45 8 20 4 0 5 0 67 133 15.0 0 0
C 21 Jozef Stumpel Bul 82 21 23 44 20 10 0 4 3 1 35 104 20.2 2 4
D 57 Mike VanRyn Bul 82 12 32 44 28 74 3 0 1 0 100 158 7.6 0 3
R 28 Glen Murray Bul 82 19 24 43 8 52 3 0 3 0 69 129 14.7 0 1
L 19 Bill Guerin Bul 82 14 17 31 10 122 3 2 3 0 94 92 15.2 0 0
R 38 Alexander Frolov Bul 81 9 21 30 20 43 1 0 1 0 46 66 13.6 0 0
D 34 Francois Beauchemin Bul 82 5 23 28 13 34 1 0 0 0 87 97 5.2 0 0
D 27 Mike Commodore Bul 80 4 18 22 29 171 0 0 1 0 122 78 5.1 0 0
C 17 Shawn Bates Bul 27 4 5 9 4 6 0 0 2 0 82 35 11.4 0 0
Eag 53 2 9 11 1 12 0 0 0 0 44 34 5.9 0 0
TOT 80 6 14 20 5 18 0 0 2 0 82 69 8.7 0 0
L 6 *Rene Bourque Bul 14 1 2 3 3 14 0 0 0 0 6 10 10.0 0 0
G 39 Dominik Hasek Bul 32 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 3 *Marc Methot Bul 5 1 0 1 0 2 0 0 0 0 5 6 16.7 0 0
C 36 *Paul Gaustad Bul 10 0 1 1 -2 5 0 0 0 0 4 4 0.0 0 1
R 32 *Chris Kelly Bul 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 18 *Boyd Gordon Bul 6 0 0 0 2 0 0 0 0 0 1 0 0.0 0 0
D 29 Henrik Tallinder Bul 20 0 0 0 1 16 0 0 0 0 3 13 0.0 0 0
G 35 Marty Turco Bul 74 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bulldogs Totals Bul 82 303 558 861 930 43 11 48 2 1804 2495 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dominik Hasek Bul 32 1557 2.77 18 7 2 0 72 655 .890 0 2
35 Marty Turco Bul 74 4262 2.69 42 25 5 5 191 1907 .900 0 0
------------------------------------------------------------------------------------
Bulldogs Totals Bul 82 5819 2.71 50 25 7 5 263 2562 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 Vincent Lecavalier Gla 80 40 67 107 56 181 11 2 5 1 184 232 17.2 0 2
R 26 Martin StLouis Gla 80 36 47 83 62 18 7 0 7 0 115 177 20.3 1 2
D 3 *Dion Phaneuf Gla 76 19 51 70 64 191 2 0 4 1 232 153 12.4 0 0
L 12 Cory Stillman Gla 82 21 49 70 5 26 4 0 3 0 101 186 11.3 0 3
C 17 *Jeff Carter Gla 77 27 40 67 17 41 6 0 3 1 90 178 15.2 3 4
L 9 *Milan Michalek Gla 79 26 32 58 53 22 0 0 3 0 73 135 19.3 0 0
R 10 *Corey Perry Gla 81 20 37 57 12 127 4 0 3 0 89 169 11.8 0 0
D 19 Sean Hill Gla 82 14 28 42 53 36 1 0 2 0 128 158 8.9 0 2
D 44 Roman Hamrlik Gla 76 5 34 39 2 30 1 0 1 0 180 155 3.2 0 2
D 28 Robyn Regehr Gla 81 8 24 32 12 170 2 1 0 0 158 121 6.6 0 0
C 21 Derek Armstrong Gla 82 14 17 31 13 40 0 0 2 0 43 88 15.9 1 2
R 14 Ian Laperriere Gla 80 11 18 29 -13 189 0 1 2 0 122 107 10.3 0 0
L 24 Jay Pandolfo Gla 16 3 2 5 5 16 1 0 0 0 32 14 21.4 0 1
Bar 41 2 7 9 -6 6 0 0 0 0 18 33 6.1 0 0
Nor 23 4 5 9 2 0 0 0 1 0 11 23 17.4 0 0
TOT 80 9 14 23 1 22 1 0 1 0 32 70 12.9 0 1
C 29 Samuel Pahlsson Gla 82 8 15 23 -10 14 1 0 2 0 119 98 8.2 0 0
D 7 *Brent Seabrook Gla 77 6 16 22 5 56 0 1 4 0 76 101 5.9 0 0
D 6 Keith Carney Gla 82 3 18 21 -4 53 2 0 1 0 92 92 3.3 0 0
L 13 Stephane Yelle Gla 82 7 11 18 4 40 0 2 1 0 74 74 9.5 0 1
R 59 *George Parros Gla 82 6 4 10 14 128 1 0 0 0 85 48 12.5 0 0
G 34 Miikka Kiprusoff Gla 62 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 11 Craig Adams Gla 5 1 0 1 -3 0 0 0 1 0 5 9 11.1 0 0
C 48 *Mark Cullen Gla 7 0 1 1 0 2 0 0 0 0 1 1 0.0 0 0
G 35 Manny Fernandez Gla 24 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 8 Brent Burns Gla 4 0 0 0 -2 2 0 0 0 0 3 4 0.0 0 0
-----------------------------------------------------------------------------------------
Gladiators Totals Gla 82 281 525 806 1390 43 7 45 3 2002 2356 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Miikka Kiprusoff Gla 62 3612 2.31 35 18 7 5 139 1600 .913 0 2
35 Manny Fernandez Gla 24 1358 2.56 13 7 2 1 58 576 .899 2 0
------------------------------------------------------------------------------------
Gladiators Totals Gla 82 4970 2.38 48 25 9 6 197 2176 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 97 Joe Thornton Vam 82 29 81 110 39 66 3 0 2 3 117 259 11.2 1 1
R 37 Patrice Bergeron Vam 82 34 54 88 24 20 3 1 6 0 119 242 14.0 1 1
L 62 Patrik Elias Vam 76 45 40 85 41 8 4 0 10 0 102 243 18.5 1 1
L 7 Keith Tkachuk Vam 80 30 47 77 4 88 10 1 6 0 163 231 13.0 0 2
C 18 *Mike Richards Vam 82 21 37 58 8 65 2 1 1 0 162 167 12.6 0 4
C 28 Jarret Stoll Vam 79 22 34 56 14 94 8 2 4 0 149 162 13.6 0 0
R 26 Thomas Vanek Vam 80 22 34 56 7 44 3 0 0 0 97 159 13.8 0 0
D 4 Rob Blake Vam 82 11 42 53 26 123 3 0 3 0 205 188 5.9 0 1
R 13 *Steve Bernier Vam 76 23 27 50 23 55 1 1 1 0 116 151 15.2 0 1
L 22 Todd Marchant Vam 82 13 20 33 18 76 0 0 2 0 79 91 14.3 0 0
D 34 Greg DeVries Vam 79 9 22 31 6 182 1 0 2 0 159 145 6.2 0 1
D 6 *Shea Weber Vam 72 8 17 25 26 183 2 0 2 1 141 113 7.1 0 1
D 3 Bret Hedican Vam 74 4 21 25 11 34 2 0 1 0 108 113 3.5 0 0
