FARM STATS FOR Rockhounds

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Benoit Pouliot         82   30   45   75  174
Jason King             75   21   46   67  121
Stephane Veilleux      78   22   44   66  141
Alexander Svitov       77   21   44   65  143
Chris Thorburn         82   16   48   64  101
Matt Murley            82   27   36   63  143
Bryan Bickell          82   29   31   60   99
Zach Stortini          82   19   39   58  116
Chris Conner           82   21   37   58  172
Tuomas Pihlman         82   28   29   57   81
Karel Pilar            82   17   40   57  101
Joel Lundqvist         82   18   39   57   99
Peter Harrold          82   15   36   51  168
Tom Gilbert            82   13   34   47   99
Matt Greene            82    7   34   41  112
Lawrence Nycholat      82   12   28   40  155
Erik Reitz             82   14   25   39   93
Garrett Stafford       82   10   28   38  101
Kyle Cumiskey          82   12   26   38  133
Grant Stevenson        43    9   25   34   30
Mathieu Roy            82    9   25   34  109
Josh Gorges            37    4    9   13   73

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Ehelechner     78   3.37


FARM STATS FOR Remparts

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Aleksander Suglobov    82   19   27   46  161
Keith Aucoin           82   22   24   46  135
Brad Defauw            82   17   28   45  156
Kyle Wanvig            82   24   18   42  129
Matt Koalska           79   14   25   39   96
Shane Willis           82   17   18   35  109
Brendan Bell           71    6   28   34  106
Matt Jones             82    7   27   34  173
Tomas Kopecky          81   13   20   33  126
Steve Martins          82    7   24   31  163
Denis Grebeshkov       82   11   20   31  144
Shawn Thornton         79    7   23   30  154
Eric Healey            48    9   20   29   94
Danny Syvret           82    8   21   29  151
Brad Brown             82    7   22   29   99
Jeff Jillson           53    8   20   28   75
Mikhail Yakubov        49    9   16   25   90
Ryane Clowe            17    1    7    8   23
Wade Brookbank         15    3    1    4   35
Daniel Corso           13    2    1    3   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marc-Andre Fleury      22   4.36
Scott Clemmensen       35   4.06


FARM STATS FOR Avangard

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Simon Gamache          82   26   28   54  144
Petr Kalus             82   22   32   54  141
Brad Leeb              82    9   40   49  168
Mikhail Grabovski      65   29   19   48  182
Pascal Rheaume         82   19   29   48  172
Garret Stroshein       82   14   33   47  161
Aaron Downey           82   16   31   47  141
Pavel Vorobiev         60   17   25   42  121
Ryan Ready             82   13   24   37  143
Ladislav Smid          80   10   21   31  158
Keith Yandle           78    7   22   29  156
Jamie Allison          82    7   21   28  160
Erik Westrum           42    7   19   26   77
Anders Myrvold         82    3   22   25  188
Dale Purinton          60    5   14   19   66
Kiril Safronov         73    3   16   19  157
Casey Hankinson        44    9    6   15   76
Jim Slater             22   11    4   15   43
Ryan Hollweg           20    6    7   13   31
Tomas Mojzis           30    2   10   12   56
Patrick Traverse        8    0    4    4    6
Jan Hejda               9    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Finley           49   4.20
Wade Dubielewicz       33   3.97


FARM STATS FOR Panthers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Garth Murray           82   20   41   61  181
Eric Nickulas          82   26   33   59  155
Alexei Smirnov         82   27   29   56  115
Matt Ellis             81   27   29   56  125
Jonathan Sim           77   17   38   55  114
Niklas Sundstrom       77   20   35   55  187
Ryan Potulny           82   17   34   51  153
Tie Domi               82   14   37   51  100
Tomas Plihal           82   25   25   50  156
Cody McCormick         81   26   23   49  173
Steven Regier          82   12   36   48   96
Brad May               77   16   29   45  123
Grant Marshall         50   14   31   45  104
Andrew Hutchinson      82   12   31   43  169
Blair Jones            82    7   36   43  160
Nolan Yonkman          82   13   28   41  165
Boyd Kane              82    7   32   39  119
Jay Harrison           82    3   34   37   83
Ian White              65    6   27   33  116
Jakub Cutta            82    9   22   31  158
J-F Fortin             82    6   17   23  131
Tim Taylor              5    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jordan Sigalet         15   3.93
Maxime Ouellet         26   3.46
Stephen Valiquette     24   4.38
Mikael Tellqvist       17   2.35


FARM STATS FOR Hitmen

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ivan Huml              82   23   31   54  171
Alex Burrows           64   15   35   50  108
Mark Hartigan          67   21   29   50  134
Denis Hamel            82   17   31   48   67
Jani Rita              82   16   31   47  150
Jordan Krestanovich    82   19   25   44  177
Owen Fussey            82   11   32   43  110
Colin Forbes           82    7   33   40  125
Brett Lysak            82   14   26   40  161
Brad Moran             82   15   24   39  155
Kevin Dallman          82   13   25   38  117
Eric Meloche           76   11   25   36   95
Mark Eaton             80   14   22   36  143
Mark Giordano          82   12   21   33  125
Mike Stuart            78   10   19   29  142
Alexandre R. Picard    82    8   20   28  154
Valtteri Filppula      39    8   14   22   55
Dwayne Zinger          82    5   15   20  141

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Matthew Yeats          38   3.71
Curtis McElhinney      44   3.55


FARM STATS FOR Wildcats

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marcel Hossa           82   32   36   68  213
P. A. Parenteau        82   25   41   66  130
Ryan Stone             79   25   39   64  186
Mark Mancari           82   25   39   64  150
Nathan Smith           82   21   41   62  151
Igor Radulov           82   19   42   61  169
Matt Ellison           77   20   40   60  170
Steven Goertzen        82   10   48   58  146
Brandon Bochenski      62   20   36   56  123
Enver Lisin            82   14   39   53  151
Colton Orr             82   20   32   52  123
Milan Bartovic         74   17   32   49  117
Lars Jonsson           82   12   30   42  147
Jeff Woywitka          82   12   28   40  108
Sven Butenschon        82   12   28   40  164
Shane O'Brien          82   11   28   39  164
Gregory Campbell       47   12   26   38   91
Eric Cairns            77    9   26   35  164
Bob Boughner           82    7   24   31  148
Bryan Young            82   11   20   31  171
Mikko Koivu            38    8   16   24   72

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jose Theodore           1   2.00
Ty Conklin             28   3.32
Karri Ramo             23   4.13
James Howard           30   3.00


FARM STATS FOR Bulldogs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tyson Nash             82   26   34   60  156
Loui Eriksson          82   23   35   58  154
Paul Gaustad           72   20   35   55  123
Frans Nielsen          82   14   38   52  192
Chris Kelly            77   18   34   52  201
Drew Miller            82   19   32   51  142
Travis Moen            82   23   28   51  151
Clarke Wilm            82   14   36   50  174
Marcel Goc             82   20   30   50  195
David Krejci           82   13   31   44  174
Rene Bourque           67   21   23   44   85
Boyd Gordon            76   17   24   41  188
Alexander Khavanov     82    9   30   39  193
Mark Fraser            82   12   24   36  144
Roman Polak            82    6   25   31  204
Jeff Schultz           82   11   20   31  122
Jim Mckenzie           82   10   20   30  109
Shawn Belle            82    4   25   29  125
Nicklas Grossman       82    3   23   26  167
Marc Methot            77    5   20   25  152
Henrik Tallinder       51    5   16   21   80
Alexander Frolov        1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ron Tugnutt            81   3.43


FARM STATS FOR Gladiators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Hugh Jessiman          82   28   43   71  114
Patrick Thoresen       82   24   46   70  176
Joel Perrault          82   28   39   67   95
Jeff Tambellini        82   16   50   66  133
Pat Rissmiller         82   22   42   64  124
Petr Kanko             82   24   36   60  114
Craig Adams            77   25   34   59  107
Mark Cullen            75   19   40   59  112
Mark Rycroft           81   26   32   58  121
Daniel Paille          82   22   35   57  178
Patrick Kaleta         82   21   34   55  121
Kris Newbury           82   20   34   54  111
Andre Roy              82   20   33   53  140
Eric Perrin            82   13   38   51  112
Glen Metropolit        82   18   27   45   84
Cam Barker             82   13   30   43  122
Brent Burns            78   12   29   41  169
Mike Green             82   11   29   40  171
Richard Petiot         82    6   33   39  116
Derek Meech            82   10   26   36  147
Ryan Caldwell          82    9   24   33  105
Jim Fahey              82    9   22   31  156

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jamie Mclennan         32   3.06
David LeNeveu          50   3.14


FARM STATS FOR Vampyres

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Craig MacDonald        82   18   45   63  117
Bill Thomas            82   25   37   62   84
Patrick O'Sullivan     80   24   36   60  171
Tim Brent              82   23   35   58  117
Geoff Platt            82   23   34   57  150
Troy Brouwer           82   18   36   54  151
Jeremy Williams        82   22   31   53  137
Eric Fehr              71   18   34   52   85
Connor James           82   14   37   51   93
Jason Krog             82   23   25   48  123
Greg Mauldin           82   17   31   48  158
Darren Haydar          82   14   26   40  102
Matt Carle             82   14   25   39  113
Jamie Rivers           82   12   22   34  114
Mike Weaver            80    9   24   33  149
Ryan Parent            82    7   26   33  110
Andy Greene            82   13   19   32  153
Mark Popovic           82    5   27   32  157
Corey Potter           82    6   26   32   79
Luke Richardson        74    5   26   31   74
Mike Card              82    6   23   29  210
Andrew Ladd            34    9   14   23   49
Greg Zanon             48    4   18   22   60

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonathan Boutin        41   3.71
Jamie Storr            41   4.32


FARM STATS FOR Storm

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jesse Schultz          80   33   49   82   97
Lauri Tukonen          82   30   50   80  109
Jonathan Ferland       82   34   44   78  126
Adam Burish            82   30   47   77  104
Michael Lambert        82   30   44   74   89
David Clarkson         82   32   42   74  139
Kyle Brodziak          82   24   50   74  142
Jeremy Colliton        79   31   42   73   95
Alexandre Picard       74   34   36   70  104
Chad Wiseman           82   31   39   70  128
David Booth            82   29   40   69  103
Michael Ryan           82   19   49   68  130
Quintin Laing          82   20   43   63  115
Ben Eager              82   19   41   60   91
Anthony Stewart        64   16   39   55   72
Jason York             82    8   42   50  138
Kevin Klein            82   14   34   48  121
Nathan McIver          81    9   39   48  138
Jack Johnson           82   12   35   47  144
Steve Eminger          61   14   33   47  116
Bryce Lampman          82    7   37   44  143
Michael Funk           82   13   30   43  133
Doug Lynch             82    7   34   41  139
Brooks Orpik           72   11   26   37  109
Luc Bourdon            82    6   29   35  134
Kurtis Foster          11    3    7   10   14
Martin Cibak            2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Smith             50   2.66
Yann Danis             32   3.25


FARM STATS FOR Norsemen

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Clarke MacArthur       82   21   43   64  139
Ryan Bayda             82   25   32   57  129
Petr Tenkrat           77   24   32   56  189
Jaroslav Svoboda       82   18   38   56  182
Chris Taylor           82   19   36   55  178
Mike Pandolfo          82   18   32   50  120
Aaron Gavey            82   16   32   48  175
Stefan Ruzicka         82   17   30   47  149
Kyle Chipchura         59   20   25   45  121
Trevor Gillies         82   14   30   44   85
Alexander Naurov       82   15   27   42  128
Derek Boogaard         63    5   33   38   87
Martin Grenier         82   11   26   37  154
Matt Lashoff           81    9   26   35  169
Jay Leach              82    9   25   34  107
Bobby Allen            82    9   25   34  122
Mark Stuart            82    7   27   34  175
Scott Ferguson         80   11   21   32  174
Anton Babchuk          59   11   19   30   92
Jean-Pierre Vigier     32   14   13   27   75
Alain Nasreddine       82    3   24   27  192
Erik Christensen       24   11   16   27   56
Krystofer Kolanos      29   13   12   25  129
Chad LaRose            39    7   17   24   72
Jason Marshall         43    9    9   18  104
Marc-Edouard Vlasic    30    4   10   14   71
Jussi Jokinen          11    4    2    6   28
Jiri Hudler            10    3    2    5   16
Rob Davison             3    1    0    1    2
Ron Hainsey             2    0    0    0   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Grahame            2   6.50
Rastislav Stana        21   3.67
Josh Harding            1   1.00
Adam Berkhoel          25   3.24
Marek Schwarz          17   3.29
Ari Ahonen             28   3.89


FARM STATS FOR Titans

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Scott Barney           82   25   43   68  142
Kyle Wellwood          68   20   47   67  106
Patrick Leahy          82   31   35   66  144
Rick Rypien            82   27   36   63  131
Niklas Nordgren        82   24   37   61  103
Petteri Nokelainen     82   13   46   59  107
Dan Jancevski          82   22   32   54   54
Antti Miettinen        65   24   30   54  163
Joakim Lindstrom       79   14   39   53  169
Mathieu Darche         82    9   37   46   93
Dennis Seidenberg      82   10   35   45  132
Benoit Gratton         64   19   25   44  118
Ben Guite              82   13   28   41  167
Garrett Burnett        58   14   25   39   80
Mark Streit            82    8   31   39  136
Richie Regehr          82   11   28   39  104
Jeremy Stevenson       82   10   29   39  130
Doug Janik             82   13   24   37  117
Josh Gratton           50   10   25   35   55
Ian Moran              82    9   24   33  159
Filip Novak            82    9   24   33  107
Alexei Semenov         82    4   28   32   75
Pierre Hedin           82    6   23   29  139
Christoph Schubert     27    3   11   14   48
Steve Montador         32    4   10   14   66

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rob McVicar            35   4.34
Chris Holt             24   3.17
Zac Bierk              23   4.83


FARM STATS FOR Phantoms

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Green             82   20   40   60  124
Jonas Johansson        82   29   30   59  158
Shane Endicott         82   24   35   59  152
Jeff Heerema           82   22   34   56  159
Yanick Lehoux          82   23   31   54  155
Derek MacKenzie        82   26   26   52  198
Kevin Colley           82   19   32   51  222
Kris Vernarsky         82   20   29   49  178
Jeremy Reich           82   20   28   48   95
Konstantin Pushkarev   82   16   30   46  173
Sean McMorrow          82   15   30   45  164
Jim Sharrow            82   14   25   39  103
Grant McNeill          77   12   25   37  175
Kyle Quincey           78    9   27   36  126
Yannick Tremblay       81    7   28   35  161
Mike Mottau            82    6   29   35  130
Stanislav Neckar       82   12   20   32  189
Nathan Perrott          8    2    4    6   15
John Gruden            12    0    3    3   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Nolan Schaefer         72   4.07
Michael Leighton       10   4.20


FARM STATS FOR Barracudas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tom Maki               82   25   44   69  155
Kris Beech             82   31   36   67  126
Michael Blunden        81   27   40   67  147
Jeff Hoggan            82   28   37   65  144
Maxim Lapierre         66   22   40   62   76
Brian McGrattan        80   24   35   59   81
Yan Stastny            82   24   34   58  171
Ole-Kristian Tollefsen 82   18   35   53  135
Raitis Ivanans         82   15   36   51   83
Nathan Paetsch         81   15   35   50  122
Darcy Verot            82   17   33   50  128
Staffan Kronwall       82    8   39   47  106
Jean-Philippe Cote     82   14   28   42  121
Tomas Zizka            82   11   30   41  193
Bruno Gervais          64   11   30   41  137
Bruno St-Jacques       82    8   27   35  170
Shane Hnidy            66    6   25   31   98
Tomas Kloucek          73    6   20   26  111
Andrei Kostitsyn       18    6   14   20   23
Marty Reasoner         15    8    9   17   26
Steve Begin            18    3   14   17   33
Tom Kostopoulos        12    3    9   12   14
Chris Higgins           7    2    5    7   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Centomo      32   2.75
Dany Sabourin          25   4.44
Pascal Leclaire         5   5.80
Martin Houle           30   2.53


FARM STATS FOR Firebirds

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Craig             82   25   38   63  187
Paul Stastny           82   29   34   63  197
David Moss             82   28   34   62  160
Jay McClement          79   20   40   60  208
Phil Kessel            82   18   41   59  213
Dustin Boyd            82   26   33   59  160
Ben Clymer             82   23   33   56  159
Todd Fedoruk           82   22   26   48  207
Byron Ritchie          82   14   34   48  128
Mark Smith             82   13   35   48  167
Michal Grosek          82   18   28   46  149
Nick Tarnasky          82   13   29   42  169
Todd Rohloff           82    5   24   29  112
Travis Roche           82    6   21   27  176
Darrel Scoville        82    1   23   24  180
Kevin Bieksa           53    5   13   18   78
Vladimir Malakhov      38    4   10   14   68
Colby Armstrong         1    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Canucks

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jason Ward             76   31   29   60  159
Mark Mowers            82   27   29   56  189
Alexander Perezhogin   73   22   32   54  114
Darryl Bootland        82   12   40   52  162
Mike Zigomanis         82   15   36   51  153
Robert Nilsson         82   20   31   51  180
Sean Bergenheim        82   16   34   50  177
Peter Sejna            80   20   29   49  182
Tristan Grant          82   15   34   49  155
Brian Swanson          82   14   33   47  144
Jody Shelley           70   14   29   43   75
Jiri Dopita            82   20   23   43  129
Jon Klemm              78   16   26   42  154
Ivan Majesky           77    7   28   35  107
Alexander Edler        82    5   25   30  149
Doug O'Brien           82    7   22   29  102
Todd Simpson           82    6   23   29   80
Frederick Meyer        37    6   13   19   86
Christian Backman      10    1    3    4   37

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Eklund           52   3.81
Jason Bacashihua       30   3.23


FARM STATS FOR IceDragons

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michel Ouellet         82   40   61  101  150
Dustin Penner          82   42   56   98  122
Mike Leclerc           82   30   56   86  126
Anze Kopitar           82   30   54   84  121
Wojtek Wolski          76   25   57   82  131
Mariusz Czerkawski     75   32   47   79  158
Barry Tallackson       82   31   48   79  136
Ryan Shannon           82   31   43   74  149
Alexei Mikhnov         82   17   57   74   86
Martin St. Pierre      82   25   49   74  107
Jeff Friesen           80   26   48   74  174
Brandon Reid           82   19   52   71   87
Matt Hussey            82   20   45   65  108
Chris Neil             71   30   32   62  103
Brett Lebda            82   18   42   60  190
Michal Barinka         82   14   39   53  151
Petteri Nummelin       82    6   47   53   87
Kristopher Letang      82   14   35   49  192
Kent Huskins           82   14   33   47  107
Lasse Kukkonen         82   15   32   47  178
Aaron Rome             82   14   28   42  146
Branislav Mezei        61    9   30   39  137
Milan Jurcina          26    5   10   15   59

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Prusek          45   4.51
Fred Brathwaite        37   2.49


FARM STATS FOR Chiefs

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Robbie Schremp         59   25   40   65  146
Jason Ryznar           82   18   35   53  141
Jeffrey Hamilton       82   22   28   50  152
Eric Godard            80   18   31   49  115
Toby Petersen          82   21   27   48  167
Martin Samuelsson      82   13   30   43  192
Travis Brigley         82   23   20   43  155
Michal Sivek           82   19   24   43  170
Jonathan Hedstrom      67   14   28   42  130
Michael Rupp           67   14   23   37  118
Alexei Kaigorodov      47   15   20   35   91
Sean Pronger           82    5   30   35  137
Jiri Novotny           70   10   24   34  115
Doug Murray            82    6   28   34  140
Bates Battaglia        64    8   25   33  122
David Printz           82    8   21   29  117
Micki Dupont           82    5   21   26  247
Andrew Alberts         74    4   21   25   91
Petr Prucha            14    7    4   11   57
Maxime Talbot          30    6    4   10   59
Darius Kasparaitis     17    0    2    2   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Philippe Sauve         20   3.60
Michael Garnett        17   4.71
Andy Chiodo            36   3.42


FARM STATS FOR Roadrunner

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jordin Tootoo          75   20   35   55  216
Pierre Dagenais        79   16   30   46  156
Stephen Peat           82   17   27   44  107
Gilbert Brule          75   19   24   43  151
Miroslav Zalesak       81   21   21   42  106
Kip Brennan            82    9   29   38  125
Andrei Nazarov         82   11   27   38  153
Brad Winchester        76   12   24   36  156
Nathan Robinson        82   16   20   36  133
Rod Pelley             82   12   23   35  162
Brad Richardson        82   10   25   35  186
Curtis Glencross       64   12   22   34  111
Mike Bishai            82   10   19   29  184
Guillaume Lefebvre     81    1   26   27  120
Bryce Salvador         78    7   18   25  105
Chris Hajt             82    2   20   22  138
Jussi Timonen          82    4   17   21  188
Matt Carkner           75    7   14   21   77
Kyle Rossiter          82    7   12   19  106

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mathieu Chouinard      41   3.66
Mike Morrison          41   4.12


FARM STATS FOR Muskies

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Prust          82   28   36   64  143
Igor Grigorenko        82   27   34   61  160
Matthew Barnaby        76   31   29   60  154
Jeff Cowan             82   20   39   59  148
David Bolland          82   18   38   56  159
Scott Nichol           82   21   30   51  168
Brian Sutherby         79    9   42   51  178
Brad Larsen            82   17   33   50  192
Duncan Milroy          82   20   29   49  114
Ryan Callahan          73   20   28   48  141
Roman Tvrdon           82   17   31   48  139
Justin Papineau        82   10   36   46  184
Junior Lessard         82   17   28   45  136
Rory Fitzpatrick       82   13   28   41  158
Derrick Walser         82    4   36   40  135
Igor Ulanov            82   12   25   37  128
Eric Weinrich          75    3   33   36  144
Joe Dipenta            78    9   25   34  154
Ross Lupaschuk         82    7   24   31  138
Jonathan Sigalet       82    8   18   26  183
Stu Barnes              1    0    1    1    7
Nolan Baumgartner       1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pekka Rinne            24   5.13
Adam Munro             31   3.32
Gerald Coleman         27   2.70


FARM STATS FOR PurpleAces

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Keith             82   24   37   61  152
Dustin Byfuglien       82   22   28   50  137
Tomas Fleischmann      73   13   36   49  135
Josh Hennessy          82   17   31   48  156
Kamil Kreps            82   17   31   48  156
Rob Collins            82   22   26   48  136
Blake Comeau           67   18   29   47  118
Rob Globke             82   17   28   45  176
Matt Johnson           82   24   20   44   88
James Wisniewski       82   17   25   42  120
Andrej Sekera          82   11   20   31  122
Chris Mcallister       75    4   23   27  146
Richard Park           46    6   17   23  124
Noah Welch             53    4   16   20  100
Nigel Dawes            26   10    7   17   16
Stanislav Chistov      21    4    7   11   34
Lukas Krajicek         30    4    6   10   61
Patrick Sharp          11    1    7    8   16
Alexander Semin         4    0    2    2    6
Dan Hinote              1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Corey Crawford         71   4.35


FARM STATS FOR Eagles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ben Ondrus             79   18   36   54  173
Eric Chouinard         82   28   26   54  125
Vaclav Nedorost        82   19   33   52  110
Alexandre Giroux       82   16   32   48  179
Jaroslav Balastik      82   21   26   47  172
Ivan Novoseltsev       82   10   30   40  185
Tommi Santala          78   14   25   39  120
Tobias Enstrom         82   14   25   39  143
Zdenek Blatny          82   16   21   37  144
Sandy McCarthy         82   15   21   36  102
Krzysztof Oliwa        82    7   29   36   93
Eric Manlow            82    9   22   31  153
Mattias Weinhandl      52    9   20   29   78
Robert Scuderi         82    5   24   29  163
Thomas Pock            82   14   15   29  120
Aaron Miller           82    7   21   28  116
Jason Doig             74    4   21   25  135
Brad Ference           82    7   18   25  127

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Patrick Desrochers     47   3.72
Frederic Cassivi       35   3.06


FARM STATS FOR Warriors

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marcus Nilson          82   30   34   64  174
J.F. Jacques           82   22   38   60  134
Dominic Moore          66   23   34   57  109
Tony Salmelainen       82   19   37   56  165
Todd Harvey            82   20   35   55  172
Dan Lacouture          82   22   32   54  127
Jan Hlavac             80   16   37   53  152
Harold Druken          82    7   42   49  125
Mathieu Biron          81   11   37   48  136
Jason Strudwick        82   11   37   48   86
Dan Fritsche           77    8   37   45  167
Randy Jones            82   18   26   44  198
Cory Larose            82   21   22   43  135
Evgeny Artyukhin       59   13   29   42   74
Jed Ortmeyer           79   15   26   41  179
Chris Therien          82   10   27   37  146
David Liffiton         82    8   27   35   97
Bryan Helmer           82   12   22   34  107
Dan Girardi            72    6   25   31   93
Fredrik Sjostrom       26    8   14   22   40
Ryan Johnson            2    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yutaka Fukufuji        80   3.91


FARM STATS FOR Whalers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Timofei Shishkanov     82   31   36   67  144
Jakub Klepis           82   21   38   59  178
Matt Ryan              81   20   35   55  177
Jason Morgan           82   12   41   53  129
Mike Danton            82   23   30   53  109
Norm Milley            82   21   29   50  194
Nikita Alexeev         66   23   25   48  136
Blake Bellefeuille     82   18   30   48  117
Mike Brown             82   16   31   47  108
Louis Robitaille       82   15   31   46  148
Lee Goren              77   14   28   42  105
David Steckel          70   15   26   41  122
Todd Reirden           81   12   24   36  148
Nate Guenin            82   10   22   32  115
Jeff Finley            82    8   21   29  120
Andy Wozniewski        83    8   19   27  137
Jame Pollock           82    5   22   27  135
Tomas Malec            82    4   19   23  200
Serge Payer            31    8   14   22   70
Johnathan Aitken       82    6   16   22  176
Jeff Finger            38    5    9   14   63

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Hauser            68   4.41
Dan Ellis              28   3.93


FARM STATS FOR Devils

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Glumac            80   31   37   68  141
Scott McCulloch        82   28   40   68  171
Richard Clune          82   19   41   60  112
Adam Berti             82   22   34   56  143
Ben Walter             82   20   36   56  113
Matt Foy               79   20   35   55   98
Vojtech Polak          82   19   36   55  108
Marc-Antoine Pouliot   73   21   31   52  174
Donald MacLean         82   14   36   50  172
John Tripp             82   17   29   46  167
Jesse Boulerice        82    9   35   44  155
Johnny Oduya           77   10   29   39  149
Martin Lojek           82    9   25   34  143
Sean Zimmerman         82    8   23   31  130
Jay Rosehill           82    6   24   30  115
Danny Richmond         82    8   19   27  141
Bryan Muir             69   13   14   27   77
David Hale             56    5   17   22  102
Chris Dingman          34    2   17   19   38
Zbynek Michalek         9    1    6    7   21
Sean Brown              9    2    2    4   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Labarbera        47   4.79
Brent Krahn            35   3.69


FARM STATS FOR IceBreaker

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brooks Laich           82   29   44   73  173
Mathias Tjarnqvist     82   20   40   60  142
Lasse Pirjeta          82   27   32   59  174
Jarkko Immonen         82   25   32   57  118
Ramzi Abid             82   19   35   54   71
Jonas Nordqvist        82   19   32   51  152
Eric Nystrom           82   28   21   49  170
Justin Mapletoft       82   19   30   49  141
Carsen Germyn          82   18   30   48   86
Petr Taticek           82   17   30   47   96
David Koci             82   17   30   47   92
Graham Mink            82   20   24   44  130
Joe Motzko             82   11   25   36  138
Tim Gleason            79    9   24   33  161
Radek Martinek         82    7   26   33  198
Andy Rogers            82    3   29   32  119
Patrick Eaves          17    7   12   19   30

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
J-Sebastien Aubin      47   2.55
Ilja Bryzgalov         35   3.40


FARM STATS FOR Outlaws

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Colin Hemingway        82   21   29   50  171
Drew Larman            82   22   25   47  173
Fedor Fedorov          81   19   28   47  139
Pavel Brendl           81   17   24   41  217
Jozef Balej            77   15   25   40  198
Mike Keane             80   17   23   40  139
J-Luc Grand-Pierre     82   12   21   33  164
Trent Whitfield        74   13   20   33  210
Craig Darby            79    8   24   32  179
Cole Jarrett           82    5   25   30  138
Dan Smith              82    7   20   27   95
Peter Smrek            79    3   20   23  164
Andrew Peters          45    9   13   22   58
Maxim Kondratiev       72    7   14   21  155
Brad Norton            46    4   16   20   61
Sheldon Brookbank      80    2   13   15  162
Dimitri Afanasenkov    14    3    3    6   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Barry Brust            39   3.36
Dan Cloutier            3   9.67
Johan Holmqvist        20   3.10
Jaroslav Halak         20   5.20


FARM STATS FOR Bandits

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Dubinsky       82   17   36   53  119
Karl Stewart           82   23   28   51  134
John Disalvatore       82   20   30   50  116
Jeff Taffe             82   18   31   49  132
Tim Jackman            82   20   29   49  119
Jeff Giuliano          82   19   29   48  142
Cam Severson           82   19   28   47  129
