Leaders for National Hockey Association

Update - September 20 2010 at 19:21


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sami Salo (CAN)                24  13  15  28   8  24  22  20  61 21.31%  26  8  0  2  0  0  0  494 1.13  0.00%    0   0   0  1  2  0  0 
Daymond Langkow (MUS)          24  10  18  28  15   8  21  68  93 10.75%   8  3  1  1  0  0  0  551 1.02 51.80%  776   0   0  0  2  1  0 
Simon Gagne (CAN)              21  12  15  27  16   6  15  34  70 17.14%   5  2  0  2  0  1  1  436 1.24 54.17%   48   0   0  0  2  1  0 
Peter Forsberg (CAN)           24  10  17  27  11  24  54  52  70 14.29%   7  2  0  1  2  0  0  521 1.04 50.84%  716   0   0  1  2  0  0 
Lubomir Visnovsky (CAN)        24   5  21  26   8  24  32  29  53  9.43%  32  5  0  1  1  0  0  552 0.94  0.00%    0   0   0  0  2  7  0 
Pavel Datsyuk (PHA)            19   5  19  24   4   8  16  43  63  7.94%   5  2  0  2  0  0  0  377 1.27 50.10%  491   0   0  0  9  1  0 
Toni Lydman (MUS)              24   5  19  24  13  59  41  30  41 12.20%  23  3  0  0  0  0  0  523 0.92  0.00%    0   0   0  0  2  4  0 
Ales Kotalik (MUS)             24  12  11  23  10  22  38  21  61 19.67%   0  4  0  4  0  0  1  480 0.96 41.67%   36   0   0  0  0  1  1 
Jason Spezza (MUS)             24   9  14  23   5   4  14  52  97  9.28%   5  3  0  2  1  0  0  538 0.86 49.56%  688   0   0  0  0  5  5 
Brendan Morrison (CAN)         24   5  17  22  -2   8  19  61  55  9.09%   7  2  0  2  0  0  0  492 0.89 50.85%  649   0   0  0  2  1  0 
Brendan Shanahan (CAN)         24   6  15  21   2  23  27  28  75  8.00%   5  1  1  0  1  0  0  541 0.78 69.81%   53   0   0  0  2  4  0 
Viktor Kozlov (CAN)            24  10   9  19  13  12  18  19  51 19.61%   5  4  0  3  0  0  0  537 0.71 31.37%   51   0   0  0  0  1  1 
Dany Heatley (WIL)             16  10   8  18   8  10  18  17  80 12.50%   3  4  0  3  1  0  0  333 1.08 48.65%   37   0   0  0  0  1  1 
Derek Roy (WIL)                16   6  12  18   4   2  14  39  46 13.04%   2  1  0  3  0  0  0  347 1.04 47.17%  494   0   0  0  3  2  0 
Alexander Steen (PHA)          19   6  12  18   7   2  13  19  43 13.95%   6  2  0  2  0  0  0  334 1.08 31.58%   19   0   0  0  2  7  0 
Brian Rolston (PHA)            19   4  14  18   3  14  36  39  57  7.02%   0  2  0  0  0  0  0  335 1.07 48.19%  442   0   0  0  4  1  0 
Zach Parise (PHA)              19   8   9  17   6  23  22  19  55 14.55%   1  3  0  0  1  0  0  337 1.01 40.00%   15   0   0  0  0  1  1 
Patrick Sharp (CAN)            24   7  10  17   3  17  36  47  62 11.29%   4  1  0  2  2  0  0  461 0.74 49.23%  520   0   0  2  2  0  0 
Ed Jovanovski (MUS)            24   4  13  17   3  51  50  22  58  6.90%  31  1  0  0  0  0  0  535 0.64  0.00%    0   0   0  1  3  0  0 
Martin Havlat (PHA)            19   9   7  16   4   6  28  23  48 18.75%   3  4  0  3  2  0  0  330 0.97 55.56%   27   0   0  0  0  2  2 
Milan Hejduk (MUS)             24   7   9  16   3   6   6  50  91  7.69%   6  1  0  1  0  0  0  489 0.65 51.52%   33   0   0  0  0  1  1 
Petr Prucha (MUS)              24   6  10  16  12  12  26  19  61  9.84%   2  1  0  2  2  0  0  443 0.72 41.18%   34   0   0  1  4  0  0 
Justin Williams (REM)          13   5  11  16   3  10  23   9  42 11.90%   4  3  0  2  0  0  0  237 1.35 41.67%   24   0   0  0  0  1  1 
Marc Savard (REM)              13   6   9  15   1   2  16  19  31 19.35%   2  1  0  1  0  1  0  224 1.34 51.77%  311   0   0  0  0  1  1 
Jaromir Jagr (PHA)             19   9   5  14   1  26  15  20  67 13.43%   0  3  0  1  2  0  0  340 0.82 40.91%   22   0   0  1  1  0  0 
Mike Modano (REM)              13   6   8  14   7  12  13  28  50 12.00%   2  2  0  0  0  0  0  253 1.11 47.97%  344   0   0  0  0  2  2 
Chris Phillips (PHA)           19   2  12  14   4  20  26  17  30  6.67%  26  1  0  0  0  0  0  435 0.64  0.00%    0   0   0  0  6  2  0 
Wade Redden (PHA)              19   2  12  14  -1  13  10  15  35  5.71%  16  1  0  0  0  0  0  403 0.69  0.00%    0   0   0  0  0  2  1 
Jason Pominville (WIL)         16   7   6  13   0  12  16  26  33 21.21%   2  3  0  2  1  0  0  329 0.79 43.75%   32   0   0  0  0  6  1 
Erik Cole (MUS)                24   7   6  13   3  26  65  30  53 13.21%   1  2  0  2  0  0  1  443 0.59 45.71%   35   0   0  0  0  4  1 
Anson Carter (REM)             13   5   8  13   8   8  18  15  38 13.16%   1  0  0  1  0  0  0  211 1.23 52.38%   21   0   0  0  0  6  2 
Mathieu Schneider (REM)        13   4   9  13   1  12  13  12  28 14.29%  12  2  0  1  0  0  0  298 0.87  0.00%    0   0   0  0  0  4  1 
Sergei Gonchar (REM)           13   4   9  13   0  10  22  11  32 12.50%  19  2  0  1  0  0  0  302 0.86  0.00%    0   0   0  0  0  2  1 
Brett Clark (CAN)              24   4   9  13   2   8  27  26  27 14.81%  17  0  0  1  0  0  0  443 0.59  0.00%    0   0   0  0  0  4  1 
John-Michael Liles (CAN)       24   1  12  13   3  18  28  21  36  2.78%  19  1  0  0  0  0  0  507 0.51  0.00%    0   0   0  0  0 12  3 
Joni Pitkanen (MUS)            24   0  13  13   4  16  16  18  29  0.00%  23  0  0  0  0  0  0  514 0.51  0.00%    0   0   0  0  0 24  1 
Marian Gaborik (EAG)           13   7   4  11   2  25  17  22  47 14.89%   3  2  0  2  1  0  1  228 0.96 40.00%   20   0   0  0  0  2  2 
Jonathan Cheechoo (PHA)        19   5   6  11   5   6  37  13  57  8.77%   2  0  0  0  0  0  0  335 0.66 45.95%   37   0   0  0  2  3  0 
Dean McAmmond (CAN)            23   4   7  11  -5   6  16  24  43  9.30%   1  0  0  0  0  0  0  356 0.62 56.76%   37   0   0  0  1  5  0 
Eric Brewer (CAN)              24   2   9  11   5  20  42  24  26  7.69%  26  1  0  0  0  0  0  458 0.48  0.00%    0   0   0  0  1 12  0 
Joe Corvo (WIL)                16   1  10  11  -6  24  16   5  18  5.56%  10  0  0  0  0  0  0  303 0.73  0.00%    0   0   0  0  0  5  1 
Jason Blake (REM)              13   7   3  10   2   4   8  14  22 31.82%   2  2  0  0  0  0  0  222 0.90 57.69%   26   0   0  0  0  5  2 
Peter Schaefer (MUS)           24   5   5  10  -1  10  12  26  41 12.20%   2  0  0  2  1  0  1  365 0.55 72.22%   18   0   0  1  1  0  0 
Stu Barnes (MUS)               24   5   5  10  -1   8  13  26  38 13.16%   3  0  0  1  0  0  0  434 0.46 45.83%   24   0   0  1  1  0  0 
Mike Cammalleri (WHA)          11   3   7  10  -2   2   9  14  38  7.89%   0  3  0  0  0  0  0  198 1.01 35.29%   34   0   0  1  3  0  0 
Philippe Boucher (EAG)         13   2   8  10   5  25  31  19  32  6.25%  17  1  0  0  0  0  0  304 0.66  0.00%    0   0   0  0  1  5  0 
Samuel Pahlsson (MUS)          24   2   8  10   0  21  34  55  42  4.76%   5  0  0  0  0  0  0  401 0.50 51.96%  510   0   0  0  1  6  0 
Marian Hossa (EAG)             13   6   3   9   1   0  12  14  34 17.65%   1  3  0  1  1  0  0  207 0.87 43.75%   16   0   0  0  0  1  1 
Frantisek Kaberle (CAN)        21   5   4   9   4  14  26   8  32 15.63%  12  2  0  1  0  0  0  389 0.46  0.00%    0   0   0  0  0  6  4 
Jason Chimera (EAG)            13   4   5   9   2  10  11  16  28 14.29%   3  0  0  0  0  0  0  198 0.91 36.36%   11   0   0  0  0  5  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Biron (WIL)             16  10   6   0  .912  2.37  935   2   1  37  421   1   0  .000   0 
Chris Osgood (EAG)             13   7   5   1  .906  2.44  787   0   1  32  342   0   0  .000   0 
Tomas Vokoun (WHA)             11   6   4   0  .915  2.46  633   0   2  26  305   1   0  .000   0 
Jason LaBarbera (DEV)           8   4   1   1  .913  2.65  453  21   0  20  229   1   0  .000   0 
Ray Emery (CAN)                24  15   7   0  .905  2.91 1359   2   1  66  698   1   0  .000   0 
Martin Brodeur (PHA)           17  10   6   0  .909  2.94 1042  15   0  51  561   0   1  .000   0 
Nikolai Khabibulin (MUS)       24  15   6   2  .898  3.01 1435   0   2  72  708   1   0  .000   0 
Olaf Kolzig (REM)              13   7   4   0  .880  3.04  690  15   0  35  291   0   1  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid