Standing for National Hockey Association
Update - February 6 2010 at 19:22
Simulating a Pre-Season
American Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Bulldogs 12 9 1 2 20 47 24 .833 | 8 1 1 5 1 0 SOL1
2 Warriors 12 8 2 2 18 39 28 .750 | 6 2 2 4 1 1 W1
3 Rockhounds 12 9 2 1 19 44 29 .792 | 7 2 1 5 1 0 W4
4 Eagles 12 7 1 4 18 44 32 .750 | 6 0 4 3 1 2 SOL1
5 Whalers 12 8 4 0 16 34 32 .667 | 7 3 0 6 0 0 W1
6 Bandits 12 7 5 0 14 36 41 .583 | 7 3 0 4 2 0 W2
7 Outlaws 12 6 5 1 13 35 40 .542 | 5 4 1 4 1 1 L2
8 Thunderbirds 12 5 4 3 13 38 40 .542 | 4 4 2 3 2 1 OTL1
---------------------------------------------------------------------------------------------------
9 Muskies 12 5 5 2 12 30 35 .500 | 3 5 2 1 5 0 L1
10 Panthers 12 5 6 1 11 35 34 .458 | 4 5 1 3 3 0 L1
11 Ravens 12 4 5 3 11 39 41 .458 | 3 5 2 3 1 2 L1
12 Purple Aces 12 4 7 1 9 29 37 .375 | 4 5 1 3 2 1 W3
13 Skateful Dead 12 4 8 0 8 22 40 .333 | 3 7 0 2 4 0 W1
14 Phantoms 12 3 9 0 6 21 40 .250 | 2 8 0 2 4 0 L4
*Seeding division leaders option active
Canadian Conference
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Hitmen 12 9 2 1 19 48 30 .792 | 7 2 1 5 1 0 L1
2 Hurricanes 12 8 4 0 16 38 40 .667 | 6 4 0 5 1 0 L1
3 Wildcats 12 8 4 0 16 36 24 .667 | 7 3 0 6 0 0 W1
4 Ice Dragons 12 7 3 2 16 34 27 .667 | 6 3 1 4 1 1 W3
5 Remparts 12 7 5 0 14 43 35 .583 | 6 4 0 4 2 0 L2
6 Gladiators 12 7 5 0 14 40 35 .583 | 6 4 0 5 1 0 L2
7 Barracudas 12 6 4 2 14 37 42 .583 | 5 4 1 4 1 1 W3
8 Vampyres 12 6 5 1 13 42 33 .542 | 5 5 0 3 2 1 W1
---------------------------------------------------------------------------------------------------
9 Norsemen 12 6 6 0 12 41 47 .500 | 6 4 0 4 2 0 L1
10 Roadrunners 12 6 6 0 12 29 37 .500 | 4 6 0 5 1 0 W1
11 Avangard 12 4 6 2 10 34 43 .417 | 3 5 2 3 2 1 W1
12 Devils 12 4 7 1 9 30 33 .375 | 3 6 1 4 2 0 W1
13 Storm 12 4 8 0 8 27 39 .333 | 3 7 0 2 4 0 W1
14 Canucks 12 2 7 3 7 32 46 .292 | 2 5 3 0 4 2 SOL1
*Seeding division leaders option active
Atlantic Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Warriors 12 8 2 2 18 39 28 .750 | 6 2 2 4 1 1 W1
2 Eagles 12 7 1 4 18 44 32 .750 | 6 0 4 3 1 2 SOL1
3 Whalers 12 8 4 0 16 34 32 .667 | 7 3 0 6 0 0 W1
4 Bandits 12 7 5 0 14 36 41 .583 | 7 3 0 4 2 0 W2
5 Panthers 12 5 6 1 11 35 34 .458 | 4 5 1 3 3 0 L1
6 Ravens 12 4 5 3 11 39 41 .458 | 3 5 2 3 1 2 L1
7 Phantoms 12 3 9 0 6 21 40 .250 | 2 8 0 2 4 0 L4
Central Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Bulldogs 12 9 1 2 20 47 24 .833 | 8 1 1 5 1 0 SOL1
2 Rockhounds 12 9 2 1 19 44 29 .792 | 7 2 1 5 1 0 W4
3 Outlaws 12 6 5 1 13 35 40 .542 | 5 4 1 4 1 1 L2
4 Thunderbirds 12 5 4 3 13 38 40 .542 | 4 4 2 3 2 1 OTL1
5 Muskies 12 5 5 2 12 30 35 .500 | 3 5 2 1 5 0 L1
6 Purple Aces 12 4 7 1 9 29 37 .375 | 4 5 1 3 2 1 W3
7 Skateful Dead 12 4 8 0 8 22 40 .333 | 3 7 0 2 4 0 W1
Northeast Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Hurricanes 12 8 4 0 16 38 40 .667 | 6 4 0 5 1 0 L1
2 Remparts 12 7 5 0 14 43 35 .583 | 6 4 0 4 2 0 L2
3 Gladiators 12 7 5 0 14 40 35 .583 | 6 4 0 5 1 0 L2
4 Barracudas 12 6 4 2 14 37 42 .583 | 5 4 1 4 1 1 W3
5 Vampyres 12 6 5 1 13 42 33 .542 | 5 5 0 3 2 1 W1
6 Devils 12 4 7 1 9 30 33 .375 | 3 6 1 4 2 0 W1
7 Storm 12 4 8 0 8 27 39 .333 | 3 7 0 2 4 0 W1
Western Division
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Hitmen 12 9 2 1 19 48 30 .792 | 7 2 1 5 1 0 L1
2 Wildcats 12 8 4 0 16 36 24 .667 | 7 3 0 6 0 0 W1
3 Ice Dragons 12 7 3 2 16 34 27 .667 | 6 3 1 4 1 1 W3
4 Norsemen 12 6 6 0 12 41 47 .500 | 6 4 0 4 2 0 L1
5 Roadrunners 12 6 6 0 12 29 37 .500 | 4 6 0 5 1 0 W1
6 Avangard 12 4 6 2 10 34 43 .417 | 3 5 2 3 2 1 W1
7 Canucks 12 2 7 3 7 32 46 .292 | 2 5 3 0 4 2 SOL1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK
1 Bulldogs 12 9 1 2 20 47 24 .833 | 8 1 1 5 1 0 SOL1
2 Hitmen 12 9 2 1 19 48 30 .792 | 7 2 1 5 1 0 L1
3 Warriors 12 8 2 2 18 39 28 .750 | 6 2 2 4 1 1 W1
4 Hurricanes 12 8 4 0 16 38 40 .667 | 6 4 0 5 1 0 L1
5 Rockhounds 12 9 2 1 19 44 29 .792 | 7 2 1 5 1 0 W4
6 Eagles 12 7 1 4 18 44 32 .750 | 6 0 4 3 1 2 SOL1
7 Wildcats 12 8 4 0 16 36 24 .667 | 7 3 0 6 0 0 W1
8 Whalers 12 8 4 0 16 34 32 .667 | 7 3 0 6 0 0 W1
9 Ice Dragons 12 7 3 2 16 34 27 .667 | 6 3 1 4 1 1 W3
10 Remparts 12 7 5 0 14 43 35 .583 | 6 4 0 4 2 0 L2
11 Gladiators 12 7 5 0 14 40 35 .583 | 6 4 0 5 1 0 L2
12 Bandits 12 7 5 0 14 36 41 .583 | 7 3 0 4 2 0 W2
13 Barracudas 12 6 4 2 14 37 42 .583 | 5 4 1 4 1 1 W3
14 Vampyres 12 6 5 1 13 42 33 .542 | 5 5 0 3 2 1 W1
15 Outlaws 12 6 5 1 13 35 40 .542 | 5 4 1 4 1 1 L2
16 Thunderbirds 12 5 4 3 13 38 40 .542 | 4 4 2 3 2 1 OTL1
17 Norsemen 12 6 6 0 12 41 47 .500 | 6 4 0 4 2 0 L1
18 Roadrunners 12 6 6 0 12 29 37 .500 | 4 6 0 5 1 0 W1
19 Muskies 12 5 5 2 12 30 35 .500 | 3 5 2 1 5 0 L1
20 Panthers 12 5 6 1 11 35 34 .458 | 4 5 1 3 3 0 L1
21 Ravens 12 4 5 3 11 39 41 .458 | 3 5 2 3 1 2 L1
22 Avangard 12 4 6 2 10 34 43 .417 | 3 5 2 3 2 1 W1
23 Devils 12 4 7 1 9 30 33 .375 | 3 6 1 4 2 0 W1
24 Purple Aces 12 4 7 1 9 29 37 .375 | 4 5 1 3 2 1 W3
25 Storm 12 4 8 0 8 27 39 .333 | 3 7 0 2 4 0 W1
26 Skateful Dead 12 4 8 0 8 22 40 .333 | 3 7 0 2 4 0 W1
27 Canucks 12 2 7 3 7 32 46 .292 | 2 5 3 0 4 2 SOL1
28 Phantoms 12 3 9 0 6 21 40 .250 | 2 8 0 2 4 0 L4
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Michael Mallen -- Original Page W3C XHTML 1.0 Valid